Thesis Research
There is no separate requirement for a Junior or Senior Project or Independent work in addition to the requirements in your home Department, but to receive the Certificate you must do Independent work or a Senior Thesis in your home Department. We assume you will find a thesis that satisfies your interests in Engineering Biology among theses offered in your Department. Many students do their theses under the direction of a faculty member in another Department or co-advised by a faculty member in their Department and one in another Department. You can check with the Engineering Biology Office to get a listing of faculty who sponsor interdisciplinary topics that relate to Engineering Biology. Arrangements for theses are at the discretion and by approval of your home Department.
Past Senior Thesis and Independent Work Topics
Here is a listing of Senior Thesis and Independent Projects that have been done by students in the Program:
| Year | Name | Dept | Project Title |
| '09 | Patrick Benitez | CHE | Predicting Beta Sheet Topology: a Statistical Approach to Optimize Hydrogen Bonding |
| '09 | Scott Callahan | CHE | Subcellular Localization of Smad Proteins |
| '09 | Shiliang Chen | CHM | Vehicle Performance Modeling and Environmental Life Cycle Analysis of Direct Ethanol Fuel Cell Vehicles |
| '09 | Nicole Clarke | CHE | Characterization of the Binding Interaction Between Fluorescently-Labeled BCL-XL and a Displayed Peptide of the BH3 Region of BAK Using the ECPX System |
| '09 | Michael Coolbaugh | CHE | The Role of Integrins in Drosophila Oogenesis: Pattern Formation and Morphogenesis |
| '09 | Igor Dikiy | CHE | Towards a Synthesis of Clickable Microcin J25 |
| '09 | Joline Fan | CHE | Water Dispersible Polymer Acid Doped Polyaniline as an Active Layer for Biosensing |
| '09 | Michelle Gawrys | CHE | Detection of Endocrine Disrupting Chemicals In Consumer Products and Mixtures Using Engineered Escherichia coli Cells |
| '09 | Sharon Goswami | CHE | Studies of Degradation from Flooding and Current Distribution in a Self-Draining Channel-less Fuel Cell |
| '09 | Concepcion Kafka | CHE | Biocompatible Drying and Redispersing Methods for Organic Nanoparticles to be Used for Drug Delivery |
| '09 | Katherine Kelly | MOL | |
| '09 | Thomas Klein | CHM | Characterization of the Effects of a Mutant Methionyl tRNA Synthetase on E. coli Physiology |
| '09 | Tiffany Ko | ELE | Engineering Highly Selective Peptitdes for Target Analytes in Biomimetric Nanosensor |
| '09 | Jiyong Kwak | CHE | Role of Inhibitory Morphogen Gradients in Chick Lung Development |
| '09 | Abba Leffler | CHM | Simulating diffusion in a heterogeneous, anisotopic medium: insights into the Bicoid gradient in Drosophila melanogaster |
| '09 | Shoshana Leffler | CHM | Combinatorial control in Drosophila melanogaster oogenesis |
| '09 | Loheetha Ragupathi | CHE | Synthesis and Characterization of Poly(ethylene glycol)-b-Poly(D,L-lactide) (PEG-PLA) Nanoparticles for Drug Delivery to Solid Tumors |
| '09 | Barbara Rauber | CHM | Engineering an Ahl based Signaling System in Mammalian Cells |
| '09 | Anthony Rossettie | EEB | Adaptive Functioning of Barrier Webs: An Evolutionary Paradox Rationalized Through the Elucidation of Nephila Clavipes Life History |
| '09 | Mark Smith | EEB | New Approaches to Hydrogen and Methane Production from Aquatic Phototrophs |
| '09 | Philip Stern | ELE | Characterization of Protein Functions Based on Analysis of Structure |
| '08 | Karen Aherne | CHE | Examining the Transcriptional Response of E coli to Unnatural |
| '08 | Devang Amin | CHE | Adsorption of Tetradecyltrimethylammonium Bromide on Polycrystalline TiO2 Surfaces Grown by Thermal Oxidation of cp-Ti and Ti6Al4V |
| '08 | James An | COS | A Computational Model for Goal-Directed Action Selection in the Prefrontal Cortex (BSE Student semester paper-Thesis not required) |
| '08 | Haoqian Chen | CHE | The Synthesis of L3-Phase Silica Thin Films |
| '08 | Daniel Cohen | MAE | A Novel Laser Transfer Technique for Cellular Manipulation |
| '08 | Katherine Collier | CHE | Biocompatibility and Conductivity Assessment of PANI-PAAMPSA for Neural Recording Applications |
| '08 | Paul Cowgill | ELE | Logic Circuit for Cancer Specific Defection and Destruction |
| '08 | Yang Dai | MAE | Design and Contruction of an Autonomous Robotic Lamprey |
| '08 | Max Freeberg | MOL | Spatiotemporal Modeling of Simulated Retinal Ganglion Cells with Varied Adaptation |
| '08 | Jin Ge | CHE | Amphiphilic Block Co-Polymer PEG-b-PLGA for Nanoparticle Drug Delivery |
| '08 | Sanjiv Goli | ELE | An Investigation into a T Cell Differentiation Network via Stochastic Spatiotemporal Modeling |
| '08 | Xiaojing Huang | CHM | Homotopic Method for Optimal Parameter Identification in Kinetic Systems |
| '08 | Karen Jeng | CHM | Investigations into the Cholera Atoinducer-1 Molecule and its Analogs |
| '08 | Zaafir Kherani | MAE | Mechanical and Optical Modeling of the Human Eye |
| '08 | Eva Leung | CHE | Tunable Angle-Independent Structural Color Pixels |
| '08 | Kathryn Miller | CHE | Engineering sensors for in situ analysis of growth factor signalling |
| '08 | Miles Miller | CHM | Engineering Approaches to Understanding Biological Networks at a Systems Level |
| '08 | Jonathan Monk | CHE | An RNAi-Enhanced Logic Circuit for Cancer-Specific Detection and Destruction |
| '08 | Rochelle Murray | CHE | Working Towards Improved Cellulases for Increased Catalytic Efficiency |
| '08 | Avinash Murthy | CHE | Analysis of Clustering in Hodgkin-Huxley Neurons |
| '08 | Rukmini Reddy | CHE | ELP-Tags Protein Purification in Pichia pastoris |
| '08 | Lauren Ridge | CHE | Effects of surface polarity and structure on the phase behavior of nanoscopically confined water |
| '08 | Sichen Shao | CHE | Characterization of Pharmacological Chaperones for Acid β-Glucosidase as a Potential Treatment of Parkinsonism |
| '08 | Kayle Shapero | CHE | Comparison of response of animal and human estrogen receptors in a protein biosensor for estrogenic compounds. |
| '08 | Andrew Soroka | MAE | Tatoo removal by multi-photon interactions,using ultra-short laser pulses |
| '08 | Ishani Sud | CHE | Expression of Apoptotiz proteins in E. coli |
| '08 | Baris Ungun | CHE | Composite Nanoparticles for Photodynamic Therapy |
| '08 | Dave Uppal | CHE | Bioconjugation Of Block Copolymer Nanoparticles Via Copper-Catalyzed Azide-Alkyne Cycloaddition |
| '08 | Sebastian Urday | CHM | NMR-based Metabolomic Analysis of Plasmodium Falciparum Infection and Drug Challenge |
| '08 | Tom Waselenko | CHE | Bifurcations of smooth and lurching waves in thalamic neuronal networks |
| '08 | Alexander Weldon | CHE | Elucidating the Bulk and Microscale Mechanical Properties of Collagen Gels. |
| '08 | Theodore Wolfson | CHE | Stabalized Magnetic Nanoparticles for Biomedical imaging |
| '08 | Hannah Xu | CHE | H2 purifications via PEM fuel cells |
| '08 | Lucy Xu | CHE | Examining E. coli Stress Responses in Membrane Protein Production |
| '07 | Anand Atreya | EE | Closed-loop control of stem cell differentiation using real-time fluorescence image analysis |
| '07 | Thomas Brennan | CHE | Applications of Chi-Square-Directed Subfamily Generation in Protein Sequence Characterization and Alignment |
| '07 | Deborah Chen | MOL | A High Throughput Screen for Compounds |
| '07 | Caroline Chopko | CHE | That Inhibit Aggregation of the Alzheimer’s Peptide |
| '07 | Sara Conwell | CHE | Survival of the Unfittest: Establishing the Tunability of Thymidylate Synthase-Based Selection |
| '07 | Samira Farouk | CHE | Modeling, Patterning, and Quantification of and EGF Receptor Ligand and Targets in Drosophila Oogenesis |
| '07 | William Fowler | CHM | Modeling Nitrogen Assimilation in Eacherichia coli |
| '07 | Nathan Harbacek | WWS | Athletic enhancement:confronting doping in the modern age – a political and social evaluation |
| '07 | Meir Hasbani | CHE | Stability and Functionalization of Nanoparticles for Cancer Drug Delivery |
| '07 | Ritu Kamal | EE | Multiplexed Cell Fate Determination in Mouse Embyronic Stem Cells |
| '07 | Sandor Kovacs | CHE | Dynamic Micro-Pixelated Materials with Biological Applications |
| '07 | Kathleen Lee | CHE | Purification of organophosphate hydrolase by self cleaving affinity tag |
| '07 | Tara Lloyd | CHE | NMR-Based Analysis of Complex Biological Fluids as a Reflection of Disease Onset and Its Outcome -- A Case Study of Pregnant Mares Grazing Endophyte Infected Fescue |
| '07 | Zack McKinney | MAE | Electroactive Polymer Artificial Muscles as Prosthetic Actuators |
| '07 | Safiyy Momen | EE | A Microfluidics-based Biochip for Exogenerous Control of Genetic Circuits |
| '07 | Frank Mycroft | MAE | Tracking the Migratory Patterns of Small Animals from |
| '07 | Andrew Park | CHE | Modeling Immune Responses and an Equation-Free Approach to Modeling Cellular Dynamics |
| '07 | Christian Theriault | MOL | In Vitr analysis of a new targeted Drug Delivery system using PEG-PCL Block Co-polymer Micells Nano particles |
| '07 | Vikram Vijayan | EE |
RNA-mediated Epigenetic Reprogramming of a Genome-rearrangement Pathway |
| '07 | Diane Weiner | CHE | Analysis of the mechanisms of tissue morphogenesis and gene expression patterns of cell adhesion molecules in Drosophila melanogaster |




