Energy Challenge Courses of Interest
Fall 2011
| Course | Title |
Instructor(s)
|
Days | Time | |
| The Art of Sustainability | Jennifer Price | W | 1:30 - 4:20 p.m. | ||
| Atmospheric Radiative Transfer |
Venkatachalam Ramaswamy |
TBA | TBA | ||
| AOS 571 | Introduction to Geophysical Fluid Dynamics |
Stephen Garner |
Th | 3:30 - 5:00 p.m. | |
| ARC 514 | The Environmental Engineering of Buildings | Mahadev Raman | T | 10:00 a.m. - 12:50 p.m. | |
| General Plasma Physics I |
Nathaniel Fisch |
M/W/F | 10:00 - 10:50 a.m. | ||
| AST 555 | Fusion Plasmas & Plasma Diagnostics |
Philip Efthimion |
T/Th | 9:15 - 10:35 a.m. | |
| CBE 341 | Mass, Momentum, and Energy Transport | Mark Brynildsen | M/W/F | 10:00 - 10:50 a.m. | |
| CBE 503 | Advanced Thermodynamics | Pablo Debenedetti | T/Th | 1:30 - 2:50 p.m. | |
| Engineering in the modern World |
David Billington |
M/W | 11:00 - 11:50 a.m. | ||
| Environmental Fluid Mechanics | Elie Bou-Zeid | T/Th | 3:00 - 4:20 p.m. | ||
| Introduction to Water Pollution Technology | Peter Jaffe | T/Th | 8:30 - 9:50 a.m. | ||
| CEE 477 | Engineering Design for Sustainable Development | Robert Harris | M/W | 1:30 - 2:50 p.m. | |
| CEE 501 | Environmental Engineering Fundamentals I: Atmospheric and Surface Processes |
Mark Zondlo |
T/Th | 1:30 - 2:50 p.m. | |
| Aerosol Observations and Modeling |
Paul Ginoux |
M/W | 11:00 a.m. - 12:20 p.m. | ||
| CEE 599 | Special Topics in Environmental Engineering and Water Resources - Modeling of Geochemical Kinetics and Reaactive Transport | Catherine Peters | T/Th | 1:30 - 2:50 p.m. | |
| Environmental Economics | Smita Brunnermeier | T/Th | 1:30 - 2:50 p.m. | ||
| The Chinese Economy | Gregory Chow | T/Th | 11:00 a.m. -12:20 p.m. | ||
| EEB 321 | Introduction to Population and Community Ecology | Staff | T/Th | 11:00 a.m. - 12:20 p.m. | |
| Water, Savannas and Society: Resilience and Sustainability in African Drylands | Elizabeth King | T/Th | 1:30 - 2:50 p.m. | ||
| EGR 495 | Special Topics in Entrepreneurship: Ventures To Address Global Challenges | John Danner | M/W | 11:00 a.m. -12:20 p.m. | |
| ELE 341 | Solid State Devices | Antoine Kahn | M/W/F | 9:00 - 9:50 a.m. | |
| Design of Very Large-Scale Integrated (VLSI) Systems | Naveen Verma | T/Th | 11:00 a.m. - 12:20 p.m. | ||
| ELE 545 | Electronic Devices | Stephen Chou | M/W | 9:00 - 10:20 a.m. | |
| ENV 201A | Fundamentals of Environmental Studies: Population, Land Use, Biodiversity, and Energy | M/W | 10:00 - 10:50 a.m. | ||
| ENV 201B | Fundamentals of Environmental Studies: Population, Land Use, Biodiversity, and Energy | Kelly Caylor David Wilcove Eileen Zerba
|
M/W | 10:00 - 10:50 a.m. | |
| ENV 305 | Topics in Environmental Studies-Building American Style: Land-Use Policies and Rules |
Deborah Popper |
T | 1:30 - 4:20 p.m. | |
| Climate: Past, Present, and Future | M/W/F | 10:00 - 10:50 | |||
| Environmental Decision Making | Gregory van der Vink | M | 1:30 - 4:20 p.m. | ||
| Physics of the Ocean and Atmosphere | Samuel Philander | T/Th | 1:30 - 2:50 p.m. | ||
| Environmental Geochemistry: Chemistry of the Natural Systems | Satish Myneni | M/W | 11:00 a.m. - 12:20 p.m. | ||
| GEO 415 | Introduction to Atmospheric Sciences | Stephan Fueglistaler | M/W | 11:00 a.m. - 12:20 p.m. | |
| Environmental Aqueous Geochemistry | Francois Morel | T/Th | 1:30 - 2:50 p.m. | ||
| Introduction to Physical Oceanography | Samuel Philander | M/W/F | 10:00 - 10:50 a.m. | ||
| GEO 430 | Climate and Terrestrial Biosphere | David Medvigy | T/Th | 3:00 - 4:20 p.m. | |
| Environmental Change, Poverty, and Conflict | Gregory van der Vink | M | 7:30 - 10:20 p.m. | ||
| The McGraw Seminar in Writing - Measuring the Green Fuse: Writing about Science and Nature | James Gorman | W | 1:30 - 4:20 p.m. | ||
| MAE 221 | Thermodynamics | Daniel Nosenchuck | M/W/F | 10:00 - 10:50 a.m. | |
| Modern Solid Mechanics | Mikko Haataja | T/Th |
11:00 a.m. - 12:20 p.m.
|
||
| Energy Solutions for the Next Century | Staff | M/W | 11:00 a.m. - 12:20 p.m. | ||
| Structure and Properties of Materials | Craig Arnold | T/Th | 1:30 - 2:50 p.m. | ||
| MAE 423 | Heat Transfer | Daniel Nosenchuck | M/W/F | 11:00 - 11:50 a.m. | |
| MAE 527 | Physics of Gases | Szymon Suckewer | M/W/F | 9:00 - 9:50 a.m. | |
| MAE 532 | Combustion Theory | Chung Law | M/W | 3:00 - 4:20 p.m. | |
| Introduction to Materials | George Scherer | M/W | 2:30 - 3:50 p.m. | ||
| Introduction to the Middle East |
Michael Cook Cyrus Schayegh |
T/Th | 11:00 - 11:50 a.m. | ||
| People and Societies in the Modern Middle East | Cyrus Schayegh | T/Th | 1:30 - 2:50 p.m. | ||
| ORF 474 | Special Topics in Operations Research and Financial Engineering - Stochastic Methods for Quantitative Finance | Ramon van Handel | M/W | 1:30 - 2:50 p.m. | |
| PHY 115A | Future Physics | Paul Steinhardt | T/Th | 3:00 - 4:20 p.m. | |
| PHY 115B | Future Physics | Paul Steinhardt | T/Th | 3:00 - 4:20 p.m. | |
| PHY 301 | Thermal Physics | David Huse | M/W/F | 10:00 - 10:50 a.m. | |
| PHY 511 | Thermodynamics, Kinetic Theory and Statistical Machanics | Staff | T/Th | 1:30 - 2:50 p.m. | |
| WWS 581C | Topics in Economics - energy Economics | Amy Craft | TBA | TBA | |
| WWS 585B | Topics in Science, Technology, and Environmental Policy - Living in a Greenhouse: Technology & Policy | Robert Socolow | TBA | TBA |

