SEIU Positions (Nonexempt)
Salary Plan — MSU |
||||||||
| FY 2009 – 2010 | ||||||||
| 7/1/2008* | ||||||||
Grade |
Job Code |
Title |
Minimum Hourly |
Minimum Annual |
Midpoint Hourly |
Midpoint Annual |
Maximum Hourly |
Maximum Annual |
|---|---|---|---|---|---|---|---|---|
|
010 |
7802 |
Food Service Worker Utility Worker |
$14.00 |
$29,120.00 |
$14.56 | $30,284.80 | $15.11 | $31,428.80 |
| 015 | 7571 | Landscaper I | $14.00 | $29,120.00 | $15.33 | $31,886.40 | $16.66 | $34,652.80 |
| 016 | 7572 | Landscaper II | $14.00 | $29,120.00 | $16.13 | $33,550.40 | $18.26 | $37,980.80 |
| 017 | 7573 | Landscaper III | $15.82 | $32,905.60 | $18.11 | $37,668.80 | $20.40 | $42,432.00 |
| 018 | 7574 | Landscaper IV | $17.86 | $37,148.80 | $20.20 | $42,016.00 | $22.54 | $46,883.20 |
| 020 | 7804 | Bartender | $14.00 | $29,120.00 | $15.26 | $31,740.80 | $16.52 | $34,361.60 |
| 030 | 7805 | Catering Delivery Driver | $14.50 | $30,160.00 | $15.68 | $32,614.40 | $16.86 | $35,068.80 |
| 030 | 7809 | F.S. Storekeeper | $14.50 | $30,160.00 | $15.68 | $32,614.40 | $16.86 | $35,068.80 |
| 035 | 7850 | Cashier | $14.25 | $29,640.00 | $15.84 | $32,947.20 | $17.42 | $36,233.60 |
| 040 | 7806 | Sr. Food Service Worker | $14.25 | $29,640.00 | $15.84 | $32,947.20 | $17.42 | $36,233.60 |
| 7812 | Baker's Assistant | $14.25 | $29,640.00 | $15.84 | $32,947.20 | $17.42 | $36,233.60 | |
| 7015 | Garde Manager (Catering) | $14.25 | $29,640.00 | $15.84 | $32,947.20 | $17.42 | $36,233.60 | |
| 7814 | Cook's Assistant | $14.25 | $29,640.00 | $15.84 | $32,947.20 | $17.42 | $36,233.60 | |
| 041 | 7013 | Retail Food Service Worker | $14.25 | $29,640.00 | $16.17 | $33,633.60 | $18.09 | $37,627.20 |
| 7024 | Residential Food Service Worker | $14.25 | $29,640.00 | $16.17 | $33,633.60 | $18.09 | $37,627.20 | |
| 045 | 7833 | Short Order Cook | $14.50 | $30,160.00 | $16.63 | $34,590.40 | $18.75 | $39,000.00 |
| 050 | 7807 | Commissary Driver | $15.00 | $31,200.00 | $16.81 | $34,964.80 | $18.62 | $38,729.60 |
| 7808 | Commisary Expeditor | $15.00 | $31,200.00 | $16.81 | $34,964.80 | $18.62 | $38,729.60 | |
| 7810 | F.S. Sr. Storekeeper | $15.00 | $31,200.00 | $16.81 | $34,964.80 | $18.62 | $38,729.60 | |
| 7825 | Concession Specialist | $15.00 | $31,200.00 | $16.81 | $34,964.80 | $18.62 | $38,729.60 | |
| 060 | 7817 | Catering Specialist | $14.70 | $30,576.00 | $17.02 | $35,401.60 | $19.34 | $40,227.20 |
| 7824 | Baker | $14.70 | $30,576.00 | $17.02 | $35,401.60 | $19.34 | $40,227.20 | |
| 7822 | Pastry Assistant | $14.70 | $30,576.00 | $17.02 | $35,401.60 | $19.34 | $40,227.20 | |
| 061 | 7815 | Cook | $15.01 | $31,220.80 | $17.38 | $36,150.40 | $19.75 | $41,080.00 |
| 065 | 7813 | Vending Specialist | $14.85 | $30,888.00 | $17.20 | $35,776.00 | $19.55 | $40,664.00 |
| 067 | 7818 | Catering Cook | $15.08 | $31,366.40 | $17.46 | $36,316.80 | $19.84 | $41,267.20 |
| 069 | 7819 | Late Night Cook | $15.23 | $31,678.40 | $17.64 | $36,691.20 | $20.04 | $41,683.20 |
| 070 | 7826 | Sr. Cook | $16.04 | $33,363.20 | $18.56 | $38,604.80 | $21.08 | $43,846.40 |
| 080 | 7828 | Kosher Cook | $16.25 | $33,800.00 | $18.83 | $39,166.40 | $21.40 | $44,512.00 |
| 090 | 7827 | Sr. Catering Cook | $16.39 | $34,091.20 | $18.98 | $39,478.40 | $21.57 | $44,865.60 |
| 100 | 7830 | Sr. Baker | $18.08 | $37,606.40 | $20.93 | $43,534.40 | $23.78 | $49,462.40 |
| 200 | 7890 | Janitor | $14.00 | $29,120.00 | $15.39 | $32,011.20 | $16.77 | $34,881.60 |
| 205 | 7090 | Warehouse Attendant | $14.00 | $29,120.00 | $15.80 | $32,864.00 | $17.60 | $36,608.00 |
| 210 | 7910 | Lead Janitor | $16.10 | $33,488.00 | $17.01 | $35,380.80 | $17.92 | $37,273.60 |
| 215 | 7021 | Storage Facility Operator | $14.70 | $30,576.00 | $17.02 | $35,401.60 | $19.34 | $40,227.20 |
| 230 | 7800 | Building Custodian | $14.28 | $29,702.40 | $16.54 | $34,403.20 | $18.80 | $39,104.00 |
| 240 | 7710 | Sexton | $14.66 | $30,492.80 | $16.98 | $35,318.40 | $19.29 | $40,123.20 |
| 260 | 7720 | Mail Carrier | $14.89 | $30,971.20 | $17.25 | $35,880.00 | $19.61 | $40,788.80 |
| 262 | 7722 | Mail Specialist | $15.26 | $31,740.80 | $17.77 | $36,961.60 | $20.28 | $42,182.40 |
| 263 | 7723 | Sr. Mail Specialist | $15.45 | $32,136.00 | $18.03 | $37,502.40 | $20.61 | $42,868.80 |
| 265 | 7721 | Lead Mail Carrier | $15.64 | $32,531.20 | $18.29 | $38,043.20 | $20.94 | $43,555.20 |
| 280 | 7200 | Lead Building Custodian | $15.02 | $31,241.60 | $17.40 | $36,192.00 | $19.77 | $41,121.60 |
| 310 | 7110 | Helper | $16.19 | $33,675.20 | $18.76 | $39,020.80 | $21.32 | $44,345.60 |
| 315 | 7450 | Mover | $16.39 | $34,091.20 | $18.98 | $39,478.40 | $21.57 | $44,865.60 |
| 331 | 7014 | Athletics Facility Crewperson | $17.48 | $36,358.40 | $20.24 | $42,099.20 | $23.00 | $47,840.00 |
| 333 | 7482 | Lead Athletic Facilities Crewperson | $18.35 | $38,168.00 | $21.47 | $44,657.60 | $24.58 | $51,126.40 |
| 340 | 7480 | Lead Mover | $17.20 | $35,776.00 | $20.40 | $42,432.00 | $23.59 | $49,067.20 |
| 350 | 7470 | Equipment Operator II (Pools) | $16.83 | $35,006.40 | $19.49 | $40,539.20 | $22.14 | $46,051.20 |
| 360 | 7460 | Sanitation Equip. Operator | $17.06 | $35,484.80 | $19.76 | $41,100.80 | $22.45 | $46,696.00 |
| 361 | 7481 | Lead Sanitation Equipment Operator | $17.91 | $37,252.80 | $20.95 | $43,576.00 | $23.98 | $49,878.40 |
| 370 | 7230 | Arborist I | $17.66 | $36,732.80 | $20.45 | $42,536.00 | $23.23 | $48,318.40 |
| 371 | 7011 | Arborist II | $20.72 | $43,097.60 | $24.00 | $49,920.00 | $27.28 | $56,742.40 |
| 372 | 7569 | Worker | $19.86 | $41,308.80 | $23.00 | $47,840.00 | $26.13 | $54,350.40 |
| 380 | 7320 | HVAC Mechanic | $23.39 | $48,651.20 | $27.08 | $56,326.40 | $30.76 | $63,980.80 |
| 7070 | Plumber | $23.39 | $48,651.20 | $27.08 | $56,326.40 | $30.76 | $63,980.80 | |
| 7100 | Roofer/Tinner | $23.39 | $48,651.20 | $27.08 | $56,326.40 | $30.76 | $63,980.80 | |
| 7017 | HVAC Mechanical Welder | $23.39 | $48,651.20 | $27.08 | $56,326.40 | $30.76 | $63,980.80 | |
| 390 | 7540 | Sr. Roofer/Tinner | $24.08 | $50,086.40 | $28.04 | $58,323.20 | $32.00 | $66,560.00 |
| 7170 | Lead Roofer/Tinner | $24.08 | $50,086.40 | $28.04 | $58,323.20 | $32.00 | $66,560.00 | |
| 7880 | Sr. Plumber | $24.08 | $50,086.40 | $28.04 | $58,323.20 | $32.00 | $66,560.00 | |
| 7620 | Lead Plumber | $24.08 | $50,086.40 | $28.04 | $58,323.20 | $32.00 | $66,560.00 | |
| 7210 | Sr. HVAC Mechanic | $24.08 | $50,086.40 | $28.04 | $58,323.20 | $32.00 | $66,560.00 | |
| 7970 | Lead HVAC Mechanic | $24.08 | $50,086.40 | $28.04 | $58,323.20 | $32.00 | $66,560.00 | |
| * Or the date University biweekly increases are generally effective. | ||||||||

