SEIU Apprentice Maintenance Positions (Nonexempt)
| Salary Plan — MSU | ||||||||
| FY 2009–2010 | ||||||||
| (Union; 40 hour work week; 2080 hours/year) | ||||||||
| 7/1/2009* | ||||||||
Grade |
Job Code |
|
Minimum Hourly |
Minimum Annual |
Midpoint Hourly |
Midpoint Annual |
Maximum Hourly |
Maximum Annual |
| 000 | 7020 | $4.00 | $29,120.00 | $15.28 | $31,782.40 | $16.56 | $34,44.80 | |
| 6 months | $4.29 | $29,723.20 | $16.07 | $33,425.60 | $17.85 | $37,28.00 | ||
| 12 months | $5.35 | $31,928.00 | $17.27 | $35,921.60 | $19.19 | $39,15.20 | ||
| 18 months | $6.57 | $34,465.60 | $18.64 | $38,771.20 | $20.70 | $43,56.00 | ||
| 24 months | $7.83 | $37,086.40 | $20.06 | $41,724.80 | $22.29 | $46,63.20 | ||
| 30 months | $9.19 | $39,915.20 | $21.60 | $44,928.00 | $24.00 | $49,20.00 | ||
| 36 months | $0.65 | $42,952.00 | $23.24 | $48,339.20 | $25.83 | $53,26.40 | ||
| 48 months | $2.33 | $46,446.40 | $25.12 | $52,249.60 | $27.90 | $58,032.00 | ||
| * Or the date University biweekly increases are generally effective. | ||||||||

