Undergraduate Environmental Course Offerings: Fall 2013
ENV Primary Courses
| Course | Title | Instructor(s) | Dist. Area | Cognate Category | Days | Time |
| ENV 201A/STC 201A | Fundamentals of Environmental Studies: Population, Land Use, Biodiversity, and Energy | David Wilcove and Kelly Caylor | STN | Core course | M/W |
10:00 - 10:50 a.m. |
| ENV 201B/STC 201B | Fundamentals of Environmental Studies: Population, Land Use, Biodiversity, and Energy | David Wilcove and Kelly Caylor | STL | Core course | M/W |
10:00-10:50 a.m. |
| ENV 304/ECO 328/EEB 304/WWS 455 | Disease, Ecology, Economics, and policy | Bryan Grenfell and Ram Laxminarayan | STN | Socical Science or Natural Science | TH | 1:30-4:20 p.m. |
| ENV 305 | Topics in Environmental Studies: Building American Style: Land-Use Policies and Rules | Frank Popper and Deborah Popper | Social Science | T | 1:30-4:20 p.m. |
ENV Cross-Listed Courses
| Course | Title | Instructor(s) | Distribution Area | Cognate Category | Days | Time |
| ARC 401 | Theories of Housing and Urbanism | Andrew Laing | SA | Humanities | TH | 1:30 - 4:20 p.m. |
| CEE 334/WWS 452/ENV 334/ENE 334 | Global Environmental Issues | Denise Mauzerall | STN | Social Science | M/W | 1:30 -2:50 p.m. |
| CEE 474/ENV 474 | Special Topics in Civil and Environmental Engineering - Design and Construction of Environmental Sensors | Kelly Caylor and Adam Wolf | STN | Engineering | M/W | 1:30-2:20 p.m. |
| EEB 341/ENV 341 | Water, Savannas, and Society: Global Change and Sustainability in Africa's Hallmark Ecosystem | Lyndon Estes | Social Science | M/W | 1:30 -2:50 p.m. | |
| ELE 431/MAE 431/ENV 431/EGR 431/ENE 431 | Solar Energy Conversion | Sigurd Wagner | QR | Engineering | M/W/F | 10:00 - 10:50 a.m. |
| GEO 361/ENV 361/CEE 360 | Physics of Earth, the Habitable Planet | Samuel Philander | STN | Natural Science | T/TH | 1:30 - 2:50 p.m. |
| GEO 363/CHM 331/ENV 331 | Environmental Geochemistry: Chemistry of the Natural Systems | Satish Myneni | STN | Natural Science | M/W | 11:00 a.m. -12:20 p.m. |
| GEO 499/ENV 499 | Environmental Change, Poverty, and Conflict | Gregory van der Vink | Social Science or Natural Science | M | 7:30 - 10:20 p.m. |
Cognate Courses Offered by Other Departments
| Course | Title | Instructor(s) | Distribution Area | Cognate Category | Days | Time |
| CEE 305/GEO 375/ENE 305 | Environmental Fluid Mechanics | Elie Bou-Zeid | STN | Engineering | T/TH | 1:30 - 2:50 p.m. |
| CEE 471/GEO 471/URB 471 | Introduction to Water Pollution Technology | Peter Jaffe | STN | Engineering | F | 8:30 - 9:50 a.m. |
| CEE 477/ ENE 477 | Engineering Design for Sustainable Development | Robert Harris | STN | Engineering | T/TH | 11:00 a.m. - 12:20 p.m. |
| EEB 321 | Ecology: Species Interactions, Biodiversity and Society | Robert Pringle | Natural Science | T/TH | 11:00 a.m. - 12:20 p.m. | |
| ELE 455/CEE 455/MAE 455/MSE 455 | Mid-Infrared Technologies for Health and the Environment | Mark Zondlo | Engineering | M/W | 1:30 -2:50 p.m. | |
| GEO 418/CHM 418 | Environmental Aqueous Geochemistry | Francois Morel | Natural Science | T/TH | 1:30 - 2:50 p.m. | |
| GEO 425/MAE 425 | Introduction to Physical Oceanography | Gabriel Vecchi | Natural Science | M/W/F | 10:00 - 10:50 a.m. | |
| GEO 365 | Evolution and Catastrophies | Gerta Keller | STN | Natural Science | W | 1:30 - 4:20 p.m. |
| HIS 491 | History of Ecology and Environmentalism | Erika Milam | HA | Humanities | T | 1:30 - 4:20 p.m. |
| MAE 228/EGR 228/CBE 228/ENE 228 | Energy Solutions for the Next Century | Jay Benziger andYiguang Ju | STN | 5th Course | M/W | 11:00 a.m. - 12:20 p.m. |
| WWS 307/ECO 349 | Public Economics | Elizabeth Bogan | SA | Social Science | T/TH | 2:30 - 3:20 p.m. |
Freshman Seminars
| Course | Title | Instructor | Days | Time |
| TBA | TBA | TBA | TBA | TBA |

