
Undergraduate PEI and Grand Challenges Internship Opportunities
Current Established Internship Openings
New applications are no longer being accepted for summer 2012 internship opportunities.

| Organization/Research Group Name | Project Title |
| Environmental Defense Fund, Ocean Innovation and Science |
Estimating Fish Impact on Habitat Productivity (Closed) |
| Theoretical Ecology | The Role of Rainfall and Fire in Demographic Limitation of Tree Cover in the Savannas (Closed) |
| Environmental Defense Fund | Improving Sustainability in Agroecosystems (Closed) |
| Dining Services | Food Metric Analysis of Dining Services Purchases and Food Miles Carbon Project (Closed) |
| Bermuda Institute of Ocean Sciences (BIOS) | Princeton-BIOS Student Summer Internship Program (Closed) |
| Environmental Defense Fund, Land, Water, and Wildlife Program |
Climate Change and Wildlife in Agriculture Landscapes (Closed) |
| Koel Group, Chemical and Biological Engineering (CBE) | Polymer Coatings for Iron and Iron Oxide Nanoparticles for Enhanced Mobility (Closed) |
| Sarmiento Group, Program in Atmospheric and Oceanic Sciences (AOS) | Environmental Barriers During Salmon Smolt Migration to the Pacific Ocean (Closed) |
| Sarmiento Group, Program in Atmospheric and Oceanic Sciences (AOS) | Who Eats What in the Sea: Quantifying Marine Predator-Prey Dynamics (Closed) |
| Sarmiento Group, Program in Atmospheric and Oceanic Sciences (AOS) | Predicting Fishery Collapses From Climatic Variability (Closed) |
| D&R Greeway Land Trust | Environmental Stewardship Intern (Closed) |
| The Food Project | Urban Agriculture Fellow (Closed) |
| Stony Brook-Millstone Watershed Association | Peddie and Carnegie Lake Monitoring and Fecal Pathogen Source Tracking (Closed) |
| Stony Brook-Millstone Watershed Association | Public Education and Outreach to Reduce Stormwater Runoff in Harry's Brook (Closed) |

| Organization/Research Group Name | Project Title |
| Soboyejo Group, Mechanical and Aerospace Engineering | Affordable Solar Lanterns for Rural/Urban Communities (Closed) |
| Morel Group, Geosciences | Effect of High CO2 on Photosynthesis and Growth in Marine Phytoplankton (Closed) |
| Morel Group, Geosciences | Effects of Low pH on the Physiology and Growth of Microorganisms (Closed) |
| Environmental Defense Fund | India Low-Carbon Development Research Assistant (Closed) |
| Aksay Ceramics Material Laboratory, Chemical and Biological Engineering (CBE) | Using Graphene Electrodes with Low Viscosity Electrolytes for Stable Dye-Sensitized Solar Cells (Closed) |
| Environmental Defense Fund, Office of Chief Scientist |
Energy Efficiency Metrics (Closed) |
| Bender Group, Geosciences | Studies of Light and Dark Respiration Rates in Plants (Closed) |
| Benziger Reaction Engineering Group, Chemical and Biological Engineering (CBE) | Developing Flow Through Electrodes for Vanadium Flow Batteries (Closed) |
| Environmental Defense Fund | Industrial-Scale Energy Efficiency: Driving Technologies and Cutting Carbon (Closed) |
| Cohen Group, Princeton Plasma Physics Laboratory (PPPL) | Innovative Fusion Confinement Concepts (Closed) |
| Gmachl Mid-InfraRed Photonics Group - Electrical Engineering/MIRTHE | Development of Quantum Cascade Lasers for Atmospheric Carbon Isotope Ratio Detection (Closed) |
| Goldston Group, Princeton Plasma Physics Laboratory (PPPL) | Actively Cooled, Actively Wetted Liquid Lithium Divertor Design (Closed) |
| Keohane Group, Woodrow Wilson School (WWS) | The Diffusion of International Environmental Institutions (Closed) |
| Koel Group, Chemical and Biological Engineering (CBE) | Reactions on Surfaces of Li Metal and Eutectics for Plasma Facing Materials in Fusion (Closed) |
| PEI/Energy Systems Analysis Group (ESAG-Larson) | Low-Carbon Transportation Fuels and Electricity From Coal and Biomass (Closed) |
| PEI/Energy Systems Analysis Group (ESAG-Larson) | Developing a New SEAS Course on on Energy-Water Nexus (Closed) |
| Wind Farm Technologies Lab, North China Electric Power University (NCEPU) | Wind Energy Resource Prediction Based on Computational Fluid Dynamics (Closed) |
| Wind Farm Technologies Lab, North China Electric Power University (NCEPU) | Modeling Wind Speed Distributions (Closed) |
| Climate Central | Climate Communications Internship (Closed) |
| Loo Group, Chemical and Biological Engineering (CBE) | Crystallization of Small Molecules for Organic Electronic Devices (Closed) |
| Loo Group, Chemical and Biological Engineering (CBE) | Synthesis, Characterization, and Devices Performance of Organic Photovoltaics Nanoarrays (Closed) |
| Maloof Earth History Group, Geosciences | Ice Sheet Variability 300 Million Years Ago as an Analog to Modern Climate Change (Closed) |
| Nordenson/Stone Collaborative Research, Architecture and Mechanical and Aerospace Engineering | Sustainability and Urban Engineering in the Face of Storm Surges (Closed) |
| PIRANHA Consortium, Geosciences | Weather Variability in Tropical Rainforests (Closed) |
| PIRANHA Consortium, Geosciences | Tropical Forests as Carbon Sinks (Closed) |
| Peters, Bou-Zeid Group, Civil and Environmental Engineering (CEE) | Wind-Solar Power for High School in Oshiyie, Ghana (Closed) |
| Rouse Group, Anthropology | Wind/Turbine Solar Panels for High School in Oshiyie, Ghana (Closed) |
| Sarmiento Group, Program in Atmospheric and Oceanic Sciences (AOS) | Quantifying the Sensitivity of Atmospheric CO2 and Climate to Volcanic Eruptions in CMIP5 Earth System Models (Closed) |
| Sarmiento Group, Program in Atmospheric and Oceanic Sciences (AOS) | Early Warning Signals Before Abrupt Climate Change (Closed) |
| Sarmiento Group, Program in Atmospheric and Oceanic Sciences (AOS) | Long-Term Trends in Ocean Chlorophyll Concentrations in Relation to Global Climate Change (Closed) |
| Sarmiento Group, Program in Atmospheric and Oceanic Sciences (AOS) | Detecting and Understanding Climate Change Regime Shifts (Closed) |
| Sarmiento Group, Program in Atmospheric and Oceanic Sciences (AOS) | Using Chemical Measurements to Trace the Origin of Water in the Mid-Depths of the Southern Hemisphere (Closed) |
| Scherer Research Group, Civil and Environmental Engineering (CEE) | Sustainable Concrete (Closed) |
| Sigman Group, Geosciences | Rainwater Collection and Analysis in New Jersey (Closed) |
| Bou-Zeid and Smits Group, Civil and Environmental Engineering (CEE) / Mechanical and Aerospace Engineering (MAE) | Vertical Axis Wind Turbine Farms: Modeling and Optimization (Closed) |
| Palo Alto Research Center (PARC) | Organic Solar Cells (Closed) |
| Climate Group, Geophysical Fluid Dynamics Laboratory (GFDL) | Characterization of the South Atlantic Ocean Circulation in Climate Models (Closed) |
| Research and Development Group, United Solar Ovonic LLC | Evaluation of the Electrical Characteristics of Thin-Film Solar Cells (Cancelled) |
| Zondlo Atmospheric Chemistry Group, Civil and Environmental Engineering (CEE) | Deep Convective Transport of Air Pollutants and Their Impacts on Cirrus Cloud Formation (Closed) |

| Organization/Research Group Name | Project Title |
| Program in Science, Technology, and Environmental Policy (STEP) and the Princeton Ecohydrology Lab | Climate Change, Agricultural, and Biodiversity in South Africa and Zambia (Closed) |
| Princeton Ecohydrology Lab | An Ecohydrological Framework for Understanding Land Degradation in Dry Ecosystems (Closed) |
| Mpala Research Centre | Teaching Assistant for Conservation Clubs (Closed) |
| Rhodes University | Environmental Learning Research Centre Internship (Closed) |
|
Grevy's Zebra Trust Summer Internship (Closed) |

| Organization/Research Group Name | Project Title |
| Desmond Tutu TB Centre | Desmond Tutu TB Centre Web Intern (Closed) |
| Desmond Tutu TB Centre | Desmond Tutu Social Media Intern and Publicity Intern (Closed) Application Deadline: Extended Until Mid-December |
| Center for Disease Dynamics, Economics & Policy (CDDEP) | Center for Disease Dynamics, Economics & Policy (Closed) |
| Desmond Tutu HIV Foundation | Desmond Tutu HIV Foundation (Closed) |
| Oxford University Clinical Research Unit | Oxford University Clinical Research Unit (Closed) |
| The Global Fund to Fight AIDS, Tuberculosis and Malaria | The Global Fund Internship Program (Closed) |
| Ubuntu Africa | Ubuntu Africa (Closed) |
To keep up with the latest updates and other PEI undergraduate opportunities, please join PEI's Facebook group or e-mail list. For more information, e-mail peintern@princeton.edu.

