List of Award Winners
| Recipient | Discipline | Sponsor* | Award |
| James Stone & Roman Rafikov |
Astrophysics | NSF | $633,000 |
| Michael Strauss, David Spergel & Robert Lupton |
Astrophysics | NSF | $434,000 |
| Michael Hiscock | Atmospheric & Geological Science | NSF | $345,000 |
| Gerta Keller | Atmospheric & Geological Science | NSF | $64,000 |
| Allan Rubin | Atmospheric & Geological Science | NSF | $271,000 |
| Olga Sergienko | Atmospheric & Geological Science | NSF | $376,000 |
| David Bostein | Biology & Neuroscience | NIH | $706,000 |
| Rebecca Burdine | Biology & Neuroscience | NIH | $64,000 |
| Jonathan Cohen | Biology & Neuroscience | NIH | $204,000 |
| Hilary Coller | Biology & Neuroscience | NIH | $250,000 |
| Edward Cox | Biology & Neuroscience | NIH | $254,000 |
| Jonathan Eggenschwiler | Biology & Neuroscience | NIH | $66,000 |
| Lynn Enquist & Samuel Wang |
Biology & Neuroscience | NIH | $993,000 |
| Elizabeth Gavis | Biology & Neuroscience | NIH | $458,000 |
| Elizabeth Gould | Biology & Neuroscience | NIH | $109,000 |
| Uri Hasson | Biology & Neuroscience | NIH | $220,000 |
| Fred Hughson | Biology & Neuroscience | NIH | $118,000 |
| Laura Landweber | Biology & Neuroscience | NSF | $808,000 |
| Manuel Llinas | Biology & Neuroscience | NIH | $174,000 |
| Mark Rose | Biology & Neuroscience | NIH | $100,000 |
| Jean Schwarzbauer | Biology & Neuroscience | NIH | $85,000 |
| Thomas Shenk | Biology & Neuroscience | NIH | $173,000 |
| Thomas Silhavy | Biology & Neuroscience | NIH | $235,000 |
| Mona Singh | Biology & Neuroscience | NIH | $200,000 |
| David Tank | Biology & Neuroscience | NIH | $187,000 |
| Saeed Tavazoie | Biology & Neuroscience | NIH | $391,000 |
| Samuel Wang | Biology & Neuroscience | NIH | $500,000 |
| Virginia Zakian | Biology & Neuroscience | NIH | $347,000 |
| Ilhan Aksay | Chemical Engineering | AFOSR | $2.9 million |
| Christodoulos Floudas, Benjamin Garcia & Joshua Rabinowitz |
Chemical Engineering | NSF | $1.3 million |
| Andrew Bocarsly | Chemistry | NSF | $411,000 |
| Jennifer Moore | Chemistry | NIH | $39,000 |
| Jeffrey Schwartz & Steven Bernasek |
Chemistry | NSF | $485,000 |
| Haw Yang | Chemistry | NIH | $66,000 |
| George Scherer | Civil & Environmental Engineering | NIST | $98,000 |
| Andrew Appel | Computer Science & Electrical Engineering | NSF | $500,000 |
| Robert Calderbank | Computer Science & Electrical Engineering | NSF | $160,000 |
| Christiane Fellbaum | Computer Science & Electrical Engineering | NSF | $357,000 |
| Michael Freedman | Computer Science & Electrical Engineering | NSF | $340,000 |
| Michael Freedman & Jennifer Rexford |
Computer Science & Electrical Engineering | NSF | $750,000 |
| Michael Freedman & Jennifer Rexford |
Computer Science & Electrical Engineering | NSF | $606,000 |
| Michael Freedman, Jennifer Rexford & Larry Peterson |
Computer Science & Electrical Engineering | NSF | $300,000 |
| Niraj Jha | Computer Science & Electrical Engineering | NSF | $500,000 |
| Antoine Kahn | Computer Science & Electrical Engineering | DOE | $621,000 |
| Vivek Pai | Computer Science & Electrical Engineering | NSF | $500,000 |
| Larry Peterson | Computer Science & Electrical Engineering | NSF | $250,000 |
| H. Vincent Poor | Computer Science & Electrical Engineering | NSF | $175,000 |
| Loren Pfeiffer | Computer Science & Electrical Engineering | NSF | $45,000 |
| James Sturm | Computer Science & Electrical Engineering | DOE | $25,000 |
| Sigurd Wagner | Computer Science & Electrical Engineering |
NSF | $30,000 |
| Robert Calderbank, Ingrid Daubechies & Amit Singer |
Mathematics | NSF | $980,000 |
| Emily Carter | Mathematics | NSF | $600,000 |
| Charles Fefferman & Elias Stein |
Mathematics | NSF | $959,000 |
| Michael Hochman | Mathematics | NSF | $159,000 |
| Paul Seymour | Mathematics | NSF | $220,000 |
| Christopher Skinner | Mathematics | NSF | $120,000 |
| Micah Warren | Mathematics | NSF | $146,000 |
| Craig Arnold | Mechanical & Aerospace Engineering | NSF | $317,000 |
| Mikhail Shneider | Mechanical & Aerospace Engineering | NSF | $95,000 |
| Howard Stone | Mechanical & Aerospace Engineering | NSF | $239,000 |
| Warren Powell | Operations Research & Financial Engineering | DOE | $535,000 |
| Valerie Halyo | Physics | DOE | $750,000 |
| Christopher Herzog | Physics | NSF | $400,000 |
| A.J. Stewart Smith | Physics | DOE | $300,000 |
| Lian-Tao Wang | Physics | DOE | $750,000 |
| Delia Baldassarri | Politics & Social Science | NSF | $495,000 |
| Angus Deaton & Anne Case |
Politics & Social Science | NIH | $97,000 |
| Kosuke Imai | Politics & Social Science | NSF | $98,000 |
| Kosuke Imai | Politics & Social Science | NSF | $65,000 |
| Sara McLanahan | Politics & Social Science | NIH | $223,000 |
| Christina Paxson | Politics & Social Science | NIH | $186,000 |
| Stephen Redding | Politics & Social Science | NIH | $54,000 |
| Keith Whittington | Politics & Social Science | NSF | $138,000 |
*Air Force Office of Scientific Research (AFOSR); Department of Energy (DOE); National Institute of Standards and Technology (NIST); National Institutes of Health (NIH); National Science Foundation (NSF)

