| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Demographics | |||||||||||||||||||||||||
| local/national | nat | nat | nat | nat | nat | nat | state | loc | loc | loc | nat | nat | nat | nat | nat | nat | loc | loc | loc | loc | reg | loc | loc | loc | loc |
| hh/individual | ind | ind | ind | ind | ind | ind | ind | ind | ind | ind | ind | ind | ind | hh | hh | hh | inc | ind | ind | ind | ind | ind | ind | ind | ind |
| gender | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y |
| education | 7 | 9 | 9 | 9 | 9 | 9 | 7 | 9 | 9 | 9 | num | 8 | num | num | num | num | 9 | num | 6 | 6 | 15 | num | num | 5 | num |
| age | 9 | 9 | 8 | 8 | 9 | 9 | 9 | 8 | 8 | 8 | 8 | 12 | num | num | num | num | num | num | 7 | num | num | num | num | 8 | num |
| income | 9 | 9 | 6 | 6 | 6 | 8 | 9 | 9 | 8 | 9 | 21 | 11 | 8 | 14 | 14 | 14 | 9 | 12 | 12 | 17 | 7 | 5 | 9 | 5 | 13 |
| marital status | 5 | 5 | 5 | 6 | 6 | 5 | 5 | 5 | 5 | 5 | 5 | - | y | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | 5 | - |
| size of hh | y | y | - | - | - | y | y1 | y1 | y | y2 | y | - | y | y | y | y | y | y | y | - | y | - | y | - | y |
| # of children | y <18 | y <16 | - | - | - | y <20 | y <18 | y <18 | y <18 | y <16 | y | y <16 | y | y <12 | y <12 | y <12 | y | y | y | - | y | y | y | y | y |
| work status | y | y | y | y | y | - | y | y | y | y | y | y | y | y | y | y | - | y | y | y | y | y | - | y | - |
| occupation | 9 | 9 | 9 | 9 | 9 | - | 9 | 8 | 8 | 9 | 9 | 13 | y | - | - | - | - | - | - | - | - | num | - | - | - |
| residential mobility | - | - | - | - | - | - | - | y | - | y | y | - | y | y | y | y | y | - | y | - | y | y | y | y | y |
| religion | 5 | 4 | 4 | 4 | 4 | - | 4 | - | - | 4 | 29 | - | 9 | - | - | - | - | - | - | 7 | 10 | 10 | 34 | 4 | - |
| race/ethnicity | 6 | 5 | 5 | 4 | 45 | 45 | 6 | 5 | 5 | 5 | 5 | - | 8 | 3 | 5 | 55 | 10 | 5 | 5 | 5 | 75 | - | 3 | 4 | 6 |
| language | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Attendance | |||||||||||||||||||||||||
| theater | y* | y* | y | y | y | y | y* | y | y | y* | - | y* | y | y* | y* | y | y | - | y | y | - | y | y | y | - |
| art museums | y* | y* | y | y | y | y | y* | y | y | y* | y | y* | y | y* | y* | y | y | y | y | y | y | y | y | y | - |
| ballet or dance | y* | y* | y | y | y | y | y* | y | y | y* | y | y* | y | y* | y* | y | y | - | y | - | y | y | - | y | - |
| symphony/jazz or other music | y* | y* | y | y | y | y | y* | y | y | y* | y | y* | y | y* | y* | y | y | - | y | y | y | y | y | y | - |
| named venues | - | - | - | - | - | - | - | y | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| media/recorded | y | - | y | y | y | y | y | - | - | y | y | y | y | y | y | y | y | - | - | - | - | - | - | - | - |
| fairs/festivals | - | - | - | - | - | - | - | - | - | * | - | y | y | y | y | y | y | - | y | - | y | - | y | y | - |
| historic places | y* | y* | y | y | y | - | y* | - | - | * | - | - | y | y | y | y | y | - | - | - | - | - | - | - | - |
| spectator sports | y | y | y | - | - | - | y | y | y | y | y | y | y | y | y | y | - | - | - | - | - | - | y | - | - |
| movies | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | y | - | - | - | - | y | - | - | - |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Participation | |||||||||||||||||||||||||
| music | y* | y | y | y | y | y | y* | y | y | y | y | y* | y | y* | y* | y* | - | - | - | - | y | - | - | - | - |
| dance | y* | y | y | y | y | y | y* | y | y | y | y | * | - | y* | y* | y* | - | - | - | - | - | - | - | - | - |
| theater | y* | y | y | y | y | y | y* | y | y | y | y | * | - | y* | y* | y* | - | - | - | - | - | - | - | - | - |
| art/painting | y* | y | y | y | y | y | y* | y | y | y | - | - | y | y* | y* | y* | - | - | - | - | y | - | - | - | - |
| singing | y* | y | y | y | y | y | y* | y | y | y | - | y* | - | y* | y* | y* | - | - | - | - | y | - | - | - | - |
| poetry/writing | y* | y | y | y | y | y | y* | y | y | y | - | - | - | y* | y* | y* | y | - | y | - | y | - | - | - | - |
| courses/lessons | y* | * | * | * | - | y* | y | y* | y* | - | - | y* | y | y* | y* | y* | - | - | - | - | - | - | - | - | - |
| read/literature | y | y | y | - | - | y | y | y | y | y | - | y | y | y | y | y | y | - | - | - | y | - | - | - | - |
| outdoor activities | y | y | y | - | - | - | y | y | y | y | y | y | - | y | y | y | - | - | - | - | - | - | - | - | y |
| sports | y | y | y | - | - | - | y | y | y | y | y | y* | y* | y | y | y | - | - | - | - | - | - | - | - | y |
| dining out | y | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - |
| church | y | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| wood/crafts | y* | y | y | y | y | y | y* | y | y | y | y | y | y | y* | y* | y | - | - | - | - | - | - | - | - | - |
| cooking | y | - | - | - | - | - | - | - | - | - | - | - | - | y | y | - | - | - | - | - | - | - | - | - | - |
| travel | y | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | y | - | - | - | y | - | - | - | - |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Tastes and Preferences | |||||||||||||||||||||||||
| literature | y | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - |
| music | y | - | - | - | - | - | y | - | - | - | - | - | - | y | y | y | - | - | - | - | - | - | - | - | - |
| art purchasing | - | - | - | - | - | - | - | y | - | - | - | y | - | - | - | y | - | - | - | - | - | - | - | - | y |
| music purchasing | - | y | y | y | y | y | - | - | - | y | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - |
| literature purchasing | - | - | - | - | - | y | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Involvement/ Information | |||||||||||||||||||||||||
| subscription | y | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - |
| contribution | y | - | - | y | y | y | y | - | y | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | y |
| interest in sampler | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - |
| deterrents | y | y | y | y | y | y | y | y | y | y | - | y | - | y | y | - | y | - | - | - | - | - | - | - | y |
| sources of information | y | - | - | - | - | - | y | y | y | y | - | y | - | - | - | - | y | - | - | - | - | - | - | - | - |
| distance to events | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| transport to activities | y | - | - | - | - | - | y | - | - | y | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - |
| volunteer | y | - | - | - | - | - | y | y | y | - | - | y | y | y | y | y | - | - | y | - | - | - | - | - | y |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 24 | 25 | |
| Social and Political Issues | |||||||||||||||||||||||||
| public funding of arts | y | y | y | y | y | y | y | y | y | y | - | - | - | - | - | - | - | - | - | - | - | y | y | y | y |
| arts education | y | y | y | y | y | y | y | y | y | - | y | y | - | - | - | - | y | - | - | - | - | y | y | - | y |
| knowledge about local arts orgs | - | - | - | - | - | - | - | y | y | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| government spending | - | y | - | - | - | y | - | - | y | - | y | - | - | - | - | - | - | - | y | y | - | y | y | - | - |
| political party | - | y | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | y | y | y | - | y | y | y |
| political philosophy | - | y | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | y | - | y | y | - | y | - |
| distribution of resources | y | y | - | - | y | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | y | - |
| era/women | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | y | - | - | - | - | - | - |
| abortion | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | y | y |
| AIDS | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Household Resources | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| cable television | - | - | - | - | y | y | - | - | - | - | - | - | - | - | - | - | y | y | - | - | - | - | - | - | - |
| computer (own and use) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | y | - | - | - | - | - | - | - |
| own car | - | - | - | - | - | - | - | y | y | y | - | - | - | y | y | - | - | - | - | - | - | - | - | - | - |
| phone (own and use) | - | - | - | - | - | y | - | - | - | - | - | - | y | y | y | - | - | y | y | - | - | - | - | - | y |
A. The numbers listed in the top row of each page correspond to the number of each survey. See Table 1 for listing of surveys. Each cell indicates if data is available in survey.
"y" indicates that data is available - used primarily for dichotomous variables* Indicates that survey asks about attendance and participation when respondent was a child.
"num" indicates a continuous numerical variable
a number indicates the number of categories for a categorical variable