Standings Scoreboard Team Detail

Team Detail

Colonia

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Columbia A L 50 435 0 0 0 0 0.00 0.00 0 50 0.00
Millburn A L 95 305 0 0 0 0 0.00 0.00 0 95 0.00
Smithtown West A L 50 150 0 0 0 0 0.00 0.00 0 50 0.00
St. Peter's B W 190 145 0 0 0 0 0.00 0.00 0 190 0.00
Manheim B L 165 245 0 0 0 0 0.00 0.00 0 165 0.00
Smithtown East B W 220 50 0 0 0 0 0.00 0.00 0 220 0.00
Kellenberg A L 120 205 0 0 0 0 0.00 0.00 0 120 0.00
South Plainfield W 295 60 0 0 0 0 0.00 0.00 0 295 0.00
Total 1185 1595 0 0 0 0 0.00 0.00 0 1185 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Charter B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Woodbridge W 385 25 0 0 0 0 0.00 0.00 0 385 0.00
North Shore B W 430 20 0 0 0 0 0.00 0.00 0 430 0.00
State College B L 170 295 0 0 0 0 0.00 0.00 0 170 0.00
Charter A L 155 310 0 0 0 0 0.00 0.00 0 155 0.00
Kellenberg B W 330 115 0 0 0 0 0.00 0.00 0 330 0.00
Pingry A W 260 235 0 0 0 0 0.00 0.00 0 260 0.00
Bergen Academy A W 235 190 0 0 0 0 0.00 0.00 0 235 0.00
Irvington B W 385 110 0 0 0 0 0.00 0.00 0 385 0.00
Pennsbury A W 385 50 0 0 0 0 0.00 0.00 0 385 0.00
Total 2735 1350 0 0 0 0 0.00 0.00 0 2735 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Allentown

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Conestoga B L 10 260 0 0 0 0 0.00 0.00 0 10 0.00
Ranney B L 70 150 0 0 0 0 0.00 0.00 0 70 0.00
State College A L 50 325 0 0 0 0 0.00 0.00 0 50 0.00
White Plains A L 0 410 0 0 0 0 0.00 0.00 0 0 0.00
Pennsbury B L 55 190 0 0 0 0 0.00 0.00 0 55 0.00
St. Peter's A L 10 255 0 0 0 0 0.00 0.00 0 10 0.00
Millburn B L 25 365 0 0 0 0 0.00 0.00 0 25 0.00
Smithtown East A L 30 155 0 0 0 0 0.00 0.00 0 30 0.00
Walter Johnson L 30 455 0 0 0 0 0.00 0.00 0 30 0.00
Total 280 2565 0 0 0 0 0.00 0.00 0 280 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Bergen Academy B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Chase Collegiate L 215 225 0 0 0 0 0.00 0.00 0 215 0.00
Gonzaga L 130 320 0 0 0 0 0.00 0.00 0 130 0.00
Manheim A W 260 60 0 0 0 0 0.00 0.00 0 260 0.00
Seton Hall A L 115 400 0 0 0 0 0.00 0.00 0 115 0.00
Conestoga A W 290 115 0 0 0 0 0.00 0.00 0 290 0.00
Lenape B W 375 65 0 0 0 0 0.00 0.00 0 375 0.00
Columbia B L 140 180 0 0 0 0 0.00 0.00 0 140 0.00
Half Hollow Hills B W 430 60 0 0 0 0 0.00 0.00 0 430 0.00
North Shore A W 320 140 0 0 0 0 0.00 0.00 0 320 0.00
Total 2275 1565 0 0 0 0 0.00 0.00 0 2275 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Bergen Academy A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter A L 250 275 0 0 0 0 0.00 0.00 0 250 0.00
Kellenberg B W 335 190 0 0 0 0 0.00 0.00 0 335 0.00
Pingry A W 225 200 0 0 0 0 0.00 0.00 0 225 0.00
Woodbridge W 375 15 0 0 0 0 0.00 0.00 0 375 0.00
Irvington B W 350 30 0 0 0 0 0.00 0.00 0 350 0.00
Pennsbury A W 300 120 0 0 0 0 0.00 0.00 0 300 0.00
Charter B L 190 235 0 0 0 0 0.00 0.00 0 190 0.00
North Shore B W 450 50 0 0 0 0 0.00 0.00 0 450 0.00
State College B L 175 350 0 0 0 0 0.00 0.00 0 175 0.00
Total 2650 1465 0 0 0 0 0.00 0.00 0 2650 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Columbia A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Colonia W 435 50 0 0 0 0 0.00 0.00 0 435 0.00
Manheim B L 185 210 0 0 0 0 0.00 0.00 0 185 0.00
Smithtown East B W 225 25 0 0 0 0 0.00 0.00 0 225 0.00
Kellenberg A L 155 260 0 0 0 0 0.00 0.00 0 155 0.00
Pingry B W 265 165 0 0 0 0 0.00 0.00 0 265 0.00
South Plainfield W 330 90 0 0 0 0 0.00 0.00 0 330 0.00
St. Peter's B W 355 70 0 0 0 0 0.00 0.00 0 355 0.00
Millburn A L 145 355 0 0 0 0 0.00 0.00 0 145 0.00
Smithtown West A W 300 125 0 0 0 0 0.00 0.00 0 300 0.00
Total 2395 1350 0 0 0 0 0.00 0.00 0 2395 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

East Brunswick

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Easthampton B W 305 25 0 0 0 0 0.00 0.00 0 305 0.00
Half Hollow Hills A L 140 290 0 0 0 0 0.00 0.00 0 140 0.00
Ranney A W 295 60 0 0 0 0 0.00 0.00 0 295 0.00
Easthampton A W 285 100 0 0 0 0 0.00 0.00 0 285 0.00
Lenape A L 275 280 0 0 0 0 0.00 0.00 0 275 0.00
Smithtown West B W 350 20 0 0 0 0 0.00 0.00 0 350 0.00
White Plains B W 390 20 0 0 0 0 0.00 0.00 0 390 0.00
Irvington A L 170 285 0 0 0 0 0.00 0.00 0 170 0.00
Seton Hall B L 220 240 0 0 0 0 0.00 0.00 0 220 0.00
Total 2430 1320 0 0 0 0 0.00 0.00 0 2430 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Conestoga B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Allentown W 260 10 0 0 0 0 0.00 0.00 0 260 0.00
Pennsbury B W 180 170 0 0 0 0 0.00 0.00 0 180 0.00
Millburn B L 145 210 0 0 0 0 0.00 0.00 0 145 0.00
Smithtown East A W 205 105 0 0 0 0 0.00 0.00 0 205 0.00
Walter Johnson L 0 445 0 0 0 0 0.00 0.00 0 0 0.00
White Plains A L 150 310 0 0 0 0 0.00 0.00 0 150 0.00
Ranney B W 285 85 0 0 0 0 0.00 0.00 0 285 0.00
State College A L 40 510 0 0 0 0 0.00 0.00 0 40 0.00
Total 1265 1845 0 0 0 0 0.00 0.00 0 1265 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Chase Collegiate

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bergen Academy B W 225 215 0 0 0 0 0.00 0.00 0 225 0.00
Conestoga A L 50 350 0 0 0 0 0.00 0.00 0 50 0.00
Lenape B W 110 50 0 0 0 0 0.00 0.00 0 110 0.00
Columbia B L 45 110 0 0 0 0 0.00 0.00 0 45 0.00
Half Hollow Hills B L 35 350 0 0 0 0 0.00 0.00 0 35 0.00
North Shore A L 110 190 0 0 0 0 0.00 0.00 0 110 0.00
Total 575 1265 0 0 0 0 0.00 0.00 0 575 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Charter A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Irvington B W 425 105 0 0 0 0 0.00 0.00 0 425 0.00
Bergen Academy A W 275 250 0 0 0 0 0.00 0.00 0 275 0.00
Pennsbury A W 365 10 0 0 0 0 0.00 0.00 0 365 0.00
Charter B W 310 155 0 0 0 0 0.00 0.00 0 310 0.00
North Shore B W 495 10 0 0 0 0 0.00 0.00 0 495 0.00
State College B W 385 165 0 0 0 0 0.00 0.00 0 385 0.00
Woodbridge W 395 40 0 0 0 0 0.00 0.00 0 395 0.00
Kellenberg B W 365 115 0 0 0 0 0.00 0.00 0 365 0.00
Pingry A W 360 175 0 0 0 0 0.00 0.00 0 360 0.00
Total 3375 1025 0 0 0 0 0.00 0.00 0 3375 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Kellenberg A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Peter's B W 415 10 0 0 0 0 0.00 0.00 0 415 0.00
Pingry B W 265 225 0 0 0 0 0.00 0.00 0 265 0.00
Columbia A W 260 155 0 0 0 0 0.00 0.00 0 260 0.00
Millburn A L 215 230 0 0 0 0 0.00 0.00 0 215 0.00
Smithtown West A W 195 115 0 0 0 0 0.00 0.00 0 195 0.00
Colonia W 205 120 0 0 0 0 0.00 0.00 0 205 0.00
Manheim B W 310 185 0 0 0 0 0.00 0.00 0 310 0.00
Smithtown East B W 365 10 0 0 0 0 0.00 0.00 0 365 0.00
Total 2230 1050 0 0 0 0 0.00 0.00 0 2230 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Easthampton A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lenape A W 305 115 0 0 0 0 0.00 0.00 0 305 0.00
White Plains B W 120 105 0 0 0 0 0.00 0.00 0 120 0.00
Smithtown West B W 150 85 0 0 0 0 0.00 0.00 0 150 0.00
East Brunswick L 100 285 0 0 0 0 0.00 0.00 0 100 0.00
Irvington A L 95 305 0 0 0 0 0.00 0.00 0 95 0.00
Seton Hall B W 215 180 0 0 0 0 0.00 0.00 0 215 0.00
Easthampton B W 185 50 0 0 0 0 0.00 0.00 0 185 0.00
Half Hollow Hills A L 70 295 0 0 0 0 0.00 0.00 0 70 0.00
Ranney A W 235 75 0 0 0 0 0.00 0.00 0 235 0.00
Total 1475 1495 0 0 0 0 0.00 0.00 0 1475 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Millburn B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
White Plains A W 215 190 0 0 0 0 0.00 0.00 0 215 0.00
Smithtown East A W 225 125 0 0 0 0 0.00 0.00 0 225 0.00
Walter Johnson L 100 295 0 0 0 0 0.00 0.00 0 100 0.00
Conestoga B W 210 145 0 0 0 0 0.00 0.00 0 210 0.00
Ranney B W 280 100 0 0 0 0 0.00 0.00 0 280 0.00
State College A L 85 545 0 0 0 0 0.00 0.00 0 85 0.00
Allentown W 365 25 0 0 0 0 0.00 0.00 0 365 0.00
Pennsbury B W 280 105 0 0 0 0 0.00 0.00 0 280 0.00
St. Peter's A W 255 140 0 0 0 0 0.00 0.00 0 255 0.00
Total 2015 1670 0 0 0 0 0.00 0.00 0 2015 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Columbia B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Seton Hall A L 75 385 0 0 0 0 0.00 0.00 0 75 0.00
Half Hollow Hills B W 245 130 0 0 0 0 0.00 0.00 0 245 0.00
North Shore A L 110 155 0 0 0 0 0.00 0.00 0 110 0.00
Chase Collegiate W 110 45 0 0 0 0 0.00 0.00 0 110 0.00
Gonzaga L 180 225 0 0 0 0 0.00 0.00 0 180 0.00
Manheim A L 75 315 0 0 0 0 0.00 0.00 0 75 0.00
Bergen Academy B W 180 140 0 0 0 0 0.00 0.00 0 180 0.00
Conestoga A L 105 420 0 0 0 0 0.00 0.00 0 105 0.00
Lenape B W 265 165 0 0 0 0 0.00 0.00 0 265 0.00
Total 1345 1980 0 0 0 0 0.00 0.00 0 1345 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Easthampton B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
East Brunswick L 25 305 0 0 0 0 0.00 0.00 0 25 0.00
Irvington A L 30 445 0 0 0 0 0.00 0.00 0 30 0.00
Seton Hall B L 0 265 0 0 0 0 0.00 0.00 0 0 0.00
White Plains B L 105 185 0 0 0 0 0.00 0.00 0 105 0.00
Half Hollow Hills A L 30 425 0 0 0 0 0.00 0.00 0 30 0.00
Ranney A L 80 230 0 0 0 0 0.00 0.00 0 80 0.00
Easthampton A L 50 185 0 0 0 0 0.00 0.00 0 50 0.00
Lenape A L 65 240 0 0 0 0 0.00 0.00 0 65 0.00
Smithtown West B W 165 135 0 0 0 0 0.00 0.00 0 165 0.00
Total 550 2415 0 0 0 0 0.00 0.00 0 550 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Manheim B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
South Plainfield W 365 15 0 0 0 0 0.00 0.00 0 365 0.00
Columbia A W 210 185 0 0 0 0 0.00 0.00 0 210 0.00
Millburn A L 35 450 0 0 0 0 0.00 0.00 0 35 0.00
Smithtown West A W 210 130 0 0 0 0 0.00 0.00 0 210 0.00
Colonia W 245 165 0 0 0 0 0.00 0.00 0 245 0.00
St. Peter's B W 225 115 0 0 0 0 0.00 0.00 0 225 0.00
Smithtown East B W 200 125 0 0 0 0 0.00 0.00 0 200 0.00
Kellenberg A L 185 310 0 0 0 0 0.00 0.00 0 185 0.00
Pingry B L 75 355 0 0 0 0 0.00 0.00 0 75 0.00
Total 1750 1850 0 0 0 0 0.00 0.00 0 1750 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Half Hollow Hills A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Smithtown West B W 375 25 0 0 0 0 0.00 0.00 0 375 0.00
East Brunswick W 290 140 0 0 0 0 0.00 0.00 0 290 0.00
Irvington A W 260 130 0 0 0 0 0.00 0.00 0 260 0.00
Seton Hall B W 265 200 0 0 0 0 0.00 0.00 0 265 0.00
Easthampton B W 425 30 0 0 0 0 0.00 0.00 0 425 0.00
White Plains B W 280 60 0 0 0 0 0.00 0.00 0 280 0.00
Ranney A W 280 65 0 0 0 0 0.00 0.00 0 280 0.00
Easthampton A W 295 70 0 0 0 0 0.00 0.00 0 295 0.00
Lenape A W 270 235 0 0 0 0 0.00 0.00 0 270 0.00
Total 2740 955 0 0 0 0 0.00 0.00 0 2740 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Pennsbury B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Peter's A L 100 225 0 0 0 0 0.00 0.00 0 100 0.00
Walter Johnson L 45 455 0 0 0 0 0.00 0.00 0 45 0.00
Conestoga B L 170 180 0 0 0 0 0.00 0.00 0 170 0.00
Ranney B L 60 130 0 0 0 0 0.00 0.00 0 60 0.00
State College A L 55 415 0 0 0 0 0.00 0.00 0 55 0.00
Allentown W 190 55 0 0 0 0 0.00 0.00 0 190 0.00
White Plains A L 40 290 0 0 0 0 0.00 0.00 0 40 0.00
Millburn B L 105 280 0 0 0 0 0.00 0.00 0 105 0.00
Smithtown East A L 125 150 0 0 0 0 0.00 0.00 0 125 0.00
Total 890 2180 0 0 0 0 0.00 0.00 0 890 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Conestoga A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
North Shore A W 220 190 0 0 0 0 0.00 0.00 0 220 0.00
Chase Collegiate W 350 50 0 0 0 0 0.00 0.00 0 350 0.00
Gonzaga L 150 240 0 0 0 0 0.00 0.00 0 150 0.00
Manheim A W 425 90 0 0 0 0 0.00 0.00 0 425 0.00
Bergen Academy B L 115 290 0 0 0 0 0.00 0.00 0 115 0.00
Seton Hall A L 140 350 0 0 0 0 0.00 0.00 0 140 0.00
Lenape B W 335 5 0 0 0 0 0.00 0.00 0 335 0.00
Columbia B W 420 105 0 0 0 0 0.00 0.00 0 420 0.00
Half Hollow Hills B W 330 105 0 0 0 0 0.00 0.00 0 330 0.00
Total 2485 1425 0 0 0 0 0.00 0.00 0 2485 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Irvington B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Charter A L 105 425 0 0 0 0 0.00 0.00 0 105 0.00
State College B L 80 440 0 0 0 0 0.00 0.00 0 80 0.00
Kellenberg B L 100 150 0 0 0 0 0.00 0.00 0 100 0.00
Pingry A L 70 270 0 0 0 0 0.00 0.00 0 70 0.00
Bergen Academy A L 30 350 0 0 0 0 0.00 0.00 0 30 0.00
Woodbridge L 80 100 0 0 0 0 0.00 0.00 0 80 0.00
Pennsbury A W 70 65 0 0 0 0 0.00 0.00 0 70 0.00
Charter B L 110 385 0 0 0 0 0.00 0.00 0 110 0.00
North Shore B W 140 60 0 0 0 0 0.00 0.00 0 140 0.00
Total 785 2245 0 0 0 0 0.00 0.00 0 785 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Millburn A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Smithtown West A W 415 30 0 0 0 0 0.00 0.00 0 415 0.00
Colonia W 305 95 0 0 0 0 0.00 0.00 0 305 0.00
Manheim B W 450 35 0 0 0 0 0.00 0.00 0 450 0.00
Smithtown East B W 360 30 0 0 0 0 0.00 0.00 0 360 0.00
Kellenberg A W 230 215 0 0 0 0 0.00 0.00 0 230 0.00
Pingry B W 310 245 0 0 0 0 0.00 0.00 0 310 0.00
South Plainfield W 320 90 0 0 0 0 0.00 0.00 0 320 0.00
St. Peter's B W 435 30 0 0 0 0 0.00 0.00 0 435 0.00
Columbia A W 355 145 0 0 0 0 0.00 0.00 0 355 0.00
Pingry B W 350 75 0 0 0 0 0.00 0.00 0 350 0.00
Total 3530 990 0 0 0 0 0.00 0.00 0 3530 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Irvington A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Seton Hall B W 235 190 0 0 0 0 0.00 0.00 0 235 0.00
Easthampton B W 445 30 0 0 0 0 0.00 0.00 0 445 0.00
Half Hollow Hills A L 130 260 0 0 0 0 0.00 0.00 0 130 0.00
Ranney A W 405 15 0 0 0 0 0.00 0.00 0 405 0.00
Easthampton A W 305 95 0 0 0 0 0.00 0.00 0 305 0.00
Smithtown West B W 450 -15 0 0 0 0 0.00 0.00 0 450 0.00
Lenape A W 355 75 0 0 0 0 0.00 0.00 0 355 0.00
East Brunswick W 285 170 0 0 0 0 0.00 0.00 0 285 0.00
White Plains B W 200 160 0 0 0 0 0.00 0.00 0 200 0.00
Total 2810 980 0 0 0 0 0.00 0.00 0 2810 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Ranney B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
State College A L 5 635 0 0 0 0 0.00 0.00 0 5 0.00
Allentown W 150 70 0 0 0 0 0.00 0.00 0 150 0.00
Pennsbury B W 130 60 0 0 0 0 0.00 0.00 0 130 0.00
St. Peter's A W 150 115 0 0 0 0 0.00 0.00 0 150 0.00
Millburn B L 100 280 0 0 0 0 0.00 0.00 0 100 0.00
Smithtown East A W 145 110 0 0 0 0 0.00 0.00 0 145 0.00
Walter Johnson L 25 390 0 0 0 0 0.00 0.00 0 25 0.00
Conestoga B L 85 285 0 0 0 0 0.00 0.00 0 85 0.00
White Plains A L 110 370 0 0 0 0 0.00 0.00 0 110 0.00
Total 900 2315 0 0 0 0 0.00 0.00 0 900 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Gonzaga

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Manheim A W 315 175 0 0 0 0 0.00 0.00 0 315 0.00
Bergen Academy B W 320 130 0 0 0 0 0.00 0.00 0 320 0.00
Conestoga A W 240 150 0 0 0 0 0.00 0.00 0 240 0.00
Lenape B W 305 125 0 0 0 0 0.00 0.00 0 305 0.00
Columbia B W 225 180 0 0 0 0 0.00 0.00 0 225 0.00
Half Hollow Hills B W 300 105 0 0 0 0 0.00 0.00 0 300 0.00
North Shore A W 245 105 0 0 0 0 0.00 0.00 0 245 0.00
Seton Hall A L 150 395 0 0 0 0 0.00 0.00 0 150 0.00
Total 2100 1365 0 0 0 0 0.00 0.00 0 2100 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Kellenberg B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pingry A L 100 330 0 0 0 0 0.00 0.00 0 100 0.00
Bergen Academy A L 190 335 0 0 0 0 0.00 0.00 0 190 0.00
Irvington B W 150 100 0 0 0 0 0.00 0.00 0 150 0.00
Pennsbury A W 275 170 0 0 0 0 0.00 0.00 0 275 0.00
Charter B L 115 330 0 0 0 0 0.00 0.00 0 115 0.00
North Shore B W 300 0 0 0 0 0 0.00 0.00 0 300 0.00
State College B L 165 360 0 0 0 0 0.00 0.00 0 165 0.00
Charter A L 115 365 0 0 0 0 0.00 0.00 0 115 0.00
Woodbridge W 170 135 0 0 0 0 0.00 0.00 0 170 0.00
Total 1580 2125 0 0 0 0 0.00 0.00 0 1580 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Pingry B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Smithtown East B W 350 -10 0 0 0 0 0.00 0.00 0 350 0.00
Kellenberg A L 225 265 0 0 0 0 0.00 0.00 0 225 0.00
St. Peter's B W 190 60 0 0 0 0 0.00 0.00 0 190 0.00
South Plainfield W 285 65 0 0 0 0 0.00 0.00 0 285 0.00
South Plainfield W 285 65 0 0 0 0 0.00 0.00 0 285 0.00
Columbia A L 165 265 0 0 0 0 0.00 0.00 0 165 0.00
Millburn A L 245 310 0 0 0 0 0.00 0.00 0 245 0.00
Smithtown West A W 385 110 0 0 0 0 0.00 0.00 0 385 0.00
Manheim B W 355 75 0 0 0 0 0.00 0.00 0 355 0.00
Millburn A L 75 350 0 0 0 0 0.00 0.00 0 75 0.00
Total 2560 1555 0 0 0 0 0.00 0.00 0 2560 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Lenape A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Easthampton A L 115 305 0 0 0 0 0.00 0.00 0 115 0.00
Ranney A L 170 175 0 0 0 0 0.00 0.00 0 170 0.00
White Plains B W 230 85 0 0 0 0 0.00 0.00 0 230 0.00
Smithtown West B W 285 80 0 0 0 0 0.00 0.00 0 285 0.00
East Brunswick W 280 275 0 0 0 0 0.00 0.00 0 280 0.00
Irvington A L 75 355 0 0 0 0 0.00 0.00 0 75 0.00
Seton Hall B L 220 225 0 0 0 0 0.00 0.00 0 220 0.00
Easthampton B W 240 65 0 0 0 0 0.00 0.00 0 240 0.00
Half Hollow Hills A L 235 270 0 0 0 0 0.00 0.00 0 235 0.00
Total 1850 1835 0 0 0 0 0.00 0.00 0 1850 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Smithtown East A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
St. Peter's A W 230 125 0 0 0 0 0.00 0.00 0 230 0.00
Millburn B L 125 225 0 0 0 0 0.00 0.00 0 125 0.00
White Plains A L 100 230 0 0 0 0 0.00 0.00 0 100 0.00
Walter Johnson L 45 360 0 0 0 0 0.00 0.00 0 45 0.00
Conestoga B L 105 205 0 0 0 0 0.00 0.00 0 105 0.00
Ranney B L 110 145 0 0 0 0 0.00 0.00 0 110 0.00
State College A L 0 495 0 0 0 0 0.00 0.00 0 0 0.00
Allentown W 155 30 0 0 0 0 0.00 0.00 0 155 0.00
Pennsbury B W 150 125 0 0 0 0 0.00 0.00 0 150 0.00
Total 1020 1940 0 0 0 0 0.00 0.00 0 1020 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Half Hollow Hills B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lenape B W 245 45 0 0 0 0 0.00 0.00 0 245 0.00
Columbia B L 130 245 0 0 0 0 0.00 0.00 0 130 0.00
Seton Hall A L 100 330 0 0 0 0 0.00 0.00 0 100 0.00
North Shore A L 165 175 0 0 0 0 0.00 0.00 0 165 0.00
Chase Collegiate W 350 35 0 0 0 0 0.00 0.00 0 350 0.00
Gonzaga L 105 300 0 0 0 0 0.00 0.00 0 105 0.00
Manheim A L 110 315 0 0 0 0 0.00 0.00 0 110 0.00
Bergen Academy B L 60 430 0 0 0 0 0.00 0.00 0 60 0.00
Conestoga A L 105 330 0 0 0 0 0.00 0.00 0 105 0.00
Total 1370 2205 0 0 0 0 0.00 0.00 0 1370 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

North Shore B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pennsbury A L 70 265 0 0 0 0 0.00 0.00 0 70 0.00
Charter B L 20 430 0 0 0 0 0.00 0.00 0 20 0.00
Woodbridge W 95 50 0 0 0 0 0.00 0.00 0 95 0.00
State College B L 30 515 0 0 0 0 0.00 0.00 0 30 0.00
Charter A L 10 495 0 0 0 0 0.00 0.00 0 10 0.00
Kellenberg B L 0 300 0 0 0 0 0.00 0.00 0 0 0.00
Pingry A L 15 415 0 0 0 0 0.00 0.00 0 15 0.00
Bergen Academy A L 50 450 0 0 0 0 0.00 0.00 0 50 0.00
Irvington B L 60 140 0 0 0 0 0.00 0.00 0 60 0.00
Total 350 3060 0 0 0 0 0.00 0.00 0 350 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Smithtown East B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pingry B L -10 350 0 0 0 0 0.00 0.00 0 -10 0.00
South Plainfield L 100 185 0 0 0 0 0.00 0.00 0 100 0.00
Columbia A L 25 225 0 0 0 0 0.00 0.00 0 25 0.00
Millburn A L 30 360 0 0 0 0 0.00 0.00 0 30 0.00
Smithtown West A L 80 205 0 0 0 0 0.00 0.00 0 80 0.00
Colonia L 50 220 0 0 0 0 0.00 0.00 0 50 0.00
Manheim B L 125 200 0 0 0 0 0.00 0.00 0 125 0.00
St. Peter's B L 55 115 0 0 0 0 0.00 0.00 0 55 0.00
Kellenberg A L 10 365 0 0 0 0 0.00 0.00 0 10 0.00
Total 465 2225 0 0 0 0 0.00 0.00 0 465 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

Ranney A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Lenape A W 175 170 0 0 0 0 0.00 0.00 0 175 0.00
Smithtown West B W 160 40 0 0 0 0 0.00 0.00 0 160 0.00
East Brunswick L 60 295 0 0 0 0 0.00 0.00 0 60 0.00
Irvington A L 15 405 0 0 0 0 0.00 0.00 0 15 0.00
Seton Hall B L 65 330 0 0 0 0 0.00 0.00 0 65 0.00
Easthampton B W 230 80 0 0 0 0 0.00 0.00 0 230 0.00
Half Hollow Hills A L 65 280 0 0 0 0 0.00 0.00 0 65 0.00
White Plains B W 165 85 0 0 0 0 0.00 0.00 0 165 0.00
Easthampton A L 75 235 0 0 0 0 0.00 0.00 0 75 0.00
Total 1010 1920 0 0 0 0 0.00 0.00 0 1010 0.00

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG

St. Peter's A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Pennsbury B W 225 100 0 0 0 0 0.00 0.00 0 225 0.00
Smithtown East A L 125 230 0 0 0 0 0.00 0.00 0 125 0.00
Walter Johnson L 140 370 0 0 0 0 0.00 0.00 0 140 0.00
Ranney B L 115 150 0 0 0 0 0.00 0.00 0 115 0.00
State College A L 65 450 0 0 0 0 0.00 0.00 0 65 0.00
Allentown W 255 10 0 0 0 0 0.00 0.00 0 255 0.00
