Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

NAQT Mid-Atlantic SCT Individual Detail

Stephen Weichsel, Robert Morris (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Penn B (D2) 1.0 0 6 4 18 2.22 0.00 40
Virginia (D2) 1.0 2 1 2 24 1.25 1.00 30
Columbia (D2) 1.0 0 7 1 18 3.61 0.00 65
Swarthmore B (D2) 1.0 0 7 2 22 2.73 0.00 60
Swarthmore A (D2) 1.0 0 5 3 24 1.46 0.00 35
Maryland (D2) 1.0 1 2 6 21 0.24 0.17 5
Rutgers-Newark (D2) 1.0 0 6 2 20 2.50 0.00 50
Penn State (D2) 1.0 0 8 3 24 2.71 0.00 65
Bucknell (D2) 1.0 1 5 1 22 2.73 1.00 60
Penn A (D2) 1.0 0 4 1 24 1.46 0.00 35
Virginia Tech (D2) 1.0 0 3 4 24 0.42 0.00 10
Delaware (D2) 1.0 0 5 2 24 1.67 0.00 40
Villanova (D2) 1.0 1 6 2 18 3.61 0.50 65
Total 13.0 5 65 33 283 1.98 0.15 560

Joseph Caneve, Robert Morris (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Penn B (D2) 1.0 0 0 0 18 0.00 0.00 0
Virginia (D2) 1.0 0 0 0 24 0.00 0.00 0
Columbia (D2) 1.0 0 0 1 18 -0.28 0.00 -5
Swarthmore B (D2) 1.0 0 0 0 22 0.00 0.00 0
Swarthmore A (D2) 1.0 0 0 0 24 0.00 0.00 0
Maryland (D2) 1.0 0 1 0 21 0.48 0.00 10
Rutgers-Newark (D2) 1.0 0 0 0 20 0.00 0.00 0
Penn State (D2) 1.0 0 0 1 24 -0.21 0.00 -5
Bucknell (D2) 1.0 0 1 0 22 0.45 0.00 10
Penn A (D2) 1.0 0 1 1 24 0.21 0.00 5
Virginia Tech (D2) 1.0 0 0 0 24 0.00 0.00 0
Delaware (D2) 1.0 0 1 0 24 0.42 0.00 10
Villanova (D2) 1.0 0 0 0 18 0.00 0.00 0
Total 13.0 0 4 3 283 0.09 0.00 25

Steve Biser, Robert Morris (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Penn B (D2) 1.0 0 2 0 18 1.11 0.00 20
Virginia (D2) 1.0 0 0 0 24 0.00 0.00 0
Columbia (D2) 1.0 0 0 0 18 0.00 0.00 0
Swarthmore B (D2) 1.0 0 0 0 22 0.00 0.00 0
Swarthmore A (D2) 1.0 1 0 0 24 0.62 inf 15
Maryland (D2) 1.0 0 0 0 21 0.00 0.00 0
Rutgers-Newark (D2) 1.0 0 0 0 20 0.00 0.00 0
Penn State (D2) 1.0 0 0 0 24 0.00 0.00 0
Bucknell (D2) 1.0 0 0 0 22 0.00 0.00 0
Penn A (D2) 1.0 0 0 0 24 0.00 0.00 0
Virginia Tech (D2) 1.0 0 0 0 24 0.00 0.00 0
Delaware (D2) 1.0 0 1 0 24 0.42 0.00 10
Villanova (D2) 1.0 0 0 0 18 0.00 0.00 0
Total 13.0 1 3 0 283 0.16 inf 45

Chris Williams, Robert Morris (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Penn B (D2) 1.0 0 0 0 18 0.00 0.00 0
Virginia (D2) 1.0 0 1 0 24 0.42 0.00 10
Columbia (D2) 1.0 0 1 0 18 0.56 0.00 10
Swarthmore B (D2) 1.0 0 3 0 22 1.36 0.00 30
Swarthmore A (D2) 1.0 0 1 1 24 0.21 0.00 5
Maryland (D2) 1.0 0 1 0 21 0.48 0.00 10
Rutgers-Newark (D2) 1.0 0 4 0 20 2.00 0.00 40
Penn State (D2) 1.0 0 1 2 24 0.00 0.00 0
Bucknell (D2) 1.0 0 2 1 22 0.68 0.00 15
Penn A (D2) 1.0 0 4 0 24 1.67 0.00 40
Virginia Tech (D2) 1.0 0 1 0 24 0.42 0.00 10
Delaware (D2) 1.0 1 0 1 24 0.42 1.00 10
Villanova (D2) 1.0 0 0 1 18 -0.28 0.00 -5
Total 13.0 1 19 6 283 0.62 0.17 175

Ben Bagley, Swarthmore A (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland (D2) 1.0 0 2 2 20 0.50 0.00 10
Rutgers-Newark (D2) 1.0 0 1 0 22 0.45 0.00 10
Penn State (D2) 1.0 1 2 0 21 1.67 inf 35
Bucknell (D2) 1.0 0 1 0 22 0.45 0.00 10
Robert Morris (D2) 1.0 0 4 0 24 1.67 0.00 40
Virginia Tech (D2) 1.0 0 1 0 21 0.48 0.00 10
Delaware (D2) 1.0 0 1 2 20 0.00 0.00 0
Villanova (D2) 1.0 1 3 1 20 2.00 1.00 40
Penn B (D2) 1.0 0 3 0 19 1.58 0.00 30
Virginia (D2) 1.0 0 0 0 24 0.00 0.00 0
Columbia (D2) 1.0 0 1 0 24 0.42 0.00 10
Swarthmore B (D2) 1.0 0 0 2 22 -0.45 0.00 -10
Penn A (D2) 1.0 1 0 0 21 0.71 inf 15
Total 13.0 3 19 7 280 0.71 0.43 200

Micaela Baranello, Swarthmore A (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland (D2) 1.0 2 2 0 20 2.50 inf 50
Rutgers-Newark (D2) 1.0 0 1 0 22 0.45 0.00 10
Penn State (D2) 1.0 1 4 0 21 2.62 inf 55
Bucknell (D2) 1.0 0 2 0 22 0.91 0.00 20
Robert Morris (D2) 1.0 0 3 0 24 1.25 0.00 30
Virginia Tech (D2) 1.0 0 4 1 21 1.67 0.00 35
Delaware (D2) 1.0 0 0 1 20 -0.25 0.00 -5
Villanova (D2) 1.0 1 2 1 20 1.50 1.00 30
Penn B (D2) 1.0 0 1 0 19 0.53 0.00 10
Virginia (D2) 1.0 1 4 1 24 2.08 1.00 50
Columbia (D2) 1.0 1 3 0 24 1.88 inf 45
Swarthmore B (D2) 1.0 0 7 0 22 3.18 0.00 70
Penn A (D2) 1.0 1 1 1 21 0.95 1.00 20
Total 13.0 7 34 5 280 1.50 1.40 420

Arthur Chu, Swarthmore A (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland (D2) 1.0 0 3 0 20 1.50 0.00 30
Rutgers-Newark (D2) 1.0 1 3 0 22 2.05 inf 45
Penn State (D2) 1.0 0 3 0 21 1.43 0.00 30
Bucknell (D2) 1.0 1 2 1 22 1.36 1.00 30
Robert Morris (D2) 1.0 0 5 0 24 2.08 0.00 50
Virginia Tech (D2) 1.0 1 2 0 21 1.67 inf 35
Delaware (D2) 1.0 3 4 0 20 4.25 inf 85
Villanova (D2) 1.0 0 3 2 20 1.00 0.00 20
Penn B (D2) 1.0 0 5 1 19 2.37 0.00 45
Virginia (D2) 1.0 2 1 1 24 1.46 2.00 35
Columbia (D2) 1.0 2 3 0 24 2.50 inf 60
Swarthmore B (D2) 1.0 0 4 1 22 1.59 0.00 35
Penn A (D2) 1.0 0 1 0 21 0.48 0.00 10
Total 13.0 10 39 6 280 1.82 1.67 510

Alex Glick, Swarthmore A (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland (D2) 1.0 0 1 0 20 0.50 0.00 10
Rutgers-Newark (D2) 1.0 0 1 0 22 0.45 0.00 10
Penn State (D2) 1.0 0 0 0 21 0.00 0.00 0
Bucknell (D2) 1.0 0 1 0 22 0.45 0.00 10
Robert Morris (D2) 1.0 0 1 0 24 0.42 0.00 10
Virginia Tech (D2) 1.0 0 0 0 21 0.00 0.00 0
Delaware (D2) 1.0 0 0 0 20 0.00 0.00 0
Villanova (D2) 1.0 0 0 0 20 0.00 0.00 0
Penn B (D2) 1.0 0 0 0 19 0.00 0.00 0
Virginia (D2) 1.0 0 2 0 24 0.83 0.00 20
Columbia (D2) 1.0 0 0 0 24 0.00 0.00 0
Swarthmore B (D2) 1.0 0 1 0 22 0.45 0.00 10
Penn A (D2) 1.0 1 1 1 21 0.95 1.00 20
Total 13.0 1 8 1 280 0.32 1.00 90

Adam Oleksa, Swarthmore B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers-Newark (D2) 1.0 1 2 0 17 2.06 inf 35
Penn State (D2) 1.0 0 8 0 23 3.48 0.00 80
Bucknell (D2) 1.0 0 1 0 22 0.45 0.00 10
Robert Morris (D2) 1.0 0 3 0 22 1.36 0.00 30
Virginia Tech (D2) 1.0 0 3 1 20 1.25 0.00 25
Delaware (D2) 1.0 1 3 0 23 1.96 inf 45
Villanova (D2) 1.0 1 5 0 22 2.95 inf 65
Penn B (D2) 1.0 0 2 0 23 0.87 0.00 20
Virginia (D2) 1.0 0 3 0 22 1.36 0.00 30
Columbia (D2) 1.0 0 4 0 24 1.67 0.00 40
Penn A (D2) 1.0 0 1 0 24 0.42 0.00 10
Swarthmore A (D2) 1.0 0 2 1 22 0.68 0.00 15
Maryland (D2) 1.0 0 1 0 24 0.42 0.00 10
Total 13.0 3 38 2 288 1.44 1.50 415

Scott Blaha, Swarthmore B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers-Newark (D2) 1.0 0 3 0 17 1.76 0.00 30
Penn State (D2) 1.0 0 1 0 23 0.43 0.00 10
Bucknell (D2) 1.0 0 1 0 22 0.45 0.00 10
Robert Morris (D2) 1.0 0 1 0 22 0.45 0.00 10
Virginia Tech (D2) 1.0 0 4 0 20 2.00 0.00 40
Delaware (D2) 1.0 0 4 0 23 1.74 0.00 40
Villanova (D2) 1.0 0 1 0 22 0.45 0.00 10
Penn B (D2) 1.0 0 4 0 23 1.74 0.00 40
Virginia (D2) 1.0 1 1 0 22 1.14 inf 25
Columbia (D2) 1.0 1 0 1 24 0.42 1.00 10
Penn A (D2) 1.0 0 1 0 24 0.42 0.00 10
Swarthmore A (D2) 1.0 0 1 0 22 0.45 0.00 10
Maryland (D2) 1.0 0 2 0 24 0.83 0.00 20
Total 13.0 2 24 1 288 0.92 2.00 265

Miriam Newman, Swarthmore B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Rutgers-Newark (D2) 1.0 0 1 0 17 0.59 0.00 10
Penn State (D2) 1.0 0 0 2 23 -0.43 0.00 -10
Bucknell (D2) 1.0 0 0 0 22 0.00 0.00 0
Robert Morris (D2) 1.0 0 2 0 22 0.91 0.00 20
Virginia Tech (D2) 1.0 0 3 0 20 1.50 0.00 30
Delaware (D2) 1.0 0 1 2 23 0.00 0.00 0
Villanova (D2) 1.0 0 1 0 22 0.45 0.00 10
Penn B (D2) 1.0 1 1 1 23 0.87 1.00 20
Virginia (D2) 1.0 0 3 0 22 1.36 0.00 30
Columbia (D2) 1.0 0 0 1 24 -0.21 0.00 -5
Penn A (D2) 1.0 0 1 1 24 0.21 0.00 5
Swarthmore A (D2) 1.0 1 0 1 22 0.45 1.00 10
Maryland (D2) 1.0 1 0 0 24 0.62 inf 15
Total 13.0 3 13 8 288 0.47 0.38 135

Chris White, Swarthmore

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia 1.0 0 1 0 20 0.50 0.00 10
Columbia B 1.0 0 3 0 24 1.25 0.00 30
Delaware 1.0 0 2 1 24 0.62 0.00 15
Virginia Tech 1.0 0 5 0 20 2.50 0.00 50
Columbia A 1.0 0 4 0 22 1.82 0.00 40
Rutgers 1.0 0 6 0 25 2.40 0.00 60
Maryland B 1.0 0 4 1 24 1.46 0.00 35
Maryland A 1.0 0 1 0 22 0.45 0.00 10
Georgetown 1.0 0 2 0 24 0.83 0.00 20
Delaware 1.0 0 3 0 22 1.36 0.00 30
Virginia Tech 1.0 0 4 0 23 1.74 0.00 40
Columbia A 1.0 0 8 0 26 3.08 0.00 80
Maryland A 1.0 1 4 2 26 1.73 0.50 45
Total 13.0 1 47 4 302 1.54 0.25 465

Will Schricker, Swarthmore

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia 1.0 0 4 0 20 2.00 0.00 40
Columbia B 1.0 0 6 0 24 2.50 0.00 60
Delaware 1.0 1 8 0 24 3.96 inf 95
Virginia Tech 1.0 1 1 0 20 1.25 inf 25
Columbia A 1.0 0 0 1 22 -0.23 0.00 -5
Rutgers 1.0 0 7 1 25 2.60 0.00 65
Maryland B 1.0 1 5 0 24 2.71 inf 65
Maryland A 1.0 1 2 0 22 1.59 inf 35
Georgetown 1.0 1 1 0 24 1.04 inf 25
Delaware 1.0 0 3 0 22 1.36 0.00 30
Virginia Tech 1.0 3 2 0 23 2.83 inf 65
Columbia A 1.0 0 5 0 26 1.92 0.00 50
Maryland A 1.0 0 2 0 26 0.77 0.00 20
Total 13.0 8 46 2 302 1.89 4.00 570

Emily Ullman, Swarthmore

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia 1.0 0 1 0 20 0.50 0.00 10
Columbia B 1.0 0 3 0 24 1.25 0.00 30
Delaware 1.0 1 2 0 24 1.46 inf 35
Virginia Tech 1.0 0 3 0 20 1.50 0.00 30
Columbia A 1.0 1 3 1 22 1.82 1.00 40
Rutgers 1.0 0 3 0 25 1.20 0.00 30
Maryland B 1.0 0 3 0 24 1.25 0.00 30
Maryland A 1.0 1 2 0 22 1.59 inf 35
Georgetown 1.0 0 3 1 24 1.04 0.00 25
Delaware 1.0 0 1 0 22 0.45 0.00 10
Virginia Tech 1.0 1 2 0 23 1.52 inf 35
Columbia A 1.0 1 2 1 26 1.15 1.00 30
Maryland A 1.0 0 0 0 26 0.00 0.00 0
Total 13.0 5 28 3 302 1.13 1.67 340

Matt Fowles, Swarthmore

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia 1.0 0 1 0 20 0.50 0.00 10
Columbia B 1.0 0 1 0 24 0.42 0.00 10
Delaware 1.0 0 0 0 24 0.00 0.00 0
Virginia Tech 1.0 0 1 0 20 0.50 0.00 10
Columbia A 1.0 0 1 0 22 0.45 0.00 10
Rutgers 1.0 0 1 0 25 0.40 0.00 10
Maryland B 1.0 0 0 0 24 0.00 0.00 0
Maryland A 1.0 1 1 0 22 1.14 inf 25
Georgetown 1.0 2 2 0 24 2.08 inf 50
Delaware 1.0 0 0 0 22 0.00 0.00 0
Virginia Tech 1.0 0 0 0 23 0.00 0.00 0
Columbia A 1.0 1 3 1 26 1.54 1.00 40
Maryland A 1.0 0 0 1 26 -0.19 0.00 -5
Total 13.0 4 11 2 302 0.53 2.00 160

Greg Riviello, Villanova (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Tech (D2) 1.0 0 2 0 17 1.18 0.00 20
Delaware (D2) 1.0 0 5 0 22 2.27 0.00 50
Penn A (D2) 1.0 0 0 0 21 0.00 0.00 0
Penn B (D2) 1.0 0 3 0 21 1.43 0.00 30
Virginia (D2) 1.0 0 4 0 23 1.74 0.00 40
Columbia (D2) 1.0 0 1 0 24 0.42 0.00 10
Swarthmore B (D2) 1.0 0 3 0 22 1.36 0.00 30
Swarthmore A (D2) 1.0 0 1 0 20 0.50 0.00 10
Maryland (D2) 1.0 1 1 0 24 1.04 inf 25
Rutgers-Newark (D2) 1.0 0 3 0 19 1.58 0.00 30
Penn State (D2) 1.0 1 4 0 24 2.29 inf 55
Bucknell (D2) 1.0 0 5 0 24 2.08 0.00 50
Robert Morris (D2) 1.0 0 7 0 18 3.89 0.00 70
Total 13.0 2 39 0 279 1.51 inf 420

Paulius Kalinauskas, Villanova (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Tech (D2) 1.0 0 3 0 17 1.76 0.00 30
Delaware (D2) 1.0 0 3 0 22 1.36 0.00 30
Penn A (D2) 1.0 0 2 1 21 0.71 0.00 15
Penn B (D2) 1.0 0 1 1 21 0.24 0.00 5
Virginia (D2) 1.0 0 2 0 23 0.87 0.00 20
Columbia (D2) 1.0 1 0 0 24 0.62 inf 15
Swarthmore B (D2) 1.0 0 2 0 22 0.91 0.00 20
Swarthmore A (D2) 1.0 1 0 0 20 0.75 inf 15
Maryland (D2) 1.0 1 0 0 24 0.62 inf 15
Rutgers-Newark (D2) 1.0 0 2 0 19 1.05 0.00 20
Penn State (D2) 1.0 0 0 0 24 0.00 0.00 0
Bucknell (D2) 1.0 0 0 0 24 0.00 0.00 0
Robert Morris (D2) 1.0 0 2 0 18 1.11 0.00 20
Total 13.0 3 17 2 279 0.73 1.50 205

Greg Tryson, Villanova (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Tech (D2) 1.0 0 2 0 17 1.18 0.00 20
Delaware (D2) 1.0 0 3 0 22 1.36 0.00 30
Penn A (D2) 1.0 0 2 0 21 0.95 0.00 20
Penn B (D2) 1.0 0 3 0 21 1.43 0.00 30
Virginia (D2) 1.0 0 0 0 23 0.00 0.00 0
Columbia (D2) 1.0 0 1 0 24 0.42 0.00 10
Swarthmore B (D2) 1.0 1 1 0 22 1.14 inf 25
Swarthmore A (D2) 1.0 0 2 0 20 1.00 0.00 20
Maryland (D2) 1.0 0 4 0 24 1.67 0.00 40
Rutgers-Newark (D2) 1.0 0 0 0 19 0.00 0.00 0
Penn State (D2) 1.0 0 3 0 24 1.25 0.00 30
Bucknell (D2) 1.0 0 3 1 24 1.04 0.00 25
Robert Morris (D2) 1.0 0 0 0 18 0.00 0.00 0
Total 13.0 1 24 1 279 0.90 1.00 250

Paul Vitale, Villanova (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Virginia Tech (D2) 1.0 0 1 0 17 0.59 0.00 10
Delaware (D2) 1.0 0 0 0 22 0.00 0.00 0
Penn A (D2) 1.0 0 0 0 21 0.00 0.00 0
Penn B (D2) 1.0 0 1 1 21 0.24 0.00 5
Virginia (D2) 1.0 0 0 0 23 0.00 0.00 0
Columbia (D2) 1.0 0 1 1 24 0.21 0.00 5
Swarthmore B (D2) 1.0 0 2 0 22 0.91 0.00 20
Swarthmore A (D2) 1.0 0 2 1 20 0.75 0.00 15
Maryland (D2) 1.0 0 1 0 24 0.42 0.00 10
Rutgers-Newark (D2) 1.0 0 4 0 19 2.11 0.00 40
Penn State (D2) 1.0 1 0 0 24 0.62 inf 15
Bucknell (D2) 1.0 0 3 0 24 1.25 0.00 30
Robert Morris (D2) 1.0 0 1 0 18 0.56 0.00 10
Total 13.0 1 16 3 279 0.57 0.33 160

Jacob Hupart, Columbia A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland A 1.0 0 0 0 19 0.00 0.00 0
Maryland B 1.0 0 0 1 24 -0.21 0.00 -5
Georgetown 1.0 0 2 0 22 0.91 0.00 20
Columbia B 1.0 1 1 0 25 1.00 inf 25
Swarthmore 1.0 2 3 0 22 2.73 inf 60
Delaware 1.0 2 3 2 22 2.27 1.00 50
Virginia Tech 1.0 0 3 0 20 1.50 0.00 30
Virginia 1.0 2 3 1 23 2.39 2.00 55
Rutgers 1.0 0 2 1 23 0.65 0.00 15
Maryland A 1.0 0 2 2 25 0.40 0.00 10
Delaware 1.0 0 3 0 21 1.43 0.00 30
Swarthmore 1.0 0 0 6 26 -1.15 0.00 -30
Virginia Tech 1.0 0 3 0 21 1.43 0.00 30
Total 13.0 7 25 13 293 0.99 0.54 290

Brian Schaitkin, Columbia A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland A 1.0 0 2 0 19 1.05 0.00 20
Maryland B 1.0 1 1 0 24 1.04 inf 25
Georgetown 1.0 2 0 1 22 1.14 2.00 25
Columbia B 1.0 1 1 4 25 0.20 0.25 5
Swarthmore 1.0 0 1 0 22 0.45 0.00 10
Delaware 0.0 0 0 0 0 0.00 0.00 0
Virginia Tech 0.0 0 0 0 0 0.00 0.00 0
Virginia 1.0 0 0 0 23 0.00 0.00 0
Rutgers 0.0 0 0 0 0 0.00 0.00 0
Maryland A 0.0 0 0 0 0 0.00 0.00 0
Delaware 0.0 0 0 0 0 0.00 0.00 0
Swarthmore 0.0 0 0 0 0 0.00 0.00 0
Virginia Tech 1.0 0 0 0 21 0.00 0.00 0
Total 7.0 4 5 5 156 0.54 0.80 85

Ted Geiger, Columbia A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland A 1.0 0 2 1 19 0.79 0.00 15
Maryland B 1.0 1 7 0 24 3.54 inf 85
Georgetown 1.0 0 0 0 22 0.00 0.00 0
Columbia B 1.0 0 2 2 25 0.40 0.00 10
Swarthmore 1.0 1 2 1 22 1.36 1.00 30
Delaware 1.0 0 4 1 22 1.59 0.00 35
Virginia Tech 1.0 2 1 2 20 1.50 1.00 30
Virginia 1.0 2 2 0 23 2.17 inf 50
Rutgers 1.0 0 2 0 23 0.87 0.00 20
Maryland A 1.0 0 7 0 25 2.80 0.00 70
Delaware 1.0 0 1 2 21 0.00 0.00 0
Swarthmore 1.0 0 1 2 26 0.00 0.00 0
Virginia Tech 1.0 0 5 1 21 2.14 0.00 45
Total 13.0 6 36 12 293 1.33 0.50 390

Dan Boylan, Columbia A

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Maryland A 1.0 1 2 0 19 1.84 inf 35
Maryland B 1.0 0 3 1 24 1.04 0.00 25
Georgetown 1.0 0 4 0 22 1.82 0.00 40
Columbia B 1.0 0 3 0 25 1.20 0.00 30
Swarthmore 1.0 0 2 0 22 0.91 0.00 20
Delaware 1.0 0 0 0 22 0.00 0.00 0
Virginia Tech 1.0 0 4 0 20 2.00 0.00 40
Virginia 1.0 0 2 0 23 0.87 0.00 20
Rutgers 1.0 0 6 0 23 2.61 0.00 60
Maryland A 1.0 0 1 0 25 0.40 0.00 10
Delaware 1.0 1 1 0 21 1.19 inf 25
Swarthmore 1.0 0 1 1 26 0.19 0.00 5
Virginia Tech 1.0 0 3 1 21 1.19 0.00 25
Total 13.0 2 32 3 293 1.14 0.67 335

Evan, Penn B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Robert Morris (D2) 1.0 1 3 0 18 2.50 inf 45
Virginia Tech (D2) 1.0 0 3 1 24 1.04 0.00 25
Delaware (D2) 1.0 0 2 1 23 0.65 0.00 15
Villanova (D2) 1.0 0 6 1 21 2.62 0.00 55
Penn A (D2) 1.0 0 4 1 22 1.59 0.00 35
Virginia (D2) 1.0 0 2 0 21 0.95 0.00 20
Columbia (D2) 1.0 0 3 2 20 1.00 0.00 20
Swarthmore B (D2) 1.0 1 4 1 23 2.17 1.00 50
Swarthmore A (D2) 1.0 0 6 0 19 3.16 0.00 60
Maryland (D2) 1.0 0 5 0 22 2.27 0.00 50
Rutgers-Newark (D2) 1.0 0 4 3 24 1.04 0.00 25
Penn State (D2) 1.0 0 2 0 21 0.95 0.00 20
Bucknell (D2) 1.0 0 6 3 18 2.50 0.00 45
Total 13.0 2 50 13 276 1.68 0.15 465

Sarah, Penn B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Robert Morris (D2) 1.0 0 0 0 18 0.00 0.00 0
Virginia Tech (D2) 1.0 0 0 0 24 0.00 0.00 0
Delaware (D2) 1.0 0 1 1 23 0.22 0.00 5
Villanova (D2) 1.0 0 0 0 21 0.00 0.00 0
Penn A (D2) 1.0 0 0 0 22 0.00 0.00 0
Virginia (D2) 1.0 0 0 1 21 -0.24 0.00 -5
Columbia (D2) 1.0 0 2 0 20 1.00 0.00 20
Swarthmore B (D2) 1.0 0 3 1 23 1.09 0.00 25
Swarthmore A (D2) 1.0 0 0 0 19 0.00 0.00 0
Maryland (D2) 1.0 0 1 0 22 0.45 0.00 10
Rutgers-Newark (D2) 1.0 0 0 0 24 0.00 0.00 0
Penn State (D2) 1.0 1 2 0 21 1.67 inf 35
Bucknell (D2) 1.0 0 0 1 18 -0.28 0.00 -5
Total 13.0 1 9 4 276 0.31 0.25 85

Oleksiy, Penn B (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Robert Morris (D2) 1.0 0 4 0 18 2.22 0.00 40
Virginia Tech (D2) 1.0 0 1 1 24 0.21 0.00 5
Delaware (D2) 1.0 0 2 0 23 0.87 0.00 20
Villanova (D2) 1.0 0 0 0 21 0.00 0.00 0
Penn A (D2) 1.0 0 2 0 22 0.91 0.00 20
Virginia (D2) 1.0 0 4 0 21 1.90 0.00 40
Columbia (D2) 1.0 0 0 0 20 0.00 0.00 0
Swarthmore B (D2) 1.0 0 0 2 23 -0.43 0.00 -10
Swarthmore A (D2) 1.0 0 0 1 19 -0.26 0.00 -5
Maryland (D2) 1.0 0 1 2 22 0.00 0.00 0
Rutgers-Newark (D2) 1.0 0 1 2 24 0.00 0.00 0
Penn State (D2) 1.0 1 3 1 21 1.90 1.00 40
Bucknell (D2) 1.0 0 3 1 18 1.39 0.00 25
Total 13.0 1 21 10 276 0.63 0.10 175

Rich, Rutgers-Newark (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Swarthmore B (D2) 1.0 1 4 0 17 3.24 inf 55
Swarthmore A (D2) 1.0 1 6 0 22 3.41 inf 75
Maryland (D2) 1.0 0 4 1 19 1.84 0.00 35
Penn A (D2) 1.0 0 2 1 21 0.71 0.00 15
Penn State (D2) 1.0 0 1 0 23 0.43 0.00 10
Bucknell (D2) 1.0 0 2 0 22 0.91 0.00 20
Robert Morris (D2) 1.0 0 2 0 20 1.00 0.00 20
Virginia Tech (D2) 1.0 0 5 1 22 2.05 0.00 45
Delaware (D2) 1.0 0 3 3 22 0.68 0.00 15
Villanova (D2) 0.0 0 0 0 0 0.00 0.00 0
Penn B (D2) 0.0 0 0 0 0 0.00 0.00 0
Virginia (D2) 0.0 0 0 0 0 0.00 0.00 0
Columbia (D2) 0.0 0 0 0 0 0.00 0.00 0
Total 9.0 2 29 6 188 1.54 0.33 290

Ashley, Rutgers-Newark (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Swarthmore B (D2) 1.0 0 2 1 17 0.88 0.00 15
Swarthmore A (D2) 1.0 0 0 1 22 -0.23 0.00 -5
Maryland (D2) 1.0 0 1 0 19 0.53 0.00 10
Penn A (D2) 1.0 0 1 0 21 0.48 0.00 10
Penn State (D2) 1.0 0 1 0 23 0.43 0.00 10
Bucknell (D2) 1.0 0 1 0 22 0.45 0.00 10
Robert Morris (D2) 1.0 0 1 1 20 0.25 0.00 5
Virginia Tech (D2) 1.0 0 1 0 22 0.45 0.00 10
Delaware (D2) 1.0 0 1 0 22 0.45 0.00 10
Villanova (D2) 1.0 0 3 2 19 1.05 0.00 20
Penn B (D2) 1.0 0 3 3 24 0.62 0.00 15
Virginia (D2) 1.0 0 2 1 24 0.62 0.00 15
Columbia (D2) 1.0 0 4 0 23 1.74 0.00 40
Total 13.0 0 21 9 278 0.59 0.00 165

Rashad, Rutgers-Newark (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Swarthmore B (D2) 1.0 0 2 1 17 0.88 0.00 15
Swarthmore A (D2) 1.0 0 0 0 22 0.00 0.00 0
Maryland (D2) 1.0 0 0 0 19 0.00 0.00 0
Penn A (D2) 1.0 0 1 1 21 0.24 0.00 5
Penn State (D2) 1.0 0 1 0 23 0.43 0.00 10
Bucknell (D2) 1.0 1 1 0 22 1.14 inf 25
Robert Morris (D2) 1.0 0 4 0 20 2.00 0.00 40
Virginia Tech (D2) 1.0 0 0 0 22 0.00 0.00 0
Delaware (D2) 1.0 1 2 0 22 1.59 inf 35
Villanova (D2) 1.0 0 0 1 19 -0.26 0.00 -5
Penn B (D2) 1.0 0 0 2 24 -0.42 0.00 -10
Virginia (D2) 1.0 0 0 0 24 0.00 0.00 0
Columbia (D2) 1.0 0 1 0 23 0.43 0.00 10
Total 13.0 2 12 5 278 0.45 0.40 125

Juliet, Rutgers-Newark (D2)

Opponent GP 15 10 -5 TUH P/TU P/N Pts
Swarthmore B (D2) 1.0 0 0 0 17 0.00 0.00 0
Swarthmore A (D2) 1.0 0 1 0 22 0.45 0.00 10
Maryland (D2) 1.0 0 0 0 19 0.00 0.00 0
Penn A (D2) 1.0 0 0 0 21 0.00 0.00 0
