Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

NAQT Mid-Atlantic SCT Team Detail

Robert Morris (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Penn B (D2) L 170 195 0 8 4 18 9.44 0.00 8 110 13.75
Virginia (D2) L 120 480 2 2 2 24 5.00 1.00 4 80 20.00
Columbia (D2) L 170 225 0 8 2 18 9.44 0.00 8 100 12.50
Swarthmore B (D2) W 280 120 0 10 2 22 12.73 0.00 10 190 19.00
Swarthmore A (D2) L 125 370 1 6 4 24 5.21 0.25 7 70 10.00
Maryland (D2) L 85 345 1 4 6 21 4.05 0.17 5 60 12.00
Rutgers-Newark (D2) L 160 175 0 10 2 20 8.00 0.00 10 70 7.00
Penn State (D2) L 140 165 0 9 6 24 5.83 0.00 9 80 8.89
Bucknell (D2) L 155 160 1 8 2 22 7.05 0.50 9 70 7.78
Penn A (D2) L 185 315 0 9 2 24 7.71 0.00 9 105 11.67
Virginia Tech (D2) L 90 365 0 4 4 24 3.75 0.00 4 70 17.50
Delaware (D2) W 175 125 1 7 3 24 7.29 0.33 8 105 13.12
Villanova (D2) L 160 185 1 6 3 18 8.89 0.33 7 100 14.29
Total 2015 3225 7 91 42 283 7.12 0.17 98 1210 12.35

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Stephen Weichsel Robert Morris (D2) 13.0 5 65 33 283 1.98 0.15 560 43.08
Joseph Caneve Robert Morris (D2) 13.0 0 4 3 283 0.09 0.00 25 1.92
Steve Biser Robert Morris (D2) 13.0 1 3 0 283 0.16 inf 45 3.46
Chris Williams Robert Morris (D2) 13.0 1 19 6 283 0.62 0.17 175 13.46

Swarthmore A (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland (D2) W 290 285 2 8 2 20 14.50 1.00 10 190 19.00
Rutgers-Newark (D2) W 185 135 1 6 0 22 8.41 inf 7 110 15.71
Penn State (D2) W 280 145 2 9 0 21 13.33 inf 11 160 14.55
Bucknell (D2) W 220 195 1 6 1 22 10.00 1.00 7 150 21.43
Robert Morris (D2) W 370 125 0 13 0 24 15.42 0.00 13 240 18.46
Virginia Tech (D2) L 205 255 1 7 1 21 9.76 1.00 8 125 15.62
Delaware (D2) W 240 200 3 5 3 20 12.00 1.00 8 160 20.00
Villanova (D2) W 260 120 2 8 4 20 13.00 0.50 10 170 17.00
Penn B (D2) W 235 95 0 9 1 19 12.37 0.00 9 150 16.67
Virginia (D2) L 285 300 3 7 2 24 11.88 1.50 10 180 18.00
Columbia (D2) W 340 275 3 7 0 24 14.17 inf 10 225 22.50
Swarthmore B (D2) W 310 125 0 12 3 22 14.09 0.00 12 205 17.08
Penn A (D2) L 130 290 3 3 2 21 6.19 1.50 6 65 10.83
Total 3350 2545 21 100 19 280 11.96 1.11 121 2130 17.60

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Ben Bagley Swarthmore A (D2) 13.0 3 19 7 280 0.71 0.43 200 15.38
Micaela Baranello Swarthmore A (D2) 13.0 7 34 5 280 1.50 1.40 420 32.31
Arthur Chu Swarthmore A (D2) 13.0 10 39 6 280 1.82 1.67 510 39.23
Alex Glick Swarthmore A (D2) 13.0 1 8 1 280 0.32 1.00 90 6.92

Swarthmore B (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers-Newark (D2) W 205 185 1 6 0 17 12.06 inf 7 130 18.57
Penn State (D2) W 180 125 0 9 2 23 7.83 0.00 9 100 11.11
Bucknell (D2) L 40 260 0 2 0 22 1.82 0.00 2 20 10.00
Robert Morris (D2) L 120 280 0 6 0 22 5.45 0.00 6 60 10.00
Virginia Tech (D2) W 240 180 0 10 1 20 12.00 0.00 10 145 14.50
Delaware (D2) W 225 195 1 8 2 23 9.78 0.50 9 140 15.56
Villanova (D2) L 210 235 1 7 0 22 9.55 inf 8 125 15.62
Penn B (D2) W 190 145 1 7 1 23 8.26 1.00 8 110 13.75
Virginia (D2) L 155 250 1 7 0 22 7.05 inf 8 70 8.75
Columbia (D2) L 110 395 1 4 2 24 4.58 0.50 5 65 13.00
Penn A (D2) L 65 480 0 3 1 24 2.71 0.00 3 40 13.33
Swarthmore A (D2) L 125 310 1 3 2 22 5.68 0.50 4 90 22.50
Maryland (D2) L 95 410 1 3 0 24 3.96 inf 4 50 12.50
Total 1960 3450 8 75 11 288 6.81 0.73 83 1145 13.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Oleksa Swarthmore B (D2) 13.0 3 38 2 288 1.44 1.50 415 31.92
Scott Blaha Swarthmore B (D2) 13.0 2 24 1 288 0.92 2.00 265 20.38
Miriam Newman Swarthmore B (D2) 13.0 3 13 8 288 0.47 0.38 135 10.38

Swarthmore

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia L 180 375 0 7 0 20 9.00 0.00 7 110 15.71
Columbia B W 400 275 0 13 0 24 16.67 0.00 13 270 20.77
Delaware W 345 75 2 12 1 24 14.38 2.00 14 200 14.29
Virginia Tech W 250 205 1 10 0 20 12.50 inf 11 135 12.27
Columbia A L 230 320 1 8 2 22 10.45 0.50 9 145 16.11
Rutgers W 475 135 0 17 1 25 19.00 0.00 17 310 18.24
Maryland B W 300 100 1 12 1 24 12.50 1.00 13 170 13.08
Maryland A L 275 310 3 6 0 22 12.50 inf 9 170 18.89
Georgetown W 325 290 3 8 1 24 13.54 3.00 11 205 18.64
Delaware L 150 280 0 7 0 22 6.82 0.00 7 80 11.43
Virginia Tech W 340 235 4 8 0 23 14.78 inf 12 200 16.67
Columbia A W 465 15 2 18 2 26 17.88 1.00 20 265 13.25
Maryland A L 170 525 1 6 3 26 6.54 0.33 7 110 15.71
Total 3905 3140 18 132 11 302 12.93 1.64 150 2370 15.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Chris White Swarthmore 13.0 1 47 4 302 1.54 0.25 465 35.77
Will Schricker Swarthmore 13.0 8 46 2 302 1.89 4.00 570 43.85
Emily Ullman Swarthmore 13.0 5 28 3 302 1.13 1.67 340 26.15
Matt Fowles Swarthmore 13.0 4 11 2 302 0.53 2.00 160 12.31

Villanova (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia Tech (D2) W 215 125 0 8 0 17 12.65 0.00 8 135 16.88
Delaware (D2) W 270 140 0 11 0 22 12.27 0.00 11 160 14.55
Penn A (D2) L 85 325 0 4 1 21 4.05 0.00 4 50 12.50
Penn B (D2) W 190 125 0 8 2 21 9.05 0.00 8 120 15.00
Virginia (D2) L 110 325 0 6 0 23 4.78 0.00 6 50 8.33
Columbia (D2) L 95 350 1 3 1 24 3.96 1.00 4 55 13.75
Swarthmore B (D2) W 235 210 1 8 0 22 10.68 inf 9 140 15.56
Swarthmore A (D2) L 120 260 1 5 1 20 6.00 1.00 6 60 10.00
Maryland (D2) L 120 315 2 6 0 24 5.00 inf 8 30 3.75
Rutgers-Newark (D2) W 240 65 0 9 0 19 12.63 0.00 9 150 16.67
Penn State (D2) W 245 185 2 7 0 24 10.21 inf 9 145 16.11
Bucknell (D2) W 275 35 0 11 1 24 11.46 0.00 11 170 15.45
Robert Morris (D2) W 185 160 0 10 0 18 10.28 0.00 10 85 8.50
Total 2385 2620 7 96 6 279 8.55 1.17 103 1350 13.11

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Greg Riviello Villanova (D2) 13.0 2 39 0 279 1.51 inf 420 32.31
Paulius Kalinauskas Villanova (D2) 13.0 3 17 2 279 0.73 1.50 205 15.77
Greg Tryson Villanova (D2) 13.0 1 24 1 279 0.90 1.00 250 19.23
Paul Vitale Villanova (D2) 13.0 1 16 3 279 0.57 0.33 160 12.31

Columbia A

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland A L 140 325 1 6 1 19 7.37 1.00 7 70 10.00
Maryland B W 340 200 2 11 2 24 14.17 1.00 13 210 16.15
Georgetown L 255 270 2 6 1 22 11.59 2.00 8 170 21.25
Columbia B L 205 250 2 7 6 25 8.20 0.33 9 135 15.00
Swarthmore W 320 230 3 8 1 22 14.55 3.00 11 200 18.18
Delaware L 200 265 2 7 3 22 9.09 0.67 9 115 12.78
Virginia Tech W 250 195 2 8 2 20 12.50 1.00 10 150 15.00
Virginia W 300 260 4 7 1 23 13.04 4.00 11 175 15.91
Rutgers W 265 260 0 10 1 23 11.52 0.00 10 170 17.00
Maryland A L 220 365 0 10 2 25 8.80 0.00 10 130 13.00
Delaware L 165 340 1 5 2 21 7.86 0.50 6 110 18.33
Swarthmore L 15 465 0 2 9 26 0.58 0.00 2 40 20.00
Virginia Tech W 260 175 0 11 2 21 12.38 0.00 11 160 14.55
Total 2935 3600 19 98 33 293 10.02 0.58 117 1835 15.68

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jacob Hupart Columbia A 13.0 7 25 13 293 0.99 0.54 290 22.31
Brian Schaitkin Columbia A 7.0 4 5 5 156 0.54 0.80 85 12.14
Ted Geiger Columbia A 13.0 6 36 12 293 1.33 0.50 390 30.00
Dan Boylan Columbia A 13.0 2 32 3 293 1.14 0.67 335 25.77

Penn B (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Robert Morris (D2) W 195 170 1 7 0 18 10.83 inf 8 110 13.75
Virginia Tech (D2) L 90 305 0 4 2 24 3.75 0.00 4 60 15.00
Delaware (D2) L 80 195 0 5 2 23 3.48 0.00 5 40 8.00
Villanova (D2) L 125 190 0 6 1 21 5.95 0.00 6 70 11.67
Penn A (D2) L 125 235 0 6 1 22 5.68 0.00 6 70 11.67
Virginia (D2) L 105 280 0 6 1 21 5.00 0.00 6 50 8.33
Columbia (D2) L 110 230 0 5 2 20 5.50 0.00 5 70 14.00
Swarthmore B (D2) L 145 190 1 7 4 23 6.30 0.25 8 80 10.00
Swarthmore A (D2) L 95 235 0 6 1 19 5.00 0.00 6 40 6.67
Maryland (D2) L 190 310 0 7 2 22 8.64 0.00 7 130 18.57
Rutgers-Newark (D2) W 65 55 0 5 5 24 2.71 0.00 5 40 8.00
Penn State (D2) W 265 195 2 7 1 21 12.62 2.00 9 170 18.89
Bucknell (D2) W 140 110 0 9 5 18 7.78 0.00 9 75 8.33
Total 1730 2700 4 80 27 276 6.27 0.15 84 1005 11.96

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Evan Penn B (D2) 13.0 2 50 13 276 1.68 0.15 465 35.77
Sarah Penn B (D2) 13.0 1 9 4 276 0.31 0.25 85 6.54
Oleksiy Penn B (D2) 13.0 1 21 10 276 0.63 0.10 175 13.46

Rutgers-Newark (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Swarthmore B (D2) L 185 205 1 8 2 17 10.88 0.50 9 100 11.11
Swarthmore A (D2) L 135 185 1 7 1 22 6.14 1.00 8 55 6.88
Maryland (D2) L 75 305 0 5 1 19 3.95 0.00 5 30 6.00
Penn A (D2) L 80 435 0 4 2 21 3.81 0.00 4 50 12.50
Penn State (D2) L 140 240 0 7 0 23 6.09 0.00 7 70 10.00
Bucknell (D2) L 155 195 1 5 0 22 7.05 inf 6 90 15.00
Robert Morris (D2) W 175 160 0 7 1 20 8.75 0.00 7 110 15.71
Virginia Tech (D2) L 120 250 0 7 1 22 5.45 0.00 7 55 7.86
Delaware (D2) W 170 140 1 8 3 22 7.73 0.33 9 90 10.00
Villanova (D2) L 65 240 0 4 3 19 3.42 0.00 4 40 10.00
Penn B (D2) L 55 65 0 4 5 24 2.29 0.00 4 40 10.00
Virginia (D2) L 15 410 0 2 1 24 0.62 0.00 2 0 0.00
Columbia (D2) L 100 365 0 6 0 23 4.35 0.00 6 40 6.67
Total 1470 3195 4 74 20 278 5.29 0.20 78 770 9.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Rich Rutgers-Newark (D2) 9.0 2 29 6 188 1.54 0.33 290 32.22
Ashley Rutgers-Newark (D2) 13.0 0 21 9 278 0.59 0.00 165 12.69
Rashad Rutgers-Newark (D2) 13.0 2 12 5 278 0.45 0.40 125 9.62
Juliet Rutgers-Newark (D2) 13.0 0 12 0 278 0.43 0.00 120 9.23

Virginia (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Bucknell (D2) W 405 110 3 10 3 20 20.25 1.00 13 275 21.15
Robert Morris (D2) W 480 120 0 15 1 24 20.00 0.00 15 335 22.33
Virginia Tech (D2) W 305 145 2 9 3 19 16.05 0.67 11 200 18.18
Delaware (D2) W 250 205 1 8 2 21 11.90 0.50 9 165 18.33
Villanova (D2) W 325 110 4 8 6 23 14.13 0.67 12 215 17.92
Penn B (D2) W 280 105 0 11 3 21 13.33 0.00 11 185 16.82
Penn A (D2) L 180 430 2 5 4 24 7.50 0.50 7 120 17.14
Columbia (D2) W 290 185 2 10 0 21 13.81 inf 12 160 13.33
Swarthmore B (D2) W 250 155 3 9 3 22 11.36 1.00 12 130 10.83
Swarthmore A (D2) W 300 285 0 11 0 24 12.50 0.00 11 190 17.27
Maryland (D2) L 225 335 2 6 3 24 9.38 0.67 8 150 18.75
Rutgers-Newark (D2) W 410 15 0 15 4 24 17.08 0.00 15 280 18.67
Penn State (D2) W 355 80 1 13 1 21 16.90 1.00 14 215 15.36
Penn A (D2) L 285 315 2 9 4 24 11.88 0.50 11 185 16.82
Total 4340 2595 22 139 37 312 13.91 0.59 161 2805 17.42

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Pierre Virginia (D2) 14.0 3 8 2 312 0.37 1.50 115 8.21
Zizou Virginia (D2) 14.0 8 85 22 312 2.76 0.36 860 61.43
Jason Virginia (D2) 14.0 10 35 6 312 1.51 1.67 470 33.57
Marat Virginia (D2) 14.0 1 11 7 312 0.29 0.14 90 6.43

Bucknell (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Virginia (D2) L 110 405 1 5 1 20 5.50 1.00 6 50 8.33
Columbia (D2) L 80 135 0 4 2 24 3.33 0.00 4 50 12.50
Swarthmore B (D2) W 260 40 1 12 0 22 11.82 inf 13 125 9.62
Swarthmore A (D2) L 195 220 0 9 3 22 8.86 0.00 9 120 13.33
Maryland (D2) L 195 285 3 4 3 20 9.75 1.00 7 125 17.86
Rutgers-Newark (D2) W 195 155 1 8 4 22 8.86 0.25 9 120 13.33
Penn State (D2) W 280 25 1 12 1 22 12.73 1.00 13 150 11.54
Penn A (D2) L 45 380 0 2 1 23 1.96 0.00 2 30 15.00
Robert Morris (D2) W 160 155 1 7 3 22 7.27 0.33 8 90 11.25
Virginia Tech (D2) L 120 250 0 8 3 19 6.32 0.00 8 55 6.88
Delaware (D2) L 125 215 0 5 1 21 5.95 0.00 5 80 16.00
Villanova (D2) L 35 275 0 4 2 24 1.46 0.00 4 5 1.25
Penn B (D2) L 110 140 0 6 2 18 6.11 0.00 6 60 10.00
Total 1910 2680 8 86 26 279 6.85 0.31 94 1060 11.28

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Adam Bucknell (D2) 13.0 5 38 20 279 1.27 0.25 355 27.31
Katie Bucknell (D2) 13.0 0 17 1 279 0.59 0.00 165 12.69
Tom Bucknell (D2) 13.0 3 31 5 279 1.18 0.60 330 25.38

Virginia Tech (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Villanova (D2) L 125 215 0 8 1 17 7.35 0.00 8 50 6.25
Penn B (D2) W 305 90 1 10 0 24 12.71 inf 11 190 17.27
Virginia (D2) L 145 305 0 5 1 19 7.63 0.00 5 100 20.00
Columbia (D2) L 185 220 0 8 1 21 8.81 0.00 8 110 13.75
Swarthmore B (D2) L 180 240 0 7 2 20 9.00 0.00 7 120 17.14
Swarthmore A (D2) W 255 205 1 9 1 21 12.14 1.00 10 155 15.50
Maryland (D2) L 115 315 0 6 1 21 5.48 0.00 6 60 10.00
Rutgers-Newark (D2) W 250 120 1 9 2 22 11.36 0.50 10 155 15.50
Penn State (D2) W 190 160 1 7 2 19 10.00 0.50 8 115 14.38
Bucknell (D2) W 250 120 0 10 1 19 13.16 0.00 10 155 15.50
Robert Morris (D2) W 365 90 0 14 2 24 15.21 0.00 14 235 16.79
Penn A (D2) L 95 505 0 4 1 24 3.96 0.00 4 60 15.00
Delaware (D2) W 295 95 2 11 1 18 16.39 2.00 13 160 12.31
Total 2755 2680 6 108 16 269 10.24 0.38 114 1665 14.61

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Brandon O. Virginia Tech (D2) 13.0 0 4 1 269 0.13 0.00 35 2.69
Andrew Virginia Tech (D2) 13.0 3 39 8 269 1.47 0.38 395 30.38
Patrick Virginia Tech (D2) 13.0 0 15 0 269 0.56 0.00 150 11.54
Sarah Virginia Tech (D2) 13.0 3 50 7 269 1.90 0.43 510 39.23

Penn State (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Columbia (D2) L 70 410 1 3 1 19 3.68 1.00 4 30 7.50
Swarthmore B (D2) L 125 180 0 6 1 23 5.43 0.00 6 70 11.67
Swarthmore A (D2) L 145 280 0 6 0 21 6.90 0.00 6 85 14.17
Maryland (D2) L 75 350 0 3 1 24 3.12 0.00 3 50 16.67
Rutgers-Newark (D2) W 240 140 0 11 2 23 10.43 0.00 11 140 12.73
Penn A (D2) L 85 375 0 4 1 24 3.54 0.00 4 50 12.50
Bucknell (D2) L 25 280 0 2 1 22 1.14 0.00 2 10 5.00
Robert Morris (D2) W 165 140 0 8 1 24 6.88 0.00 8 90 11.25
Virginia Tech (D2) L 160 190 1 6 1 19 8.42 1.00 7 90 12.86
Delaware (D2) L 120 230 0 6 2 22 5.45 0.00 6 70 11.67
Villanova (D2) L 185 245 0 8 0 24 7.71 0.00 8 105 13.12
Penn B (D2) L 195 265 0 8 0 21 9.29 0.00 8 115 14.38
Virginia (D2) L 80 355 0 5 0 21 3.81 0.00 5 30 6.00
Total 1670 3440 2 76 11 287 5.82 0.18 78 935 11.99

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Kiel Penn State (D2) 13.0 1 28 1 287 1.01 1.00 290 22.31
Ken Penn State (D2) 13.0 1 28 3 287 0.98 0.33 280 21.54
Dan Penn State (D2) 13.0 0 20 7 287 0.57 0.00 165 12.69

Maryland (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Swarthmore A (D2) L 285 290 0 10 3 20 14.25 0.00 10 200 20.00
Penn A (D2) L 175 285 1 7 0 19 9.21 inf 8 90 11.25
Rutgers-Newark (D2) W 305 75 0 11 0 19 16.05 0.00 11 195 17.73
Penn State (D2) W 350 75 0 14 4 24 14.58 0.00 14 230 16.43
Bucknell (D2) W 285 195 1 10 1 20 14.25 1.00 11 175 15.91
Robert Morris (D2) W 345 85 1 11 1 21 16.43 1.00 12 225 18.75
Virginia Tech (D2) W 315 115 1 10 0 21 15.00 inf 11 200 18.18
Delaware (D2) W 195 175 0 8 3 21 9.29 0.00 8 130 16.25
Villanova (D2) W 315 120 0 12 3 24 13.12 0.00 12 210 17.50
Penn B (D2) W 310 190 3 9 1 22 14.09 3.00 12 180 15.00
Virginia (D2) W 335 225 2 9 1 24 13.96 2.00 11 220 20.00
Columbia (D2) L 150 355 0 6 4 21 7.14 0.00 6 110 18.33
Swarthmore B (D2) W 410 95 1 16 1 24 17.08 1.00 17 240 14.12
Total 3775 2280 10 133 22 280 13.48 0.45 143 2405 16.82

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Casey Maryland (D2) 13.0 5 40 7 280 1.57 0.71 440 33.85
Eric Maryland (D2) 13.0 2 58 11 280 1.98 0.18 555 42.69
Noah Maryland (D2) 13.0 2 15 3 280 0.59 0.67 165 12.69
Dan Maryland (D2) 13.0 1 20 1 280 0.75 1.00 210 16.15

Penn A (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Delaware (D2) W 440 200 4 11 1 24 18.33 4.00 15 275 18.33
Maryland (D2) W 285 175 4 6 2 19 15.00 2.00 10 175 17.50
Villanova (D2) W 325 85 1 11 4 21 15.48 0.25 12 220 18.33
Rutgers-Newark (D2) W 435 80 0 13 1 21 20.71 0.00 13 310 23.85
Penn B (D2) W 235 125 0 13 4 22 10.68 0.00 13 125 9.62
Penn State (D2) W 375 85 1 14 7 24 15.62 0.14 15 255 17.00
Virginia (D2) W 430 180 1 13 1 24 17.92 1.00 14 290 20.71
Bucknell (D2) W 380 45 1 13 2 23 16.52 0.50 14 245 17.50
Columbia (D2) L 190 280 2 6 4 22 8.64 0.50 8 120 15.00
Robert Morris (D2) W 315 185 3 10 6 24 13.12 0.50 13 200 15.38
Swarthmore B (D2) W 480 65 2 14 2 24 20.00 1.00 16 320 20.00
Virginia Tech (D2) W 505 95 2 14 3 24 21.04 0.67 16 350 21.88
Swarthmore A (D2) W 290 130 2 11 0 21 13.81 inf 13 150 11.54
Virginia (D2) W 315 285 1 10 2 24 13.12 0.50 11 210 19.09
Total 5000 2015 24 159 39 317 15.77 0.62 183 3245 17.73

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Mandeep Kalsa Penn A (D2) 14.0 9 46 5 317 1.80 1.80 570 40.71
Nick Walters Penn A (D2) 14.0 4 26 8 317 0.88 0.50 280 20.00
Adam Roth Penn A (D2) 14.0 9 54 17 317 1.86 0.53 590 42.14
Nick Steinmatz Penn A (D2) 14.0 2 33 9 317 0.99 0.22 315 22.50

Delaware (D2)

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Penn A (D2) L 200 440 1 7 1 24 8.33 1.00 8 120 15.00
Villanova (D2) L 140 270 0 6 2 22 6.36 0.00 6 90 15.00
Penn B (D2) W 195 80 0 10 1 23 8.48 0.00 10 100 10.00
Virginia (D2) L 205 250 0 7 1 21 9.76 0.00 7 140 20.00
Columbia (D2) L 150 295 0 7 1 21 7.14 0.00 7 85 12.14
Swarthmore B (D2) L 195 225 1 6 1 23 8.48 1.00 7 125 17.86
Swarthmore A (D2) L 200 240 1 8 0 20 10.00 inf 9 105 11.67
Maryland (D2) L 175 195 1 7 0 21 8.33 inf 8 90 11.25
Rutgers-Newark (D2) L 140 170 0 8 2 22 6.36 0.00 8 70 8.75
Penn State (D2) W 230 120 1 11 4 22 10.45 0.25 12 125 10.42
Bucknell (D2) W 215 125 0 9 1 21 10.24 0.00 9 130 14.44
Robert Morris (D2) L 125 175 1 6 2 24 5.21 0.50 7 60 8.57
Virginia Tech (D2) L 95 295 0 4 3 18 5.28 0.00 4 70 17.50
Total 2265 2880 6 96 19 282 8.03 0.32 102 1310 12.84

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
James Nelson Delaware (D2) 13.0 1 24 5 282 0.82 0.20 230 17.69
Jeoff Oxberry Delaware (D2) 13.0 5 69 11 282 2.52 0.45 710 54.62
Tapan Patel Delaware (D2) 13.0 0 3 3 282 0.05 0.00 15 1.15

Virginia

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Swarthmore W 375 180 2 10 0 20 18.75 inf 12 245 20.42
Rutgers W 330 160 2 10 4 21 15.71 0.50 12 220 18.33
Maryland B W 410 125 1 12 5 20 20.50 0.20 13 300 23.08
Delaware W 315 185 2 9 2 22 14.32 1.00 11 205 18.64
Maryland A L 280 510 4 5 0 26 10.77 inf 9 170 18.89
Virginia Tech L 235 350 3 6 6 25 9.40 0.50 9 160 17.78
Georgetown L 235 375 2 7 0 26 9.04 inf 9 135 15.00
Columbia A L 260 300 0 11 2 23 11.30 0.00 11 160 14.55
Columbia B W 335 190 2 9 3 24 13.96 0.67 11 230 20.91
Maryland B W 235 165 1 8 4 23 10.22 0.25 9 160 17.78
Columbia B W 315 145 2 9 3 22 14.32 0.67 11 210 19.09
Rutgers W 350 220 1 11 1 20 17.50 1.00 12 230 19.17
Georgetown W 320 225 4 8 1 24 13.33 4.00 12 185 15.42
Total 3995 3130 26 115 31 296 13.50 0.84 141 2610 18.51

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Gwen Virginia 13.0 7 25 5 296 1.11 1.40 330 25.38
Ben Virginia 13.0 2 16 1 296 0.62 2.00 185 14.23
Morgan Virginia 13.0 3 33 6 296 1.17 0.50 345 26.54
Chris Virginia 13.0 14 41 19 296 1.77 0.74 525 40.38

Maryland B

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers L 130 430 1 6 3 24 5.42 0.33 7 70 10.00
Columbia A L 200 340 0 8 0 24 8.33 0.00 8 120 15.00
Virginia L 125 410 0 5 1 20 6.25 0.00 5 80 16.00
Maryland A L 50 510 1 2 1 23 2.17 1.00 3 20 6.67
Georgetown L 95 345 0 6 3 26 3.65 0.00 6 50 8.33
Columbia B W 189 120 1 9 2 23 8.22 0.50 10 94 9.40
Swarthmore L 100 300 1 4 1 24 4.17 1.00 5 50 10.00
Delaware L 85 405 1 2 1 21 4.05 1.00 3 55 18.33
Virginia Tech L 120 315 0 5 0 19 6.32 0.00 5 70 14.00
Virginia L 165 235 0 8 0 23 7.17 0.00 8 85 10.62
Columbia B L 205 210 0 7 1 22 9.32 0.00 7 140 20.00
Georgetown L 160 220 0 6 3 19 8.42 0.00 6 115 19.17
Rutgers L 135 235 0 7 2 20 6.75 0.00 7 75 10.71
Total 1759 4075 5 75 18 288 6.11 0.28 80 1024 12.80

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Phil Durkos Maryland B 13.0 3 24 10 288 0.82 0.30 235 18.08
Kara Mohler Maryland B 13.0 1 26 4 288 0.89 0.25 255 19.62
Mark Binfield Maryland B 13.0 1 25 4 288 0.85 0.25 245 18.85

Rutgers

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland B W 430 130 0 17 0 24 17.92 0.00 17 260 15.29
Virginia L 160 330 0 6 0 21 7.62 0.00 6 100 16.67
Maryland A L 95 410 0 4 1 24 3.96 0.00 4 60 15.00
Georgetown L 135 305 1 5 0 16 8.44 inf 6 70 11.67
Columbia B W 310 195 0 11 0 21 14.76 0.00 11 200 18.18
Swarthmore L 135 475 0 6 2 25 5.40 0.00 6 85 14.17
Delaware L 135 345 0 7 1 22 6.14 0.00 7 70 10.00
Virginia Tech L 265 315 0 9 0 22 12.05 0.00 9 175 19.44
Columbia A L 260 265 2 8 0 23 11.30 inf 10 150 15.00
Georgetown L 120 315 0 6 0 21 5.71 0.00 6 60 10.00
Virginia L 220 350 1 6 1 20 11.00 1.00 7 150 21.43
Columbia B W 310 70 2 11 0 20 15.50 inf 13 170 13.08
Maryland B W 235 135 1 10 2 20 11.75 0.50 11 130 11.82
Total 2810 3640 7 106 7 279 10.07 1.00 113 1680 14.87

Player Team GP 15 10 -5 TUH P/TU P/N Pts PPG
Jason Keller Rutgers 13.0 5 78 3 279 3.01 1.67 840 64.62
Saul Foresto Rutgers 13.0 1 6 1 279 0.25 1.00 70 5.38
Vishal Desai Rutgers 13.0 0 9 1 279 0.30 0.00 85 6.54
Emily Hartmann Rutgers 13.0 1 13 2 279 0.48 0.50 135 10.38

Delaware

Opponent Result PF PA 15 10 -5 TUH PPTH P/N BHrd BPts P/B
