Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Maryland B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Rutgers-Newark W 170 145 7 0 7 100 14.29
Maryland A L 115 225 7 3 7 60 8.57
Princeton L 70 350 4 2 4 40 10.00
Columbia A L 60 370 2 1 2 45 22.50
Swarthmore L 145 400 6 1 6 90 15.00
Columbia B L 75 265 5 2 5 35 7.00
Rutgers-Newark L 95 240 6 1 6 40 6.67
Columbia B L 75 245 6 3 6 30 5.00
Rutgers-Newark L 70 140 4 0 4 30 7.50
Columbia B L 85 245 5 1 5 40 8.00
Total 960 2625 52 14 52 510 9.81

Player Team GP 10 -5 Pts PPG
Mike Maryland B 10.0 9 7 55 5.50
Dan Maryland B 10.0 24 2 230 23.00
Noah Maryland B 10.0 14 5 115 11.50
Brittany Maryland B 10.0 5 0 50 5.00

Rutgers-Newark

Opponent Result PF PA 10 -5 BHrd BPts P/B
Maryland B L 145 170 7 5 7 100 14.29
Columbia A L 145 310 6 2 6 95 15.83
Swarthmore L 240 335 9 2 9 160 17.78
Columbia B L 110 175 6 3 6 65 10.83
Maryland A L 125 255 6 3 6 80 13.33
Princeton W 230 95 10 2 10 140 14.00
Columbia B L 120 240 5 4 5 90 18.00
Maryland B W 240 95 11 5 11 155 14.09
Columbia B W 230 150 10 1 10 135 13.50
Maryland B W 140 70 8 2 8 70 8.75
Total 1725 1895 78 29 78 1090 13.97

Player Team GP 10 -5 Pts PPG
Shah Rutgers-Newark 10.0 54 20 440 44.00
Rich Rutgers-Newark 10.0 14 4 120 12.00
Brian Rutgers-Newark 10.0 2 2 10 1.00
Andrew Rutgers-Newark 10.0 8 3 65 6.50

Maryland A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Princeton W 270 150 9 0 9 180 20.00
Maryland B W 225 115 8 1 8 150 18.75
Columbia A L 325 330 10 1 10 230 23.00
Swarthmore W 315 170 11 1 11 210 19.09
Columbia B W 240 165 8 3 8 175 21.88
Rutgers-Newark W 255 125 9 1 9 170 18.89
Princeton W 290 20 13 2 13 170 13.08
Swarthmore L 140 385 6 2 6 90 15.00
Columbia A W 275 250 10 1 10 180 18.00
Princeton L 235 255 8 0 8 155 19.38
Swarthmore L 205 225 8 5 8 150 18.75
Columbia A W 235 215 12 0 12 115 9.58
Total 3010 2405 112 17 112 1975 17.63

Player Team GP 10 -5 Pts PPG
Casey Maryland A 12.0 16 1 155 12.92
Eric Maryland A 12.0 29 3 275 22.92
Phil Maryland A 12.0 35 6 320 26.67
Brad Maryland A 12.0 32 7 285 23.75

Princeton

Opponent Result PF PA 10 -5 BHrd BPts P/B
Maryland A L 150 270 6 5 6 115 19.17
Maryland B W 350 70 13 4 13 240 18.46
Columbia A L 150 315 7 4 7 100 14.29
Swarthmore W 330 125 13 1 13 205 15.77
Columbia B W 210 190 8 2 8 140 17.50
Rutgers-Newark L 95 230 4 4 4 75 18.75
Maryland A L 20 290 1 0 1 10 10.00
Columbia A L 240 255 9 1 9 155 17.22
Swarthmore L 205 240 8 2 8 135 16.88
Maryland A W 255 235 11 1 11 150 13.64
Columbia A L 200 215 8 1 8 125 15.62
Swarthmore L 190 235 9 1 9 105 11.67
Total 2395 2670 97 26 97 1555 16.03

Player Team GP 10 -5 Pts PPG
Phil Princeton 12.0 17 4 150 12.50
Turner Princeton 11.0 5 1 45 4.09
Jordan Princeton 11.0 62 16 540 49.09
Max Princeton 11.0 13 5 105 9.55

Columbia A

Opponent Result PF PA 10 -5 BHrd BPts P/B
Columbia B W 290 175 11 2 11 190 17.27
Rutgers-Newark W 310 145 10 0 10 210 21.00
Maryland A W 330 325 10 2 10 240 24.00
Princeton W 315 150 11 1 11 210 19.09
Maryland B W 370 60 13 3 13 255 19.62
Swarthmore W 295 235 11 0 11 185 16.82
Swarthmore L 180 255 7 0 7 110 15.71
Princeton W 255 240 9 1 9 170 18.89
Maryland A L 250 275 10 1 10 155 15.50
Swarthmore W 225 185 10 2 10 135 13.50
Princeton W 215 200 8 1 8 140 17.50
Maryland A L 215 235 8 1 8 140 17.50
Total 3250 2480 118 14 118 2140 18.14

Player Team GP 10 -5 Pts PPG
Jacob Columbia A 12.0 37 4 350 29.17
Dan Columbia A 12.0 42 4 400 33.33
Lily Columbia A 12.0 21 2 200 16.67
Jared Columbia A 12.0 18 4 160 13.33

Columbia B

Opponent Result PF PA 10 -5 BHrd BPts P/B
Columbia A L 175 290 8 0 8 95 11.88
Swarthmore L 60 370 4 2 4 30 7.50
Rutgers-Newark W 175 110 6 2 6 125 20.83
Maryland A L 165 240 9 3 9 90 10.00
Princeton L 190 210 8 2 8 120 15.00
Maryland B W 265 75 11 1 11 160 14.55
Rutgers-Newark W 240 120 12 2 12 130 10.83
Maryland B W 245 75 10 1 10 150 15.00
Rutgers-Newark L 150 230 8 1 8 75 9.38
Maryland B W 245 85 11 2 11 145 13.18
Total 1910 1805 87 16 87 1120 12.87

Player Team GP 10 -5 Pts PPG
Mike Columbia B 10.0 26 6 230 23.00
Isaac Columbia B 10.0 38 8 340 34.00
Nick Columbia B 10.0 19 1 185 18.50
Sanchez Columbia B 9.0 4 1 35 3.89

Swarthmore

Opponent Result PF PA 10 -5 BHrd BPts P/B
Columbia B W 370 60 13 0 13 240 18.46
Rutgers-Newark W 335 240 11 1 11 230 20.91
Maryland A L 170 315 6 2 6 120 20.00
Princeton L 125 330 5 1 5 80 16.00
Maryland B W 400 145 13 0 13 270 20.77
Columbia A L 235 295 8 1 8 160 20.00
Columbia A W 255 180 9 3 9 180 20.00
Maryland A W 385 140 12 0 12 265 22.08
Princeton W 240 205 10 2 10 150 15.00
Columbia A L 185 225 8 2 8 115 14.38
Maryland A W 225 205 9 2 9 145 16.11
Princeton W 235 190 10 1 10 140 14.00
Total 3160 2530 114 15 114 2095 18.38

Player Team GP 10 -5 Pts PPG
Chris Swarthmore 12.0 55 3 535 44.58
Wren Swarthmore 12.0 45 10 400 33.33
Rebecca Swarthmore 12.0 1 0 10 0.83
Arthur Swarthmore 6.0 13 2 120 20.00