Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Delaware

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers Newark L 65 220 5 4 20 3.25 0.00 5 35 7.00
Maryland A L 180 345 9 1 20 9.00 0.00 9 95 10.56
NYU B W 230 75 10 1 20 11.50 0.00 10 135 13.50
Rutgers New Brunswick W 150 140 7 2 20 7.50 0.00 7 90 12.86
Swarthmore L 75 320 4 2 20 3.75 0.00 4 45 11.25
Freeburg-Wang W 145 115 7 3 20 7.25 0.00 7 90 12.86
Maryland B W 185 165 8 2 20 9.25 0.00 8 115 14.38
NYU A W 100 80 6 2 20 5.00 0.00 6 50 8.33
TJ L 50 325 3 2 20 2.50 0.00 3 30 10.00
Total 1180 1785 59 19 180 6.56 0.00 59 685 11.61

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Bill Delaware 9.0 26 4 180 1.33 0.00 240 26.67
James Delaware 9.0 13 4 180 0.61 0.00 110 12.22
Mark Delaware 9.0 20 11 180 0.81 0.00 145 16.11

Rutgers Newark

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Delaware W 220 65 11 2 20 11.00 0.00 11 120 10.91
NYU A W 260 35 11 0 20 13.00 0.00 11 150 13.64
TJ L 85 390 4 1 20 4.25 0.00 4 50 12.50
Swarthmore L 90 410 5 4 20 4.50 0.00 5 60 12.00
Maryland B W 240 165 10 2 20 12.00 0.00 10 150 15.00
Maryland A L 110 285 5 1 20 5.50 0.00 5 65 13.00
Rutgers New Brunswick W 285 80 12 4 20 14.25 0.00 12 185 15.42
NYU B W 295 70 13 2 20 14.75 0.00 13 175 13.46
Freeburg-Wang L 75 445 4 3 20 3.75 0.00 4 50 12.50
Total 1660 1945 75 19 180 9.22 0.00 75 1005 13.40

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Raekwon Rutgers Newark 5.0 3 0 100 0.30 0.00 30 6.00
Shah Rutgers Newark 9.0 39 10 180 1.89 0.00 340 37.78
Mike Rutgers Newark 8.0 18 6 160 0.94 0.00 150 18.75
Juliette Rutgers Newark 6.0 1 0 120 0.08 0.00 10 1.67
Little Dave Rutgers Newark 8.0 14 3 160 0.78 0.00 125 15.62

Maryland A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland B W 410 75 13 2 20 20.50 0.00 13 290 22.31
Delaware W 345 180 11 5 20 17.25 0.00 11 260 23.64
TJ W 270 215 9 0 20 13.50 0.00 9 180 20.00
NYU B W 475 30 15 1 20 23.75 0.00 15 330 22.00
Freeburg-Wang W 300 170 11 2 20 15.00 0.00 11 200 18.18
Rutgers Newark W 285 110 12 4 20 14.25 0.00 12 185 15.42
Swarthmore L 235 310 9 5 20 11.75 0.00 9 170 18.89
Rutgers New Brunswick W 460 55 16 1 20 23.00 0.00 16 305 19.06
NYU A W 335 70 12 4 20 16.75 0.00 12 235 19.58
Total 3115 1215 108 24 180 17.31 0.00 108 2155 19.95

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Guy Maryland A 9.0 55 14 180 2.67 0.00 480 53.33
Adam Maryland A 9.0 29 5 180 1.47 0.00 265 29.44
Dan Maryland A 9.0 24 5 180 1.19 0.00 215 23.89

Maryland B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland A L 75 410 5 4 20 3.75 0.00 5 45 9.00
NYU B W 280 25 12 2 20 14.00 0.00 12 170 14.17
Rutgers New Brunswick W 230 110 11 2 20 11.50 0.00 11 130 11.82
Freeburg-Wang L 155 280 8 1 20 7.75 0.00 8 80 10.00
Rutgers Newark L 165 240 7 2 20 8.25 0.00 7 105 15.00
NYU A W 230 95 10 0 20 11.50 0.00 10 130 13.00
TJ L 200 275 8 3 20 10.00 0.00 8 135 16.88
Delaware L 165 185 7 1 20 8.25 0.00 7 100 14.29
Swarthmore L 150 260 6 1 20 7.50 0.00 6 95 15.83
Total 1650 1880 74 16 180 9.17 0.00 74 990 13.38

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eric Maryland B 9.0 23 4 180 1.17 0.00 210 23.33
Phil Maryland B 9.0 39 8 180 1.94 0.00 350 38.89
Dan Maryland B 9.0 12 4 180 0.56 0.00 100 11.11

Rutgers New Brunswick

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
NYU B W 170 55 10 0 20 8.50 0.00 10 70 7.00
Swarthmore L 70 295 3 0 20 3.50 0.00 3 40 13.33
Maryland B L 110 230 6 1 20 5.50 0.00 6 55 9.17
Delaware L 140 150 6 0 20 7.00 0.00 6 80 13.33
TJ L 210 230 8 0 20 10.50 0.00 8 130 16.25
Freeburg-Wang L 80 270 4 0 20 4.00 0.00 4 40 10.00
Rutgers Newark L 80 285 6 2 20 4.00 0.00 6 30 5.00
NYU A L 45 210 3 0 20 2.25 0.00 3 15 5.00
Maryland A L 55 460 3 0 20 2.75 0.00 3 25 8.33
Total 960 2185 49 3 180 5.33 0.00 49 485 9.90

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Niti Rutgers New Brunswick 9.0 13 0 180 0.72 0.00 130 14.44
Larry Rutgers New Brunswick 9.0 15 0 180 0.83 0.00 150 16.67
Emily Rutgers New Brunswick 9.0 15 2 180 0.78 0.00 140 15.56
Saul Rutgers New Brunswick 9.0 6 1 180 0.31 0.00 55 6.11

NYU A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
TJ L 40 285 3 1 20 2.00 0.00 3 15 5.00
Rutgers Newark L 35 260 3 1 20 1.75 0.00 3 10 3.33
Freeburg-Wang L 70 310 3 0 20 3.50 0.00 3 40 13.33
Swarthmore L 40 355 4 2 20 2.00 0.00 4 10 2.50
NYU B W 110 15 9 3 20 5.50 0.00 9 35 3.89
Maryland B L 95 230 5 1 20 4.75 0.00 5 50 10.00
Rutgers New Brunswick W 210 45 10 1 20 10.50 0.00 10 115 11.50
Delaware L 80 100 4 1 20 4.00 0.00 4 45 11.25
Maryland A L 70 335 5 0 20 3.50 0.00 5 20 4.00
Total 750 1935 46 10 180 4.17 0.00 46 340 7.39

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Sean NYU A 9.0 13 2 180 0.67 0.00 120 13.33
Rob NYU A 9.0 6 1 180 0.31 0.00 55 6.11
Rick NYU A 9.0 13 6 180 0.56 0.00 100 11.11
Jansen NYU A 9.0 14 1 180 0.75 0.00 135 15.00

NYU B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers New Brunswick L 55 170 4 3 20 2.75 0.00 4 30 7.50
Maryland B L 25 280 2 1 20 1.25 0.00 2 10 5.00
Delaware L 75 230 4 1 20 3.75 0.00 4 40 10.00
Maryland A L 30 475 2 0 20 1.50 0.00 2 10 5.00
NYU A L 15 110 2 1 20 0.75 0.00 2 0 0.00
TJ L 65 300 4 0 20 3.25 0.00 4 25 6.25
Rutgers Newark L 70 295 3 0 20 3.50 0.00 3 40 13.33
Swarthmore L 65 350 4 1 20 3.25 0.00 4 30 7.50
Freeburg-Wang L 20 335 2 2 20 1.00 0.00 2 10 5.00
Total 420 2545 27 9 180 2.33 0.00 27 195 7.22

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Lisa NYU B 9.0 4 2 180 0.17 0.00 30 3.33
Andrew NYU B 9.0 14 4 180 0.67 0.00 120 13.33
M. C. Scat Cat NYU B 9.0 9 3 180 0.42 0.00 75 8.33

TJ

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
NYU A W 285 40 11 1 20 14.25 0.00 11 180 16.36
Freeburg-Wang W 285 190 11 1 20 14.25 0.00 11 180 16.36
Rutgers Newark W 390 85 15 1 20 19.50 0.00 15 245 16.33
Maryland A L 215 270 8 5 20 10.75 0.00 8 160 20.00
Rutgers New Brunswick W 230 210 9 4 20 11.50 0.00 9 160 17.78
NYU B W 300 65 11 2 20 15.00 0.00 11 200 18.18
Maryland B W 275 200 10 5 20 13.75 0.00 10 200 20.00
Swarthmore W 295 215 11 1 20 14.75 0.00 11 190 17.27
Delaware W 325 50 13 0 20 16.25 0.00 13 195 15.00
Total 2600 1325 99 20 180 14.44 0.00 99 1710 17.27

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike TJ 9.0 8 2 180 0.39 0.00 70 7.78
Steve TJ 9.0 29 2 180 1.56 0.00 280 31.11
Sam TJ 9.0 29 6 180 1.44 0.00 260 28.89
Jacob TJ 9.0 33 10 180 1.56 0.00 280 31.11

Swarthmore

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers New Brunswick W 295 70 11 3 20 14.75 0.00 11 200 18.18
Freeburg-Wang W 315 175 12 0 20 15.75 0.00 12 195 16.25
Rutgers Newark W 410 90 14 0 20 20.50 0.00 14 270 19.29
NYU A W 355 40 13 1 20 17.75 0.00 13 230 17.69
Delaware W 320 75 12 0 20 16.00 0.00 12 200 16.67
Maryland A W 310 235 11 2 20 15.50 0.00 11 210 19.09
TJ L 215 295 7 1 20 10.75 0.00 7 150 21.43
NYU B W 350 65 13 1 20 17.50 0.00 13 225 17.31
Maryland B W 260 150 11 1 20 13.00 0.00 11 155 14.09
Total 2830 1195 104 9 180 15.72 0.00 104 1835 17.64

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt Swarthmore 9.0 7 3 180 0.31 0.00 55 6.11
Chris Swarthmore 9.0 40 2 180 2.17 0.00 390 43.33
Will Swarthmore 9.0 33 1 180 1.81 0.00 325 36.11
Emily Swarthmore 9.0 24 3 180 1.25 0.00 225 25.00

Freeburg-Wang

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
TJ L 190 285 7 4 20 9.50 0.00 7 140 20.00
Swarthmore L 175 315 8 8 20 8.75 0.00 8 135 16.88
NYU A W 310 70 14 3 20 15.50 0.00 14 185 13.21
Maryland B W 280 155 11 4 20 14.00 0.00 11 190 17.27
Maryland A L 170 300 7 6 20 8.50 0.00 7 130 18.57
Rutgers New Brunswick W 270 80 12 4 20 13.50 0.00 12 170 14.17
Delaware L 115 145 7 9 20 5.75 0.00 7 90 12.86
Rutgers Newark W 445 75 16 1 20 22.25 0.00 16 290 18.12
NYU B W 335 20 13 3 20 16.75 0.00 13 220 16.92
Total 2290 1445 95 42 180 12.72 0.00 95 1550 16.32

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nathan Freeburg Freeburg-Wang 9.0 82 31 180 3.69 0.00 665 73.89
Andy Wang Freeburg-Wang 9.0 13 11 180 0.42 0.00 75 8.33