logo and navigational map Home our tournaments results upcoming gallery lexicon roster directions links contact

2001 High School Tournament

Saturday, December 8, 2001



Congratulations to the winner of our ninth annual high school tournament,

IRMO, Columbia, SC

and runner-up

Millburn A, Millburn, NJ

3rd place went to Richard Montgomery and 4th to Horace Greeley A


Final stats for the round robin were as follows:
(sorted by win/loss record, then PPG (points per game))


Team Wins Losses Points scored Points against PPGs
IRMO 8 0 4200 350 525
Richard Montgomery 8 0 3445 775 430.625
Millburn A 8 0 2865 905 358.125
Horace Greeley A 8 0 2475 1050 309.375
State College A 7 1 2905 850 363.125
Kellenberg A 7 1 2530 960 316.25
Immaculata 7 1 2455 1015 306.875
Georgetown Day A 7 1 2245 1000 280.625
Manheim Township A 7 1 2190 975 273.75
Great Neck 7 1 2130 950 266.25
State College B 6 2 2445 935 305.625
Council Rock A 6 2 2030 1040 253.75
Millburn B 6 2 2015 935 251.875
Seton Hall Prep A 6 2 1870 880 233.75
Banneker A 6 2 1710 1180 213.75
White Plains A 6 2 1690 830 211.25
Horace Greeley B 6 2 1545 1095 193.125
Pennridge A 5 3 2100 1145 262.5
Kellenberg B 5 3 1400 1465 175
Ardsley 5 3 1385 1250 173.125
Banneker B 5 3 1335 1310 166.875
Seton Hall Prep B 5 3 1145 1085 143.125
Banneker C 5 3 1105 1515 138.125
Irvington A 5 3 1015 1285 126.875
Council Rock B 5 3 1005 1080 125.625
East Hampton A 5 3 1000 1135 125
Georgetown Day B 4 4 1870 1460 233.75
White Plains B 4 4 1060 1755 132.5
Trinity 3 5 1450 1265 181.25
Ridgefield 3 5 1080 1605 135
Manheim Township B 3 5 1080 1485 135
Pennridge B 3 5 1050 1795 131.25
White Plains C 3 5 995 1335 124.375
Pennsbury B 3 5 835 1505 104.375
Jonathan Dayton A 3 5 695 1650 86.875
Bensalem A 3 5 655 1605 81.875
Pennsbury A 2 6 1015 1320 126.875
Kellenberg C 2 6 975 1805 121.875
Whippany Park 2 6 885 1715 110.625
Kellenberg D 2 6 840 1350 105
Irvington B 2 6 830 1665 103.75
Sanford 2 6 795 1960 99.375
Woodbridge 2 6 705 1880 88.125
Kellenberg E 2 6 425 1760 53.125
Secaucus 1 7 660 1690 82.5
Holy Cross 1 7 645 1820 80.625
Jonathan Dayton B 1 7 575 1855 71.875
Banneker D 1 7 380 1975 47.5
Oldfields 1 7 355 1545 44.375
East Hampton B 1 7 275 2005 34.375
Bensalem B 1 7 150 1995 18.75
Colonia 0 8 630 1840 78.75
Pennridge C 0 8 455 1590 56.875
Irvington C 0 8 350 1725 43.75


[tournaments: ours · results · schedule] [about us: gallery · lexicon · roster]
[resources: travel info. · links · contact]

   © 2002 Princeton University College Bowl  –  last updated 2/19/02