Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Individual Detail

Eric, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Columbia A 1.0 4 1 20 1.75 0.00 35
Princeton C 1.0 5 0 20 2.50 0.00 50
Rutgers NB B 1.0 5 1 20 2.25 0.00 45
Florida State 1.0 1 0 20 0.50 0.00 10
Rutgers Newark A 1.0 3 1 20 1.25 0.00 25
Penn B 1.0 2 0 20 1.00 0.00 20
William and Mary A 1.0 3 0 20 1.50 0.00 30
Total 7.0 23 3 140 1.54 0.00 215

Jerry, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Columbia A 1.0 9 2 20 4.00 0.00 80
Princeton C 1.0 8 3 20 3.25 0.00 65
Rutgers NB B 1.0 11 1 20 5.25 0.00 105
Florida State 1.0 7 0 20 3.50 0.00 70
Rutgers Newark A 1.0 7 0 20 3.50 0.00 70
Penn B 1.0 11 2 20 5.00 0.00 100
William and Mary A 1.0 8 2 20 3.50 0.00 70
Total 7.0 61 10 140 4.00 0.00 560

Lisa, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Columbia A 1.0 1 0 20 0.50 0.00 10
Princeton C 1.0 1 0 20 0.50 0.00 10
Rutgers NB B 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 0 0 20 0.00 0.00 0
Rutgers Newark A 1.0 3 0 20 1.50 0.00 30
Penn B 1.0 0 0 20 0.00 0.00 0
William and Mary A 1.0 1 0 20 0.50 0.00 10
Total 7.0 6 0 140 0.43 0.00 60

Dennis, Brown

Opponent GP 10 -5 TUH P/TU P/N Pts
Columbia A 1.0 1 0 20 0.50 0.00 10
Princeton C 1.0 0 0 20 0.00 0.00 0
Rutgers NB B 1.0 1 0 20 0.50 0.00 10
Florida State 1.0 1 0 20 0.50 0.00 10
Rutgers Newark A 1.0 1 0 20 0.50 0.00 10
Penn B 1.0 2 0 20 1.00 0.00 20
William and Mary A 1.0 3 0 20 1.50 0.00 30
Total 7.0 9 0 140 0.64 0.00 90

Vikram, Columbia A

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 2 0 20 1.00 0.00 20
William and Mary A 1.0 1 2 20 0.00 0.00 0
Rutgers Newark A 1.0 1 1 20 0.25 0.00 5
Rutgers NB B 1.0 0 1 20 -0.25 0.00 -5
Princeton C 1.0 5 0 20 2.50 0.00 50
Florida State 1.0 1 0 20 0.50 0.00 10
Penn B 1.0 0 0 20 0.00 0.00 0
Total 7.0 10 4 140 0.57 0.00 80

Harrison, Columbia A

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 0 0 20 0.00 0.00 0
William and Mary A 1.0 4 0 20 2.00 0.00 40
Rutgers Newark A 1.0 5 0 20 2.50 0.00 50
Rutgers NB B 1.0 3 0 20 1.50 0.00 30
Princeton C 1.0 4 0 20 2.00 0.00 40
Florida State 1.0 1 1 20 0.25 0.00 5
Penn B 1.0 3 0 20 1.50 0.00 30
Total 7.0 20 1 140 1.39 0.00 195

Samantha, Columbia A

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 1 3 20 -0.25 0.00 -5
William and Mary A 1.0 2 0 20 1.00 0.00 20
Rutgers Newark A 1.0 1 0 20 0.50 0.00 10
Rutgers NB B 1.0 5 0 20 2.50 0.00 50
Princeton C 1.0 3 1 20 1.25 0.00 25
Florida State 1.0 1 0 20 0.50 0.00 10
Penn B 1.0 0 1 20 -0.25 0.00 -5
Total 7.0 13 5 140 0.75 0.00 105

Lok-kin, Columbia A

Opponent GP 10 -5 TUH P/TU P/N Pts
Brown 1.0 0 1 20 -0.25 0.00 -5
William and Mary A 1.0 2 0 20 1.00 0.00 20
Rutgers Newark A 1.0 2 0 20 1.00 0.00 20
Rutgers NB B 1.0 5 1 20 2.25 0.00 45
Princeton C 1.0 1 1 20 0.25 0.00 5
Florida State 1.0 3 0 20 1.50 0.00 30
Penn B 1.0 3 1 20 1.25 0.00 25
Total 7.0 16 4 140 1.00 0.00 140

Noam, Columbia B

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU A 1.0 1 1 20 0.25 0.00 5
Penn A 1.0 2 0 20 1.00 0.00 20
Swarthmore B 1.0 4 1 20 1.75 0.00 35
Delaware B 1.0 0 1 20 -0.25 0.00 -5
Cornell A 1.0 1 1 20 0.25 0.00 5
Maryland A 1.0 1 0 20 0.50 0.00 10
Princeton B 1.0 3 1 20 1.25 0.00 25
Penn B 1.0 1 1 20 0.25 0.00 5
Total 8.0 13 6 160 0.62 0.00 100

Eve, Columbia B

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU A 1.0 1 0 20 0.50 0.00 10
Penn A 1.0 0 1 20 -0.25 0.00 -5
Swarthmore B 1.0 0 0 20 0.00 0.00 0
Delaware B 1.0 5 0 20 2.50 0.00 50
Cornell A 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 0 0 20 0.00 0.00 0
Princeton B 1.0 0 0 20 0.00 0.00 0
Penn B 1.0 0 1 20 -0.25 0.00 -5
Total 8.0 6 2 160 0.31 0.00 50

Tim, Columbia B

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU A 1.0 2 1 20 0.75 0.00 15
Penn A 1.0 2 0 20 1.00 0.00 20
Swarthmore B 1.0 5 1 20 2.25 0.00 45
Delaware B 1.0 5 1 20 2.25 0.00 45
Cornell A 1.0 4 0 20 2.00 0.00 40
Maryland A 1.0 0 0 20 0.00 0.00 0
Princeton B 1.0 3 1 20 1.25 0.00 25
Penn B 1.0 6 0 20 3.00 0.00 60
Total 8.0 27 4 160 1.56 0.00 250

Jason , Columbia B

Opponent GP 10 -5 TUH P/TU P/N Pts
VCU A 1.0 1 1 20 0.25 0.00 5
Penn A 1.0 3 1 20 1.25 0.00 25
Swarthmore B 1.0 0 0 20 0.00 0.00 0
Delaware B 1.0 2 0 20 1.00 0.00 20
Cornell A 1.0 1 0 20 0.50 0.00 10
Maryland A 1.0 1 0 20 0.50 0.00 10
Princeton B 1.0 1 0 20 0.50 0.00 10
Penn B 1.0 2 0 20 1.00 0.00 20
Total 8.0 11 2 160 0.62 0.00 100

Marion, Cornell A

Opponent GP 10 -5 TUH P/TU P/N Pts
Swarthmore B 1.0 4 1 20 1.75 0.00 35
Delaware B 1.0 0 1 20 -0.25 0.00 -5
Princeton B 1.0 4 0 20 2.00 0.00 40
VCU A 1.0 1 0 20 0.50 0.00 10
Columbia B 1.0 2 1 20 0.75 0.00 15
Penn A 1.0 1 0 20 0.50 0.00 10
Maryland A 1.0 1 1 20 0.25 0.00 5
Total 7.0 13 4 140 0.79 0.00 110

Jim, Cornell A

Opponent GP 10 -5 TUH P/TU P/N Pts
Swarthmore B 1.0 4 1 20 1.75 0.00 35
Delaware B 1.0 2 1 20 0.75 0.00 15
Princeton B 1.0 0 1 20 -0.25 0.00 -5
VCU A 1.0 4 1 20 1.75 0.00 35
Columbia B 1.0 4 1 20 1.75 0.00 35
Penn A 1.0 5 1 20 2.25 0.00 45
Maryland A 1.0 0 0 20 0.00 0.00 0
Total 7.0 19 6 140 1.14 0.00 160

Arjun, Cornell A

Opponent GP 10 -5 TUH P/TU P/N Pts
Swarthmore B 1.0 5 0 20 2.50 0.00 50
Delaware B 1.0 4 0 20 2.00 0.00 40
Princeton B 1.0 5 0 20 2.50 0.00 50
VCU A 1.0 1 0 20 0.50 0.00 10
Columbia B 1.0 2 0 20 1.00 0.00 20
Penn A 1.0 3 2 20 1.00 0.00 20
Maryland A 1.0 2 1 20 0.75 0.00 15
Total 7.0 22 3 140 1.46 0.00 205

Barry, Cornell A

Opponent GP 10 -5 TUH P/TU P/N Pts
Swarthmore B 1.0 2 0 20 1.00 0.00 20
Delaware B 1.0 4 0 20 2.00 0.00 40
Princeton B 1.0 5 0 20 2.50 0.00 50
VCU A 1.0 4 0 20 2.00 0.00 40
Columbia B 1.0 5 0 20 2.50 0.00 50
Penn A 1.0 2 1 20 0.75 0.00 15
Maryland A 1.0 1 0 20 0.50 0.00 10
Total 7.0 23 1 140 1.61 0.00 225

Bill, Delaware A

Opponent GP 10 -5 TUH P/TU P/N Pts
Swarthmore A 1.0 2 1 20 0.75 0.00 15
Rutgers Newark B 1.0 4 1 20 1.75 0.00 35
Rutgers NB A 1.0 2 0 20 1.00 0.00 20
Maryland B 1.0 1 1 20 0.25 0.00 5
New School 1.0 3 0 20 1.50 0.00 30
Princeton A 1.0 6 1 20 2.75 0.00 55
VCU B 1.0 5 0 20 2.50 0.00 50
Total 7.0 23 4 140 1.50 0.00 210

Mark, Delaware A

Opponent GP 10 -5 TUH P/TU P/N Pts
Swarthmore A 1.0 1 1 20 0.25 0.00 5
Rutgers Newark B 1.0 5 1 20 2.25 0.00 45
Rutgers NB A 1.0 1 0 20 0.50 0.00 10
Maryland B 1.0 3 2 20 1.00 0.00 20
New School 1.0 4 0 20 2.00 0.00 40
Princeton A 1.0 1 0 20 0.50 0.00 10
VCU B 1.0 1 1 20 0.25 0.00 5
Total 7.0 16 5 140 0.96 0.00 135

Rob, Delaware A

Opponent GP 10 -5 TUH P/TU P/N Pts
Swarthmore A 1.0 2 1 20 0.75 0.00 15
Rutgers Newark B 1.0 3 0 20 1.50 0.00 30
Rutgers NB A 1.0 1 1 20 0.25 0.00 5
Maryland B 1.0 2 1 20 0.75 0.00 15
New School 1.0 3 0 20 1.50 0.00 30
Princeton A 1.0 1 1 20 0.25 0.00 5
VCU B 1.0 1 0 20 0.50 0.00 10
Total 7.0 13 4 140 0.79 0.00 110

Ben, Delaware B

Opponent GP 10 -5 TUH P/TU P/N Pts
Penn A 1.0 5 0 20 2.50 0.00 50
Cornell A 1.0 3 0 20 1.50 0.00 30
Maryland A 1.0 3 0 20 1.50 0.00 30
Columbia B 1.0 3 1 20 1.25 0.00 25
Swarthmore B 1.0 9 0 20 4.50 0.00 90
Princeton B 1.0 5 0 20 2.50 0.00 50
VCU A 1.0 2 0 20 1.00 0.00 20
Total 7.0 30 1 140 2.11 0.00 295

Chris, Delaware B

Opponent GP 10 -5 TUH P/TU P/N Pts
Penn A 1.0 1 0 20 0.50 0.00 10
Cornell A 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 0 0 20 0.00 0.00 0
Columbia B 1.0 0 0 20 0.00 0.00 0
Swarthmore B 1.0 4 0 20 2.00 0.00 40
Princeton B 1.0 1 0 20 0.50 0.00 10
VCU A 1.0 1 0 20 0.50 0.00 10
Total 7.0 7 0 140 0.50 0.00 70

Steph, Delaware B

Opponent GP 10 -5 TUH P/TU P/N Pts
Penn A 1.0 0 0 20 0.00 0.00 0
Cornell A 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 1 0 20 0.50 0.00 10
Columbia B 1.0 1 1 20 0.25 0.00 5
Swarthmore B 1.0 2 0 20 1.00 0.00 20
Princeton B 1.0 0 1 20 -0.25 0.00 -5
VCU A 1.0 1 0 20 0.50 0.00 10
Total 7.0 5 2 140 0.29 0.00 40

Billy, Florida State

Opponent GP 10 -5 TUH P/TU P/N Pts
Rutgers Newark A 1.0 6 1 20 2.75 0.00 55
Rutgers NB B 1.0 10 0 20 5.00 0.00 100
Penn B 1.0 5 3 20 1.75 0.00 35
Brown 1.0 4 0 20 2.00 0.00 40
William and Mary A 1.0 9 0 20 4.50 0.00 90
Columbia A 1.0 5 1 20 2.25 0.00 45
Princeton C 1.0 4 0 20 2.00 0.00 40
Total 7.0 43 5 140 2.89 0.00 405

Matt, Florida State

Opponent GP 10 -5 TUH P/TU P/N Pts
Rutgers Newark A 1.0 3 0 20 1.50 0.00 30
Rutgers NB B 1.0 2 1 20 0.75 0.00 15
Penn B 1.0 4 0 20 2.00 0.00 40
Brown 1.0 3 0 20 1.50 0.00 30
William and Mary A 1.0 2 1 20 0.75 0.00 15
Columbia A 1.0 5 0 20 2.50 0.00 50
Princeton C 1.0 6 0 20 3.00 0.00 60
Total 7.0 25 2 140 1.71 0.00 240

David, Florida State

Opponent GP 10 -5 TUH P/TU P/N Pts
Rutgers Newark A 1.0 1 0 20 0.50 0.00 10
Rutgers NB B 1.0 1 0 20 0.50 0.00 10
Penn B 1.0 4 0 20 2.00 0.00 40
Brown 1.0 3 0 20 1.50 0.00 30
William and Mary A 1.0 1 1 20 0.25 0.00 5
Columbia A 1.0 2 0 20 1.00 0.00 20
Princeton C 1.0 2 0 20 1.00 0.00 20
Total 7.0 14 1 140 0.96 0.00 135

Joseph, Florida State

Opponent GP 10 -5 TUH P/TU P/N Pts
Rutgers Newark A 1.0 2 1 20 0.75 0.00 15
Rutgers NB B 1.0 0 0 20 0.00 0.00 0
Penn B 1.0 0 0 20 0.00 0.00 0
Brown 1.0 1 0 20 0.50 0.00 10
William and Mary A 1.0 0 1 20 -0.25 0.00 -5
Columbia A 1.0 0 0 20 0.00 0.00 0
Princeton C 1.0 2 0 20 1.00 0.00 20
Total 7.0 5 2 140 0.29 0.00 40

J McKay, Maryland A

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton B 1.0 1 1 20 0.25 0.00 5
Swarthmore B 1.0 2 1 20 0.75 0.00 15
Delaware B 1.0 0 1 20 -0.25 0.00 -5
Penn A 1.0 2 1 20 0.75 0.00 15
VCU A 1.0 1 0 20 0.50 0.00 10
Columbia B 1.0 1 0 20 0.50 0.00 10
Cornell A 1.0 0 1 20 -0.25 0.00 -5
Total 7.0 7 5 140 0.32 0.00 45

Carlos, Maryland A

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton B 1.0 2 0 20 1.00 0.00 20
Swarthmore B 1.0 6 0 20 3.00 0.00 60
Delaware B 1.0 4 1 20 1.75 0.00 35
Penn A 1.0 2 0 20 1.00 0.00 20
VCU A 1.0 3 1 20 1.25 0.00 25
Columbia B 1.0 4 2 20 1.50 0.00 30
Cornell A 1.0 6 0 20 3.00 0.00 60
Total 7.0 27 4 140 1.79 0.00 250

Chris, Maryland A

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton B 1.0 6 3 20 2.25 0.00 45
Swarthmore B 1.0 4 0 20 2.00 0.00 40
Delaware B 1.0 3 0 20 1.50 0.00 30
Penn A 1.0 9 2 20 4.00 0.00 80
VCU A 1.0 5 1 20 2.25 0.00 45
Columbia B 1.0 6 0 20 3.00 0.00 60
Cornell A 1.0 5 1 20 2.25 0.00 45
Total 7.0 38 7 140 2.46 0.00 345

Eric, Maryland A

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton B 1.0 5 0 20 2.50 0.00 50
Swarthmore B 1.0 5 0 20 2.50 0.00 50
Delaware B 1.0 7 0 20 3.50 0.00 70
Penn A 1.0 2 0 20 1.00 0.00 20
VCU A 1.0 5 0 20 2.50 0.00 50
Columbia B 1.0 4 0 20 2.00 0.00 40
Cornell A 1.0 3 0 20 1.50 0.00 30
Total 7.0 31 0 140 2.21 0.00 310

Mike, Maryland B

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton A 1.0 6 2 20 2.50 0.00 50
VCU B 1.0 3 1 20 1.25 0.00 25
Rutgers Newark B 1.0 4 3 20 1.25 0.00 25
Delaware A 1.0 3 2 20 1.00 0.00 20
Swarthmore A 1.0 3 1 20 1.25 0.00 25
Rutgers NB A 1.0 3 1 20 1.25 0.00 25
New School 1.0 3 1 20 1.25 0.00 25
Total 7.0 25 11 140 1.39 0.00 195

Andrew, Maryland B

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton A 1.0 0 1 20 -0.25 0.00 -5
VCU B 1.0 1 0 20 0.50 0.00 10
Rutgers Newark B 1.0 7 1 20 3.25 0.00 65
Delaware A 1.0 3 1 20 1.25 0.00 25
Swarthmore A 1.0 5 0 20 2.50 0.00 50
Rutgers NB A 1.0 5 2 20 2.00 0.00 40
New School 1.0 5 0 20 2.50 0.00 50
Total 7.0 26 5 140 1.68 0.00 235

Brittany, Maryland B

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton A 1.0 2 0 20 1.00 0.00 20
VCU B 1.0 0 0 20 0.00 0.00 0
Rutgers Newark B 1.0 0 0 20 0.00 0.00 0
Delaware A 1.0 1 0 20 0.50 0.00 10
Swarthmore A 1.0 0 0 20 0.00 0.00 0
Rutgers NB A 1.0 0 0 20 0.00 0.00 0
New School 1.0 2 0 20 1.00 0.00 20
Total 7.0 5 0 140 0.36 0.00 50

Glenn, Maryland B

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton A 1.0 1 0 20 0.50 0.00 10
VCU B 1.0 0 0 20 0.00 0.00 0
Rutgers Newark B 1.0 0 0 20 0.00 0.00 0
Delaware A 1.0 3 1 20 1.25 0.00 25
Swarthmore A 1.0 0 1 20 -0.25 0.00 -5
Rutgers NB A 1.0 2 0 20 1.00 0.00 20
New School 1.0 0 0 20 0.00 0.00 0
Total 7.0 6 2 140 0.36 0.00 50

Nathan, New School

Opponent GP 10 -5 TUH P/TU P/N Pts
Rutgers Newark B 1.0 10 4 20 4.00 0.00 80
Princeton A 1.0 10 4 20 4.00 0.00 80
VCU B 1.0 5 5 20 1.25 0.00 25
Rutgers NB A 1.0 4 9 20 -0.25 0.00 -5
Delaware A 1.0 7 7 20 1.75 0.00 35
Swarthmore A 1.0 7 3 20 2.75 0.00 55
Maryland B 1.0 4 3 20 1.25 0.00 25
Total 7.0 47 35 140 2.11 0.00 295

Mark, Penn A

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware B 1.0 2 0 20 1.00 0.00 20
Columbia B 1.0 0 0 20 0.00 0.00 0
VCU A 1.0 0 0 20 0.00 0.00 0
Maryland A 1.0 1 0 20 0.50 0.00 10
Princeton B 1.0 1 0 20 0.50 0.00 10
Cornell A 1.0 1 0 20 0.50 0.00 10
Swarthmore B 1.0 2 0 20 1.00 0.00 20
Total 7.0 7 0 140 0.50 0.00 70

Mehdi, Penn A

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware B 1.0 8 2 20 3.50 0.00 70
Columbia B 1.0 7 1 20 3.25 0.00 65
VCU A 1.0 3 0 20 1.50 0.00 30
Maryland A 1.0 4 1 20 1.75 0.00 35
Princeton B 1.0 8 2 20 3.50 0.00 70
Cornell A 1.0 4 2 20 1.50 0.00 30
Swarthmore B 1.0 3 0 20 1.50 0.00 30
Total 7.0 37 8 140 2.36 0.00 330

Sid, Penn A

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware B 1.0 1 1 20 0.25 0.00 5
Columbia B 1.0 1 1 20 0.25 0.00 5
VCU A 1.0 1 0 20 0.50 0.00 10
Maryland A 1.0 0 0 20 0.00 0.00 0
Princeton B 1.0 2 0 20 1.00 0.00 20
Cornell A 1.0 0 1 20 -0.25 0.00 -5
Swarthmore B 1.0 2 2 20 0.50 0.00 10
Total 7.0 7 5 140 0.32 0.00 45

Louis, Penn A

Opponent GP 10 -5 TUH P/TU P/N Pts
Delaware B 1.0 0 1 20 -0.25 0.00 -5
Columbia B 1.0 1 0 20 0.50 0.00 10
VCU A 1.0 0 2 20 -0.50 0.00 -10
Maryland A 1.0 0 0 20 0.00 0.00 0
Princeton B 1.0 3 0 20 1.50 0.00 30
Cornell A 1.0 0 0 20 0.00 0.00 0
Swarthmore B 1.0 1 1 20 0.25 0.00 5
Total 7.0 5 4 140 0.21 0.00 30

David, Penn B

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton C 1.0 4 1 20 1.75 0.00 35
Rutgers Newark A 1.0 1 0 20 0.50 0.00 10
Florida State 1.0 3 0 20 1.50 0.00 30
William and Mary A 1.0 7 1 20 3.25 0.00 65
Rutgers NB B 1.0 2 1 20 0.75 0.00 15
Brown 1.0 2 0 20 1.00 0.00 20
Columbia A 1.0 3 4 20 0.50 0.00 10
Columbia B 1.0 4 2 20 1.50 0.00 30
Total 8.0 26 9 160 1.34 0.00 215

Simon, Penn B

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton C 1.0 1 0 20 0.50 0.00 10
Rutgers Newark A 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 0 0 20 0.00 0.00 0
William and Mary A 1.0 0 0 20 0.00 0.00 0
Rutgers NB B 1.0 0 0 20 0.00 0.00 0
Brown 1.0 0 0 20 0.00 0.00 0
Columbia A 1.0 1 0 20 0.50 0.00 10
Columbia B 1.0 1 0 20 0.50 0.00 10
Total 8.0 3 0 160 0.19 0.00 30

Jake, Penn B

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton C 1.0 1 0 20 0.50 0.00 10
Rutgers Newark A 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 0 0 20 0.00 0.00 0
William and Mary A 1.0 1 0 20 0.50 0.00 10
Rutgers NB B 1.0 3 0 20 1.50 0.00 30
Brown 1.0 1 0 20 0.50 0.00 10
Columbia A 1.0 1 0 20 0.50 0.00 10
Columbia B 1.0 0 0 20 0.00 0.00 0
Total 8.0 7 0 160 0.44 0.00 70

Leslie, Penn B

Opponent GP 10 -5 TUH P/TU P/N Pts
Princeton C 1.0 3 1 20 1.25 0.00 25
Rutgers Newark A 1.0 0 0 20 0.00 0.00 0
Florida State 1.0 0 1 20 -0.25 0.00 -5
William and Mary A 1.0 3 1 20 1.25 0.00 25
Rutgers NB B 1.0 3 0 20 1.50 0.00 30
Brown 1.0 1 0 20 0.50 0.00 10
Columbia A 1.0 1 2 20 0.00 0.00 0
Columbia B 1.0 1 1 20 0.25 0.00 5
Total 8.0 12 6 160 0.56 0.00 90

Zoe, Princeton A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland B 1.0 0 0 20 0.00 0.00 0
New School 1.0 0 0 20 0.00 0.00 0
Swarthmore A 1.0 0 1 20 -0.25 0.00 -5
Rutgers Newark B 1.0 0 0 20 0.00 0.00 0
Delaware A 1.0 2 1 20 0.75 0.00 15
Rutgers NB A 1.0 0 0 20 0.00 0.00 0
Total 6.0 2 2 120 0.08 0.00 10

Kate, Princeton A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland B 1.0 1 1 20 0.25 0.00 5
New School 1.0 0 0 20 0.00 0.00 0
Swarthmore A 1.0 5 1 20 2.25 0.00 45
Rutgers Newark B 1.0 7 2 20 3.00 0.00 60
VCU B 1.0 2 0 20 1.00 0.00 20
Delaware A 1.0 1 3 20 -0.25 0.00 -5
Rutgers NB A 1.0 2 1 20 0.75 0.00 15
Total 7.0 18 8 140 1.00 0.00 140

Ajay, Princeton A

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland B 1.0 4 1 20 1.75 0.00 35
New School 1.0 5 2 20 2.00 0.00 40
Swarthmore A 1.0 1 0 20 0.50 0.00 10
Rutgers Newark B 1.0 4 2 20 1.50 0.00 30
VCU B 1.0 0 1 20 -0.25 0.00 -5
Delaware A 1.0 2 1 20 0.75 0.00 15
Rutgers NB A 1.0 2 2 20 0.50 0.00 10
Total 7.0 18 9 140 0.96 0.00 135

Gavin, Princeton B

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland A 1.0 1 0 20 0.50 0.00 10
VCU A 1.0 3 1 20 1.25 0.00 25
Cornell A 1.0 0 0 20 0.00 0.00 0
Swarthmore B 1.0 1 0 20 0.50 0.00 10
Penn A 1.0 1 1 20 0.25 0.00 5
Delaware B 1.0 3 1 20 1.25 0.00 25
Columbia B 1.0 2 2 20 0.50 0.00 10
Total 7.0 11 5 140 0.61 0.00 85

Travis, Princeton B

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland A 1.0 1 0 20 0.50 0.00 10
VCU A 1.0 0 0 20 0.00 0.00 0
Cornell A 1.0 3 0 20 1.50 0.00 30
Swarthmore B 1.0 5 0 20 2.50 0.00 50
Penn A 1.0 0 0 20 0.00 0.00 0
Delaware B 1.0 2 0 20 1.00 0.00 20
Columbia B 1.0 4 1 20 1.75 0.00 35
Total 7.0 15 1 140 1.04 0.00 145

Ryan, Princeton B

Opponent GP 10 -5 TUH P/TU P/N Pts
Maryland A 1.0 0 0 20 0.00 0.00 0
VCU A 1.0 0 0 20 0.00 0.00 0
Cornell A 1.0 1 0 20 0.50 0.00 10
Swarthmore B 1.0 0 0 20 0.00 0.00 0
Penn A 1.0 3 0 20 1.50 0.00 30
Columbia B 1.0 0 0 20 0.00 0.00 0
Total 6.0 4 0 120 0.33 0.00 40

Jared, Princeton C

Opponent GP 10 -5 TUH P/TU P/N Pts
Penn B 1.0 6 2 20 2.50 0.00 50
Brown 1.0 3 1 20 1.25 0.00 25
William and Mary A 1.0 3 1 20 1.25 0.00 25
Rutgers Newark A 1.0 6 1 20 2.75 0.00 55
Columbia A 1.0 5 0 20 2.50 0.00 50
Rutgers NB B 1.0 1 0 20 0.50 0.00 10
Florida State 1.0 2 2 20 0.50 0.00 10
Total 7.0 26 7 140 1.61 0.00 225

Jarett, Princeton C

Opponent GP 10 -5 TUH P/TU P/N Pts
Penn B 1.0 1 1 20 0.25 0.00 5
Brown 1.0 1 1 20 0.25 0.00 5
William and Mary A 1.0 2 0 20 1.00 0.00 20
Rutgers Newark A 1.0 0 0 20 0.00 0.00 0
Columbia A 1.0 1 2 20 0.00 0.00 0
Rutgers NB B 1.0 5 4 20 1.50 0.00 30
Florida State 1.0 0 0 20 0.00 0.00 0
Total 7.0 10 8 140 0.43 0.00 60

Cameron, Princeton C

Opponent GP 10 -5 TUH P/TU P/N Pts
Penn B 1.0 2 1 20 0.75 0.00 15
Brown 1.0 0 0 20 0.00 0.00 0
William and Mary A 1.0 1 0 20 0.50 0.00 10
Rutgers Newark A 1.0 2 1 20 0.75 0.00 15
Columbia A 1.0 1 1 20 0.25 0.00 5
Rutgers NB B 1.0 2 1 20 0.75 0.00 15
Florida State 1.0 0 0 20 0.00 0.00 0
Total 7.0 8 4 140 0.43 0.00 60

Ruby, Rutgers Newark A

Opponent GP 10 -5 TUH P/TU P/N Pts
Florida State 1.0 5 1 20 2.25 0.00 45
Penn B 1.0 3 0 20 1.50 0.00 30
Columbia A 1.0 1 1 20 0.25 0.00 5
Princeton C 1.0 3 0 20 1.50 0.00 30
Brown 1.0 4 0 20 2.00 0.00 40
William and Mary A 1.0 5 0 20 2.50 0.00 50
Rutgers NB B 1.0 3 2 20 1.00 0.00 20
Total 7.0 24 4 140 1.57 0.00 220

Richard, Rutgers Newark A

Opponent GP 10 -5 TUH P/TU P/N Pts
Florida State 1.0 0 0 20 0.00 0.00 0
Penn B 1.0 0 0 20 0.00 0.00 0
Columbia A 0.5 0 0 10 0.00 0.00 0
Total 2.5 0 0 50 0.00 0.00 0

Shaw, Rutgers Newark A

Opponent GP 10 -5 TUH P/TU P/N Pts
Florida State 1.0 1 1 20 0.25 0.00 5
Penn B 1.0 9 1 20 4.25 0.00 85
Columbia A 1.0 2 2 20 0.50 0.00 10
Princeton C 1.0 2 1 20 0.75 0.00 15
Brown 1.0 1 0 20 0.50 0.00 10
William and Mary A 1.0 5 1 20 2.25 0.00 45
Rutgers NB B 1.0 1 1 20 0.25 0.00 5
Total 7.0 21 7 140 1.25 0.00 175

Jeremy, Rutgers Newark A

Opponent GP 10 -5 TUH P/TU P/N Pts
Florida State 1.0 0 0 20 0.00 0.00 0
Penn B 1.0 1 2 20 0.00 0.00 0
Columbia A 1.0 1 1 20 0.25 0.00 5
Princeton C 1.0 2 1 20 0.75 0.00 15
Brown 1.0 0 0 20 0.00 0.00 0
William and Mary A 1.0 0 0 20 0.00 0.00 0
Rutgers NB B 1.0 1 1 20 0.25 0.00 5
Total 7.0 5 5 140 0.18 0.00 25

Kaitlyn, Rutgers Newark A

Opponent GP 10 -5 TUH P/TU P/N Pts
Columbia A 0.5 3 0 10 3.00 0.00 30
Princeton C 1.0 2 0 20 1.00 0.00 20
Brown 1.0 0 1 20 -0.25 0.00 -5
William and Mary A 1.0 1 0 20 0.50 0.00 10
