Standings Individuals Scoreboard Team Detail Individual Detail Stat Key

Team Detail

Brown

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Columbia A W 455 40 15 3 20 22.75 0.00 15 320 21.33
Princeton C W 395 70 14 3 20 19.75 0.00 14 270 19.29
Rutgers NB B W 490 20 17 2 20 24.50 0.00 17 330 19.41
Florida State L 250 270 9 0 20 12.50 0.00 9 160 17.78
Rutgers Newark A W 495 145 14 1 20 24.75 0.00 14 360 25.71
Penn B W 470 90 15 2 20 23.50 0.00 15 330 22.00
William and Mary A W 495 55 15 2 20 24.75 0.00 15 355 23.67
Total 3050 690 99 13 140 21.79 0.00 99 2125 21.46

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Eric Brown 7.0 23 3 140 1.54 0.00 215 30.71
Jerry Brown 7.0 61 10 140 4.00 0.00 560 80.00
Lisa Brown 7.0 6 0 140 0.43 0.00 60 8.57
Dennis Brown 7.0 9 0 140 0.64 0.00 90 12.86

Columbia A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Brown L 40 455 3 4 20 2.00 0.00 3 30 10.00
William and Mary A W 240 30 9 2 20 12.00 0.00 9 160 17.78
Rutgers Newark A W 235 130 9 1 20 11.75 0.00 9 150 16.67
Rutgers NB B W 340 130 13 2 20 17.00 0.00 13 220 16.92
Princeton C W 350 165 13 2 20 17.50 0.00 13 230 17.69
Florida State L 205 305 6 1 20 10.25 0.00 6 150 25.00
Penn B W 170 110 6 2 20 8.50 0.00 6 120 20.00
Total 1580 1325 59 14 140 11.29 0.00 59 1060 17.97

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Vikram Columbia A 7.0 10 4 140 0.57 0.00 80 11.43
Harrison Columbia A 7.0 20 1 140 1.39 0.00 195 27.86
Samantha Columbia A 7.0 13 5 140 0.75 0.00 105 15.00
Lok-kin Columbia A 7.0 16 4 140 1.00 0.00 140 20.00

Columbia B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
VCU A L 125 275 5 3 20 6.25 0.00 5 90 18.00
Penn A L 150 200 7 2 20 7.50 0.00 7 90 12.86
Swarthmore B W 190 80 9 2 20 9.50 0.00 9 110 12.22
Delaware B W 250 110 12 2 20 12.50 0.00 12 140 11.67
Cornell A L 155 320 6 1 20 7.75 0.00 6 100 16.67
Maryland A L 50 480 2 0 20 2.50 0.00 2 30 15.00
Princeton B W 170 95 7 2 20 8.50 0.00 7 110 15.71
Penn B W 210 85 9 2 20 10.50 0.00 9 130 14.44
Total 1300 1645 57 14 160 8.12 0.00 57 800 14.04

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Noam Columbia B 8.0 13 6 160 0.62 0.00 100 12.50
Eve Columbia B 8.0 6 2 160 0.31 0.00 50 6.25
Tim Columbia B 8.0 27 4 160 1.56 0.00 250 31.25
Jason Columbia B 8.0 11 2 160 0.62 0.00 100 12.50

Cornell A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Swarthmore B W 340 50 15 2 20 17.00 0.00 15 200 13.33
Delaware B W 220 70 10 2 20 11.00 0.00 10 130 13.00
Princeton B W 365 80 14 1 20 18.25 0.00 14 230 16.43
VCU A W 245 210 10 1 20 12.25 0.00 10 150 15.00
Columbia B W 320 155 13 2 20 16.00 0.00 13 200 15.38
Penn A W 320 115 11 4 20 16.00 0.00 11 230 20.91
Maryland A L 120 490 4 2 20 6.00 0.00 4 90 22.50
Total 1930 1170 77 14 140 13.79 0.00 77 1230 15.97

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Marion Cornell A 7.0 13 4 140 0.79 0.00 110 15.71
Jim Cornell A 7.0 19 6 140 1.14 0.00 160 22.86
Arjun Cornell A 7.0 22 3 140 1.46 0.00 205 29.29
Barry Cornell A 7.0 23 1 140 1.61 0.00 225 32.14

Delaware A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Swarthmore A L 85 280 5 3 20 4.25 0.00 5 50 10.00
Rutgers Newark B W 250 20 12 2 20 12.50 0.00 12 140 11.67
Rutgers NB A L 115 430 4 1 20 5.75 0.00 4 80 20.00
Maryland B L 70 250 6 4 20 3.50 0.00 6 30 5.00
New School W 220 145 10 0 20 11.00 0.00 10 120 12.00
Princeton A W 150 105 8 2 20 7.50 0.00 8 80 10.00
VCU B L 165 305 7 1 20 8.25 0.00 7 100 14.29
Total 1055 1535 52 13 140 7.54 0.00 52 600 11.54

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Bill Delaware A 7.0 23 4 140 1.50 0.00 210 30.00
Mark Delaware A 7.0 16 5 140 0.96 0.00 135 19.29
Rob Delaware A 7.0 13 4 140 0.79 0.00 110 15.71

Delaware B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Penn A L 100 260 6 0 20 5.00 0.00 6 40 6.67
Cornell A L 70 220 3 0 20 3.50 0.00 3 40 13.33
Maryland A L 80 410 4 0 20 4.00 0.00 4 40 10.00
Columbia B L 110 250 4 2 20 5.50 0.00 4 80 20.00
Swarthmore B W 270 50 15 0 20 13.50 0.00 15 120 8.00
Princeton B L 105 106 6 1 20 5.25 0.00 6 50 8.33
VCU A L 70 285 4 0 20 3.50 0.00 4 30 7.50
Total 805 1581 42 3 140 5.75 0.00 42 400 9.52

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ben Delaware B 7.0 30 1 140 2.11 0.00 295 42.14
Chris Delaware B 7.0 7 0 140 0.50 0.00 70 10.00
Steph Delaware B 7.0 5 2 140 0.29 0.00 40 5.71

Florida State

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers Newark A W 260 170 12 2 20 13.00 0.00 12 150 12.50
Rutgers NB B W 385 105 13 1 20 19.25 0.00 13 260 20.00
Penn B W 325 75 13 3 20 16.25 0.00 13 210 16.15
Brown W 270 250 11 0 20 13.50 0.00 11 160 14.55
William and Mary A W 305 155 12 3 20 15.25 0.00 12 200 16.67
Columbia A W 305 205 12 1 20 15.25 0.00 12 190 15.83
Princeton C W 410 40 14 0 20 20.50 0.00 14 270 19.29
Total 2260 1000 87 10 140 16.14 0.00 87 1440 16.55

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Billy Florida State 7.0 43 5 140 2.89 0.00 405 57.86
Matt Florida State 7.0 25 2 140 1.71 0.00 240 34.29
David Florida State 7.0 14 1 140 0.96 0.00 135 19.29
Joseph Florida State 7.0 5 2 140 0.29 0.00 40 5.71

Maryland A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Princeton B W 440 25 14 4 20 22.00 0.00 14 320 22.86
Swarthmore B W 515 0 17 1 20 25.75 0.00 17 350 20.59
Delaware B W 410 80 14 2 20 20.50 0.00 14 280 20.00
Penn A W 445 125 15 3 20 22.25 0.00 15 310 20.67
VCU A W 500 110 14 2 20 25.00 0.00 14 370 26.43
Columbia B W 480 50 15 2 20 24.00 0.00 15 340 22.67
Cornell A W 490 120 14 2 20 24.50 0.00 14 360 25.71
Total 3280 510 103 16 140 23.43 0.00 103 2330 22.62

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
J McKay Maryland A 7.0 7 5 140 0.32 0.00 45 6.43
Carlos Maryland A 7.0 27 4 140 1.79 0.00 250 35.71
Chris Maryland A 7.0 38 7 140 2.46 0.00 345 49.29
Eric Maryland A 7.0 31 0 140 2.21 0.00 310 44.29

Maryland B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Princeton A W 235 110 9 3 20 11.75 0.00 9 160 17.78
VCU B L 85 330 4 1 20 4.25 0.00 4 50 12.50
Rutgers Newark B W 230 5 11 4 20 11.50 0.00 11 140 12.73
Delaware A W 250 70 10 4 20 12.50 0.00 10 170 17.00
Swarthmore A L 180 290 8 2 20 9.00 0.00 8 110 13.75
Rutgers NB A L 265 285 10 3 20 13.25 0.00 10 180 18.00
New School W 280 55 10 1 20 14.00 0.00 10 185 18.50
Total 1525 1145 62 18 140 10.89 0.00 62 995 16.05

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mike Maryland B 7.0 25 11 140 1.39 0.00 195 27.86
Andrew Maryland B 7.0 26 5 140 1.68 0.00 235 33.57
Brittany Maryland B 7.0 5 0 140 0.36 0.00 50 7.14
Glenn Maryland B 7.0 6 2 140 0.36 0.00 50 7.14

New School

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers Newark B W 190 25 10 4 20 9.50 0.00 10 110 11.00
Princeton A W 190 90 10 4 20 9.50 0.00 10 110 11.00
VCU B L 105 365 5 5 20 5.25 0.00 5 80 16.00
Rutgers NB A L 55 395 4 9 20 2.75 0.00 4 60 15.00
Delaware A L 145 220 7 7 20 7.25 0.00 7 110 15.71
Swarthmore A L 105 265 7 3 20 5.25 0.00 7 50 7.14
Maryland B L 55 280 4 3 20 2.75 0.00 4 30 7.50
Total 845 1640 47 35 140 6.04 0.00 47 550 11.70

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Nathan New School 7.0 47 35 140 2.11 0.00 295 42.14

Penn A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Delaware B W 260 100 11 4 20 13.00 0.00 11 170 15.45
Columbia B W 200 150 9 2 20 10.00 0.00 9 120 13.33
VCU A L 100 260 4 2 20 5.00 0.00 4 70 17.50
Maryland A L 125 445 5 1 20 6.25 0.00 5 80 16.00
Princeton B W 325 95 14 2 20 16.25 0.00 14 195 13.93
Cornell A L 115 320 5 3 20 5.75 0.00 5 80 16.00
Swarthmore B W 195 85 8 3 20 9.75 0.00 8 130 16.25
Total 1320 1455 56 17 140 9.43 0.00 56 845 15.09

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Mark Penn A 7.0 7 0 140 0.50 0.00 70 10.00
Mehdi Penn A 7.0 37 8 140 2.36 0.00 330 47.14
Sid Penn A 7.0 7 5 140 0.32 0.00 45 6.43
Louis Penn A 7.0 5 4 140 0.21 0.00 30 4.29

Penn B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Princeton C W 170 140 9 2 20 8.50 0.00 9 90 10.00
Rutgers Newark A L 10 315 1 0 20 0.50 0.00 1 0 0.00
Florida State L 75 325 3 1 20 3.75 0.00 3 50 16.67
William and Mary A W 190 80 11 2 20 9.50 0.00 11 90 8.18
Rutgers NB B L 165 255 8 1 20 8.25 0.00 8 90 11.25
Brown L 90 470 4 0 20 4.50 0.00 4 50 12.50
Columbia A L 110 170 6 6 20 5.50 0.00 6 80 13.33
Columbia B L 85 210 6 3 20 4.25 0.00 6 40 6.67
Total 895 1965 48 15 160 5.59 0.00 48 490 10.21

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
David Penn B 8.0 26 9 160 1.34 0.00 215 26.88
Simon Penn B 8.0 3 0 160 0.19 0.00 30 3.75
Jake Penn B 8.0 7 0 160 0.44 0.00 70 8.75
Leslie Penn B 8.0 12 6 160 0.56 0.00 90 11.25

Princeton A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland B L 110 235 5 2 20 5.50 0.00 5 70 14.00
New School L 90 190 5 2 20 4.50 0.00 5 50 10.00
Swarthmore A L 110 155 6 2 20 5.50 0.00 6 60 10.00
Rutgers Newark B W 250 30 11 4 20 12.50 0.00 11 160 14.55
VCU B L 45 490 2 1 20 2.25 0.00 2 30 15.00
Delaware A L 105 150 5 5 20 5.25 0.00 5 80 16.00
Rutgers NB A L 95 420 4 3 20 4.75 0.00 4 70 17.50
Total 805 1670 38 19 140 5.75 0.00 38 520 13.68

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Zoe Princeton A 6.0 2 2 120 0.08 0.00 10 1.67
Kate Princeton A 7.0 18 8 140 1.00 0.00 140 20.00
Ajay Princeton A 7.0 18 9 140 0.96 0.00 135 19.29

Princeton B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Maryland A L 25 440 2 0 20 1.25 0.00 2 5 2.50
VCU A L 35 250 3 1 20 1.75 0.00 3 10 3.33
Cornell A L 80 365 4 0 20 4.00 0.00 4 40 10.00
Swarthmore B L 90 135 6 0 20 4.50 0.00 6 30 5.00
Penn A L 95 325 4 1 20 4.75 0.00 4 60 15.00
Delaware B W 106 105 5 1 20 5.30 0.00 5 61 12.20
Columbia B L 95 170 6 3 20 4.75 0.00 6 50 8.33
Total 526 1790 30 6 140 3.76 0.00 30 256 8.53

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Gavin Princeton B 7.0 11 5 140 0.61 0.00 85 12.14
Travis Princeton B 7.0 15 1 140 1.04 0.00 145 20.71
Ryan Princeton B 6.0 4 0 120 0.33 0.00 40 6.67

Princeton C

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Penn B L 140 170 9 4 20 7.00 0.00 9 70 7.78
Brown L 70 395 4 2 20 3.50 0.00 4 40 10.00
William and Mary A W 160 125 6 1 20 8.00 0.00 6 105 17.50
Rutgers Newark A L 120 240 8 2 20 6.00 0.00 8 50 6.25
Columbia A L 165 350 7 3 20 8.25 0.00 7 110 15.71
Rutgers NB B L 155 180 8 5 20 7.75 0.00 8 100 12.50
Florida State L 40 410 2 2 20 2.00 0.00 2 30 15.00
Total 850 1870 44 19 140 6.07 0.00 44 505 11.48

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jared Princeton C 7.0 26 7 140 1.61 0.00 225 32.14
Jarett Princeton C 7.0 10 8 140 0.43 0.00 60 8.57
Cameron Princeton C 7.0 8 4 140 0.43 0.00 60 8.57

Rutgers Newark A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Florida State L 170 260 6 2 20 8.50 0.00 6 120 20.00
Penn B W 315 10 13 3 20 15.75 0.00 13 200 15.38
Columbia A L 130 235 7 4 20 6.50 0.00 7 80 11.43
Princeton C W 240 120 9 2 20 12.00 0.00 9 160 17.78
Brown L 145 495 5 1 20 7.25 0.00 5 100 20.00
William and Mary A W 325 65 11 1 20 16.25 0.00 11 220 20.00
Rutgers NB B L 125 220 7 5 20 6.25 0.00 7 80 11.43
Total 1450 1405 58 18 140 10.36 0.00 58 960 16.55

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Ruby Rutgers Newark A 7.0 24 4 140 1.57 0.00 220 31.43
Richard Rutgers Newark A 2.5 0 0 50 0.00 0.00 0 0.00
Shaw Rutgers Newark A 7.0 21 7 140 1.25 0.00 175 25.00
Jeremy Rutgers Newark A 7.0 5 5 140 0.18 0.00 25 3.57
Kaitlyn Rutgers Newark A 4.5 8 2 90 0.78 0.00 70 15.56

Rutgers Newark B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
New School L 25 190 2 1 20 1.25 0.00 2 10 5.00
Delaware A L 20 250 3 2 20 1.00 0.00 3 0 0.00
Maryland B L 5 230 1 3 20 0.25 0.00 1 10 10.00
Princeton A L 30 250 2 2 20 1.50 0.00 2 20 10.00
Rutgers NB A L 35 510 2 1 20 1.75 0.00 2 20 10.00
VCU B L 35 480 3 1 20 1.75 0.00 3 10 3.33
Swarthmore A L 50 305 3 2 20 2.50 0.00 3 30 10.00
Total 200 2215 16 12 140 1.43 0.00 16 100 6.25

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrea Rutgers Newark B 7.0 7 2 140 0.43 0.00 60 8.57
Stephanie Rutgers Newark B 7.0 1 2 140 0.00 0.00 0 0.00
Kenneth Rutgers Newark B 7.0 7 4 140 0.36 0.00 50 7.14
Ayad Rutgers Newark B 7.0 1 4 140 -0.07 0.00 -10 -1.43

Swarthmore A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Delaware A W 280 85 12 0 20 14.00 0.00 12 160 13.33
Rutgers NB A L 80 390 4 2 20 4.00 0.00 4 50 12.50
Princeton A W 155 110 8 5 20 7.75 0.00 8 100 12.50
VCU B L 185 275 8 1 20 9.25 0.00 8 110 13.75
Maryland B W 290 180 10 0 20 14.50 0.00 10 190 19.00
New School W 265 105 9 1 20 13.25 0.00 9 180 20.00
Rutgers Newark B W 305 50 13 3 20 15.25 0.00 13 190 14.62
Total 1560 1195 64 12 140 11.14 0.00 64 980 15.31

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Andrew Swarthmore A 7.0 4 0 140 0.29 0.00 40 5.71
Scott Swarthmore A 7.0 15 2 140 1.00 0.00 140 20.00
Josh Swarthmore A 7.0 35 7 140 2.25 0.00 315 45.00
Rodrigo Swarthmore A 7.0 10 3 140 0.61 0.00 85 12.14

Swarthmore B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Cornell A L 50 340 3 0 20 2.50 0.00 3 20 6.67
Maryland A L 0 515 0 0 20 0.00 0.00 0 0 0.00
Columbia B L 80 190 5 2 20 4.00 0.00 5 40 8.00
Princeton B W 135 90 7 0 20 6.75 0.00 7 65 9.29
Delaware B L 50 270 3 0 20 2.50 0.00 3 20 6.67
VCU A L 55 320 3 1 20 2.75 0.00 3 30 10.00
Penn A L 85 195 5 1 20 4.25 0.00 5 40 8.00
Total 455 1920 26 4 140 3.25 0.00 26 215 8.27

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Xunder Swarthmore B 7.0 8 2 140 0.50 0.00 70 10.00
Marissa Swarthmore B 7.0 9 2 140 0.57 0.00 80 11.43
Orion Swarthmore B 7.0 2 0 140 0.14 0.00 20 2.86
Kerin Swarthmore B 7.0 7 0 140 0.50 0.00 70 10.00

VCU A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Columbia B W 275 125 11 3 20 13.75 0.00 11 180 16.36
Princeton B W 250 35 12 4 20 12.50 0.00 12 150 12.50
Penn A W 260 100 11 0 20 13.00 0.00 11 150 13.64
Cornell A L 210 245 10 2 20 10.50 0.00 10 120 12.00
Maryland A L 110 500 5 3 20 5.50 0.00 5 75 15.00
Swarthmore B W 320 55 12 4 20 16.00 0.00 12 220 18.33
Delaware B W 285 70 12 1 20 14.25 0.00 12 170 14.17
Total 1710 1130 73 17 140 12.21 0.00 73 1065 14.59

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Evan VCU A 7.0 41 6 140 2.71 0.00 380 54.29
Haris VCU A 7.0 2 1 140 0.11 0.00 15 2.14
Andrew VCU A 7.0 30 10 140 1.79 0.00 250 35.71

VCU B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers NB A W 320 205 13 2 20 16.00 0.00 13 200 15.38
Maryland B W 330 85 13 0 20 16.50 0.00 13 200 15.38
New School W 365 105 14 1 20 18.25 0.00 14 230 16.43
Swarthmore A W 275 185 11 1 20 13.75 0.00 11 170 15.45
Princeton A W 490 45 17 0 20 24.50 0.00 17 320 18.82
Rutgers Newark B W 480 35 16 0 20 24.00 0.00 16 320 20.00
Delaware A W 305 165 11 3 20 15.25 0.00 11 210 19.09
Total 2565 825 95 7 140 18.32 0.00 95 1650 17.37

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Matt VCU B 7.0 94 7 140 6.46 0.00 905 129.29
Rob VCU B 2.0 1 0 40 0.25 0.00 10 5.00

Rutgers NB A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
VCU B L 205 320 7 1 20 10.25 0.00 7 140 20.00
Swarthmore A W 390 80 14 0 20 19.50 0.00 14 250 17.86
Delaware A W 430 115 13 0 20 21.50 0.00 13 300 23.08
New School W 395 55 15 1 20 19.75 0.00 15 250 16.67
Rutgers Newark B W 510 35 17 1 20 25.50 0.00 17 345 20.29
Maryland B W 285 265 9 1 20 14.25 0.00 9 200 22.22
Princeton A W 420 95 14 2 20 21.00 0.00 14 290 20.71
Total 2635 965 89 6 140 18.82 0.00 89 1775 19.94

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jason Rutgers NB A 7.0 56 1 140 3.96 0.00 555 79.29
Jeremy Rutgers NB A 7.0 22 2 140 1.50 0.00 210 30.00
Chris Rutgers NB A 7.0 11 3 140 0.68 0.00 95 13.57

Rutgers NB B

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
William and Mary A W Forfeit
Florida State L 105 385 5 1 20 5.25 0.00 5 60 12.00
Brown L 20 490 1 0 20 1.00 0.00 1 10 10.00
Columbia A L 130 340 6 2 20 6.50 0.00 6 80 13.33
Penn B W 255 165 11 0 20 12.75 0.00 11 145 13.18
Princeton C W 180 155 7 0 20 9.00 0.00 7 110 15.71
Rutgers Newark A W 220 125 9 0 20 11.00 0.00 9 130 14.44
Total 910 1660 39 3 120 7.58 0.00 39 535 13.72

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Yi Rutgers NB B 6.0 9 1 120 0.71 0.00 85 14.17
John Rutgers NB B 6.0 25 2 120 2.00 0.00 240 40.00
Liz Rutgers NB B 6.0 5 0 120 0.42 0.00 50 8.33

William and Mary A

Opponent Result PF PA 10 -5 TUH PPTH P/N BHrd BPts P/B
Rutgers NB B L Forfeit
Columbia A L 30 240 4 4 20 1.50 0.00 4 10 2.50
Princeton C L 125 160 7 1 20 6.25 0.00 7 60 8.57
Penn B L 80 190 6 4 20 4.00 0.00 6 40 6.67
Florida State L 155 305 6 0 20 7.75 0.00 6 95 15.83
Rutgers Newark A L 65 325 4 3 20 3.25 0.00 4 40 10.00
Brown L 55 495 3 1 20 2.75 0.00 3 30 10.00
Total 510 1715 30 13 120 4.25 0.00 30 275 9.17

Player Team GP 10 -5 TUH P/TU P/N Pts PPG
Jon William and Mary A 6.0 21 9 120 1.38 0.00 165 27.50
Dan William and Mary A 6.0 9 4 120 0.58 0.00 70 11.67