Princeton Crew Race Results - Fall 2001

Princeton Crew Race Results - Fall 2001

Fall 2001 Races: Head of the Charles | Head of the Schuylkill | Princeton Chase | Belly of the Carnegie

HEAD OF THE CHARLES REGATTA, OCTOBER 20-21, 2000, CAMBRIDGE, MA

Race # 9M - Youth 4 Men

                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -  Unofficial - Rank - Penalty - Official -   %
 1 Princeton Univ    3:47.91  9:10.65  13:42.17  16:33.28   1              16:33.279    0  
 2 Gunnery School    3:50.45  9:17.44  13:55.03  16:49.24   2              16:49.240    1.6  
19 Boston Rowing     3:51.52  9:23.73  14:09.67  17:12.20   3              17:12.200    3.9  
 3 Yale Univ BC      3:55.93  9:32.81  14:13.73  17:15.84   4              17:15.839    4.3  
18 Syracuse Alum     3:58.77  9:37.60  14:19.76  17:22.28   5              17:22.279    4.9  
17 St. Johns HS      4:02.01  9:44.20  14:38.46  17:41.07   6              17:41.069    6.8  
21 Lyme/Old Lyme     4:05.88  9:49.50  14:37.73  17:43.64   7              17:43.640    7.1
......(rest of teams not shown).....

Race # 9W - Youth 4 Women
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -  Unofficial - Rank - Penalty - Official -   %
 2 Princeton Univ   4:19.21  10:25.61  15:35.86  18:58.40   1              18:58.400    0  
 5 Syracuse Univ    4:22.31  10:28.21  15:38.96  18:59.79   2              18:59.789    0.1  
12 Loyola (HS)      4:20.01  10:33.52  15:50.33  19:21.46   3              19:21.460    2  
 3 Northeastern     4:27.86  10:44.16  16:00.24  19:31.55   4              19:31.549    2.9  
 1 St. Catharines   4:27.84  10:46.00  16:07.22  19:35.50   5              19:35.500    3.3  
30 Derryfield (HS)  4:40.17  10:57.45  16:19.52  19:53.57   6              19:53.569    4.8
......(rest of teams not shown).....

Race # 16W - Ltwt 4 Women 
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -  Unofficial - Rank - Penalty - Official -   %
 1 Undine Barge     4:23.13  10:29.51  15:44.24  19:16.93   1              19:16.930    0  
15 Chicago Rowing   4:22.58  10:32.86  15:48.76  19:24.22   2              19:24.220    0.6  
 3 Don RC           4:29.38  10:43.72  16:04.05  19:35.27   3              19:35.269    1.6  
 6 U. Wisco (Ltwt)  4:24.11  10:39.59  16:04.05  19:36.31   4              19:36.309    1.7  
 2 Argonaut RC      4:29.72  10:44.64  16:07.01  19:39.79   5              19:39.789    2  
16 Hoya BC          4:43.97  11:06.35  16:34.79  20:19.41   6              20:19.410    5.4  
11 U.Cal. San Diego 4:44.68  11:10.47  16:43.99  20:23.35   7              20:23.349    5.7  
10 Radcliffe Crew   4:47.50  11:11.76  16:44.29  20:30.85   8              20:30.849    6.4  
18 Mount Holyoke    4:42.47  11:16.74  17:05.64  20:52.86   9              20:52.859    8.3  
17 Middlebury       4:49.15  11:26.86  17:10.48  20:58.88  10              20:58.880    8.8  
 5 UCLA Marina      4:25.91  10:49.22  16:27.74  20:02.34  11     +1:00    21:02.339    9.1  
13 Leander BC       4:48.72  11:33.83  17:22.34  21:15.60  12              21:15.599   10.3  
 4 Princeton Univ   4:32.76  10:55.04  16:41.89  20:20.53  13     +1:00    21:20.529   10.7
......(rest of teams not shown).....

Race # 18M - Ltwt 8 Men 
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -  Unofficial - Rank - Penalty - Official -   %
 1 Yale Univ        3:17.21  7:58.68  11:58.24  14:35.51    1              14:35.509    0  
 3 NYAthletic Club  3:19.74  8:05.52  12:06.95  14:44.38    2              14:44.379    1  
14 Brock Univ RC    3:16.72  7:59.83  12:06.77  14:53.12    3              14:53.120    2  
15 Pecks BC         3:22.12  8:10.36  12:19.30  15:03.57    4              15:03.570    3.2  
 4 U.S. Navy        3:22.12  8:12.89  12:21.63  14:58.35    5     +0:10    15:08.350    3.8  
 2 Princeton Univ   3:24.19  8:13.85  12:24.31  15:08.48    6              15:08.480    3.8
......(rest of teams not shown).....

Race # 18W - Ltwt 8 Women   
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -  Unofficial - Rank - Penalty - Official -   %
 1 U.Wisconin       3:50.50  9:10.22  13:46.52  16:49.09    1              16:49.090    0  
 2 Riverside BC     3:53.98  9:15.93  13:54.59  17:03.79    2              17:03.789    1.5  
 4 Radcliffe Crew   3:59.86  9:25.87  14:08.31  17:19.01    3              17:19.009    3  
17 Western RC       4:02.94  9:33.95  14:30.89  17:46.50    4              17:46.500    5.7  
 6 Leander BC       4:01.87  9:37.48  14:32.92  17:49.40    5              17:49.400    6  
15 Emory Univ       4:03.37  9:35.34  14:33.27  17:57.36    6              17:57.359    6.8  
 7 Cambridge BC     4:09.39  9:47.56  14:44.09  18:02.90    7              18:02.900    7.3  
 9 MIT LtwtWomen    4:08.98  9:46.10  14:45.51  18:03.72    8              18:03.720    7.4  
 3 Princeton Univ   3:58.89  9:28.74  14:35.74  18:07.45    9              18:07.450    7.8
......(rest of teams not shown).....

Race # 20W - Champ 4 Women  
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -  Unofficial - Rank - Penalty - Official -   %
15 Frankfurter Rud. 4:18.41  10:03.54  15:03.06  18:22.86   1              18:22.859    0  
 1 USRowing         4:11.11  10:03.27  15:04.30  18:27.57   2              18:27.569    0.4  
 9 Danish Rowing    4:08.19   9:58.81  15:07.28  18:28.21   3              18:28.210    0.5  
 4 Univ. Michigan   4:21.70  10:13.60  15:19.43  18:44.46   4              18:44.460    2  
 2 Brock Univ RC    4:19.01  10:15.85  15:26.72  18:49.65   5              18:49.650    2.4  
16 Cornell Univ     4:22.13  10:21.32  15:30.58  18:58.12   6              18:58.119    3.2  
10 Yale Univ        4:23.28  10:19.25  15:27.53  18:58.29   7              18:58.289    3.2  
25 Williams College 4:22.04  10:24.13  15:31.44  19:02.84   8              19:02.839    3.6  
 5 Univ. oVirginia  4:21.12  10:24.84  15:36.15  19:05.51   9              19:05.509    3.9  
23 Univ. of Minn.   4:21.49  10:20.56  15:35.17  19:10.88  10              19:10.880    4.4  
29 Univ. of Toronto 4:27.12  10:31.38  15:39.83  19:12.79  11              19:12.789    4.5  
11 Univ. of Wisco   4:21.80  10:24.01  15:44.35  19:15.72  12              19:15.720    4.8  
 3 Princeton Univ   4:28.35  10:33.47  15:48.59  19:18.03  13              19:18.029    5
......(rest of teams not shown).....

Race # 20M - Champ 4 Men    
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -  Unofficial - Rank - Penalty - Official -   %
 1 USRowing         3:37.13  8:36.39  12:52.32  15:45.18    1              15:45.179    0  
21 UTech., Sydney   3:34.95  8:42.41  13:09.99  16:01.21    2              16:01.210    1.7  
 3 Penn AC          3:40.91  8:52.16  13:25.49  16:22.64    3              16:22.639    4  
 2 Camp Randall RC  3:39.24  8:55.26  13:28.38  16:28.08    4              16:28.080    4.5  
 6 Princeton Univ   3:51.56  9:09.05  13:38.33  16:35.80    5              16:35.799    5.4  
 4 Brown Univ       3:38.53  8:55.24  13:33.12  16:37.17    6              16:37.169    5.5
......(rest of teams not shown).....

Race # 21W - Champ 8 Women  
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -  Unofficial - Rank - Penalty - Official -   %
16 USRowing         3:38.45  8:40.92  13:05.02  16:01.69    1              16:01.690    0  
 1 Princeton Univ   3:37.83  8:42.42  13:09.29  16:10.84    2              16:10.840    1  
17 London Training  3:39.18  8:47.53  13:17.62  16:17.76    3              16:17.759    1.7  
 8 Ohio State Univ. 3:43.36  8:59.99  13:28.67  16:30.61    4              16:30.610    3  
 5 Yale Univ        3:42.33  8:55.63  13:28.04  16:34.85    5              16:34.850    3.4  
 3 Univ. Michigan   3:42.67  8:59.00  13:32.71  16:37.93    6              16:37.929    3.8  
11 Brown Univ       3:43.20  8:54.45  13:32.17  16:38.59    7              16:38.590    3.8  
10 Univ. Virginia   3:46.44  8:59.43  13:34.39  16:42.69    8              16:42.690    4.3
......(rest of teams not shown).....

Race # 21M - Champ 8 Men  
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -  Unofficial - Rank - Penalty - Official -   %
 1 USRowing         3:15.57  7:43.62  11:39.63  14:09.46    1              14:09.460    0  
 2 Deutscher Rud.   3:16.87  7:46.00  11:42.69  14:21.18    2              14:21.179    1.4  
 5 Harvard Univ     3:18.89  7:54.16  11:50.03  14:28.24    3              14:28.240    2.2  
10 ASR Nereus       3:19.97  7:57.58  11:54.08  14:31.96    4              14:31.960    2.6  
11 Univ of Victoria 3:21.42  7:55.88  11:52.29  14:32.93    5              14:32.929    2.8  
 3 Northeastern U.  3:22.66  7:58.24  11:57.28  14:36.48    6              14:36.480    3.2  
 4 Univ. Wisconsin  3:16.61  7:53.74  11:53.70  14:38.20    7              14:38.200    3.4  
12 Federation Franc.3:19.51  7:59.09  11:59.53  14:40.10    8              14:40.100    3.6  
14 Princeton Univ   3:21.83  8:01.68  12:01.84  14:43.03    9              14:43.029    4  
13 Cornell Univ     3:23.32  8:03.50  12:04.39  14:48.23   10              14:48.230    4.6
......(rest of teams not shown).....
All race results are available at: http://www.hocr.org

back to the top


HEAD OF THE SCHUYLKILL REGATTA, OCTOBER 27, 2000, PHILADELPHIA, PA

The Thomas Eakins Head of the Schuylkill Regatta
2001 PRELIMINARY RESULTS 

Event No. 20a - College Frosh/Novice Eights - Men

Place   Organization             Bow   Time    %  Penalty

 1. PRINCETON A                  945 13:10.43 0.0 
 2. NAVY A                       947 13:22.96 1.6 
 3. UNIVERSITY OF PENNSYLVANIA A 946 13:24.44 1.8 
 4. PRINCETON B                  948 13:42.01 4.0 
 5. MARIST COLLEGE A             954 13:51.63 5.2 
 6. SYRACUSE UNIVERSITY A        949 13:56.35 5.8 
 7. QUAKER RC B                  989 14:02.89 6.6 
 8. QUAKER RC A                  978 14:10.85 7.6 
 9. COLUMBIA                     956 14:11.30 7.7 :30 Yield 
10. U.S. NAVAL ACADEMY           955 14:12.94 7.9 

Event No. 20b - College Frosh/Novice Eights - Women

Place   Organization             Bow   Time    % 

 1. U.S. NAVAL ACADEMY A         995 15:21.27 0.0 
 2. SYRACUSE UNIVERSITY A        997 15:26.76 0.6 
 3. UNIVERSITY OF PENNSYLVANIA A 999 15:29.72 0.9 
 4. PRINCETON A                  994 15:32.14 1.2 
 5. U.S. NAVAL ACADEMY B          16 16:16.52 6.0 
 6. UNIVERSITY OF PENNSYLVANIA B  14 16:25.59 7.0 
 7. PRINCETON B                  998 16:32.01 7.7 
 8. SYRACUSE UNIVERSITY B        135 16:38.38 8.4 
 9. GEORGE MASON UNIVERSITY A    117 16:42.00 8.8 
10. HOBART&WILHAM SMITH COLLEGE  136 16:48.05 9.4 
All race results are available at: http://www.hosr.org

back to the top


THE PRINCETON CHASE, OCTOBER 28, 2000, PRINCETON, NJ

Results thanks to row2k.com

Reported by Liv Johnson.  Conditions: Tailwind for most of course, 
slight cross head in most of last mile.  Listed in order of racing.

MEN'S HEAVYWEIGHT EIGHT
PLACE   BOW      CREW                      TIME  
1      31      Univ Tech Sydney         12:55.21  
2      21      Princeton A              12:59.55  
3      22      Cornell A                13:02.20  
4      32      Princeton B              13:09.84  
5      33      Cornell B                13:14.71  
6      23      Temple                   13:19.45  
7      29      Drumoyne RC              13:21.46  
8      30      Fat Cat                  13:26.31  
9      24      Georgetown A             13:30.27  
10     39      Princeton C              13:30.98  
11     40      Cornell C                13:46.91  
12     25      Rutgers A                13:47.17  
13     37      Colgate                  13:47.19  
14     27      Columbia A               13:48.12  
15     28      Virginia A               13:52.52  
16     38      Virginia B               14:04.74  
17     34      Georgetown B             14:11.90  
18     36      Columbia B               14:27.60  
19     26      G Washington A           14:36.07  
20     35      G Washington B           14:40.03  
21     42      Georgetown C             15:12.36  

WOMEN'S OPEN FOUR
PLACE   BOW      CREW                      TIME 
1      51      Virginia A               16:17.29  
2      56      Columbia A               16:43.15  
3      53      Princeton A              16:51.66  
4      54      Dartmouth A              16:54.63  
5      58      Radcliffe A              17:01.72  
6      59      Virginia B               17:01.90  
7      55      Cornell A                17:14.03  
8      60      Princeton B              17:14.47  
9      62      Cornell B                17:14.95  
10     70      Virginia C               17:23.09  
11     73      Cornell C                17:28.91  
12     63      Columbia B               17:29.30  
13     57      Boston Univ A            17:30.67  
14     84      Boston College B         17:32.70  
15     52      Boston College A         17:36.04  
16     75      Virginia D               17:45.78  
17     65      Radcliffe B              17:46.32  
18     71      Princeton C              17:49.61  
19     80      Virginia E               17:51.26  
20     61      Dartmouth B              17:52.81  
21     69      Villanova A              17:53.19  
22     67      G Washington             17:53.34  
23     78      Princeton E LTWT         17:54.88  
24     82      Princeton F LTWT         17:55.76  
25     76      Princeton D              18:02.20  
26     77      Cornell D                18:02.30  
27     64      Boston Univ B            18:18.01  
28     66      Colgate A                18:30.91  
29     83      Princeton G LTWT         18:45.04  
30     81      Villanova B              18:49.17  
31     68      Georgetown               18:49.32  
32     74      Columbia C               18:51.48  
33     79      Colgate B                19:20.67  
34     72      Dartmouth C              20:25.05  

MEN'S LIGHTWEIGHT EIGHT
PLACE   BOW      CREW                      TIME  
1      92      Yale A                   12:53.57  
2      94      Princeton A              13:03.79  
3      99      Navy A                   13:05.54  
4      98      Harvard A                13:06.54  
5      97      Cornell A                13:13.44  
6      101     Yale B                   13:17.40  
7      110     Fat Cat                  13:17.47  
8      108     Navy B                   13:19.29  
9      106     Cornell B                13:19.32  
10     103     Princeton B              13:22.15  
11     113     Princeton C              13:31.36  
12     91      Columbia                 13:31.53  
13     95      Rutgers A                13:35.00  
14     93      Dartmouth A              13:35.21  
15     112     Yale C                   13:44.61  
16     102     Dartmouth B              13:47.12  
17     107     Harvard B                13:53.77  
18     96      Georgetown A             13:55.02  
19     100     Columbia B               13:57.29  
20     115     Navy C                   13:58.72  
21     114     Cornell C                14:02.00  
22     116     Princeton D              14:12.82  
23     105     Georgetown B             14:22.16  
24     104     Rutgers B                14:31.12  
25     111     Columbia C               14:46.44 

MEN'S HEAVYWEIGHT FOUR
PLACE   BOW      CREW                      TIME  
1      122     Temple A                 14:34.42  
2      129     Princeton B              14:35.24  
3      121     Princeton A              14:44.52  
4      124     Cornell A                15:00.32  
5      141     Princeton D              15:00.66  
6      125     Georgetown A             15:12.03  
7      128     Virginia A               15:26.09  
8      130     Temple B                 15:28.24  
9      132     Cornell B                15:28.68  
10     137     Princeton C              15:30.27  
11     139     Cornell C                15:30.98  
12     144     Princeton E              15:32.42  
13     138     Colgate                  15:40.81  
14     133     Georgetown B             16:03.23  
15     131     Rutgers B                16:03.76  
16     126     G Washington             16:06.10  
17     123     Rutgers A                16:07.41  
18     127     Columbia A               16:08.94  
19     148     Boston College           16:12.30  
20     140     Columbia C               16:13.35  
21     143     Georgetown C             16:36.07  
22     142     Virginia C               16:36.40  
23     135     Virginia B               16:44.60  
24     145     Virginia D               16:57.34  
25     134     Columbia B               17:16.72  

MEN & WOMEN'S SMALL BOATS
PLACE   BOW      CREW                      TIME 
1      175     Cornell M2X              15:27.53  
2      176     Rutgers M2X              15:36.76  
3      167     Princeton M2X            15:55.59  
4      168     Columbia M2X             16:09.37  
5      165     Princeton M2-            16:14.76  
6      171     Princeton M2X            16:25.91  
7      166     Cornell M2-              16:32.45  
8      170     Cornell LTWT M2X         16:35.57  
9      174     Rutgers M2X              16:37.83  
10     172     Cornell M2X              16:44.21  
11     162     Cornell LTWT M2-         16:56.07  
12     163     Virginia M2-             16:59.47  
13     154     Colgate M2-              17:33.75  
14     173     Columbia M2X             17:37.26  
15     164     Cornell M2-              17:44.41  
16     169     Rutgers M2X              17:59.06  
17     178     Princeton 2-             18:00.76  
18     160     G Washington M2-         18:21.93  
19     156     Cornell W2X              18:27.19  
20     157     Cornell W2X              18:44.71  
21     151     Cornell W1X              20:25.18  
22     177     Villanova W2-            21:42.33  

WOMEN'S OPEN EIGHT
PLACE   BOW      CREW                      TIME 
1      181     Princeton A              14:07.16  
2      182     Yale A                   14:27.01  
3      185     Radcliffe A              14:52.31  
4      188     Columbia A               14:53.68  
5      186     Virginia A               14:55.40  
6      183     Boston Univ A            14:57.26  
7      198     Virginia B               15:01.00  
8      190     Dartmouth A              15:04.46  
9      194     Yale B                   15:26.04  
10     193     Princeton B              15:29.90  
11     213     Boston College A         15:34.12  
12     197     Radcliffe B              15:35.71  
13     184     Cornell A                15:39.23  
14     204     Radcliffe C LTWT         15:41.15  
15     205     Princeton D LTWT         15:41.20  
16     203     Villanova B LTWT         15:44.98  
17     207     Princeton C              15:45.48  
18     187     Rutgers A                15:48.12  
19     191     Georgetown A             15:56.04  
20     212     Virginia C               16:01.04  
21     211     Princeton E LTWT         16:01.85  
22     208     Yale C                   16:08.33  
23     209     Boston Univ C            16:10.27  
24     206     Georgetown B LTWT        16:12.17  
25     200     Columbia B               16:12.19  
26     189     G Washington A           16:12.50  
27     196     Cornell B                16:17.00  
28     214     Boston College B         16:22.34  
29     202     Dartmouth B              16:22.94  
30     195     Boston Univ B            16:23.38  
31     192     Villanova A              16:28.88  
32     210     Colgate                  17:01.56  
33     201     G Washington B           17:07.05  
34     199     Rutgers B                17:11.23  

MEN'S LIGHTWEIGHT FOUR
PLACE   BOW      CREW                      TIME  
1      223     Princeton A              14:25.01  
2      224     Harvard A                14:29.20  
3      221     Yale A                   14:31.78  
4      225     Columbia A               14:42.38  
5      230     Yale B                   14:43.57  
6      232     Princeton B              14:45.30  
7      226     Cornell A                14:48.90  
8      229     Navy A                   14:59.57 
9      245     Princeton D              15:10.66  
10     253     Boston College           15:11.15  
11     247     Navy D                   15:11.26  
12     244     Yale D                   15:12.91  
13     235     Cornell B                15:16.88  
14     238     Yale C                   15:17.20  
15     222     Dartmouth A              15:18.58  
16     241     Cornell C                15:20.55  
17     227     Georgetown A             15:20.94  
18     239     Princeton C              15:24.07  
19     237     Navy B                   15:29.08  
20     231     Dartmouth B              15:31.27  
21     233     Harvard B                15:31.43  
22     242     Navy C                   15:33.96  
23     250     Yale E                   15:38.36  
24     246     Cornell D                15:40.99  
24     248     Georgetown C             15:40.99  
26     243     Colgate                  15:46.37  
27     249     Navy E                   15:56.36  
28     236     Georgetown B             16:20.54  
29     234     Columbia B               16:26.94  
30     252     Navy F                   16:36.46  
31     251     Princeton E              16:56.89

back to the top


BELLY OF THE CARNEGIE, NOVEMBER 11, 2000, PRINCETON, NJ

Race results thanks to row2k.com results

Reported by Liv Johnson. Conditions: Windy, some chop in first 2500m. The Belly Bowl Trophy is awarded to the school with the combined best time for the top two boats in all three events.

MEN'S HEAVYWEIGHT EIGHT
 PLACE   BOW      CREW                      TIME
   1      31      Harvard A                13:59.10 
   2      29      Navy A                   14:04.31 
   3      30      Princeton A              14:08.27 
   4      17      Navy B                   14:09.75 
   5      13      Yale B                   14:10.62 
   6      28      Northeastern A           14:15.40 
   7      20      Harvard B                14:27.26 
   8      27      Rutgers A                14:27.55 
   9      25      Yale A                   14:31.02 
   10     26      Pennsylvania A           14:32.98 
   11     15      Rutgers B                14:35.96 
   12     19      Princeton B              14:39.03 
   13     23      Cornell A                14:41.50 
   14     16      Northeastern B           14:44.03 
   15     11      Cornell B                15:00.44 
   16     8       Navy C                   15:09.72 
   17     9       Georgetown B             15:12.41 
   18     12      G Washington B           15:20.78 
   19     14      Pennsylvania B           15:23.90 
   20     21      Georgetown A             15:58.05 
   21     24      G Washington A           16:08.06 
   22     6       Yale C                   16:33.38 
   23     7       Rutgers C                18:00.65
   24     22      Villanova A              18:07.62 

 MEN'S LIGHTWEIGHT EIGHT
 PLACE   BOW      CREW                      TIME
   1      86      Navy B                   14:30.41 
   2      96      Navy A                   14:35.74 
   3      93      Yale A                   14:43.53 
   4      83      Yale B                   14:53.52 
   5      81      Cornell B                14:53.85 
   6      94      Princeton A              15:02.32 
   7      84      Princeton B              15:10.27 
   8      90      Rutgers A                15:10.99 
   9      95      Harvard A                15:13.35 
   10     82      Pennsylvania B           15:23.12 
   11     85      Harvard B                15:26.26 
   12     79      Columbia B               15:29.50 
   13     92      Pennsylvania A           15:38.12 
   14     91      Cornell A                15:39.40 
   15     87      Villanova                15:53.23 
   16     77      Navy C                   15:53.85 
   17     80      Rutgers B                15:59.99 
   18     89      Columbia A               16:00.04 
   19     88      Georgetown A             16:03.72 
   20     73      Princeton C              16:19.66 
   21     78      Georgetown B             16:23.72 
   22     74      Georgetown C             18:25.58 

 WOMEN'S EIGHT
 PLACE   BOW      CREW                      TIME
   1      119     Princeton B              16:16.14 
   2      131     Princeton A              16:35.96 
   3      130     Radcliffe A              16:36.18 
   4      117     Navy B                   16:45.08 
   5      135     Cornell A                16:50.01 
   6      129     Navy A                   16:52.44 
   7      111     Princeton C LTWT         16:52.50 
   8      120     Syracuse B               16:54.59 
   9      118     Radcliffe B              16:57.44 
   10     123     Cornell B                16:58.00 
   11     116     Pennsylvania B           17:00.57 
   12     122     Yale B                   17:14.42 
   13     115     Villanova B              17:23.48 
   14     132     Syracuse A               17:24.41 
   15     112     Georgetown B             17:32.04 
   16     128     Pennsylvania A           17:36.09 
   17     114     Columbia B               17:37.21 
   18     134     Yale A                   17:41.59 
   19     107     Syracuse C               17:43.67 
   20     106     G Washington C           17:45.73 
   21     124     Georgetown A             17:48.35 
   22     126     Columbia A               17:59.44 
   23     104     Yale C                   18:02.36 
   24     133     G Washington A           18:15.60 
   25     109     Villanova D LTWT         18:15.71 
   26     127     Villanova A              18:21.42 
   27     110     Georgetown C LTWT        18:26.79 
   28     113     Rutgers B                18:27.23 
   29     108     Georgetown D LTWT        18:46.25 
   30     121     G Washington B           18:46.40 
   31     102     Rutgers C                19:17.93 
   32     125     Rutgers A                19:27.71 
   33     101     Villanova C              20:04.31 

2001 BELLY BOWL - The Belly of the Carnegie Point Trophy
Place  School  Event     1st Time 2nd Time Composite time
  
 1     Navy                                1:30:57.73
       Heavyweight Eight 14:04.31 14:09.75
       Lightweight Eight 14:30.41 14:35.74
       Women's Eight     16:45.08 16:52.44
 2     Princeton                           1:31:51.99
       Heavyweight Eight 14:08.27 14:39.03
       Lightweight Eight 15:02.32 15:10.27
       Women's Eight     16:16.14 16:35.96
 3     Harvard/Radcliffe                   1:32:39.59
       Heavyweight Eight 13:59.10 14:27.26
       Lightweight Eight 15:13.35 15:26.26
       Women's Eight     16:36.18 16:57.44
 4     Yale                                1:33:14.70
       Heavyweight Eight 14:10.62 14:31.02
       Lightweight Eight 14:43.53 14:53.52
       Women's Eight     17:14.42 17:41.59
 5     Cornell                             1:34:03.20
       Heavyweight Eight 14:41.50 15:00.44
       Lightweight Eight 14:53.85 15:39.40
       Women's Eight     16:50.01 16:58.00
 6     Pennsylvania                        1:35:34.78
       Heavyweight Eight 14:32.98 15:23.90
       Lightweight Eight 15:23.12 15:38.12
       Women's Eight     17:00.57 17:36.09
 7     Rutgers                             1:37:59.65
       Heavyweight Eight 14:27.55 14:35.96
       Lightweight Eight 15:10.99 15:59.99
       Women's Eight     18:27.23 19:17.93
 8     Georgetown                          1:38:58.29
       Heavyweight Eight 15:12.41 15:58.05
       Lightweight Eight 16:03.72 16:23.72
       Women's Eight     17:32.04 17:48.35

back to the top


Return to All Schedules/Results Index Page
Return to Past Results Index Page

Return to the main page...