Princeton Crew Race Results - Fall 2002

Princeton Crew Race Results - Fall 2002

Fall 2002 Races: Head of the Charles | Head of the Schuylkill | Princeton Chase | Belly of the Carnegie

HEAD OF THE CHARLES REGATTA, OCTOBER 19-20, 2002, CAMBRIDGE, MA

NOTE: Races 20W, 21M, 21W were "UNOFFICIAL" as of this posting at 8PM EDT 10/20/02

Race # 9M - Youth 4 Men
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -    Unofficial - Rank - Penalty - Official -   %
1  Princeton        3:43.156 9:00.786 13:36.635 16:32.416    1               16:32.416   0.0  
40 U. of Wisco      3:53.395 9:25.94  14:15.65  17:12.686    2               17:12.686   4.1  
19 Northeastern U   3:50.304 9:30.254 14:20.405 17:14.418    3               17:14.419   4.2  
3  Yale University  4:01.981 9:34.811 14:20.562 17:29.218    4               17:29.218   5.7 
5  St. John's HS    4:02.517 9:39.287 14:32.538 17:36.618    5               17:36.617   6.5 
......(rest of teams not shown).....

Race # 9W - Youth 4 Women
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -    Unofficial - Rank - Penalty - Official -   % 
5  St. Catharines   4:27.929 10:40.109 16:06.82 19:37.968    1               19:37.969   0.0  
4  Northeastern U   4:32.326 10:44.685 16:16.19 19:39.414    2               19:39.414   0.1  
18 Winsor School    4:37.462 10:52.183 16:22.84 19:42.888    3               19:42.888   0.4  
29 Community Rowing 4:38.560 10:58.611 16:32.80 20:01.103    4               20:01.105   2.0  
-- 5 thru 7:  Steel City Rowing Club - Mendota Rowing Club - Philadelphia Girls Rowing Club   
-- 8 thru 10: Thames River Sculls    - Boston College      - Loyola Academy Rowing Assn.  
16  Brighton Rowing 4:48.251 11:26.462 17:17.41 20:47.771    11              20:47.771   5.9  
17  Kent Mitchell   4:49.656 11:24.455 17:12.64 20:50.453    12              20:50.454   6.2  
1  Princeton        4:39.548 11:06.738 17:07.29 20:53.60     13              20:53.062   6.4 
......(rest of teams not shown).....

Race # 16M - Ltwt 4 Men 
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -    Unofficial - Rank - Penalty - Official -   %
2  USRowing         4:00.521 9:34.142 14:17.13  17:05.603    1               17:05.603   0.0  
1  Western Rowing   4:02.257 9:37.957 14:21.31  17:07.869    2               17:07.870   0.2  
7  NY Athletic Club 4:03.775 9:35.166 14:17.605 17:10.212    3               17:10.214   0.4  
17 Cornell          4:05.650 9:47.859 14:39.679 17:33.978    4               17:33.979   2.8  
-- 5 thru 7:  Undine Barge Club     - Ottawa Rowing Club   - Univ. of Vermont   
9  Nonesuch Oar     4:11.394 9:56.35  14:52.724 17:47.19     8               17:47.019   4.0  
14 Princeton        4:16.781 10:05.01 15:00.892 17:54.974    9               17:54.974   4.8  
6  US Naval-Ltwts   4:15.507 10:05.21 15:01.539 17:55.681    10              17:55.683   4.9
......(rest of teams not shown).....  

Race # 16W - Ltwt 4 Women 
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -    Unofficial - Rank - Penalty - Official -   %
13 U of Victoria    4:24.46  10:33.216 15:47.46 18:52.267    1               18:52.269   0.0  
1  Undine Barge     4:38.462 10:54.933 16:12.60 19:24.957    2               19:24.957   2.9  
19 Brock University 4:41.667 11:02.277 16:24.54 19:41.195    3               19:41.196   4.3  
2  Chicago Rowing   4:42.673 11:06.35  16:32.48 19:48.281    4               19:48.281   4.9  
9  UCLA Marina      4:42.960 11:11.582 16:37.38 19:51.423    5               19:51.424   5.2  
-- 6 thru 8:   Nereid Boat Club      - Leander Boat Club   - Radcliffe Crew   
-- 9 thru 11:  Team Attager          - Minnesota Boat Club - Western Rowing Club
12 MIT Women-Ltwt   4:53.44  11:35.144 17:19.47 20:47.560    12              20:47.559   10.2  
11 Princeton        4:58.695 11:44.355 17:27.82 20:54.115    13              20:54.115   10.8  
......(rest of teams not shown).....

Race # 18M - Ltwt 8 Men 
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -    Unofficial - Rank - Penalty - Official -   %
2 New York Athletic 3:37.54  8:36.164  12:46.97 15:16.433    1               15:16.433   0.0  
6 Charles River     3:35.621 8:34.730  12:51.28 15:22.765    2               15:22.766   0.7  
3 Brock University  3:34.679 8:36.277  12:54.12 15:25.949    3               15:25.948   1.0  
1 Yale University   3:36.230 8:39.121  12:54.78 15:26.921    4               15:26.920   1.1  
4 US Naval-Ltwts    3:41.808 8:50.410  13:09.55 15:41.324    5               15:41.325   2.7  
8 Dartmouth Rowing  3:36.31  8:43.593  13:05.41 15:42.105    6               15:42.106   2.8  
14 Yale Boat Club   3:39.652 8:48.644  13:10.93 15:43.390    7               15:43.389   2.9  
7  Marin Boat Club  3:41.957 8:49.89   13:11.44 15:44.468    8               15:44.467   3.1  
16 Cornell          3:41.730 8:52.710  13:15.43 15:48.742    9               15:48.739   3.5  
5  Princeton        3:40.175 8:47.675  13:11.50 15:49.160    10              15:49.160   3.6  ......(rest of teams not shown).....

Race # 18W - Ltwt 8 Women   
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -    Unofficial - Rank - Penalty - Official -   %
2 Riverside Boat    4:04.207  9:45.589 14:33.76 17:25.738    1               17:25.738   0.0  
3 Radcliffe Crew    4:11.722 10:00.203 14:57.19 17:52.332    2               17:52.334   2.5  
7 Princeton         4:11.11  10:02.500 15:01.71 17:57.636    3               17:57.635   3.1  
1 Univ. of Wisco.   4:10.976 10:07.703 15:07.27 18:02.800    4               18:02.803   3.5  
4  Western Rowing   4:12.644 10:10.941 15:19.15 18:17.757    5               18:17.755   5.0  
11 Villanova        4:19.585 10:18.824 15:27.16 18:30.703    6               18:30.703   6.2
......(rest of teams not shown).....

Race # 20M - Champ 4 Men    
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -    Unofficial - Rank - Penalty - Official -   %
1  USRowing         3:53.601 9:11.753 13:42.95  16:29.554    1               16:29.553   0.0  
2  U Techno-Sydney  3:51.738 9:15.640 13:49.878 16:33.668    2               16:33.670   0.4  
14 U Calif.Berkeley 3:53.859 9:16.289 13:56.00  16:49.156    3               16:49.157   2.0  
22 Homberger RK     3:52.121 9:19.89  14:01.242 16:51.988    4               16:51.988   2.3  
3  Penn AC          3:55.441 9:19.593 13:59.933 16:52.11     5               16:52.014   2.3  
--  6 thru 8:   Ottawa Rowing Club  - California Rowing    - Northeastern Univ. R.A. 
--  9 thru 11:  London Rowing Club  - Crabtree Boat Club   - U.S. Naval Academy-Men
-- 12 thru 14:  Univ. of Michigan   - Brown University Men - Baker's Auto BC 
-- 15 thru 17:  Danske Studenters   - Camp Randall Rowing  - Black Sheep Rowing Club 
28 Rutgers          4:06.417 9:46.519 14:38.98 17:36.863    18               17:36.864   6.8  
5  Princeton        4:13.109 9:53.527 14:44.42 17:43.851    19               17:43.852   7.5  ......(rest of teams not shown).....

Race # 20W - Champ 4 Women  
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -    Unofficial - Rank - Penalty - Official -   %
18 London Training  4:21.214 10:14.53 15:20.25 18:24.836    1                18:24.836   0.0  
21 U of Victoria    4:28.101 10:34.62 15:43.63 18:58.187    2                18:58.190   3.0  
1  Frankfurter      4:29.742 10:39.86 15:52.85 19:02.586    3                19:02.587   3.4  
23 U of Washington  4:28.550 10:31.39 15:55.55 19:03.488    4                19:03.490   3.5  
29 Brown University 4:29.27  10:37.17 15:58.87 19:19.43     5                19:19.043   4.9  
5  Yale University  4:34.503 10:46.30 16:05.87 19:21.74     6                19:21.075   5.1  
26 U of Calif.- LA  4:33.476 10:43.67 16:05.40 19:22.632    7                19:22.631   5.2  
7  U. of Virginia   4:34.246 10:53.35 16:17.55 19:32.550    8                19:32.553   6.1  
11 Princeton        4:40.988 10:54.36 16:14.86 19:35.238    9                19:35.236   6.4  
2  U. of Michigan   4:42.210 10:57.94 16:19.83 19:35.976    10               19:35.976   6.4  
12 NY Athletic Club 4:39.550 11:00.14 16:21.33 19:36.281    11               19:36.281   6.5  
10  Univ. of Wisco  4:43.82  11:00.94 16:24.74 19:44.742    12               19:44.745   7.2  
......(rest of teams not shown).....

Race # 21M - Champ 8 Men  
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -    Unofficial - Rank - Penalty - Official -   %
1  USRowing         3:25.718 8:16.988 12:25.12 14:53.281    1                14:53.282   0.0  
6  U. of Wisco-Men  3:30.195 8:22.15  12:31.54 15:00.214    2                15:00.215   0.8  
5  Northeastern     3:33.761 8:26.523 12:32.89 15:01.199    3                15:01.198   0.9  
33 Cambridge        3:30.320 8:23.570 12:29.28 15:02.429    4                15:02.428   1.0  
3  Harvard          3:30.128 8:26.218 12:37.42 15:04.601    5                15:04.604   1.3  
29 Princeton TCentr 3:32.19  8:26.382 12:34.89 15:06.558    6                15:06.559   1.5  
8  Cornell          3:36.125 8:30.527 12:41.67 15:11.554    7                15:11.552   2.0  
7  Princeton Univ.  3:37.242 8:34.179 12:45.69 15:14.589    8                15:14.591   2.4 ......(rest of teams not shown).....

Race # 21W - Champ 8 Women  
                   --------S P L I T   T I M E S ----------
                   Riverside  Weld  Cambridge
Bow# - Team Name  -   BC   -   BH   -  BC -    Unofficial - Rank - Penalty - Official -   % 
1  USRowing        3:46.453  8:59.593 13:28.91 16:12.902    1                16:12.903   0.0  
3  London TCenter  3:51.917  9:05.31  13:32.96 16:16.906    2                16:16.907   0.4  
5  Yale University 3:51.734  9:10.183 13:44.19 16:34.457    3                16:34.458   2.2  
32 Princeton TCntr 3:52.367  9:14.46  13:48.51 16:35.738    4      +1:00 M   17:35.738   8.5  
2  Princeton Univ  3:55.132  9:16.11  13:54.58 16:44.121    5                16:44.120   3.2  
--  6 thru 8:   Stanford University - Northeastern Univ.  - Ohio State Univ.   
--  9 thru 11:  U Calif. Berkeley   - Univ. of Michigan   - Radcliffe Crew  
8  U of Virginia   4:01.11   9:34.269 14:12.47 17:03.902    12               17:03.905   5.2  
9  Boston U        4:05.769  9:31.19  14:12.14 17:04.398    13               17:04.397   5.3  
15 Univ. of Wisco  4:04.960  9:36.62  14:17.30 17:08.511    14               17:08.509   5.7 ......(rest of teams not shown).....
All race results are available at: http://www.hocr.org

back to the top


HEAD OF THE SCHUYLKILL REGATTA, OCTOBER 26, 2002, PHILADELPHIA, PA

Event No. 20a - College Frosh/Novice Eights - Men

Place Organization             Bow  Time      %   Penalties
1. Princeton University        1173 12:50.59 0.0 
2. St Josephs Univ Mens Rowing 1188 13:22.08 4.1 
3. University of Pennsylvania  1175 13:30.93 5.2 
4. Naval Academy Lightweight   1181 13:48.74 7.5 
5. Columbia University Crew    1182 14:04.55 9.6 
6. US Naval Academy Mens Crew  1209 14:05.73 9.8 
7. University of Pennsylvania  1178 14:14.61 10.9 
8. Syracuse University         1206 14:15.88 11.1 
9. Princeton University        1176 14:19.90 11.6 
10. Hobart & William Smith     1183 14:21.79 11.8 
(39 more boats trailed)

Event No. 20b - College Frosh/Novice Eights - Women

Place Organization             Bow  Time      %   Penalties
1. Princeton University        1236 15:39.32 0.0 
2. University of Pennsylvania  1235 15:39.51 0.0 
3. Syracuse University         1234 15:57.82 2.0 
4. St Josephs University       1248 16:29.99 5.4 
5. Princeton University        1239 16:46.44 7.1 
6. Columbia/Barnard Rowing     1261 16:46.61 7.2 
7. Hobart & William Smith      1241 17:06.38 9.3 
8. Colgate University          1256 17:07.55 9.4 
9. US Naval Academy            1233 17:09.58 9.6 
10. West Virginia University   1252 17:10.38 9.7 
(40 more boats trailed)
All race results are available at: http://www.hosr.org/2002results.html

back to the top


THE PRINCETON CHASE, OCTOBER 27, 2002, PRINCETON, NJ

3 Pages of photos of the 2002 Princeton Chase races: (1 | 2 | 3)

Results thanks to row2k.com
Conditions: Very good water, slight headwind.

MEN'S HEAVYWEIGHT FOUR
 
PLACE   BOW      CREW                      TIME
__________________________________________________
1      32      Princeton A              14:58.96 
2      40      Princeton B              15:03.35 
3      33      Cornell A                15:04.90 
4      37      Yale A                   15:21.76 
5      44      Yale B                   15:26.63 
6      41      Cornell B                15:27.63 
7      35      Syracuse A               15:30.64 
8      31      Temple A                 15:34.51 
9      54      Princeton D              15:41.31 
10     50      GeoWashington            15:46.58 
11     39      Temple B                 15:47.89 
12     56      Princeton E              15:51.70 
13     34      Georgetown A             15:59.26 
14     48      Princeton C              16:03.18 
15     55      Syracuse C               16:07.67 
16     47      Georgetown B             16:09.98 
17     42      Syracuse B               16:21.84 
18     46      Boston College A         16:26.67 
19     58      Princeton F              16:49.21 
20     49      Cornell C                16:51.24 
21     53      Boston College B         17:00.69 
22     45      Colgate                  17:03.31 
23     51      Yale C                   17:04.80 
24     38      Virginia A               17:20.03 
25     57      Cornell D                17:20.95


MEN'S HEAVYWEIGHT EIGHT Photos 
 
PLACE   BOW      CREW                      TIME
__________________________________________________
1      172     Cornell A                13:15.65 
2      171     Princeton A              13:24.49 
3      175     Navy                     13:32.01 
4      180     Princeton B              13:42.63 
5      177     Temple                   13:47.67 
6      181     Cornell B                13:50.42 
7      173     Rutgers A                13:53.07 
8      184     Virginia A               13:53.62 
9      178     Georgetown A             13:58.98 
10     174     Yale A                   13:59.47 
11     176     Syracuse                 14:06.29 
12     185     Boston College           14:16.19 
13     183     Yale B                   14:17.49 
14     192     Princeton D              14:18.71 
15     189     Princeton C              14:23.37 
16     186     Colgate                  14:26.06 
17     193     Delaware                 14:26.17 
18     188     Virginia B               14:29.04 
19     182     Rutgers B                14:34.36 
20     190     Cornell C                14:41.78 
21     187     Georgetown B             14:59.66 
22     191     Virginia C               15:03.81


MEN'S LIGHTWEIGHT FOUR
 
PLACE   BOW      CREW                      TIME
__________________________________________________
1      103     Yale A                   15:22.05 
2      104     Columbia A               15:32.09 
3      112     Harvard B                15:40.88 
4      122     Cornell C                15:41.65 
5      128     Princeton D              15:45.23 
6      102     Harvard A                15:51.41 
7      108     Dartmouth A              15:53.88 
8      118     Georgetown B             15:55.11 
9      105     Cornell A                16:03.50 
10     124     Harvard C                16:06.13 
11     101     Princeton A              16:07.95 
12     123     Yale C                   16:09.32 
13     109     Georgetown A             16:10.69 
14     116     Navy B                   16:12.17 
15     106     Navy A                   16:12.55 
16     130     Harvard D                16:13.33 
17     110     Pennsylvania A           16:14.10 
18     114     Columbia B               16:16.02 
19     113     Yale B                   16:19.58 
20     132     Cornell D                16:23.76 
21     131     Yale D                   16:23.82 
22     121     Princeton C              16:24.92 
23     111     Princeton B              16:27.01 
24     136     Cornell E                16:37.27 
25     126     Navy C                   16:39.54 
26     107     Boston College A         16:40.62 
27     115     Cornell B                16:47.82 
28     138     Cornell F                16:52.56 
29     125     Georgetown C             17:02.76 
30     119     Dartmouth B              17:03.70 
31     117     Pennsylvania B           17:08.31 
32     129     Navy D                   17:13.09 
33     120     Boston College B         17:14.58 
34     133     Georgetown D             17:16.33 
35     134     Yale E                   17:19.75 
36     127     Pennsylvania C           17:21.55 
37     135     Navy E                   17:31.32


MEN'S LIGHTWEIGHT EIGHT Photos
 
PLACE   BOW      CREW                      TIME
__________________________________________________
1      29      Univ Tech Sydney         13:25.27 
2      1       Yale A                   13:37.40 
3      4       Harvard A                13:43.56 
4      8       Dartmouth A              13:47.33 
5      3       Navy A                   13:53.39 
6      11      Yale B                   13:54.03 
7      5       Cornell A                13:54.64 
8      9       Georgetown A             13:57.93 
9      21      Fast Cat                 13:58.65 
10     6       Columbia A               13:59.88 
11     14      Harvard B                14:00.20 
12     2       Princeton A              14:03.21 
13     23      Delaware                 14:04.70 
14     12      Princeton B              14:04.82 
15     15      Cornell B                14:15.08 
16     10      Pennsylvania A           14:16.01 
17     13      Navy B                   14:25.08 
18     7       Rutgers A                14:28.09 
19     26      Navy C                   14:35.62 
20     22      Boston College           14:36.95 
21     24      Yale C                   14:37.43 
22     25      Princeton C              14:38.97 
23     20      Pennsylvania B           14:39.51 
24     27      Cornell C                14:42.54 
25     16      Columbia B               14:42.55 
26     19      Georgetown B             14:42.60 
27     17      Rutgers B                14:47.17 
28     28      Georgetown C             15:53.89


MEN & WOMEN'S SMALL BOATS
 
PLACE   BOW      CREW                      TIME
__________________________________________________
1      170     Princeton M2X            16:22.68 
2      162     Navy M2-                 18:06.70 
3      161     Princeton Ltw M2-        18:32.36 
4      146     Boston Univ W2-          18:35.04 
5      166     Navy M2-                 18:39.21 
6      155     Boston Univ W2-          18:54.49 
7      147     Cornell W2-              19:00.58 
8      164     Navy M2-                 19:13.64 
9      150     Cornell W2-              19:16.56 
10     143     Princeton W1X            19:17.65 
11     151     Virginia W2-             19:23.39 
12     160     Boston Univ W2-          19:25.12 
13     159     Boston Univ W2-          19:51.50 
14     154     Virginia W2-             19:57.28 
15     145     Rutgers M1X              20:07.70 
16     142     Rutgers W1X              20:16.54 
17     152     Princeton Ltw W2-        20:22.04 
18     148     Virginia W2-             20:33.69 
19     156     Virginia W2-             20:36.04 
20     144     Rutgers W1X              20:37.10 
21     158     Virginia W2-             20:37.41 
22     153     Virginia W2-             21:11.91 
23     157     Georgetown W2-           21:14.00 
24     141     Princeton W1X            24:32.56


WOMEN'S OPEN FOUR
 
PLACE   BOW      CREW                      TIME
__________________________________________________
1      203     Princeton A              17:04.91 
2      212     Virginia B               17:05.02 
3      222     Yale B                   17:08.16 
4      210     Yale A                   17:17.71 
5      214     Radcliffe B              17:17.98 
6      201     Virginia A               17:24.30 
7      223     Virginia C               17:24.74 
8      204     Radcliffe A              17:27.26 
9      219     GeoWashington            17:28.31 
10     229     Radcliffe C              17:30.06 
11     243     Cornell E                17:32.81 
12     224     Princeton C              17:35.01 
13     202     Columbia A               17:35.44 
14     213     Princeton B              17:37.41 
15     208     Pennsylvania A           17:39.18 
16     205     Cornell A                17:40.28 
17     232     Yale C                   17:44.63 
18     216     Columbia B               17:50.23 
19     239     Radcliffe D              17:53.74 
20     207     Georgetown A             17:53.89 
21     206     Boston Univ A            17:53.90 
22     236     Virginia D               17:57.85 
23     234     Princeton E LTW          18:00.27 
24     237     Yale D                   18:01.86 
25     238     Princeton F LTW          18:09.40 
26     246     Villanova C              18:11.32 
27     228     Princeton D              18:12.20 
28     225     Cornell C                18:14.44 
29     240     Cornell D                18:17.15 
30     226     Boston Univ B            18:17.68 
31     241     Pennsylvania C           18:17.79 
32     217     Georgetown B             18:19.72 
33     215     Cornell B                18:24.49 
34     218     Pennsylvania B           18:24.67 
35     233     Georgetown C             18:31.98 
36     221     Rutgers B                18:38.12 
37     244     Pennsylvania D           18:39.27 
38     209     Rutgers A                18:40.05 
39     245     Villanova B              18:40.31 
40     211     Boston College A         18:51.86 
41     235     Rutgers D                18:53.77 
42     230     Rutgers C                19:10.58 
43     220     Boston College B         19:11.84 
44     242     Georgetown D             19:24.85 
45     231     Villanova A              19:29.95 
46     227     Columbia C               19:35.34

WOMEN'S OPEN EIGHT Photos
 
PLACE   BOW      CREW                      TIME
__________________________________________________
1      61      Princeton A              14:53.64 
2      62      Yale A                   14:58.54 
3      65      Virginia A               15:24.56 
4      63      Radcliffe A              15:37.52 
5      68      Cornell A                15:39.60 
6      66      Boston Univ A            15:42.40 
7      78      Virginia B               15:42.68 
8      74      Princeton B              15:46.21 
9      70      Pennsylvania A           15:48.78 
10     75      Yale B                   15:54.66 
11     93      Virginia C               16:01.36 
12     87      Radcliffe C Ltwt         16:04.27 
13     88      Princeton E Ltwt         16:08.12 
14     71      GeoWashington A          16:10.31 
15     67      Boston College A         16:11.15 
16     76      Radcliffe B              16:17.45 
17     64      Columbia A               16:19.87 
18     80      Cornell B                16:20.47 
19     90      Princeton C              16:25.69 
20     79      Boston Univ B            16:28.44 
21     69      Rutgers A                16:41.01 
22     89      Yale C                   16:42.56 
23     82      Pennsylvania B           16:42.71 
24     92      Cornell C                16:45.19 
25     86      Villanova B              16:49.64 
26     77      Columbia B               16:50.92 
27     91      Boston Univ C            16:51.23 
28     72      Colgate A                16:56.57 
29     81      Rutgers B                17:11.61 
30     83      Boston College B         17:15.07 
31     73      Villanova A              17:20.94 
32     84      Colgate B                17:36.93 
33     85      GeoWashington B          17:56.48 

back to the top


BELLY OF THE CARNEGIE, NOVEMBER 10, 2002, PRINCETON, NJ

Team photos of the Winners!

Race results thanks to row2k.com

Conditions: Headwind for most of course.
MEN'S HEAVYWEIGHT EIGHT
 
PLACE   BOW      CREW                      TIME
________________________________________________

1      3       Princeton A              14:57.37 
2      1       Harvard A                14:58.91 
3      11      Harvard B                15:10.57 
4      13      Princeton B              15:16.21 
5      8       Cornell A                15:43.02 
6      12      Navy B                   15:43.88 
7      5       Northeastern A           15:44.23 
8      4       Yale A                   15:49.94 
9      14      Yale B                   15:51.70 
10     2       Navy A                   15:53.36 
11     18      Cornell B                16:08.72 
12     7       Pennsylvania A           16:13.65 
13     15      Northeastern B           16:20.04 
14     17      Pennsylvania B           16:21.58 
15     10      GeoWashington A          16:29.99 
16     20      Navy C                   16:47.90 
17     9       Georgetown               16:56.13 
18     6       Rutgers A                17:06.83 
19     16      Rutgers B                17:24.63 
20     21      Princeton C              17:36.61 
21     19      GeoWashington B          17:41.17

MEN'S LIGHTWEIGHT EIGHT

PLACE   BOW      CREW                      TIME
__________________________________________________
1      33      Cornell A                15:55.15 
2      40      Navy B                   15:55.42 
3      36      Harvard A                16:06.20 
4      31      Navy A                   16:09.42 
5      34      Princeton A              16:19.10 
6      43      Princeton B              16:21.68 
7      41      Yale B                   16:24.55 
8      42      Cornell B                16:33.38 
9      32      Yale A                   16:40.08 
10     38      Columbia                 16:48.43 
11     44      Rutgers B                16:50.07 
12     37      Pennsylvania A           16:51.56 
13     45      Harvard B                17:00.30 
14     46      Pennsylvania B           17:06.07 
15     35      Rutgers A                17:11.50 
16     48      Navy C                   17:20.83 
17     39      Georgetown A             17:34.84 
18     47      Georgetown B             17:51.76

WOMEN'S EIGHT
 
PLACE   BOW      CREW                      TIME
__________________________________________________

1      76      Cornell B                18:15.64 
2      73      Princeton B              18:26.58 
3      61      Princeton A              18:27.57 
4      62      Radcliffe A              18:40.15 
5      81      Pennsylvania B           18:40.93 
6      65      Syracuse A               18:48.45 
7      75      Navy B                   18:50.47 
8      63      Navy A                   18:51.92 
9      82      Columbia B               18:54.38 
10     64      Cornell A                18:57.45 
11     77      Syracuse B               18:57.73 
12     66      Yale A                   18:59.05 
13     84      Rutgers B                18:59.87 
14     70      Columbia A               19:04.03 
15     78      Yale B                   19:07.12 
16     74      Radcliffe B              19:07.17 
17     92      Princeton D Lwt          19:12.56 
18     80      Georgetown B             19:16.40 
19     83      GeoWashington B          19:25.41 
20     72      Rutgers A                19:30.35 
21     69      Pennsylvania A           19:31.57 
22     71      GeoWashington A          19:40.29 
23     79      Villanova B              19:44.07 
24     85      Princeton C Lwt          19:48.11 
25     89      Rutgers C                19:49.42 
26     68      Georgetown A             20:04.23 
27     67      Villanova A              20:13.59 
28     90      Syracuse C               20:20.05 
29     91      Villanova C              20:20.78 
30     87      Navy C                   20:54.88 
31     86      Radcliffe C Lwt          20:56.90 
32     88      Georgetown C             21:40.35 

The Belly Bowl: The Belly of the Carnegie Point Trophy

Place School          1st Time 2nd Time Composite time 
______________________________________________________
  
1 Princeton                             1:39:48.51 
    Heavyweight Eight 14:57.37 15:16.21   
    Lightweight Eight 16:19.10 16:21.68   
    Women's Eight     18:26.58 18:27.57   
  
2 Harvard/Radcliffe                     1:41:03.30 
    Heavyweight Eight 14:58.91 15:10.57   
    Lightweight Eight 16:06.20 17:00.30   
    Women's Eight     18:40.15 19:07.17   
  
3 Navy                                  1:41:24.47 
    Heavyweight Eight 15:43.88 15:53.36   
    Lightweight Eight 15:55.42 16:09.42   
    Women's Eight     18:50.47 18:51.92   
  
4 Cornell                               1:41:33.36 
    Heavyweight Eight 15:43.02 16:08.72   
    Lightweight Eight 15:55.15 16:33.38   
    Women's Eight     18:15.64 18:57.45   
  
5 Yale                                  1:42:52.44 
    Heavyweight Eight 15:49.94 15:51.70   
    Lightweight Eight 16:24.55 16:40.08   
    Women's Eight     18:59.05 19:07.12   
  
6 Pennsylvania                          1:44:45.36 
    Heavyweight Eight 16:13.65 16:21.58   
    Lightweight Eight 16:51.56 17:06.07   
    Women's Eight     18:40.93 19:31.57   
  
7 Rutgers                               1:47:03.25 
    Heavyweight Eight 17:06.83 17:24.63   
    Lightweight Eight 16:50.07 17:11.50   
    Women's Eight     18:59.87 19:30.35  

back to the top


Return to All Schedules/Results Index Page
Return to Past Results Index Page

Return to the main page...