Princeton Crew Race Results - Fall 2003

Princeton Crew Race Results - Fall 2003

Fall 2003 Races: Head of the Charles | Head of the Schuylkill | Princeton Chase | Belly of the Carnegie

HEAD OF THE CHARLES REGATTA, OCTOBER 18-19, 2003, CAMBRIDGE, MA

11M  -  Youth Fours [Men] 
                      -------S P L I T   T I M E S --------
Rank Entry                   Riverside Weld      Cambridge  Unofficial Bow Penalties/HC  Adjusted    %  
 
 1  Bayer Leverkusen         4:06.038  9:50.625   14:35.479  17:34.401  4                17:34.401     
 
 2  The Gunnery School (HS)  3:55.394  9:43.903   14:35.666  17:42.345  5                17:42.345  0.75  
 
 3  Princeton University-Men 4:03.420  9:47.650   14:38.424  17:42.965  1                17:42.965  0.81  
 
 4  Northeastern Univ. - Men 4:06.984  9:48.589   14:39.519  17:44.196  2                17:44.196  0.93  
 
 5  St. John's High School   4:08.820  9:55.048   14:51.605  17:53.937  3                17:53.937  1.85  
 
 6  Minnesota Boat Club      4:16.424  10:11.412  15:00.830  18:03.261  29               18:03.261  2.74  
 
 7  Detroit Boat Club (HS)   4:10.174  9:59.401   15:00.928  18:04.432  8                18:04.432  2.85  
 
 8  Ottawa Rowing Club       4:10.783  10:05.449  15:04.507  18:10.637  18               18:10.637  3.44  
 
 9  Pomfret School (HS)      4:10.433  10:05.485  15:08.391  18:12.154  24               18:12.154  3.58  
 
 10  Peterborough Rowing     4:16.037  10:09.401  15:05.028  18:15.272  21               18:15.272  3.88  
 
 11  Belmont Hill School(HS) 4:23.176  10:20.190  15:20.979  18:24.551  17               18:24.551  4.76  
 
 12  Brunswick School (HS)   4:15.969  10:12.011  15:14.943  18:25.076  12               18:25.076  4.81  
 
 13  N'field Mt. Hermon(HS)  4:20.305  10:14.102  15:17.922  18:29.935  14               18:29.935  5.27  
 
 14  St. Andrew Rowing Club  4:23.057  10:27.885  15:35.518  18:43.879  32               18:43.879  6.59  
 
 15  Friends of Shenendehowa 4:21.092  10:23.565  15:33.232  18:46.737  27               18:46.737  6.86  
 
 16  Steel City Rowing Club  4:21.798  10:22.684  15:31.913  18:51.965  11               18:51.965  7.36  
 
 17  Undine Barge Club       4:22.708  10:32.388  15:44.493  18:52.425  6                18:52.425  7.4  
 
 18  Haverford School(HS)    4:24.352  10:31.851  15:44.389  18:56.923  9                18:56.923  7.83  
  
 19  Mendota Juniors         4:27.501  10:29.208  15:40.741  18:58.905  20               18:58.905  8.01  
 
 20  Christchurch School     4:23.670  10:27.665  15:40.989  19:02.822  13               19:02.822  8.39  
 
 21  Tulsa Rowing Club (HS)  4:23.288  10:34.010  15:43.154  19:09.855  19               19:09.855  9.05  
 
 22  Lake Quinsigamond       4:32.210  10:45.932  16:06.295  19:25.105  23               19:25.105  10.5  
 
 23  Worcester Public HS     4:29.073  10:39.875  15:59.187  19:25.411  16               19:25.411  10.53  
 
 24  Brewster Academy (HS)   4:28.354  10:40.077  15:59.390  19:28.806  31               19:28.806  10.85  
 
 25  Berkshire School (HS)   4:32.267  10:56.069  16:18.038  19:32.182  7                19:32.182  11.17  
 
 26  Central Catholic (HS)   4:29.764  10:55.111  16:13.924  19:32.218  26               19:32.218  11.17  
 
 27  St Louis Rowing Club    4:40.355  10:58.245  16:14.632  19:37.380  28               19:37.380  11.66  
 
 28  Maclay Crew             4:36.679  10:59.500  16:20.263  19:41.250  30               19:41.250  12.03  
 
 29  Shaker Rowing Assoc.    4:35.701  11:00.782  16:27.723  20:00.115  22               20:00.115  13.82  
 
 30  Raleigh Charter (HS)    4:32.566  10:59.413  16:33.695  20:05.748  25               20:05.748  14.35  
 
 31  Noble & Greenough Schl  4:45.919  11:20.460  16:46.096  20:11.379  10               20:11.379  14.89  
 
 32  B'ham Browne Nichols HS 4:36.080  11:18.434  17:10.147  20:49.724  15               20:49.724  18.52  

11F -  Youth Fours [Women]  
                       ------S P L I T   T I M E S --------
Rank Entry                   Riverside Weld      Cambridge  Unofficial Bow Penalties/HC  Adjusted    % 

 1  Princeton University     4:30.583  10:37.510  15:50.589  19:13.236  11               19:13.236     
 
 2  Winsor School (HS)       4:41.078  11:01.219  16:23.413  19:36.794  3                19:36.794  2.04  
 
 3  Mendota Rowing Club      4:34.236  10:55.279  16:16.483  19:43.579  6                19:43.579  2.63  
 
 4  Northeastern University  4:44.583  11:07.504  16:29.418  19:50.106  2                19:50.106  3.2  
 
 5  Steel City Rowing Club   4:41.296  11:03.591  16:25.115  19:50.527  5                19:50.527  3.23  
 
 6  Boston College Wm's Row  4:40.802  11:00.929  16:28.863  19:53.754  9                19:53.754  3.51  
 
 7  Friends of Shenendehowa  4:43.775  11:05.316  16:26.393  19:57.108  28               19:57.108  3.8  
 
 8  Loyola Academy Assn.     4:42.772  11:04.824  16:31.317  19:59.192  10               19:59.192  3.98  
 
 9  Choate Rosemary Hall HS  4:41.524  11:04.596  16:33.765  20:03.102  16               20:03.102  4.32  
 
 10  Thames River Sculls     4:34.747  10:57.217  16:27.425  20:03.994  8                20:03.994  4.4  
 
 11  Tulsa Rowing Club (HS)  4:39.425  11:13.966  16:45.339  20:13.617  30               20:13.617  5.24  
 
 12  Brown University        4:48.783  11:24.679  17:00.923  20:40.048  23               20:40.048  7.53  
 
 13  Holy Names Academy      4:52.188  11:30.186  17:11.054  20:51.674  25               20:51.674  8.54  
 
 14  The Gunnery School HS   4:46.789  11:24.956  17:09.890  20:54.538  14               20:54.538  8.78  
 
 15  Leander Boat Club       4:51.041  11:39.621  17:16.650  20:56.968  22               20:56.968  8.99  
 
 16  Dublin Crew Inc.        4:52.594  11:38.260  17:17.005  20:57.565  32               20:57.565  9.05  
 
 17  Northfld Mt. Hermon HS  4:48.982  11:27.476  17:16.692  20:57.883  13               20:57.883  9.07  
 
 18  The Peddie School       4:51.416  11:35.254  17:17.889  20:58.271  15               20:58.271  9.11  
 
 19  Peninsula Aquatic Ctr   4:50.765  11:33.801  17:16.707  20:59.533  31               20:59.533  9.22  
 
 20  Silicon Valley Crew     4:55.479  11:40.233  17:22.221  21:03.245  33               21:03.245  9.54  
 
 21  St. Catharines Club     4:50.553  11:39.335  17:28.753  21:03.868  1                21:03.868  9.59  
 
 22  Albany Rowing Center    4:42.208  11:25.920  17:23.152  21:04.595  26               21:04.595  9.66  
 
 23  Tempe Junior Crew       4:50.681  11:38.701  17:26.555  21:08.948  19               21:08.948  10.03  
 
 24  Sarasota Rowing Club    4:57.456  11:38.403  17:24.150  21:09.580  12               21:09.580  10.09  
 
 25  Cape Cod Crew           4:51.696  11:47.092  17:36.148  21:21.361  27               21:21.361  11.11  
 
 26  Phila. Girls Rowing HS  4:56.586  11:47.091  17:48.046  21:27.239  7                21:27.239  11.62  
 
 27  Community Rowing, Inc.  4:56.825  12:01.318  17:57.433  21:34.281  4                21:34.281  12.23  
 
 28  Row For It!             5:04.659  12:01.289  17:55.742  21:34.428  29               21:34.428  12.24  
 
 29  B'ham Browne Nichols HS 5:08.423  12:08.346  18:10.180  21:56.926  20               21:56.926  14.19  
 
 30  Berkeley Prep. School   5:08.718  12:14.852  18:16.545  22:01.151  24               22:01.151  14.56  
 
 31  Lawrenceville School HS 5:00.490  12:07.011  18:08.748  22:01.917  18               22:01.917  14.63  
 
 32  Cleveland Scholastic RA 5:10.746  12:12.025  18:16.409  22:06.680  21               22:06.680  15.04  
 
 33  Noble & Greenough Schl  5:27.955  12:34.429  18:43.305  22:35.850  17               22:35.850  17.57  
 

19M -  Lightweight Fours [Men] 
                       ------S P L I T   T I M E S --------
Rank Entry                   Riverside Weld      Cambridge  Unofficial Bow Penalties/HC  Adjusted    % 

 1  New York Athletic Club   3:37.047  8:47.211  13:08.067  15:49.633  3                 15:49.633     
 
 2  USRowing                 3:40.960  8:53.642  13:17.763  16:00.135  1                 16:00.135  1.11  
 
 3  Undine Barge Club        3:49.031  9:07.352  13:38.932  16:26.544  5                 16:26.544  3.89  
 
 4  Ottawa Rowing Club       3:46.757  9:07.805  13:39.736  16:32.090  6                 16:32.090  4.47  
 
 5  Bayer Leverkusen         3:54.662  9:14.643  13:53.186  16:44.148  13                16:44.148  5.74  
 
 6  U.S. Naval Academy-Ltwts 3:51.951  9:21.164  13:57.534  16:48.367  10                16:48.367  6.18  
 
 7  Cornell Univ. Men's Crew 3:47.594  9:12.244  13:55.246  16:49.122  4                 16:49.122  6.26  
 
 8  Western Rowing Club      3:50.557  9:20.215  13:58.718  16:50.444  2                 16:50.444  6.4  
 
 9  Yale University          3:58.137  9:29.160  14:10.041  17:06.398  14                17:06.398  8.08  
 
 10  Dartmouth Rowing Club   4:02.579  9:36.684  14:23.516  17:25.678  17                17:25.678  10.11  
 
 11  Minnesota Rowing Bison  4:01.816  9:37.895  14:28.906  17:28.768  11                17:28.768  10.44  
 
 12  Penn AC                 4:03.081  9:45.568  14:36.824  17:34.000  12                17:34.000  10.99  
 
 13  Univ. of Vermont        4:04.025  9:43.975  14:35.330  17:39.306  7                 17:39.306  11.55  
 
 14  Carnegie Mellon Univ.   4:05.627  9:52.787  14:50.666  17:55.552  15                17:55.552  13.26  
 
 15  Nonesuch Oar-Paddle     4:09.232  10:01.869 14:52.858  17:59.963  8                 17:59.963  13.72  
 
 16  Duke University-Men     4:11.983  10:03.515 15:02.210  18:10.369  16                18:10.369  14.82  
 
 17  Princeton University    4:06.591  9:40.588  14:18.675  17:14.919  9 +1:00.000 5I(1) 18:14.919  15.3  
 
 18  Middlebury College Alum 4:39.475  11:14.568 16:50.283  20:26.765  18                20:26.765  29.18  


21M -  Lightweight Eights [Men] 
                       ------S P L I T   T I M E S --------
Rank Entry                   Riverside Weld      Cambridge  Unofficial Bow Penalties/HC  Adjusted    % 

 1  New York Athletic Club   3:18.204  8:04.759  12:03.665  14:35.133  1                 14:35.133     
  
 2  Yale University          3:21.035  8:11.808  12:14.320  14:47.594  4                 14:47.594  1.42  
 
 3  Brock University Rowing  3:18.326  8:10.174  12:14.639  14:48.097  3                 14:48.097  1.48  
 
 4  Princeton University-Men 3:22.501  8:10.650  12:15.885  14:52.135  10                14:52.135  1.94  
 
 5  U.S. Naval Academy-Ltwts 3:19.997  8:12.489  12:18.016  14:52.402  5                 14:52.402  1.97  
 
 6  Charles River Rowing     3:22.779  8:14.300  12:21.326  14:54.108  2                 14:54.108  2.17  
 
 7  Quaker Rowing Club       3:19.673  8:14.622  12:21.084  14:56.253  18                14:56.253  2.41  
 
 8  Cornell University Men's 3:22.845  8:18.217  12:21.630  14:57.817  9                 14:57.817  2.59  
 
 9  Quinte Rowing Club       3:26.413  8:16.181  12:32.155  15:08.149  23                15:08.149  3.77  
 
 10  Marin Boat Club         3:23.588  8:31.439  12:32.774  15:08.253  8                 15:08.253  3.78  
 
 11  Hoya Boat Club          3:23.747  8:19.834  12:30.815  15:09.081  11                15:09.081  3.88  
 
 12  Boston College Crew     3:25.535  8:21.643  12:35.024  15:12.679  16                15:12.679  4.29  
 
 13  Dartmouth Rowing Club   3:25.231  8:24.639  12:38.672  15:16.179  6                 15:16.179  4.69  
 
 14  U. of Delaware - Men's  3:27.207  8:25.581  12:39.258  15:16.915  12                15:16.915  4.77  
 
 15  Minnesota Rowing Bison  3:26.888  8:24.495  12:40.841  15:19.701  20                15:19.701  5.09  
 
 16  Harvard University      3:29.226  8:31.583  12:46.586  15:24.840  19                15:24.840  5.68  
 
 17  King's Crown Rowing     3:28.688  8:27.800  12:45.353  15:28.002  14                15:28.002  6.04  
 
 18  Georgia Tech Crew       3:28.671  8:32.409  12:49.441  15:30.026  21                15:30.026  6.27  
 
 19  Univ. of Minnesota-Men  3:32.321  8:35.167  12:49.841  15:30.470  13                15:30.470  6.32  
 
 20  Yale Univ. Boat Club    3:26.609  8:30.862  12:51.336  15:31.173  7                 15:31.173  6.4  
 
 21  Raritan Valley Rowing   3:23.816  8:23.721  12:43.052  15:34.231  24                15:34.231  6.75  
 
 22  Nereid Boat Club        3:28.823  8:37.916  13:02.015  15:43.473  15                15:43.473  7.81  
 
 23  MIT Men's Ltwt Crew     3:40.406  8:45.440  13:06.999  15:55.072  17                15:55.072  9.13  
 
 24  Univ. of North Carolina 3:41.477  8:53.403  13:21.093  16:17.164  22                16:17.164  11.66  

21F -  Lightweight Eights [Women] 
                       ------S P L I T   T I M E S --------
Rank Entry                   Riverside Weld      Cambridge  Unofficial Bow Penalties/HC  Adjusted    % 

 1  Riverside Boat Club      3:51.410  9:16.708  13:54.435  16:47.776  1                 16:47.776     
 
 2  Radcliffe Crew           3:52.941  9:25.534  14:11.474  17:09.584  2                 17:09.584  2.16  
 
 3  Univ. of Wisconsin -Ltwt 3:56.321  9:33.294  14:15.332  17:11.441  4                 17:11.441  2.35  
 
 4  Princeton University-Wm  3:57.081  9:31.666  14:15.869  17:13.344  3                 17:13.344  2.54  
 
 5  Hoya Boat Club           4:00.752  9:33.590  14:21.128  17:22.588  7                 17:22.588  3.45  
 
 6  Ottawa Rowing Club       3:57.865  9:41.540  14:31.832  17:37.644  8                 17:37.644  4.95  
 
 7  Stanford University-Wm   4:10.200  9:49.900  14:40.274  17:49.887  12                17:49.887  6.16  
 
 8  Western Rowing Club      4:02.342  9:48.986  14:46.070  17:56.969  5                 17:56.969  6.87  
 
 9  Villanova University-wm  4:03.857  9:52.088  14:49.570  18:01.225  6                 18:01.225  7.29  
 
 10  Albany Rowing Center    4:11.594  10:07.572  15:08.990  18:25.622  15               18:25.622  9.71  
 
 11  Univ. of Rhode Island   4:12.889  10:08.880  15:15.763  18:30.463  14               18:30.463  10.19  
 
 12  Cal Berkeley Women Ltwt 4:08.507  10:12.764  15:18.034  18:31.360  11               18:31.360  10.28  
 
 13  MIT Women's Ltwt Crew   4:17.605  10:24.950  15:36.051  18:55.202  9                18:55.202  12.64  
 
 14  Bucknell University-Wm  4:15.524  10:18.983  15:30.335  18:58.312  13               18:58.312  12.95  
 
 15  Nebraska Crew           4:26.826  10:43.449  15:56.619  19:15.791  10               19:15.791  14.69  

23M -  Championship Fours [Men]   
                       ------S P L I T   T I M E S --------
Rank Entry                   Riverside Weld      Cambridge  Unofficial Bow Penalties/HC  Adjusted    % 

 1  Victoria City Row Club   3:33.003  8:38.426  12:55.550  15:35.609  6                 15:35.609     
 
 2  Camp Randall Row Club    3:45.660  8:59.567  13:23.557  16:12.662  9                 16:12.662  3.96  
 
 3  Princeton University-Men 3:48.548  9:05.704  13:32.335  16:18.191  10                16:18.191  4.55  
 
 4  Harvard University       3:39.335  8:59.348  13:26.829  16:18.284  16                16:18.284  4.56  
 
 5  Danish Rowing Federation 3:47.335  9:02.865  13:33.758  16:23.859  17                16:23.859  5.16  
 
 6  Brown University - Men   3:45.816  9:04.979  13:38.063  16:28.540  8                 16:28.540  5.66  
 
 7  U. of Calif., Berkeley   3:44.013  9:05.208  13:37.032  16:30.126  2                 16:30.126  5.83  
 
 8  Vesper Boat Club         3:45.165  9:08.579  13:40.205  16:30.273  13                16:30.273  5.84  
 
 9  Univ. of Wisconsin-Men   3:46.694  9:05.359  13:39.642  16:31.318  12                16:31.318  5.95  
 
 10  Charles River Rowing    3:55.694  9:18.573  13:43.469  16:31.771  23                16:31.771  6  
 
 11  Ottawa Rowing Club      3:47.725  9:12.896  13:42.660  16:31.944  4                 16:31.944  6.02  
 
 12  Homberger RK            3:47.170  9:08.998  13:45.453  16:34.779  3                 16:34.779  6.32  
 
 13  Cornell University Men  3:53.028  9:17.240  13:51.237  16:40.576  21                16:40.576  6.94  
 
 14  Yale University         3:48.376  9:15.043  13:57.535  16:54.185  14                16:54.185  8.4  
 
 15  Boston University-Men   3:55.836  9:23.610  14:01.401  16:54.278  19                16:54.278  8.41  
 
 16  Univ. of North Carolina 3:53.636  9:24.599  14:09.313  17:07.434  11                17:07.434  9.81  
 
 17  College Boat Club       4:02.563  9:34.153  14:18.945  17:17.695  25                17:17.695  10.91  
 
 18  Baker's Auto BC         4:00.825  9:38.665  14:24.023  17:23.000  7                 17:23.000  11.48  
 
 19  Bowdoin College         4:00.743  9:36.419  14:20.621  17:24.686  22                17:24.686  11.66  
 
 20  Old Glory Boat Club     4:02.741  9:41.703  14:29.978  17:27.109  18                17:27.109  11.92  
 
 21  Hanover Rowing Club     4:11.167  9:51.975  14:39.981  17:40.367  15                17:40.367  13.33  
 
 22  Boston College Crew     4:10.695  9:59.017  14:52.528  18:02.836  26                18:02.836  15.74  
 
 23  The Wookies             4:13.139  10:05.831  14:59.463  18:06.543 27                18:06.543  16.13  
 
 24  Amherst College Rowing  4:10.514  10:04.964  15:05.170  18:11.014 28                18:11.014  16.61  
 
 25  Wilmington Rowing Ctr.  4:05.951  9:57.206  14:59.575  18:16.933  20                18:16.933  17.24  
 
 26  Loyola College - Men    4:22.100  10:15.690  15:14.064  18:26.293 24                18:26.293  18.24  
 
 27  USRowing                3:35.047  9:44.980  14:01.559  16:44.951  1  +2:10.000      18:54.951  21.31  
 
 -  Northeastern University R.A.                                       5     Scratch     

23F -  Championship Fours [Women]    
                       ------S P L I T   T I M E S --------
Rank Entry                   Riverside Weld      Cambridge  Unofficial Bow Penalties/HC  Adjusted    % 

 1  London Training Center   4:00.483  9:39.843  14:27.505   17:27.356  1                17:27.356     
 
 2  Vesper Boat Club         4:07.937  9:51.023  14:40.778   17:45.318  19               17:45.318  1.71  
 
 3  Brown University - Wm    4:09.945  9:59.684  14:55.318   18:04.502  4                18:04.502  3.55  
 
 4  U. of British Columbia   4:07.006  9:59.078  15:03.926   18:16.620  21               18:16.620  4.7  
 
 5  Univ. of Victoria        4:10.384  10:04.839  15:07.128  18:17.217  2                18:17.217  4.76  
 
 6  Univ. of Virginia        4:13.887  10:11.050  15:09.380  18:20.152  7                18:20.152  5.04  
 
 7  Oregon State University  4:18.513  10:14.008  15:15.986  18:27.980  22               18:27.980  5.79  
 
 8  Univ. of California, LA  4:27.287  10:28.122  15:28.530  18:39.918  6                18:39.918  6.93  
 
 9  Yale University Women's  4:20.255  10:22.177  15:28.981  18:42.217  5                18:42.217  7.15  
 
 10  Univ. of Wisconsin-Wm   4:24.737  10:19.930  15:27.061  18:44.879  11               18:44.879  7.4  
 
 11  Princeton University    4:18.192  10:21.427  15:27.781  18:48.282  8                18:48.282  7.73  
 
 12  Frankfurter RG 1869     4:26.635  10:29.858  15:37.500  18:52.257  3                18:52.257  8.11  
 
 13  Univ. of Michigan-Women 4:27.998  10:31.926  15:44.745  19:06.426  9                19:06.426  9.46  
 
 14  Univ. Of Texas- Austin  4:23.295  10:32.996  15:48.617  19:06.442  15               19:06.442  9.46  
 
 15  Clemson Universtiy - Wm 4:26.544  10:35.481  15:45.612  19:07.984  16               19:07.984  9.61  
 
 16  New York Athletic Club  4:18.651  10:25.959  15:39.086  19:08.019  10               19:08.019  9.61  
 
 17  Community Rowing, Inc.  4:26.367  10:34.255  15:49.737  19:11.668  13               19:11.668  9.96  
 
 18  DeWolfe Rowing Club     4:26.485  10:39.311  15:53.572  19:13.824  12               19:13.824  10.17  
 
 19  Northeastern Univ. Alum 4:34.131  11:00.224  16:30.346  19:53.719  20               19:53.719  13.97  
 
 20  Boston College Women    4:35.530  10:58.543  16:26.862  19:56.359  17               19:56.359  14.23  
 
 21  Bowdoin College         4:42.456  11:00.535  16:27.129  19:57.963  18               19:57.963  14.38  
 
 22  Northeastern University 4:37.108  11:00.816  16:29.046  20:04.380  14               20:04.380  14.99 

24M -  Championship Eights [Men]  
                       ------S P L I T   T I M E S --------
Rank Entry                   Riverside Weld      Cambridge  Unofficial Bow Penalties/HC  Adjusted    % 

 1  Princeton Training Ctr.  3:08.307  7:45.279  11:37.082  14:03.401  6                 14:03.401     
 
 2  Victoria City Rowing     3:08.966  7:51.769  11:43.930  14:12.115  16                14:12.115  1.03  
 
 3  USRowing                 3:13.071  7:55.236  11:51.630  14:16.143  1                 14:16.143  1.51  
 
 4  Harvard University       3:15.652  7:55.569  11:48.986  14:16.940  5                 14:16.940  1.61  
 
 5  Princeton University     3:13.265  7:52.398  11:48.636  14:18.820  8                 14:18.820  1.83  
 
 6  San Diego Training Ctr.  3:12.374  7:56.027  11:54.767  14:25.816  35                14:25.816  2.66  
 
 7  K.N.R.B.2                3:14.890  8:02.615  12:04.787  14:34.212  37                14:34.212  3.65  
 
 8  Cambridge Univ. Club     3:16.599  7:56.389  11:49.584  14:15.742  4  +20.000 10B(2) 14:35.742  3.83  
 
 9  U. of Calif., Berkeley   3:15.783  8:01.804  12:04.049  14:39.873  9                 14:39.873  4.32  
 
 10  Univ. of Wisconsin-Men  3:16.583  8:05.065  12:07.208  14:41.436  2                 14:41.436  4.51  
 
 11  Brown University - Men  3:24.104  8:12.633  12:13.482  14:45.105  10                14:45.105  4.94  
 
 12  Yale University         3:27.509  8:06.057  12:08.292  14:46.419  13                14:46.419  5.1  
 
 13  U.S. Naval Academy-Men  3:17.147  8:09.870  12:13.712  14:47.014  23                14:47.014  5.17  
 
 14  Cornell University Men  3:16.636  8:07.034  12:11.711  14:47.312  7                 14:47.312  5.21  
 
 15  Northeastern University 3:23.656  8:13.198  12:19.627  14:53.178  3                 14:53.178  5.9  
 
 16  Penn AC                 3:19.913  8:13.828  12:17.030  14:53.637  39                14:53.637  5.96  
 
 17  Univ. of Michigan-Men   3:26.856  8:20.638  12:24.341  14:58.101  24                14:58.101  6.49  
 
 18  Boston University-Men   3:25.917  8:15.256  12:23.019  14:58.936  30                14:58.936  6.58  
 
 19  Old Glory Boat Club     3:27.109  8:25.482  12:26.527  15:01.078  38                15:01.078  6.84  
 
 20  Riverside Boat Club     3:25.090  8:16.862  12:28.210  15:04.338  14                15:04.338  7.23  
 
 21  Syracuse University-Men 3:25.014  8:15.871  12:27.685  15:05.323  27                15:05.323  7.34  
 
 22  Dowling College         3:25.796  8:22.448  12:31.917  15:06.571  25                15:06.571  7.49  
 
 23  Marietta College        3:22.253  8:17.763  12:28.968  15:07.727  17                15:07.727  7.63  
 
 24  Hobart College          3:25.358  8:20.563  12:29.715  15:09.527  41                15:09.527  7.84  
 
 25  U. of Virginia Rowing   3:26.046  8:21.782  12:33.053  15:10.332  29                15:10.332  7.94  
 
 26  Charles River Rowing    3:31.889  8:25.742  12:33.361  15:10.506  15                15:10.506  7.96  
 
 27  Univ. of Pennsylvania   3:23.808  8:22.723  12:32.428  15:10.849  26                15:10.849  8  
 
 28  Brown University Alumni 3:29.479  8:24.729  12:35.851  15:12.487  32                15:12.487  8.19  
 
 29  Univ. of Victoria       3:24.643  8:21.198  12:30.698  15:12.624  11                15:12.624  8.21  
 
 30  Rutgers University-Men  3:24.770  8:22.504  12:35.761  15:15.755  21                15:15.755  8.58  
 
 31  Hanover Rowing Club     3:24.961  8:22.267  12:32.265  15:16.007  12                15:16.007  8.61  
 
 32  Temple University - Men 3:28.194  8:24.147  12:36.122  15:19.502  20                15:19.502  9.02  
 
 33  Marist College          3:38.855  8:26.263  12:41.463  15:22.935  22                15:22.935  9.43  
 
 34  Colgate University Men  3:26.422  8:29.931  12:41.861  15:22.993  40                15:22.993  9.44  
 
 35  Northeastern Univ R.A.  3:35.493  8:38.261  12:54.372  15:31.926  18                15:31.926  10.5  
 
 36  George Washington Univ. 3:29.710  8:31.717  12:49.295  15:32.053  33                15:32.053  10.51  
 
 37  ZOG Rowing Club         3:35.721  8:43.659  12:59.605  15:40.152  31                15:40.152  11.47  
 
 38  Columbia University     3:31.845  8:37.846  13:01.613  15:46.144  28                15:46.144  12.18  
 
 39  Brock University Rowing 3:29.249  8:38.490  13:05.133  15:49.674  34                15:49.674  12.6  
 
 40  Queens Univ. Belfast    3:39.417  8:51.095  13:16.983  16:02.914  36                16:02.914  14.17  
 
 41  Georgetown University   3:42.395  9:07.974  13:26.633  16:20.089  19                16:20.089  16.21 

24F -  Championship Eights [Women]  
                       ------S P L I T   T I M E S --------
Rank Entry                   Riverside Weld      Cambridge  Unofficial Bow Penalties/HC  Adjusted    % 

 1  London Training Center   3:32.083  8:35.403  12:50.053  15:31.082  2                 15:31.082     
 
 2  USRowing                 3:33.882  8:43.096  13:03.830  15:49.558  1                 15:49.558  1.98  
 
 3  Princeton Training Ctr.  3:35.844  8:47.242  13:07.442  15:56.977  4                 15:56.977  2.78  
 
 4  Yale University Women    3:40.061  8:53.662  13:19.206  16:08.259  3                 16:08.259  3.99  
 
 5  Roforeningen Kvik        3:50.068  9:00.332  13:26.122  16:12.057  38                16:12.057  4.4  
 
 6  Princeton University     3:46.355  9:03.116  13:31.780  16:21.930  5                 16:21.930  5.46  
 
 7  Brown University - Women 3:54.703  9:01.433  13:32.719  16:23.463  24                16:23.463  5.63  
 
 8  Radcliffe Crew           3:48.097  9:08.377  13:40.954  16:31.401  9                 16:31.401  6.48  
 
 9  Univ. of Michigan-Women  3:52.003  9:09.557  13:40.552  16:31.712  8                 16:31.712  6.51  
 
 10  Stanford University     3:47.103  9:05.804  13:39.575  16:32.540  6                 16:32.540  6.6  
 
 11  Univ. of Virginia       3:45.273  9:06.088  13:39.411  16:34.726  10                16:34.726  6.84  
 
 12  Univ. of Wisconsin      3:51.960  9:14.411  13:46.032  16:38.497  12                16:38.497  7.24  
 
 13  A.A.S.R. Skoll          3:47.038  9:06.269  13:36.289  16:32.468  35 +10.000 11B(1) 16:42.468  7.67  
 
 14  Univ. of Tennessee      3:49.910  9:12.213  13:48.559  16:49.531  21                16:49.531  8.43  
 
 15  Univ. of Southern Calif 3:52.624  9:15.821  13:55.568  16:50.063  34                16:50.063  8.48  
 
 16  Duke University-Women   3:50.719  9:15.095  13:53.644  16:50.876  14                16:50.876  8.57  
 
 17  Univ. Of Texas- Austin  3:52.608  9:20.053  13:58.381  16:54.157  13                16:54.157  8.92  
 
 18  Univ. of Iowa-Women     3:52.749  9:20.156  13:56.955  16:54.599  15                16:54.599  8.97  
 
 19  UMass Amherst-Women     3:53.185  9:24.270  14:03.731  17:02.744  18                17:02.744  9.84  
 
 20  Cornell University      3:55.508  9:23.235  14:02.998  17:03.426  16                17:03.426  9.92  
 
 21  Radcliffe Crew          3:57.259  9:23.838  14:02.794  17:03.605  20                17:03.605  9.94  
 
 22  U. of Minnesota Rowing  3:54.110  9:22.663  14:03.760  17:04.896  19                17:04.896  10.08  
 
 23  Boston University-Women 3:56.219  9:25.279  14:10.372  17:10.005  11                17:10.005  10.62  
 
 24  Boston College Women    3:59.245  9:31.351  14:12.715  17:10.667  25                17:10.667  10.7  
 
 25  Clemson Universtiy      3:59.334  9:25.736  14:11.237  17:10.847  23                17:10.847  10.71  
 
 26  Northeastern University 3:58.066  9:28.257  14:15.318  17:11.379  7                 17:11.379  10.77  
 
 27  Univ. of Pennsylvania   4:00.004  9:32.660  14:12.033  17:12.187  22                17:12.187  10.86  
 
 28  Columbia/Barnard Rowing 3:57.513  9:30.744  14:13.476  17:16.445  26                17:16.445  11.32  
 
 29  Univ. of Notre Dame     3:54.074  9:27.991  14:16.202  17:16.833  37                17:16.833  11.36  
 
 30  U.S. Naval Academy      3:56.620  9:31.102  14:14.499  17:20.607  28                17:20.607  11.76  
 
 31  Rutgers University      4:00.359  9:39.152  14:23.811  17:23.929  31                17:23.929  12.12  
 
 32  Georgetown Univ. Rowing 3:59.334  9:38.925  14:26.322  17:29.460  30                17:29.460  12.71  
 
 33  Univ. of Miami          3:59.291  9:39.963  14:24.210  17:29.805  32                17:29.805  12.75  
 
 34  Fordham University      4:04.191  9:42.700  14:27.445  17:32.060  29                17:32.060  12.99  
 
 35  Colby College - Women   3:57.035  9:42.547  14:29.000  17:33.764  33                17:33.764  13.18  
 
 36  Dartmouth Rowing Club   4:02.409  9:38.837  14:33.392  17:41.393  17                17:41.393  14  
 
 37  George Washington Univ. 4:06.589  9:49.942  14:42.280  17:54.276  27   +10.000      18:04.276  16.45 
 
