Head of the Schuylkill Results
October 30, 1999
These are the results for just the Princeton Crew teams; for all team results, please visit the Head of the Schuylkill Regatta 1999 Results Page
Jump to Princeton Training Center/Princeton Grads Results.
Princeton Crew Results
Event No. 7c - Open Doubles - Woman's Heavyweight
| Place | Sculler | Sculler | Organization | Bow | Time |
| 1. | Olwen Huxley | Karia Hughes | Potomac Boat Club | 36 | 16:18.06 |
| 2. | Karen Kraft | Missy Ryan | Princeton Training Center | 46 | 16:25.47 |
| 3. | Kate MacKenzie | Elizabeth Rockwood | Augusta Rowing Club | 37 | 16:38.05 |
| 4. | Jocelyn Hain | Eilish O'Sullivan | Princeton University | 35 | 17:51.21 |
| 5. | Megan Doyle | Kathleen Ryan | Unaffiliated | 45 | 18:12.19 |
| .. | | |
Event No. 11b - College Frosh/Novice Fours with Cox - Women
| Place | Organization | Bow | Time |
| 1. | Princeton | 30 | 17:35.83 |
| 2. | University Buffalo | 21 | 19:28.43 |
| 3. | Iona College | 28 | 19:42.99 |
| .. | | |
Event No. 19b - Pairs without Cox - Women
| Place | Sculler | Sculler | Organization | Bow | Time |
| 1. | Jelena Tomic | Carson Converse | Boston University | 16 | 18:46.74 |
| 2. | Tonya Tivorsak | Marie Basile | Princeton University | 15 | 19:48.26 |
| 3. | | | Rutgers University | 19 | 20:24.56 |
| .. | | |
Event No. 20a - College Frosh/Novice Eights - Men
| Place | Organization | Bow | Time |
| 1. | Princeton University | 2 | 14:02.84 |
| 2. | University Of Pennsylavania | 1 | 14:28.54 |
| 3. | US Naval Academy | 21 | 14:33.37 |
| 4. | Princeton University | 5 | 14:41.23 |
| 5. | Quaker Rowing Club | 3 | 14:53.69 |
| .. | | |
Event No. 20b - College Frosh/Novice Eights - Women
| Place | Organization | Bow | Time |
| 1. | Boston University | 65 | 16:11.36 |
| 2. | Syracuse University | 38 | 16:30.63 |
| 3. | Princeton University | 39 | 17:13.53 |
| 4. | Hoya Boat Club | 83 | 17:16.27 |
| 5. | US Naval Academy | 68 | 17:22.88 |
| 6. | Princeton University | 41 | 17:27.05 |
| 7. | University Of Pennsylvania | 42 | 17:30.23 |
| .. | | |
Event No. 21 - Women's Fours with Cox
| Place | Organization | Bow | Time |
| 1. | New York Athletic Club | 2 | 17:01.12 |
| 2. | BMA Boat Club | 1 | 17:07.66 |
| 3. | Potomac Boat Club | 9 | 17:09.47 |
| 4. | Princeton University | 25 | 17:11.72 |
| 5. | Princeton University | 11 | 17:25.01 |
| 6. | Georgetown University | 36 | 17:26.77 |
| .. | | |
Event No. 22a - Lightweight Eights - Men
| Place | Organization | Bow | Time |
| 1. | Princeton Training Center | 1 | 13:17.74 |
| 2. | Yale University Boat Club | 13 | 13:27.35 |
| 3. | Rutgers University | 24 | 13:37.79 |
| .. | | |
| 8. | Rutgers University | 25 | 14:14.10 |
| 9. | US Naval Academy | 15 | 14:16.29 |
| 10. | Princeton University | 14 | 14:17.51 00:30 Penalty |
| 11. | Yale University Boat Club | 11 | 14:21.23 |
| .. | | |
Event No. 22b - Lightweight Eights - Women
| Place | Organization | Bow | Time |
| 1. | Villanova University | 30 | 15:42.25 |
| 2. | Princeton University | 35 | 16:06.14 |
| 3. | Brown University | 41 | 16:31.57 |
| .. | | |
Event No. 25a - Championship Eights - Men
| Place | Organization | Bow | Time |
| 1. | Princeton Training Center | 1 | 13:02.64 |
| 2. | Penn Athletic Club | 2 | 13:11.20 |
| 3. | Brown University | 10 | 13:11.75 |
| 4. | University Of Pennsylvania | 3 | 13:17.74 |
| 5. | US Naval Academy | 4 | 13:29.60 |
| 6. | Princeton University | 20 | 13:29.72 |
| 7. | Boston University | 7 | 13:37.51 |
| .. | | |
| 31. | U Mass Amherst | 12 | 15:01.87 |
Princeton Training Center/Princeton Grads Results
Back to top.
Event No. 7a - Open Doubles - Men's Heavyweight
| Place | Sculler | Sculler | Organization | Bow | Time |
| 1. | | | New York Athletic Club | 7 | 14:40.34 |
| 2. | | | Princeton Training Center | 5 | 14:42.32 |
| 3. | Ransom Weaver | Cooper Wessles | Undine Barge Club | 1 | 14:44.35 |
| .. | | |
Event No. 7b - Open Doubles - Men's Lightweight
| Place | Sculler | Sculler | Organization | Bow | Time |
| 1. | | | Princeton Training Center | 26 | 14:49.08 |
| 2. | Mike Naughton | Greg Kaplan | Undine Barge Club | 20 | 14:55.78 |
| .. | | |
Event No. 10a - Veterans Singles (60 & Over) - Men
| Place | Sculler | Organization | Bow | Time | Handicap | Row Time |
| 1. | Stuyvesant Pell | Princeton University | 1 | 16:00.73 | 3:04.8 | 19:05:53 |
| 2. | William Reimann | Cambridge Boat Club | 21 | 16:19.05 | 2:22.2 | 18:41:25 |
| 3. | Carlo Zezza | Nereid Boat Club | 17 | 16:21.02 | 2:22.2 | 18:43:22 |
| .. | | |
Event No. 15a - Heavyweight Singles - Men
| Place | Sculler | Sculler | Organization | Bow | Time |
| 1. | Don Smith | Penn AC/Princeton | 13 | 16:17.18 |
| 2. | Aquil Abdulla | Princeton Training Center | 5 | 16:31.68 |
| 3. | Jamie Koven | Riverside Boat Club | 38 | 16:33.65 |
| .. | | |
Event No. 15b - Heavyweight Singles - Women
| Place | Sculler | Sculler | Organization | Bow | Time |
| 1. | Monica Tranel Michini | Vesper Boat Club | 62 | 18:01.70 |
| 2. | Sarah Garner | Nereid Boat Club | 44 | 18:25.98 |
| 3. | Sara Danbestan | Princeton Training Center | 59 | 18:38.12 |
| 4. | Laura Rauchfuss | Undine Barge Club | 41 | 18:38.94 |
| .. | | |
Event No. 17 - Men's Fours with Cox
| Place | Organization | Bow | Time |
| 1. | Princeton Training Center | 1 | 14:32.27 |
| 2. | Penn Athletic Club | 3 | 15:39.83 |
| 3. | University Of Virginia | 17 | 15:45.60 |
| .. | | |
Event No. 19a - Pairs without Cox - Men
| Place | Sculler | Sculler | Organization | Bow | Time |
| 1. | | | Princeton Training Center | 1 | 15:57.68 |
| 2. | | | Princeton Training Center | 2 | 16:34.48 |
| 3. | Robert Hambreeht | Christopher Defelic | University Buffalo | 6 | 17:07.11 |
| .. | | |
Event No. 23a - Mixed Doubles - Open
| Place | Sculler | Sculler | Organization | Bow | Time |
| 1. | Nick Peterson | Kate Ackerman | Potomac Boat Club | 1 | 16:12.13 |
| .. | | |
| 8. | Kimberly White-Burnette | Frank Lomax | Alexandria CCR | 10 | 19:53.36 |
| 9. | Kristin Bartges | Seth Brennan | Princeton | 6 | 21:20.91 |
| X. | Michael Teti | Kay Worthington | NYAC/Vesper Boat Club | 7 | DisQualified |
| .. | | |
Event No. 23c - Mixed Doubles - Masters (40-49)
| Place | Sculler | Organization | Bow | Time | Handicap | Row Time |
| 1. | Dianne Schubeck | John Bernfield | WRRA | 35 | 17:08.28 | 0:33.6 | 17:41:88 |
| .. | | |
| 9. | Jo A Hannafin | John Brisson | NYAC | 36 | 18:15.81 | 0:26.7 | 18:42:51 |
| 10. | Sandy Killen | Laura Kunke Mueller | Norwalk/Princeton | 33 | 18:19.55 | 0:26.7 | 18:46:25 |
| 11. | Frank Fraser | Deborah Sliz | Alexandria CCR | 25 | 19:52.06 | 0:45.3 | 20:37:36 |
| .. | | |
Event No. 24a - Quads - Men Open
| Place | Organization | Bow | Time |
| 1. | Augusta Sculling Center | 10 | 13:58.22 |
| 2. | Princeton Training Center | 2 | 14:03.11 |
| 3. | Undine Barge Club | 3 | 14:09.14 |
| 12. | Occoquan Boat Club | 9 | 16:22.46 |
| X. | Princeton Training Center | 4 | Did Not Start |
| .. | | |
Back to top.
Back to the Results main page
Back to the October 1999 Races page
Return to the
main page...