March 31, 2001
8:40- 10:00 Princeton Men vs. Navy @ HOME
10:20- 12:00 Princeton Women vs. Brown and Ohio State @ HOME
12:20- 2:00 Lightweight Men vs. Columbia and Georgetown @ HOME
Villanova Invitational @ Camden, NJ (Cooper River) Saturday, March 31
10:50- 3:00 Lightweight Women vs. Villanova, UVa, UMass, Radcliffe
10:51am Varsity 4 - Heat 1
11:05am Varsity 8 - Heat 1
-- 1st and 2nd from each heat to final, plus next 2 fastest times --
1:50pm Novice 8 in Final
2:10pm Varsity 8 - Final
3:00pm Varsity 4 - Final
April 7, 2001
8:00- 9:30 Princeton Men and Women vs. Rutgers @ RUTGERS
12:00- 1:00 Ltwt. Men vs. Navy @ HOME
Ltwt. Women @ San Diego Crew Classic
April 14, 2001
(no home races)
9:00- 12:05 Princeton Women vs. Cornell and Harvard @ CORNELL
9:00- 12:05 Princeton Ltwt. Men vs. Cornell and Rutgers @ CORNELL
TBA Hvy Men vs. Penn and Columbia @ COLUMBIA
TBA Ltwt. Women @ the George Washington Invitational
April 21, 2001
8:00- 9:30 Princeton Women vs. Yale @ Yale
9:00- 10:00 Princeton Hvy. Men vs. Harvard and MIT @ HOME
9:30 a.m. Ltwt. Men vs. Penn @ PENN
April 28, 2001
(non-1V Boats)
8:00- 9:00 Lightweight Men vs. Harvard and Yale @ HOME
9:00- 10:00 Princeton Women vs. Penn and Dartmouth @ HOME
10:15- 10:30 Princeton Ltwt. Women vs. Wisconsin @ HOME
TBA Hvy Men vs. Yale and Cornell @ Yale
World Cup @ Mercer County Park (April 28)
Directions; Row2K Coverage
(1V Boats ONLY)
11:40 Princeton Ltwt. Women 1V vs. Wisconsin
11:50 Princeton Ltwt. Men 1V vs. Harvard and Yale
12:00 Princeton Women's 1V vs. Penn and Dartmouth
May 5, 2001
10:00- 11:00 Princeton Hvy. Men vs. Brown @ HOME
11:30- 1:00 Princeton Women vs. Georgetown and George Washington @ HOME
May 13, 2001
Eastern Sprints - Women in Camden, NJ/ Men in Worcester, Ma.
Heavyweight/Lightweight Men's Seedings and Schedule
| Event No. | Time | Heat No. | Lane 6 | Lane 5 | Lane 4 | Lane 3 | Lane 2 | Lane 1 |
| 1 | 7:36 | 2F LT #1 | 6:48 | 6:50 | 6:52 | 6:54 | ||
| Navy | Cornell | Harvard | MIT | |||||
| 2 | 7:48 | 2F LT #2 | 7:00 | 7:02 | 7:04 | 7:06 | ||
| Yale | Princeton | Dartmouth | Rutgers | |||||
| 3 | 8:00 | 2F HW #1 | 7:12 | 7:14 | 7:16 | |||
| Princeton | Navy | Cornell | ||||||
| 4 | 8:12 | 2F HW #2 | 7:24 | 7:26 | 7:28 | 7:30 | ||
| Harvard | Rutgers | MIT | Pennsylvania | |||||
| 5 | 8:24 | 3V LV #1 | 7:36 | 7:38 | 7:40 | 7:42 | ||
| Yale | Navy | Harvard | Columbia | |||||
| 6 | 8:36 | 3V LV #2 | 7:48 | 7:50 | 7:52 | 7:54 | ||
| Princeton | Dartmouth | Cornell | Rutgers | |||||
| 7 | 8:48 | 3V HV #1 | 8:00 | 8:02 | 8:04 | 8:06 | 8:08 | |
| Cornell | Wisconsin | Pennsylvania | Syracuse | Yale | ||||
| 8 | 9:00 | 3V HV #2 | 8:12 | 8:14 | 8:16 | 8:18 | ||
| Brown | Princeton | Navy | Harvard | |||||
| 9 | 9:12 | FR LT #1 | 8:22 | 8:24 | 8:26 | 8:28 | 8:30 | |
| Princeton | Navy | Harvard | Dartmouth | Cornell | ||||
| 10 | 9:24 | FR LT #2 | 8:34 | 8:36 | 8:38 | 8:40 | 8:42 | 8:44 |
| Yale | Columbia | Rutgers | Georgetown | Pennsylvania | MIT | |||
| 11 | 9:36 | FR HV #1 | 8:48 | 8:50 | 8:52 | 8:54 | 8:56 | |
| Harvard | Northeastern | Yale | Syracuse | Columbia | ||||
| 12 | 9:48 | FR HV #2 | 9:00 | 9:02 | 9:04 | 9:06 | 9:08 | |
| Princeton | Wisconsin | Navy | Boston U. | Dartmouth | ||||
| 13 | 10:00 | FR HV #3 | 9:12 | 9:14 | 9:16 | 9:18 | 9:20 | |
| Brown | Rutgers | Cornell | Pennsylvania | MIT | ||||
| 14 | 10:12 | 2V LT #1 | 9:22 | 9:24 | 9:26 | 9:28 | 9:30 | |
| Yale | Princeton | Navy | Georgetown | Columbia | ||||
| 15 | 10:24 | 2V LT #2 | 9:34 | 9:36 | 9:38 | 9:40 | 9:42 | 9:44 |
| Dartmouth | Harvard | Cornell | Rutgers | Pennsylvania | MIT | |||
| 16 | 10:36 | 2V HV #1 | 9:48 | 9:50 | 9:52 | 9:54 | 9:56 | |
| Brown | Wisconsin | Harvard | Boston U. | Rutgers | ||||
| 17 | 10:48 | 2V HV #2 | 10:00 | 10:02 | 10:04 | 10:06 | 10:08 | |
| Cornell | Northeastern | Yale | Navy | MIT | ||||
| 18 | 11:00 | 2V HV #3 | 10:12 | 10:14 | 10:16 | 10:18 | 10:20 | |
| Princeton | Pennsylvania | Dartmouth | Syracuse | Columbia | WPI | |||
| 19 | 11:12 | Var LT #1 | 10:22 | 10:24 | 10:26 | 10:28 | 10:30 | |
| Yale | Dartmouth | Princeton | Rutgers | Cornell | ||||
| 20 | 11:24 | Var LT #2 | 10:34 | 10:36 | 10:38 | 10:40 | 10:42 | 10:44 |
| Harvard | Georgetown | Columbia | Navy | Pennsylvania | MIT | |||
| 21 | 11:36 | Var HV #1 | 10:48 | 10:50 | 10:52 | 10:54 | 10:56 | |
| Brown | Dartmouth | Yale | Navy | Boston U. | ||||
| 22 | 11:48 | Var HV #2 | 11:00 | 11:02 | 11:04 | 11:06 | 11:08 | |
| Princeton | Northeastern | Wisconsin | Columbia | Rutgers | ||||
| 23 | 12:00 | Var HV #3 | 11:12 | 11:14 | 11:16 | 11:18 | 11:20 | |
| Harvard | Pennsylvania | Cornell | Syracuse | MIT |
Lane times indicate suggested launch times
May 23- 26, 2001
NCAA's- Women's National Championship- Gainesville, Georgia
June 1-2, 2001
Men's and Ltwt. Women's National Championship in Camden, NJ
Race schedule available at row2k IRA coverage
Return to the
main page...