| 1 | . | Kiss On My List | Daryl Hall & John Oates |
| 2 | . | Morning Train (Nine to Five) | Sheena Easton |
| 3 | . | Jack & Diane | John Cougar Mellencamp |
| 4 | . | Bette Davis Eyes | Kim Carnes |
| 5 | . | Man In The Mirror | Michael Jackson |
| 6 | . | The Way It Is | Bruce Hornsby & The Range |
| 7 | . | Centerfold | J. Geils Band |
| 8 | . | Ebony and Ivory | Paul McCartney with Stevie Wonder |
| 9 | . | I Love Rock 'N Roll | Joan Jett & The Blackhearts |
| 10 | . | In The Air Tonight | Phil Collins |
| 11 | . | Somewhere Out There | Linda Rondstadt & James Ingram |
| 12 | . | Look Away | Chicago |
| 13 | . | Lady In Red | Chris Deburgh |
| 14 | . | Total Eclipse of the Heart | Bonnie Tyler |
| 15 | . | I Just Called To Say I Love You | Stevie Wonder |
| 16 | . | We Didn't Start The Fire | Billy Joel |
| 17 | . | You Make My Dreams | Daryl Hall & John Oates |
| 18 | . | Pride (In the Name of Love) | U2 |
| 19 | . | Don't You Want Me | Human League |
| 20 | . | Come On Eileen | Dexys Midnight Runners |
| 21 | . | Material Girl | Madonna |
| 22 | . | Careless Whisper | Wham! |
| 23 | . | Hands To Heaven | Breathe |
| 24 | . | Purple Rain | Prince |
| 25 | . | Young Turks | Rod Stewart |
| 26 | . | Don't Stand So Close To Me | Police |
| 27 | . | Arthur's Theme (Best That You Can Do) | Christopher Cross |
| 28 | . | Don’t Dream It’s Over | Crowded House |
| 29 | . | Can't Fight This Feeling | REO Speedwagon |
| 30 | . | The Living Years | Mike & The Mechanics |
| 31 | . | Jessie's Girl | Rick Springfield |
| 32 | . | Glory of Love | Peter Cetera |
| 33 | . | Hip To Be Square | Huey Lewis & The News |
| 34 | . | Maneater | Daryl Hall & John Oates |
| 35 | . | Lady | Kenny Rogers |
| 36 | . | True Colors | Cyndi Lauper |
| 37 | . | Down Under | Men At Work |
| 38 | . | Private Eyes | Daryl Hall & John Oates |
| 39 | . | We Built This City | Starship |
| 40 | . | Holding Back the Years | Simply Red |
| 41 | . | Everybody Wants To Rule the World | Tears For Fears |
| 42 | . | It’s Still Rock And Roll To Me | Billy Joel |
| 43 | . | When The Children Cry | White Lion |
| 44 | . | Time After Time | Cyndi Lauper |
| 45 | . | I Can’t Go For That (No Can Do) | Daryl Hall & John Oates |
| 46 | . | Take On Me | a-ha |
| 47 | . | Forever Young | Rod Stewart |
| 48 | . | Jacob’s Ladder | Huey Lewis & The News |
| 49 | . | Human | Human League |
| 50 | . | Nightshift | Commodores |
| 51 | . | Raspberry Beret | Prince |
| 52 | . | Always | Atlantic Starr |
| 53 | . | Everybody Have Fun Tonight | Wang Chung |
| 54 | . | Chains of Love | Erasure |
| 55 | . | Greatest Love of All | Whitney Houston |
| 56 | . | Keep Your Hands To Yourself | Georgia Satellites |
| 57 | . | Queen of Hearts | Juice Newton |
| 58 | . | On My Own | Patti LaBelle & Michael McDonald |
| 59 | . | One On One | Daryl Hall & John Oates |
| 60 | . | Father Figure | George Michael |
| 61 | . | Boys of Summer | Don Henley |
| 62 | . | Karma Chameleon | Culture Club |
| 63 | . | Say Say Say | Paul McCartney/Michael Jackson |
| 64 | . | Life In A Northern Town | Dream Academy |
| 65 | . | Invisible Touch | Genesis |
| 66 | . | Voices Carry | Til Tuesday |
| 67 | . | Little Red Corvette | Prince |
| 68 | . | Glory Days | Bruce Springsteen |
| 69 | . | Into The Night | Benny Mardones |
| 70 | . | Piano In The Dark | Brenda Russell |
| 71 | . | Somebody’s Baby | Jackson Browne |
| 72 | . | Drive | The Cars |
| 73 | . | At This Moment | Billy Vera & The Beaters |
| 74 | . | No One Is To Blame | Howard Jones |
| 75 | . | Don't Know Much | Linda Ronstadt & Aaron Neville |
| 76 | . | Candle in the Wind | Elton John (w/ Melbourne Symphony Orchestra) |
| 77 | . | Broken Wings | Mr. Mister |
| 78 | . | We’ve Got Tonite | Kenny Rogers & Sheena Easton |
| 79 | . | Every Breath You Take | Police |
| 80 | . | I Can Dream About You | Dan Hartman |
| 81 | . | Celebration | Kool & The Gang |
| 82 | . | Say You, Say Me | Lionel Richie |
| 83 | . | I Guess That's Why They Call It the Blues | Elton John |
| 84 | . | (There's) Always Something There To Remind Me | Naked Eyes |
| 85 | . | How Will I Know | Whitney Houston |
| 86 | . | I Knew You Were Waiting (For Me) | Aretha Franklin & George Michael |
| 87 | . | Hit Me With Your Best Shot | Pat Benetar |
| 88 | . | Girls Just Want To Have Fun | Cyndi Lauper |
| 89 | . | In Your Eyes | Peter Gabriel |
| 90 | . | I Want A New Drug | Huey Lewis & The News |
| 91 | . | Against All Odds (Take A Look At Me Now) | Phil Collins |
| 92 | . | Hold Me Now | Thompson Twins |
| 93 | . | Separate Lives | Phil Collins & Marilyn Martin |
| 94 | . | Tonight, I Celebrate My Love | Peabo Bryson/Roberta Flack |
| 95 | . | Heart And Soul | T'Pau |
| 96 | . | Something About You | Level 42 |
| 97 | . | Hello | Lionel Richie |
| 98 | . | I Want To Know What Love Is | Foreigner |
| 99 | . | All I Need Is A Miracle | Mike & The Mechanics |
| 100 | . | The Heart of Rock & Roll | Huey Lewis & The News |
| 101 | . | My Prerogative | Bobby Brown |
| 102 | . | True | Spandau Ballet |
| 103 | . | Sara | Starship |
| 104 | . | Simply Irresistable | Robert Palmer |
| 105 | . | Sexual Healing | Marvin Gaye |
| 106 | . | We Don't Have Take Our Clothes Off | Jermaine Stewart |
| 107 | . | All Cried Out | Lisa Lisa & Cult Jam with Full Force |
| 108 | . | If Ever You’re In My Arms Again | Peabo Bryson |
| 109 | . | Love Is A Battlefield | Pat Benetar |
| 110 | . | You May Be Right | Billy Joel |
| 111 | . | You Might Think | The Cars |
| 112 | . | Sailing | Christopher Cross |
| 113 | . | Theme From "Greatest American Hero" (Believe It or Not) | Joey Scarbury |
| 114 | . | Friends And Lovers | Gloria Loring & Carl Anderson |
| 115 | . | Groovy Kind of Love | Phil Collins |
| 116 | . | Pour Some Sugar On Me | Def Leppard |
| 117 | . | Every Little Thing She Does Is Magic | Police |
| 118 | . | The Tide Is High | Blondie |
| 119 | . | When I See You Smile | Bad English |
| 120 | . | (I Just) Died In Your Arms | Cutting Crew |
| 121 | . | Waiting For A Star To Fall | Boy Meets Girl |
| 122 | . | Easy Lover | Phillip Bailey with Phil Collins |
| 123 | . | Private Dancer | Tina Turner |
| 124 | . | Pressure | Billy Joel |
| 125 | . | One More Night | Phil Collins |
| 126 | . | I Still Haven't Found What I'm Looking For | U2 |
| 127 | . | Tempted | Squeeze |
| 128 | . | Goody Two Shoes | Adam Ant |
| 129 | . | Oh Sherrie | Steve Perry |
| 130 | . | Footloose | Kenny Loggins |
| 131 | . | Owner of A Lonely Heart | Yes |
| 132 | . | Right Here Waiting | Richard Marx |
| 133 | . | Smooth Operator | Sade |
| 134 | . | 867-5309/Jenny | Tommy Tutone |
| 135 | . | Roni | Bobby Brown |
| 136 | . | Gypsy | Fleetwood Mac |
| 137 | . | Gloria | Laura Branigan |
| 138 | . | Electric Avenue | Eddy Grant |
| 139 | . | Hurts So Good | John Cougar Mellencamp |
| 140 | . | The Flame | Cheap Trick |
| 141 | . | Take My Breath Away | Berlin |
| 142 | . | You're The Inspiration | Chicago |
| 143 | . | Notorius | Duran Duran |
| 144 | . | Running With the Night | Lionel Richie |
| 145 | . | Rhythm Nation | Janet Jackson |
| 146 | . | Hazy Shade of Winter | Bangles |
| 147 | . | Smooth Criminal | Michael Jackson |
| 148 | . | What I Like About You | The Romantics |
| 149 | . | Mickey | Toni Basil |
| 150 | . | Hold Me | Fleetwood Mac |
| 151 | . | I Heard A Rumor | Bananarama |
| 152 | . | Take Me Home Tonight | Eddie Money |
| 153 | . | Hard To Say I’m Sorry | Chicago |
| 154 | . | Let's Hear It For The Boy | Deniece Williams |
| 155 | . | West End Girls | Pet Shop Boys |
| 156 | . | Shattered Dreams | Johnny Hates Jazz |
| 157 | . | All I Need | Jack Wagner |
| 158 | . | Do That To Me One More Time | Captain & Tennile |
| 159 | . | Send Me An Angel | Real Life |
| 160 | . | Nothing's Gonna Change My Love For You | Glenn Medeiros |
| 161 | . | Like A Virgin | Madonna |
| 162 | . | Eternal Flame | Bangles |
| 163 | . | Crazy Little Thing Called Love | Queen |
| 164 | . | I Keep Forgettin' (Everytime You're Near) | Michael McDonald |
| 165 | . | I Feel For You | Chaka Khan |
| 166 | . | I’m Still Standing | Elton John |
| 167 | . | Land of Confusion | Genesis |
| 168 | . | Nasty | Janet Jackson |
| 169 | . | Manic Monday | Bangles |
| 170 | . | If You Don't Know Me By Now | Simply Red |
| 171 | . | Little Lies | Fleetwood Mac |
| 172 | . | We Got The Beat | Go-Go’s |
| 173 | . | Relax | Frankie Goes To Hollywood |
| 174 | . | Lost In Your Eyes | Debbie Gibson |
| 175 | . | Don’t Shed A Tear | Paul Carrack |
| 176 | . | Do You Really Want To Hurt Me | Culture Club |
| 177 | . | Change of Heart | Cyndi Lauper |
| 178 | . | Lady (You Bring Me Up) | Commodores |
| 179 | . | While You See A Chance | Steve Winwood |
| 180 | . | When Smokey Sings | ABC |
| 181 | . | Endless Love | Diana Ross & Lionel Richie |
| 182 | . | 1999 | Prince |
| 183 | . | Physical | Olivia Newton-John |
| 184 | . | He's So Shy | Pointer Sisters |
| 185 | . | That's What Friends Are For | Dionne & Friends |
| 186 | . | Let's Go Crazy | Prince |
| 187 | . | My Heart Can't Tell You No | Rod Stewart |
| 188 | . | Africa | Toto |
| 189 | . | When Doves Cry | Prince |
| 190 | . | In A Big Country | Big Country |
| 191 | . | Toy Soldiers | Martika |
| 192 | . | The Sweetest Taboo | Sade |
| 193 | . | Back To Life | Soul II Soul |
| 194 | . | Brass In Pocket (I'm Special) | The Pretenders |
| 195 | . | Break My Stride | Matthew Wilder |
| 196 | . | Mandolin Rain | Bruce Hornsby & The Range |
| 197 | . | Just Once | Quincy Jones featuring James Ingram |
| 198 | . | Just The Two of Us | Grover Washington, Jr. with Bill Withers |
| 199 | . | On The Wings of Love | Jeffrey Osborne |
| 200 | . | Heaven Help Me | Deon Estus |
| 201 | . | Sussudio | Phil Collins |
| 202 | . | Wind Beneath My Wings | Bette Midler |
| 203 | . | I'm Coming Out | Diana Ross |
| 204 | . | The Future's So Bright, I Gotta Wear Shades | Timbuk 3 |
| 205 | . | It Would Take A Strong Strong Man | Rick Astley |
| 206 | . | Tender Love | Force M.D.’s |
| 207 | . | I'll Be There For You | Bon Jovi |
| 208 | . | Missing You | John Waite |
| 209 | . | R.O.C.K. In The U.S.A. | John Cougar Mellencamp |
| 210 | . | Another One Bites The Dust | Queen |
| 211 | . | Here I Go Again | Whitesnake |
| 212 | . | Talking In Your Sleep | The Romantics |
| 213 | . | Super Freak (Part 1) | Rick James |
| 214 | . | I'm So Excited | Pointer Sisters |
| 215 | . | King of Rock | Run D.M.C |
| 216 | . | Faithfully | Journey |
| 217 | . | Don't Disturb This Groove | The System |
| 218 | . | Islands in the Stream | Kenny Rogers & Dolly Parton |
| 219 | . | Sweet Dreams (Are Made of This) | Eurythmics |
| 220 | . | Beat It | Michael Jackson |
| 221 | . | You Should Be Mine (The Woo Woo Song) | Jeffrey Osborne |
| 222 | . | You Can Call Me Al | Paul Simon |
| 223 | . | Solid | Ashford & Simpson |
| 224 | . | Lost In Emotion | Lisa Lisa & Cult Jam |
| 225 | . | Allentown | Billy Joel |
| 226 | . | Sunglasses At Night | Corey Hart |
| 227 | . | Make Me Lose Control | Eric Carmen |
| 228 | . | Looking For A New Love | Jody Watley |
| 229 | . | Don't You (Forget About Me) | Simple Minds |
| 230 | . | Breakout | Swingout Sister |
| 231 | . | 99 Luftballons | Nena |
| 232 | . | You Got It All | The Jets |
| 233 | . | Nite and Day | Al. B. Sure! |
| 234 | . | Centerfield | John Fogerty |
| 235 | . | Blame It On The Rain | Milli Vanilli |
| 236 | . | Heaven | Warrant |
| 237 | . | She's Like The Wind | Patrick Swayze featuring Wendy Fraser |
| 238 | . | Don't Lose My Number | Phil Collins |
| 239 | . | Will You Still Love Me? | Chicago |
| 240 | . | Red Red Wine | UB40 |
| 241 | . | Waiting For A Girl Like You | Foreigner |
| 242 | . | If This It | Huey Lewis & The News |
| 243 | . | For Your Eyes Only | Sheena Easton |
| 244 | . | How 'Bout Us | Champaign |
| 245 | . | Neutron Dance | Pointer Sisters |
| 246 | . | Don’t Worry Be Happy | Bobby McFerrin |
| 247 | . | 1-2-3 | Gloria Estefan & Miami Sound Machine |
| 248 | . | Crazy For You | Madonna |
| 249 | . | Sad Songs (Say So Much) | Elton John |
| 250 | . | Don’t Forget Me (When I’m Gone) | Glass Tiger |
| 251 | . | Wanna Be Startin’ Something | Michael Jackson |
| 252 | . | Giving You Best That I Got | Anita Baker |
| 253 | . | I Would Die 4 U | Prince |
| 254 | . | There'll Be Sad Songs (To Make You Cry) | Bill Ocean |
| 255 | . | Can’t We Try | Dan Hill with Vonda Sheppard |
| 256 | . | The Heat Is On | Glenn Frey |
| 257 | . | The Look of Love (Part One) | ABC |
| 258 | . | Think of Laura | Christopher Cross |
| 259 | . | We'll Be Together | Sting |
| 260 | . | Key Largo | Bertie Higgins |
| 261 | . | Hot In The City | Billy Idol |
| 262 | . | I Miss You | Klymaxx |
| 263 | . | Kokomo | The Beach Boys |
| 264 | . | All Out of Love | Air Supply |
| 265 | . | Rosanna | Toto |
| 266 | . | Born In The U.S.A. | Bruce Springsteen |
| 267 | . | All Night Long (All Night) | Lionel Richie |
| 268 | . | Borderline | Madonna |
| 269 | . | Dirty Laundry | Don Henley |
| 270 | . | Head Over Heels | Tears For Fears |
| 271 | . | One More Try | George Michael |
| 272 | . | Cum On The Feel The Noize | Quiet Riot |
| 273 | . | Here Comes The Rain Again | Eurythmics |
| 274 | . | I Wanna Dance With Somebody (Who Loves Me) | Whitney Houston |
| 275 | . | One Night In Bangkok | Murray Head |
| 276 | . | Suddenly | Bill Ocean |
| 277 | . | With or Without You | U2 |
| 278 | . | Back on the Chain Gang | The Pretenders |
| 279 | . | Telefone (Long Distance Love Affair) | Sheena Easton |
| 280 | . | Her Town Too | James Taylor & J.D Souther |
| 281 | . | Whip It | Devo |
| 282 | . | Faith | George Michael |
| 283 | . | Cruel Summer | Bananarama |
| 284 | . | Obsession | Animotion |
| 285 | . | Holding Out For A Hero | Bonnie Tyler |
| 286 | . | Let's Go All The Way | Sly Fox |
| 287 | . | Maniac | Michael Sembello |
| 288 | . | Addicted To Love | Robert Palmer |
| 289 | . | Heaven Is A Place On Earth | Belinda Carlisle |
| 290 | . | What Have You Done For My Lately | Janet Jackson |
| 291 | . | Method of Modern Love | Daryl Hall & John Oates |
| 292 | . | In Too Deep | Genesis |
| 293 | . | Oh Shiela | Ready For the World |
| 294 | . | Alone | Heart |
| 295 | . | With You I'm Born Again | Billy Preston & Syreeta |
| 296 | . | You Shook Me All Night Long | AC/DC |
| 297 | . | Just To See Her | Smokey Robinson |
| 298 | . | Don’t Be Cruel | Bobby Brown |
| 299 | . | Abracadabra | Steve Miller Band |
| 300 | . | What's Love Got To Do With It | Tina Turner |
| 301 | . | The Longest Time | Billy Joel |
| 302 | . | Eye of The Tiger | Survivor |
| 303 | . | I Think We're Alone Now | Tiffany |
| 304 | . | You Give Good Love | Whitney Houston |
| 305 | . | Don't Stop Believin' | Journey |
| 306 | . | Everytime You Go Away | Paul Young |
| 307 | . | When I'm With You | Sheriff |
| 308 | . | Endless Summer Nights | Richard Marx |
| 309 | . | No More Lonely Nights | Paul McCartney |
| 310 | . | Where The Streets Have No Name | U2 |
| 311 | . | One Hundred Ways | Quincy Jones featuring James Ingram |
| 312 | . | The Finer Things | Steve Winwood |
| 313 | . | Some Guys Have All The Luck | Rod Stewart |
| 314 | . | P.Y.T. (Pretty Young Thing) | Michael Jackson |
| 315 | . | You Dropped A Bomb On Me | The Gap Band |
| 316 | . | Der Kommissar | After The Fire |
| 317 | . | Everywhere | Fleetwood Mac |
| 318 | . | We're Not Gonna Take It | Twisted Sister |
| 319 | . | You Spin Me Round (Like A Record) | Dead or Alive |
| 320 | . | Holiday | Madonna |
| 321 | . | If You Leave | Orchestral Manoeuvers In The Dark |
| 322 | . | Jeopardy | Greg Kihn Band |
| 323 | . | Fast Car | Tracy Chapman |
| 324 | . | Nothing’s Gonna Stop Us Now | Starship |
| 325 | . | Pass The Dutchie | Musical Youth |
| 326 | . | The Promise | When In Rome |
| 327 | . | Walking On Sunshine | Katrina & the Waves |
| 328 | . | Who Can It Be Now? | Men At Work |
| 329 | . | Baby, I Love Your Way/Freebird Medley (Free Baby) | Will To Power |
| 330 | . | Carribean Queen (No More Love on the Run) | Bill Ocean |
| 331 | . | Love Shack | B-52s |
| 332 | . | California Girls | David Lee Roth |
| 333 | . | Axel F | Harold Faltermeyer |
| 334 | . | Pop Life | Prince |
| 335 | . | Respect Yourself | Bruce Willis |
| 336 | . | Kiss | Prince |
| 337 | . | Rock The Casbah | The Clash |
| 338 | . | Walk of Life | Dire Straits |
| 339 | . | Rhythm Is Gonna Get You | Gloria Estefan & Miami Sound Machine |
| 340 | . | Crush On You | The Jets |
| 341 | . | I Didn't Mean To Turn You On | Robert Palmer |
| 342 | . | Wild Wild West | The Escape Club |
| 343 | . | Baby, Come To Me | Patti Austin with James Ingram |
| 344 | . | Kyrie | Mr. Mister |
| 345 | . | If You Love Somebody Set Them Free | Sting |
| 346 | . | The Search Is Over | Survivor |
| 347 | . | Papa Don’t Preach | Madonna |
| 348 | . | Making Love Out of Nothing All | Air Supply |
| 349 | . | Every Little Kiss | Bruce Hornsby & The Range |
| 350 | . | Is This Love | Whitesnake |
| 351 | . | What’s On Your Mind (Pure Energy) | Information Society |
| 352 | . | Every Little Step | Bobby Brown |
| 353 | . | Don't Wanna Lose You | Gloria Estefan |
| 354 | . | Angel Eyes | Jeff Healy Band |
| 355 | . | The Power of Love | Huey Lewis & The News |
| 356 | . | Harden My Heart | Quarterflash |
| 357 | . | The Rain | Oran "Juice" Jones |
| 358 | . | Saving All My Love For You | Whitney Houston |
| 359 | . | Off The Wall | Michael Jackson |
| 360 | . | Forever Your Girl | Paula Abdul |
| 361 | . | Anything For You | Gloria Estefan & Miami Sound Machine |
| 362 | . | Freeze Frame | J. Geils Band |
| 363 | . | Human Nature | Michael Jackson |
| 364 | . | Stop To Love | Luther Vandross |
| 365 | . | Another Day In Paradise | Phil Collins |
| 366 | . | Never Knew Love Like This Before | Stephanie Mills |
| 367 | . | Stuck With You | Huey Lewis & The News |
| 368 | . | Luka | Suzanne Vega |
| 369 | . | Casanova | Levert |
| 370 | . | Shake You Down | Gregory Abbot |
| 371 | . | Let's Groove | Earth, Wind & Fire |
| 372 | . | Back In The High Life Again | Steve Winwood |
| 373 | . | Straight Up | Paula Abdul |
| 374 | . | Cult of Personality | Living Colour |
| 375 | . | Rock With You | Michael Jackson |
| 376 | . | Electric Youth | Debbie Gibson |
| 377 | . | Walk The Dinasour | Was (Not Was) |
| 378 | . | Stuck On You | Lionel Richie |
| 379 | . | Rock Me Amadeus | Falco |
| 380 | . | Like A Prayer | Madonna |
| 381 | . | Lean On Me | Club Noveau |
| 382 | . | She Wants To Dance With Me | Rick Astley |
| 383 | . | Say It Isn’t So | Daryl Hall & John Oates |
| 384 | . | Only In My Dreams | Debbie Gibson |
| 385 | . | Candy Girl | New Edition |
| 386 | . | Da’ Butt | E.U. |
| 387 | . | Never Gonna Give You Up | Rick Astley |
| 388 | . | Tainted Love | Soft Cell |
| 389 | . | Never Gonna Let You Go | Sergio Mendes |
| 390 | . | Bad Boy | Miami Sound Machine |
| 391 | . | Heart And Soul | Huey Lewis & The News |
| 392 | . | Burning Heart | Survivor |
| 393 | . | Venus | Bananarama |
| 394 | . | Mony Mony | Billy Idol |
| 395 | . | The Way You Make Me Feel | Michael Jackson |
| 396 | . | Sledgehammer | Peter Gabriel |
| 397 | . | I Want Your Sex | George Michael |
| 398 | . | I’ll Always Love You | Taylor Dayne |
| 399 | . | She Blinded Me With Science | Thomas Dolby |
| 400 | . | Tenderness | General Public |
| 401 | . | I'm On Fire | Bruce Springsteen |
| 402 | . | We Belong | Pat Benetar |
| 403 | . | Some Like It Hot | Power Station |
| 404 | . | On Our Own | Bobby Brown |
| 405 | . | Just A Gigolo/I Ain't Got Nobody | David Lee Roth |
| 406 | . | Slow Hand | Pointer Sisters |
| 407 | . | Sweet Love | Anita Baker |
| 408 | . | Ladies Night | Kool & The Gang |
| 409 | . | Take Me Home | Phil Collins |
| 410 | . | Tonight, Tonight, Tonight | Genesis |
| 411 | . | This Is It | Kenny Loggins |
| 412 | . | Wishing Well | Terence Trent D’arby |
| 413 | . | True Blue | Madonna |
| 414 | . | Hungry Eyes | Eric Carmen |
| 415 | . | And We Danced | Hooters |
| 416 | . | Elvira | The Oak Ridge Boys |
| 417 | . | Brilliant Disguise | Bruce Springsteen |
| 418 | . | Keep On Loving You | REO Speedwagon |
| 419 | . | Sisters Are Doin’ It For Themselves | Eurythmics & Aretha Franklin |
| 420 | . | Rhythm of The Night | DeBarge |
| 421 | . | Hungry Heart | Bruce Springsteen |
| 422 | . | Rock This Town | Stray Cats |
| 423 | . | Wake Me Up Before You Go-Go | Wham! |
| 424 | . | She's A Beauty | The Tubes |
| 425 | . | Shout | Tears For Fears |
| 426 | . | Don't Get Me Wrong | The Pretenders |
| 427 | . | Burning Down The House | Talking Heads |
| 428 | . | Live To Tell | Madonna |
| 429 | . | One Thing Leads To Another | The Fixx |
| 430 | . | Rock Steady | The Whispers |
| 431 | . | The Next Time I Fall | Peter Cetera with Amy Grant |
| 432 | . | Don’t Rush Me | Taylor Dayne |
| 433 | . | Moonlighting | Al Jarreau |
| 434 | . | When The Going Get's Tough, The Tough Get Going | Bill Ocean |
| 435 | . | It's A Love Thing | The Whispers |
| 436 | . | Billie Jean | Michael Jackson |
| 437 | . | Do They Know It’s Christmas? | Band Aid |
| 438 | . | Head To Toe | Lisa Lisa & Cult Jam |
| 439 | . | C’est La Vie | Robbie Nevil |
| 440 | . | Master Blaster (Jammin') | Stevie Wonder |
| 441 | . | We Are The World | USA for Africa |
| 442 | . | Together Forever | Rick Astley |
| 443 | . | A Woman Needs Love (Just Like You Do) | Ray Parker Jr. & Raydio |
| 444 | . | Mama Used To Say | Junior |
| 445 | . | Higher Love | Steve Winwood |
| 446 | . | Control | Janet Jackson |
| 447 | . | When She Was My Girl | Four Tops |
| 448 | . | Wait For Me | Daryl Hall & John Oates |
| 449 | . | '65 Love Affair | Paul Davis |
| 450 | . | Part-Time Lover | Stevie Wonder |
| 451 | . | Love In An Elevator | Aerosmith |
| 452 | . | You Are | Lionel Richie |
| 453 | . | Get Down On It | Kool & The Gang |
| 454 | . | I Can’t Wait | Nu Shooz |
| 455 | . | She Bop | Cyndi Lauper |
| 456 | . | One Heartbeat | Smokey Robinson |
| 457 | . | This Is the Time | Billy Joel |
| 458 | . | All Through The Night | Cyndi Lauper |
| 459 | . | I Could Never Take The Place of Your Man | Prince |
| 460 | . | Got My Mind Set On You | George Harrison |
| 461 | . | Rapper's Delight | Sugar Hill Gang |
| 462 | . | She’s Got A Way | Billy Joel |
| 463 | . | These Dreams | Heart |
| 464 | . | Open Your Heart | Madonna |
| 465 | . | Livin’ On A Prayer | Bon Jovi |
| 466 | . | You’re A Friend of Mine | Clarence Clemons & Jackson Browne |
| 467 | . | You’re Only Human (Second Wind) | Billy Joel |
| 468 | . | You Got It (The Right Stuff) | New Kids On The Block |
| 469 | . | Cherish | Kool & The Gang |
| 470 | . | Carrie | Europe |
| 471 | . | Bad | Michael Jackson |
| 472 | . | The Rose | Bette Midler |
| 473 | . | I’ll Tumble 4 Ya | Culture Club |
| 474 | . | Jump (For My Love) | Pointer Sisters |
| 475 | . | I Wonder If I Take You Home | Lisa Lisa & Cult Jam with Full Force |
| 476 | . | Truly | Lionel Richie |
| 477 | . | Too Late For Goodbyes | Julian Lennon |
| 478 | . | I Wanna Be Your Lover | Prince |
| 479 | . | Money For Nothing | Dire Straits |
| 480 | . | People Are People | Depeche Mode |
| 481 | . | Somebody's Watching Me | Rockwell |
| 482 | . | De Do Do Do, De Da Da Da | Police |
| 483 | . | The One That You Love | Air Supply |
| 484 | . | 9 to 5 | Dolly Parton |
| 485 | . | Call Me | Blondie |
| 486 | . | Funkytown | Lipps, Inc. |
| 487 | . | Tell Her About It | Billy Joel |
| 488 | . | Express Yourself | Madonna |
| 489 | . | Take Your Time (Do It Right) Part I | The S.O.S. Band |
| 490 | . | Joanna | Kool & The Gang |
| 491 | . | Hold On To The Nights | Richard Marx |
| 492 | . | Girlfriend | Pebbles |
| 493 | . | Open Arms | Journey |
| 494 | . | Hard Habit To Break | Chicago |
| 495 | . | Upside Down | Diana Ross |
| 496 | . | You Give Love A Bad Name | Bon Jovi |
| 497 | . | Uptown Girl | Billy Joel |
| 498 | . | Tell It To My Heart | Taylor Dayne |
| 499 | . | U Got The Look | Prince |
| 500 | . | One Moment in Time | Whitney Houston |
| 501 | . | Get Outta My Dreams, Get Into My Car | Bill Ocean |
| 502 | . | Ghostbusters | Ray Parker Jr. |
| 503 | . | Another Brick in the Wall (Part 2) | Pink Floyd |
| 504 | . | Stray Cat Strut | Stray Cats |
| 505 | . | Naughty Girls (Need Love Too) | Samantha Fox |
| 506 | . | Jump | Van Halen |
| 507 | . | I Don’t Wanna Live Without Your Love | Chicago |
| 508 | . | Need You Tonight | INXS |
| 509 | . | Don't Talk To Strangers | Rick Springfield |
| 510 | . | Even The Nights Are Better | Air Supply |
| 511 | . | Don't You Know What The Night Can Do? | Steve Winwood |
| 512 | . | Throwing It All Away | Genesis |
| 513 | . | Flashdance... What A Feeling | Irene Cara |
| 514 | . | Party All The Time | Eddie Murphy |
| 515 | . | Thriller | Michael Jackson |
| 516 | . | Push It | Salt-N-Pepa |
| 517 | . | How Can I Fall? | Breathe |
| 518 | . | Jungle Love | The Time |
| 519 | . | (It's Just) The Way That You Love Me | Paula Abdul |
| 520 | . | Soldier of Love | Donny Osmond |
| 521 | . | Parents Just Dont Understand | D.J. Jazzy Jeff & The Fresh Prince |
| 522 | . | Puttin' On The Ritz | Taco |
| 523 | . | I Don’t Wanna Go On With You Like That | Elton John |
| 524 | . | The Safety Dance | Men Without Hats |
| 525 | . | Adult Education | Daryl Hall & John Oates |
| 526 | . | Dance Hall Days | Wang Chung |
| 527 | . | Dancing On The Ceiling | Lionel Richie |
| 528 | . | Our House | Madness |
| 529 | . | The Glamorous Life | Shiela E. |
| 530 | . | Sweet Freedom | Michael McDonald |
| 531 | . | Superwoman | Karyn White |
| 532 | . | When I Think of You | Janet Jackson |
| 533 | . | The Reflex | Duran Duran |
| 534 | . | Typical Male | Tina Turner |
| 535 | . | Up Where We Belong | Joe Cocker & Jennifer Warnes |
| 536 | . | St. Elmo's Fire (Man In Motion) | John Parr |
| 537 | . | It Takes Two | Rob Base & D.J. E-Z Rock |
| 538 | . | Diamonds | Herb Alpert feautring Janet Jackson |
| 539 | . | The Lover In Me | Sheena Easton |
| 540 | . | Would I Lie To You? | Eurythmics |
| 541 | . | You Keep Me Hangin' On | Kim Wilde |
| 542 | . | Working My Way Back To You/Forgive Me Girl | Spinners |
| 543 | . | Shakedown | Bob Seger |
| 544 | . | Living In America | James Brown |
| 545 | . | Out of The Blue | Debbie Gibson |
| 546 | . | White Wedding | Billy Idol |
| 547 | . | Dress you Up | Madonna |
| 548 | . | Freeway of Love | Aretha Franklin |
| 549 | . | Pink Houses | John Cougar Mellencamp |
| 550 | . | Mr. Telephone Man | New Edition |
| 551 | . | Miss You Much | Janet Jackson |
