U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO FRANCE
CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
(IN THOUSANDS OF DOLLARS)
EXPORT MARKET: FRANCE
____________________________________________________________________________________________________________________________________
CALENDAR YEARS (JAN-DEC) | JANUARY - MARCH
| COMPARISONS %
PRODUCT 1996 1997 1998 1999 2000 | 2000 2001 CHANGE
____________________________________________________________________________________________________________________________________
BULK AGRICULTURAL TOTAL................. 107,719 133,514 135,705 78,204 65,280 | 15,563 29,907 92.17
WHEAT................................. 6,980 124 181 835 13 | 0 0 -
COARSE GRAINS......................... 1,369 12 34 140 0 | 0 0 -
RICE.................................. 3,575 6,294 9,427 9,930* 8,974 | 2,581 1,877 -27.29
SOYBEANS.............................. 71,794 88,823 83,184 33,661 33,132 | 10,013 17,204 71.82
COTTON................................ 283 2,215 132 307 1,758 | 458 28 -93.94
TOBACCO............................... 10,665 22,949 17,214 15,389 11,453 | 98 5,855 5856.0
PULSES................................ 7,853 3,851 6,746 6,810 4,760 | 1,356 3,769 177.83
PEANUTS............................... 2,769 5,939 4,833 4,426 2,972 | 727 278 -61.78
OTHER BULK COMMODITIES................ 2,430 3,307 13,954 6,704 2,219 | 329 897 172.62
INTERMEDIATE AGRICULTURAL TOTAL......... 182,945 205,972 184,843 140,933 132,076 | 31,048 38,149 22.87
WHEAT FLOUR........................... 47 5 30 18 125*| 17 0 -100.0
SOYBEAN MEAL.......................... 4,047 40,386 30,449 0 7,141 | 1,124 4 -99.63
SOYBEAN OIL........................... 4 11 8 0 49 | 0 0 -
VEGETABLE OILS (EXCL SOYBEAN OIL)..... 4,142 4,573 5,601 2,821 2,722 | 889 770 -13.46
FEEDS & FODDERS (EXCL PET FOODS)...... 51,067 38,336 22,036 12,242 17,695 | 4,111 3,177 -22.72
LIVE ANIMALS.......................... 17,510 18,642 22,490 31,551 23,121 | 2,592 833 -67.88
HIDES & SKINS......................... 12,288 9,160 8,395 8,018 9,725 | 1,837 4,359 137.22
ANIMAL FATS........................... 1,088 545 486 622 1,002 | 202 44 -78.07
PLANTING SEEDS........................ 33,662 30,037 41,192 33,224 22,928 | 8,085 15,224 88.31
SUGARS, SWEETENERS, & BEVERAGE BASES.. 1,422 783 594 2,801 2,492 | 1,288 684 -46.86
OTHER INTERMEDIATE PRODUCTS........... 57,668 63,494 53,562 49,635 45,076 | 10,902 13,054 19.75
CONSUMER-ORIENTED AGRICULTURAL TOTAL.... 230,763 231,381 168,170 137,897 131,607 | 35,656 35,515 -0.40
SNACK FOODS (EXCL NUTS)............... 4,594 8,312 4,576 6,142 6,549 | 1,445 1,800 24.58
BREAKFAST CEREALS & PANCAKE MIX....... 188 1,793 2,046 902 239 | 107 50 -53.63
RED MEATS, FRESH/CHILLED/FROZEN....... 29,069 19,895 13,960 15,557 11,292 | 3,404 2,973 -12.65
RED MEATS, PREPARED/PRESERVED......... 149 136 169 10 8 | 0 8 -
POULTRY MEAT.......................... 1,565 1,146 353 32 609 | 73 87 19.51
DAIRY PRODUCTS........................ 4,807 4,262 2,542 2,268 2,191 | 1,461 424 -70.94
EGGS & PRODUCTS....................... 758 1,245 1,208 4,089* 3,956 | 824 947 14.93
FRESH FRUIT........................... 23,611 25,546 21,211 22,451 22,051 | 10,072 10,166 0.93
FRESH VEGETABLES...................... 3,532 3,698 1,889 1,333 2,179 | 430 301 -30.00
PROCESSED FRUIT & VEGETABLES.......... 13,130 13,552 17,283 13,304 7,400 | 1,689 1,237 -26.76
FRUIT & VEGETABLE JUICES.............. 28,515 33,514* 7,355 5,982 227 | 198 142 -28.10
TREE NUTS............................. 79,092* 69,598 58,726 35,866 44,381 | 8,188 7,655 -6.51
WINE & BEER........................... 3,959 6,713 8,114* 7,052 6,674 | 1,765 1,592 -9.83
NURSERY PRODUCTS & CUT FLOWERS........ 530 813 1,193 2,029* 682 | 177 535 202.58
PET FOODS (DOG & CAT FOOD)............ 18,623 10,649 7,531 8,073 6,199 | 2,146 767 -64.27
OTHER CONSUMER-ORIENTED PRODUCTS...... 18,641 30,509 20,013 12,807 16,972 | 3,678 6,832 85.74
FOREST PRODUCTS (EXCL PULP & PAPER)..... 48,306 52,477 58,084 63,874* 62,821 | 19,111 16,065 -15.94
LOGS AND CHIPS........................ 2,721 3,951 4,743 5,799 5,582 | 1,252 2,389 90.77
HARDWOOD LUMBER....................... 26,026 26,852 26,981 27,161 27,486 | 8,859 6,447 -27.22
SOFTWOOD AND TREATED LUMBER........... 5,813 5,615 6,231 7,155 4,847 | 1,902 448 -76.45
PANEL PRODUCTS (INCL PLYWOOD)......... 7,039 7,817 9,424 10,113 10,734*| 3,545 3,233 -8.79
OTHER VALUE-ADDED WOOD PRODUCTS....... 6,707 8,242 10,705 13,647 14,171*| 3,554 3,548 -0.15
FISH & SEAFOOD PRODUCTS, EDIBLE......... 78,280 81,698 83,028 89,256 85,348 | 11,133 15,700 41.02
SALMON, WHOLE OR EVISCERATED.......... 11,068 12,620 10,171 13,950 14,238 | 1,669 2,414 44.64
SALMON, CANNED........................ 1,085 1,139 2,899 6,388* 2,041 | 332 1,152 246.63
CRAB & CRABMEAT....................... 253 50 452 398 127 | 64 97 50.34
SURIMI (FISH PASTE)................... 3,698 4,970 4,644 5,342 8,354*| 128 715 459.42
ROE & URCHIN (FISH EGGS).............. 2,719 1,466 3,700 8,514* 3,906 | 549 661 20.41
OTHER EDIBLE FISH & SEAFOOD........... 59,457 61,453 61,162 54,664 56,683 | 8,391 10,661 27.06
_____________________________________________________________________________________________
AGRICULTURAL PRODUCT TOTAL 521,427 570,866 488,718 357,034 328,962 | 82,267 103,571 25.90
AGRICULTURAL, FISH & FORESTRY TOTAL 648,013 705,042 629,830 510,165 477,132 | 112,511 135,336 20.29
====================================================================================================================================
ANALYSIS BY: COMMODITY AND MARKETING PROGRAMS/FAS/USDA FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
SOURCE: U.S. BUREAU OF THE CENSUS TRADE DATA AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
NOTE: * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970 OR EMAIL FAS AT fasinfo@fas.usda.gov