U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO PANAMA
CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
(IN THOUSANDS OF DOLLARS)
EXPORT MARKET: PANAMA
____________________________________________________________________________________________________________________________________
CALENDAR YEARS (JAN-DEC) | JANUARY - MARCH
| COMPARISONS %
PRODUCT 1996 1997 1998 1999 2000 | 2000 2001 CHANGE
____________________________________________________________________________________________________________________________________
BULK AGRICULTURAL TOTAL................. 53,918 54,092 64,502* 49,482 46,324 | 8,845 8,459 -4.36
WHEAT................................. 23,319* 20,131 16,342 14,106 14,285 | 2,196 3,254 48.18
COARSE GRAINS......................... 27,500 21,345 28,736* 27,850 27,646 | 5,662 4,631 -18.21
RICE.................................. 903 9,396 13,359* 1,582 1,000 | 452 13 -97.02
SOYBEANS.............................. 4 20 3,167 53 22 | 5 0 -100.0
COTTON................................ 606 795* 401 416 317 | 65 103 59.15
TOBACCO............................... 156 264 112 13 50 | 0 12 -
PULSES................................ 521 1,115 849 1,327 989 | 316 78 -75.30
PEANUTS............................... 656 602 489 419 350 | 91 41 -55.46
OTHER BULK COMMODITIES................ 253 423 1,047 3,714* 1,665 | 57 327 468.63
INTERMEDIATE AGRICULTURAL TOTAL......... 42,846 46,690 79,667* 48,298 43,790 | 10,133 10,369 2.33
WHEAT FLOUR........................... 109 8 10 16 31 | 0 0 -
SOYBEAN MEAL.......................... 21,203 22,731 24,816* 18,539 17,153 | 4,060 4,027 -0.83
SOYBEAN OIL........................... 4,309 2,696 10,574 3,423 432 | 15 401 2580.8
VEGETABLE OILS (EXCL SOYBEAN OIL)..... 2,263 3,613 5,098 5,167* 3,199 | 781 440 -43.66
FEEDS & FODDERS (EXCL PET FOODS)...... 2,529 3,046 4,592 2,230 1,526 | 509 340 -33.21
LIVE ANIMALS.......................... 1,044 1,632 2,098 2,465 2,480*| 663 346 -47.83
HIDES & SKINS......................... 545 251 383 370 617 | 0 640 -
ANIMAL FATS........................... 2,143 2,617 3,892* 2,214 1,871 | 659 12 -98.13
PLANTING SEEDS........................ 492 554 741 649 694 | 82 70 -15.37
SUGARS, SWEETENERS, & BEVERAGE BASES.. 3,376 3,837 21,064* 6,398 3,946 | 815 1,459 79.14
OTHER INTERMEDIATE PRODUCTS........... 4,833 5,707 6,400 6,827 11,841*| 2,549 2,635 3.37
CONSUMER-ORIENTED AGRICULTURAL TOTAL.... 51,161 61,994 82,075 89,373* 80,516 | 17,109 19,038 11.27
SNACK FOODS (EXCL NUTS)............... 8,251 8,850 11,409 13,069* 11,356 | 2,706 2,799 3.44
BREAKFAST CEREALS & PANCAKE MIX....... 2,390 2,985 3,090 3,968 3,856 | 667 1,461 119.18
RED MEATS, FRESH/CHILLED/FROZEN....... 1,602 1,550 4,828 4,251 6,298*| 715 1,068 49.52
RED MEATS, PREPARED/PRESERVED......... 2,116 2,119 4,906* 3,025 1,595 | 372 547 46.79
POULTRY MEAT.......................... 407 1,129 4,783* 4,264 4,456 | 1,112 1,026 -7.70
DAIRY PRODUCTS........................ 2,404 3,983 3,804 4,716 3,862 | 933 1,088 16.59
EGGS & PRODUCTS....................... 123 561 36 102 362 | 7 66 815.49
FRESH FRUIT........................... 5,209 4,668 4,648 5,704* 5,492 | 324 246 -24.20
FRESH VEGETABLES...................... 419 1,521 1,655* 1,125 513 | 179 142 -20.64
PROCESSED FRUIT & VEGETABLES.......... 5,610 8,798 8,426 11,325* 8,865 | 2,329 2,246 -3.57
FRUIT & VEGETABLE JUICES.............. 5,376 7,680 4,729 8,292* 7,714 | 1,842 1,420 -22.92
TREE NUTS............................. 707 1,045 1,418* 1,070 971 | 187 132 -29.53
WINE & BEER........................... 6,493 6,048 10,695* 7,640 7,013 | 1,633 1,727 5.73
NURSERY PRODUCTS & CUT FLOWERS........ 39 48 73 590* 147 | 7 0 -100.0
PET FOODS (DOG & CAT FOOD)............ 944 1,246 1,126 1,153 2,014*| 492 724 46.97
OTHER CONSUMER-ORIENTED PRODUCTS...... 9,069 9,763 16,449 19,079* 16,002 | 3,605 4,347 20.60
FOREST PRODUCTS (EXCL PULP & PAPER)..... 6,533 5,058 6,946 7,985 6,698 | 2,492 1,639 -34.24
LOGS AND CHIPS........................ 4 5 22 67 37 | 0 42 -
HARDWOOD LUMBER....................... 33 35 99 126* 68 | 10 30 210.96
SOFTWOOD AND TREATED LUMBER........... 827 577 1,451 2,157 920 | 379 33 -91.19
PANEL PRODUCTS (INCL PLYWOOD)......... 1,787 1,527 1,572 1,899* 1,616 | 392 324 -17.51
OTHER VALUE-ADDED WOOD PRODUCTS....... 3,883 2,914 3,801 3,735 4,057 | 1,711 1,210 -29.29
FISH & SEAFOOD PRODUCTS, EDIBLE......... 2,072 2,630 3,893 5,230* 5,091 | 1,022 1,107 8.29
SALMON, WHOLE OR EVISCERATED.......... 43 0 0 0 0 | 0 0 -
SALMON, CANNED........................ 73 26 37 37 193 | 60 50 -16.13
CRAB & CRABMEAT....................... 11 112* 68 11 5 | 0 6 -
ROE & URCHIN (FISH EGGS).............. 8 0 36 4 0 | 0 0 -
OTHER EDIBLE FISH & SEAFOOD........... 1,937 2,491 3,751 5,177* 4,893 | 962 1,050 9.15
_____________________________________________________________________________________________
AGRICULTURAL PRODUCT TOTAL 147,925 162,775 226,245* 187,153 170,629 | 36,087 37,866 4.93
AGRICULTURAL, FISH & FORESTRY TOTAL 156,530 170,463 237,083* 200,368 182,418 | 39,602 40,612 2.55
====================================================================================================================================
ANALYSIS BY: COMMODITY AND MARKETING PROGRAMS/FAS/USDA FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
SOURCE: U.S. BUREAU OF THE CENSUS TRADE DATA AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
NOTE: * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970 OR EMAIL FAS AT fasinfo@fas.usda.gov