2012-2013 Roster
| Last | First | Year | # | Pos | Height | Weight | Hometown |
|---|---|---|---|---|---|---|---|
| Hyde | Greg | 2013 | 34 | G | 6'0" | 180 | Alexandria, VA |
| Weigold | George | 2013 | 26 | D | 5'8" | 150 | North Conway, NH |
| Katz | Danny | 2014 | 3 | F | 5'10" | 170 | Great Neck, NY |
| Hallin | Brooks | 2014 | 19 | F | 6'2" | 185 | Bozeman, MT |
| Sally | Quintin | 2014 | 37 | F | 6'0" | 180 | Los Angeles, CA |
| Hepburn | Matt | 2013 | 12 | F | 5'11" | 180 | London, UK |
| McSpedon | John | 2014 | 37 | F | 6'0" | 170 | Dallas, TX |
| Kapron-King | Ian | 2015 | 8 | D | 5'9" | 165 | Victoria, BC |
| Douglas | Kyle | 2015 | 9 | D | 5'9" | 170 | Scotch Plains, NJ |
| Bingaman | Alec | 2014 | 20 | F | 6'0" | 185 | Bedford, NY |
| O'Neil | Cody | 2015 | 00 | F | 5'9" | 170 | Princeton, NJ |
| Kelly | Matt | 2016 | 21 | F | 5'9" | 165 | Hopkinton, MA |
| Anderson | Mike | 2016 | 9 | D | 6'0" | 170 | Great Falls, VA |
| Tolias | Leo | 2016 | 28 | F | 5'11" | 150 | Westfield, NJ |
| Lopez | Kevin | 2016 | 31 | G | 5'9" | 170 | Newark, NJ |
| Lohry | Mark | GS | 13 | D | 5'9" | 170 | Princeton, NJ |
| Kane | Gary | GS | 00 | F | 5'9" | 150 | Princeton, NJ |
| Lam | Brandon | 2015 | 5 | F | 5'9" | 170 | Andover, MA |
| Buetzler | Bodo | 2013 | 16 | F | 5'7" | 130 | Princeton, NJ |
| Morrison | Andrew | 2014 | 1 | G | 5'6" | 135 | Ottawa, ON |
| King | Veenu | 2016 | 24 | D | 5'6" | 120 | Milpitas, CA |
| Klosowiak | Adam | 2015 | 00 | F | 5'7" | 150 | Glenview, IL |
Head Coach: Steve Macy