2012-2013 Player Statistics

2011-2012 | 2012-2013

Number Player GP G A Pts PIM PPG SHG
26 George Weigold 19 1 13 14 4 1 0
12 Matt Hepburn 14 3 6 9 6 1 0
3 Danny Katz 18 17 15 32 20 6 0
19 Brooks Hallin 19 13 19 32 14 5 0
71 Quintin Sally 19 15 18 33 14 5 0
8 Ian Kapron-King 10 0 1 1 8 0 0
2 Kyle Douglas 1 0 0 0 0 0 0
9 Mike Anderson 17 2 12 14 46 2 0
20 Alec Bingaman 19 10 5 15 26 4 1
- Cody O'Neil 2 0 0 0 0 0 0
21 Matt Kelly 19 8 6 14 31 3 0
9 Leo Tolias 16 6 5 11 10 2 0
5 Brandon Lam 16 0 2 2 6 0 0
25 Gary Kane 9 0 2 2 0 0 0
16 Bodo Buetzler 3 0 0 0 0 0 0

2012-2013 Goalie Statistics

Number Player GP Min Save % GAA Record
34 Greg Hyde 18 1067 .920 3.60 9-9
31 Kevin Lopez 2 80 .830 6.08 1-1
1 Andrew Morrison 0 0 0 0 0