The budgeting is a matter of public record, though you needn't reveal publicly exactly what the money was spent on. The referee will track exact expenditures.
| Item | Amount | Balance |
|---|---|---|
| Nightfall Inc | ||
| Starting Balance | 0 | 150,000 |
| Wasp (Division 20) | -19,418 | 130,682 |
| Prize Money (Division 20, 2nd Place) | 30,000 | 160,682 |
| Clone and First Programming for Nighthawk | -11,000 | 149,682 |
| Clone and First Programming for Raven | -11,000 | 138,682 |
| Nightengale (Division 10) | -9,992 | 128,690 |
| The Bat (Division 5) | -4,780 | 123,910 |
| Starting Balance | 0 | 150,000 |
| Xenon-LT (Division 20) | -19,991 | 130,009 |
| Prize Money (Division 20, 3rd Place) | 20,000 | 150,009 |
| Pointer (Division 10) | -9,992 | 140,017 |
| Setter (Division 5) | -4,989 | 135,028 |
| Prize Money (Division 5+10, 3rd Place) | 12,000 | 147,028 |
| Clone and First Programming for Chloe | -11,000 | 136,028 |
| Starting Balance | 0 | 150,000 |
| Extinguisher (Division 20) | -20,000 | 130,000 |
| Prize Money (Division 20, 1st Place) | 50,000 | 180,000 |
| Clone and First Programming for Smokey | -11,000 | 169,000 |
| Lightning (Division 10) | -9,999 | 159,001 |
| Nothing To Lose (Division 5) | -4,996 | 154,005 |
| Prize Money (Division 5+10, 1st Place) | 30,000 | 184,005 |
| Programming Update for Smokey | -3,000 | 181,005 |
| Clone and First Programming for Maniac | -11,000 | 170,005 |
| Starting Balance | 0 | 150,000 |
| Starting Balance | 0 | 150,000 |
| Tybalt (Division 20) | 19,990 | 130,010 |
| Malachite (Division 10) | -9,997 | 120,013 |
| Snake (Division 5) | -5,000 | 115,013 |
| Prize Money (Division 5+10, 2nd Place) | 18,000 | 133,013 |
| Starting Balance | 0 | 150,000 |
| Bull (Division 20) | 19,997 | 130,003 |
Last Modified on April 11, 1999.