We've decided to make budgets a matter of public record in this campaign. Of course, you don't need to specify exactly what you spend your money on, but you should record the expenditure.
| Item | Amount | Balance |
|---|---|---|
| Holodyne CyberSystems | Aaron Mulder | |
| Beginning Balance | 0 | 200,000 |
| Patriot (Div 5) | -4998 | 195,002 |
| Prize Money (Div 5 - 1st place) | 18,000 | 213,002 |
| Fireball-30 (Div 30) | -29,805 | 183,197 |
| Prize Money (Div 30 - 1st place Prestige 11) | 119,880 | 303,077 |
| Clone & 1st Programming | -11,000 | 292,077 |
| Zappa (Div 15) | -15,000 | 277,077 |
| Prize Money (Div 15 - 1st place Prestige 19) | 42,840 | 319,917 |
| 2nd Programming | -3,000 | 316,917 |
| Flamer (Div 20) | -19,994 | 296,923 |
| Prize Money (Div 20 - 1st place Prestige 29) | 77,400 | 374,323 |
| 3rd Programming | -3,000 | 371,323 |
| Hell's Angels | Homayoun Saleh | |
| Beginning Balance | 0 | 200,000 |
| Sniper (Div 5) | -4916 | 195,084 |
| Prize Money (Div 5 - 2nd place) | 9,000 | 204,084 |
| Scorcher (Div 30) | -29,564 | 174,520 |
| Prize Money (Div 30 - 3rd place) | 43,200 | 217,720 |
| Demon (Div 15) | -14,993 | 202,727 |
| Prize Money (Div 15 - 3rd place) | 6,000 | 208,727 |
| 2 Clones & 1st Programming | -22,000 | 286,727 |
| Blaster (Div 20) | -19,438 | 167,289 |
| 2 2nd Programming | -6,000 | 161,289 |
| CyBorg | Steve Martin | |
| Beginning Balance | 0 | 200,000 |
| George (Div 5) | -4926 | 195,074 |
| Prize Money (Div 5 - 2nd place) | 9,000 | 204,074 |
| Joe (Div 30) | -29,110 | 174,964 |
| Prize Money (Div 30 - 2nd place) | 64,800 | 239,764 |
| ConTexCo | Scott Kitchen | |
| Beginning Balance | 0 | 200,000 |
| Basher (Div 5) | -4936 | 195,064 |
| Slick Willie (Div 30) | -29,990 | 165,074 |
| Puncher (Div 20) | -19,962 | 142,112 |
| Prize Money (Div 20 - 3rd place) | 12,000 | 154,112 |
| Clone & 1st Programming | -11,000 | 143,112 |
| Skunk Works | Scott Perkins | |
| Beginning Balance | 0 | 200,000 |
| Skunk-62 (Div 5) | -4996 | 195,004 |
| Slammer (Div 30) | -29,558 | 165,446 |
| Banana Slug (Div 15) | -15,000 | 150,446 |
| Prize Money (Div 15 - 3rd place) | 6,000 | 156,446 |
| Clone & 1st Programming | -11,000 | 145,446 |
| WASP (Div 20) | -19,190 | 126,256 |
| Prize Money (Div 20 - 2nd place) | 36,000 | 162,256 |
| 2nd Programming | -3,000 | 159,256 |
| Trikes 'R' Us | Michael Goodman | |
| Beginning Balance | 0 | 200,000 |
| Flamer (Div 5) | -4998 | 195,002 |
| Random Access Megacorp | Mark Krumholz | |
| Beginning Balance | 0 | 200,000 |
| Eminently Destroying Overlord (Div 25) | -29,990 | 170,010 |
| I.F.C. Inc | Dan Popkave | |
| Beginning Balance | 0 | 200,000 |
| Beast (Div 15) | -14,998 | 185,002 |
| Prize Money (Div 15 - 1st place) | 36,000 | 221,002 |
| Ninja (Div 20) | -20,000 | 201,002 |
| Clone & 1st Programming | -11,000 | 190,002 |
| Edibility, Inc | Mike Morley | |
| Beginning Balance | 0 | 200,000 |
| Roast Turkey (Div 15) | -14,997 | 285,003 |
| Prize Money (Div 15 - 3rd place) | 6,000 | 291,003 |
Last Modified on September 28, 1996.
ammulder@princeton.edu