
U.S. AGRICULTURAL EXPORTS * UNITED STATES DEPARTMENT OF AGRICULTURE PAGE 1
PERIOD: JAN 1997-FEB 2001 CY * FOREIGN AGRICULTURAL SERVICE 20/04/2001
NON-CONVERTED UNITS *
*
********************************
------------------C U M U L A T I V E T O D A T E Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
01/1997-02/1997 01/1998-02/1998 01/1999-02/1999 01/2000-02/2000 01/2001-02/2001
Aruba 2779
GRAINS & FEEDS 01 MT
WHEAT 105 MT
WHEAT, NESOI X1008900040 MT 0 0 0 1 0
TOTAL WHEAT 0 0 0 1 0
WHEAT FLOUR 106 MT
WHEAT FLOUR X1101000000 MT 355 370 486 371 423
TOTAL WHEAT FLOUR 355 370 486 371 423
WHEAT PRODUCTS 107 MT
PASTA W/EG NES X1902114000 MT 1 0 0 1 1
PASTA NO EGG NES X1902194000 MT 0 0 0 3 2
TOTAL WHEAT PRODUCTS 1 0 0 4 3
RICE 110 MT
RICE,LNG GRN,HSK X1006204020 MT 26 0 0 0 0
RICE MXD HSKD X1006204080 MT 0 0 0 59 0
RICE,PB,LONG GR X1006301020 MT 61 0 0 0 161
RICE,MLD,PB,NES X1006301040 MT 0 54 0 0 0
RICE,MLD,LG,NES X1006309010 MT 155 19 39 0 322
RICE, BROKEN X1006400000 MT 0 0 0 11 0
TOTAL RICE 242 74 39 70 482
CRS GRN PRODUCTS 116 MT
RYE FLOUR X1102100000 MT 0 25 0 0 0
CORN GROATS+MEAL X1103130020 MT 44 16 34 28 0
CORN STARCH X1108120000 MT 0 0 12 0 1
CORN CHIPS AND S X1905909030 MT 21 8 8 16 14
TOTAL CRS GRN PRODUCTS 65 48 55 43 14
FEED, INGRD & FOD 120 MT
ALFALFA CUBE,SUN X1214100030 MT 265 0 0 0 0
ALFALFA HAY X1214900010 MT 0 106 0 0 11
BRAN FRM CORN X2302100000 MT 389 888 0 0 0
BRAN,NESOI X2302400000 MT 758 988 0 0 0
DOG + CAT FOOD X2309100000 MT 103 50 151 129 55
PET FOOD X2309901010 MT 28 17 0 18 137
PLTY,FEEDS, PREP X2309901020 MT 25 50 75 0 50
LVST FEED, PREP X2309901040 MT 0 0 56 73 75
U.S. AGRICULTURAL EXPORTS * UNITED STATES DEPARTMENT OF AGRICULTURE PAGE 2
PERIOD: JAN 1997-FEB 2001 CY * FOREIGN AGRICULTURAL SERVICE 20/04/2001
NON-CONVERTED UNITS *
*
********************************
------------------C U M U L A T I V E T O D A T E Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
01/1997-02/1997 01/1998-02/1998 01/1999-02/1999 01/2000-02/2000 01/2001-02/2001
Aruba 2779
OTH PREPS FEED X2309908500 MT 0 0 5 0 0
TOTAL FEED, INGRD & FOD 1,567 2,099 287 221 327
DRIED BEANS X SD 125 MT
NAVY/PEA BEANS X0713333000 MT 377 0 0 0 0
OTH KIDNEY BEANS X0713335070 MT 3 0 0 15 0
TOTAL DRIED BEANS X SD 380 0 0 15 0
GRN & FEED MISC 199 MT
POPCORN, EX SEED X1005904040 MT 0 0 0 0 6
WILD RICE X1008900020 MT 0 1 0 1 1
MIXES, DOUGHS X1901200005 MT 0 0 0 0 3
MIXES, DOUGHS X1901200015 MT 9 0 0 0 0
MIXES, DOUGHS X1901200025 MT 1 0 2 0 25
BLENDED FD PRDTS X1901902500 MT 2 2 0 5 0
BK CER, W/SUGAR X1904100040 MT 0 0 4 0 5
BK CER, WO/SUGAR X1904100080 MT 28 7 3 0 3
BK CER, NESOI X1904200000 MT 0 0 0 0 0
BK CRL,PREP NES X1904900040 MT 0 6 11 1 2
CRISPBREAD X1905100000 MT 0 0 0 6 1
SWT BISCTS,NESOI X1905300040 MT 7 7 5 4 9
FRZ PSTRY X1905901041 MT 11 16 2 9 1
FRZ BREADS X1905901049 MT 23 7 10 2 4
SWT PSTY X1905901050 MT 2 8 7 0 0
BRD,OTR BAKED X1905901080 MT 5 0 7 19 21
COMMUNION WAFERS X1905909090 MT 0 11 15 120 27
TOTAL GRN & FEED MISC 89 66 67 166 108
TOTAL GRAINS & FEEDS 2,698 2,657 933 891 1,358
OILSEEDS & PRODUCTS 02 MT
PEANUTS 201 MT
PEANUTS,BLANCHED X2008112000 MT 0 0 0 18 17
PNTS,PR/PS NES X2008119000 MT 10 11 0 15 0
TOTAL PEANUTS 10 11 0 33 17
PALM OIL 216 MT
PALM OIL, RFND X1511900000 MT 0 0 5 0 0
TOTAL PALM OIL 0 0 5 0 0
U.S. AGRICULTURAL EXPORTS * UNITED STATES DEPARTMENT OF AGRICULTURE PAGE 3
PERIOD: JAN 1997-FEB 2001 CY * FOREIGN AGRICULTURAL SERVICE 20/04/2001
NON-CONVERTED UNITS *
*
********************************
------------------C U M U L A T I V E T O D A T E Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
01/1997-02/1997 01/1998-02/1998 01/1999-02/1999 01/2000-02/2000 01/2001-02/2001
Aruba 2779
OLIVE OIL 217 MT
OLIVE OL,VIRG<18 X1509102000 MT 1 0 0 0 1
OLIVE OL,REFD<18 X1509902000 MT 14 2 5 16 19
OLIVE OL,REFD>18 X1509904000 MT 0 0 0 0 2
TOTAL OLIVE OIL 16 2 5 16 21
CORN OIL 221 MT
CORN OIL,CRUDE X1515210000 MT 60 144 0 19 6
CORN OIL,ONC-RFN X1515290020 MT 42 14 11 1 5
CORN OIL,FLY-RFN X1515290040 MT 39 42 66 67 49
TOTAL CORN OIL 141 200 77 87 60
SOYBEAN OIL 226 MT
SOY OIL FLY-RFND X1507904050 MT 3 13 10 14 10
SOY OIL HYDRGNTD X1517904035 MT 0 0 0 0 14
TOTAL SOYBEAN OIL 3 13 10 14 24
OTHER OILS 231 MT
FXD VEG OLS NES X1515900000 MT 0 0 0 0 1
VEG OLS HYDR NES X1516200000 MT 15 27 4 35 56
VEG OL FRY/BK FT X1517903040 MT 0 1 8 15 16
ED.AN.VEG.OL NES X1517904085 MT 3 5 7 0 0
TOTAL OTHER OILS 18 33 19 50 73
PEANUT BUTTER 250 MT
PEANUT BUTTER X2008111000 MT 9 0 0 5 10
TOTAL PEANUT BUTTER 9 0 0 5 10
FLOURS,ISOLATES,CONC 255 MT
CONC&TXT PRO SUB X2106100000 MT 18 0 24 0 71
TOTAL FLOURS,ISOLATES,CONC 18 0 24 0 71
OTHER OILSEED PROD. 270 MT
MRGRNE EX LQD X1517100000 MT 0 17 0 0 18
MAYONNAISE X2103909020 MT 50 12 13 10 9
SALAD DRSSG NESO X2103909040 MT 8 0 10 60 2
CRM/MLK SUB NES X2106906580 MT 5 1 2 0 2
TOTAL OTHER OILSEED PROD. 63 29 26 70 31
OT OLSD PROD NON-AGR 290 MT
U.S. AGRICULTURAL EXPORTS * UNITED STATES DEPARTMENT OF AGRICULTURE PAGE 4
PERIOD: JAN 1997-FEB 2001 CY * FOREIGN AGRICULTURAL SERVICE 20/04/2001
NON-CONVERTED UNITS *
*
********************************
------------------C U M U L A T I V E T O D A T E Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
01/1997-02/1997 01/1998-02/1998 01/1999-02/1999 01/2000-02/2000 01/2001-02/2001
Aruba 2779
SOAP OTH FORMS X3401200000 MT 0 0 6 0 0
TOTAL OT OLSD PROD NON-AGR 0 0 6 0 0
TOTAL OILSEEDS & PRODUCTS 277 289 170 275 307
COTTON 03 MT
LEGUMINOUS VEG SEEDS 311 MT
BEAN SD, SM. RED X0713321000 MT 0 2 0 0 0
BEAN SD,OTH KID X0713331040 MT 0 0 0 9 0
TOTAL LEGUMINOUS VEG SEEDS 0 2 0 9 0
OTHER FORAGE SEEDS 315 MT
FORAGE SD, OTHER X1209290096 MT 0 0 0 0 20
TOTAL OTHER FORAGE SEEDS 0 0 0 0 20
WOVEN FABRIC 350 BALES
SATIN UNB <= 200 X5208192000 BALES 0 0 0 0 0
WCF DYED NESOI X5209390070 BALES 0 0 0 19 0
CPET NP NMU OTM X5702590000 BALES 2 0 2 0 0
WOVFAB TERRY OTH X5802190000 BALES 0 0 0 0 5
WTF TOWEL TUFT X5802300000 SQM 0 0 0 1,715 0
EMBROIDRY COTTON X5810910000 BALES 0 0 0 0 0
TOTAL WOVEN FABRIC 2 0 3 1,734 5
KNIT FABRIC 360 BALES
LONG PILE FABRIC X6001100000 BALES 1 0 0 0 0
M/B TROUSERS COT X6103420000 BALES 0 0 0 0 0
W/G DRESSES COTN X6104420000 BALES 0 0 0 0 0
M/B SHIRT COTTON X6105100000 BALES 0 2 27 15 35
W/G BLOUSE COTTN X6106100000 BALES 0 0 0 0 0
M/B BRIEF COTTON X6107110000 BALES 0 0 0 4 0
M/B UNDERSHIRT K X6109100005 BALES 0 0 0 2 0
M/B TSHRIT OTHER X6109100009 BALES 0 0 0 0 0
M/B WHITE TSHIRT X6109100013 BALES 12 1 0 3 0
M/B OTH TOPS KN X6109100027 BALES 0 0 0 0 1
W/G T/TANK TOPS X6109100070 BALES 0 0 0 0 0
KN SOCKS/NES COT X6115920000 BALES 0 0 0 0 0
M/B ENSEMBLES NK X6203220000 BALES 0 0 0 0 0
M/B DENIMPNT NK X6203424013 BALES 0 1 7 12 3
M/B PANTS NOK NE X6203424017 BALES 4 13 0 0 0
U.S. AGRICULTURAL EXPORTS * UNITED STATES DEPARTMENT OF AGRICULTURE PAGE 5
PERIOD: JAN 1997-FEB 2001 CY * FOREIGN AGRICULTURAL SERVICE 20/04/2001
NON-CONVERTED UNITS *
*
********************************
------------------C U M U L A T I V E T O D A T E Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
01/1997-02/1997 01/1998-02/1998 01/1999-02/1999 01/2000-02/2000 01/2001-02/2001
Aruba 2779
M/B SHORT NK NES X6203424077 BALES 1 0 0 0 0
W/G DRESS NOT KN X6204420000 BALES 0 0 0 0 0
W/G OTHPANTS NK X6204624017 BALES 0 4 0 0 0
W/G SHORTS NOK X6204624057 BALES 0 5 0 0 0
M/B DRSSSHIRT NO X6205202022 BALES 0 7 0 0 0
M/B SHIRTS NOK X6205203000 BALES 0 16 3 0 0
W/G BLOUSES NOK X6206300000 BALES 0 1 2 0 7
M/B UNDERWEAR NK X6207110000 BALES 0 0 0 0 7
TOTAL KNIT FABRIC 19 50 40 37 55
HOME FURNISHINGS 370 BALES
BLANKET/ RUG COT X6301300000 BALES 0 0 0 0 1
BED LINEN KNIT X6302100000 BALES 0 0 0 0 3
BED LINEN SHEETS X6302210025 BALES 2 6 0 0 4
BED LINEN, NESOI X6302210035 BALES 0 0 0 0 5
PILLOWCASES, OTH X6302310015 BALES 0 0 0 0 6
SHEETS, OTHER X6302310025 BALES 0 0 0 0 0
OTHER LINEN NES X6302310035 BALES 0 45 0 0 0
TABLECLOTH/NAPKN X6302513500 BALES 0 2 0 2 0
TERRY TOWEL NES X6302600020 BALES 11 3 2 7 0
TERRY FABRIC NES X6302600030 BALES 0 0 0 0 5
OTH TOWELS NES X6302910048 BALES 3 0 0 0 4
O FURNISH NT PL X6302910060 BALES 0 0 7 0 0
KNIT CURTAINS X6303110000 BALES 0 0 0 0 9
SACK & BAG JUTE X6305100000 KG 0 0 0 239 0
SACK/BAG MMD OTH X6305390000 KG 75 0 0 0 0
SACK/BAG OTM X6305900000 KG 19 0 0 0 0
TOTAL HOME FURNISHINGS 111 57 9 249 36
TOTAL COTTON 0 2 0 9 20
TOBACCO 04 MT
OTHER UNMAN,NEC 411 MT
TOB,NTH,>35 WPR X2401202040 MT 1 0 0 0 0
TOTAL OTHER UNMAN,NEC 1 0 0 0 0
CIGARETTES 412 M
CIGARETTES X2402200000 M 194,040 54,910 17,000 0 0
TOTAL CIGARETTES 194,040 54,910 17,000 0 0
U.S. AGRICULTURAL EXPORTS * UNITED STATES DEPARTMENT OF AGRICULTURE PAGE 6
PERIOD: JAN 1997-FEB 2001 CY * FOREIGN AGRICULTURAL SERVICE 20/04/2001
NON-CONVERTED UNITS *
*
********************************
------------------C U M U L A T I V E T O D A T E Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
01/1997-02/1997 01/1998-02/1998 01/1999-02/1999 01/2000-02/2000 01/2001-02/2001
Aruba 2779
CIGARS/CHER/CIGO 413 M
CIGARS/CHER,NEC X2402900000 M 0 0 650 0 0
TOTAL CIGARS/CHER/CIGO 0 0 650 0 0
TOTAL TOBACCO 1 0 0 0 0
DAIRY & POULTRY 05 MT
POULTRY MEAT 505 MT
CHCKNS,YNG,FRZN X0207110020 MT 0 11 0 0 0
CHCKNS,NES FR,CH X0207110040 MT 0 11 0 1 0
CHCKNS,YNG,FR/CH X0207120020 MT 23 22 1 0 24
CHCKNS,NES FRZN X0207120040 MT 3 0 0 0 0
CHCKN CTS FR/CH X0207130000 MT 4 0 0 0 0
CKN LG QUART,FZN X0207140010 MT 0 293 460 595 3
CHK OTHER LEG,FZ X0207140025 MT 47 20 0 0 24
CHK OTHER,FZN X0207140090 MT 942 413 955 405 258
TRKY,OTHER X0207270090 MT 118 0 0 0 23
CKN COMNUTED,MSC X1602320035 MT 0 0 1 0 0
CHK PRE-CKD,SMKD X1602320050 MT 0 0 53 0 27
PREP CKN, OTHER X1602320090 MT 0 0 22 0 6
PTY,MT/OF,PRP/PS X1602390045 MT 0 7 0 0 0
TOTAL POULTRY MEAT 1,136 776 1,491 1,000 364
PREP MEALS-POULTRY 506 MT
PREP MLS,TURKEY X1602310020 MT 0 3 0 0 0
MLS/PREP,CHCKN X1602320020 MT 1 0 0 0 0
MLS/PRP,NTCKN/TK X1602390025 MT 0 0 0 0 1
TOTAL PREP MEALS-POULTRY 1 3 0 0 1
EGG AND EGG PRODUCTS 507 DOZ
BIRD EGGS/HATCH X0407000020 DOZ 0 0 0 1,800 16,320
BRD EGG FR,PR,CK X0407000040 DOZ 3,000 0 680 0 0
EGG YLK,FR,FZ,CK X0408190000 MT 6 0 0 0 0
TOTAL EGG AND EGG PRODUCTS 3,006 0 680 1,800 16,320
OTHER POULTRY 508 NO
BBY CHCKS,BR BRL X0105110020 NO 0 0 0 3,000 0
SKINS& OTH PARTS X6701000000 NONE 0 0 0 0 0
TOTAL OTHER POULTRY 0 0 0 3,000 0
U.S. AGRICULTURAL EXPORTS * UNITED STATES DEPARTMENT OF AGRICULTURE PAGE 7
PERIOD: JAN 1997-FEB 2001 CY * FOREIGN AGRICULTURAL SERVICE 20/04/2001
NON-CONVERTED UNITS *
*
********************************
------------------C U M U L A T I V E T O D A T E Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
01/1997-02/1997 01/1998-02/1998 01/1999-02/1999 01/2000-02/2000 01/2001-02/2001
Aruba 2779
FEATHERS AND DOWN 509 MT
BIRD SKIN/PART W X0505905040 MT 0 0 0 0 0
TOTAL FEATHERS AND DOWN 0 0 0 0 0
CONDENSED& EVAP MILK 530 MT
MLK&CRM,CNTD SWT X0402990000 MT 0 5 0 2 0
TOTAL CONDENSED& EVAP MILK 0 5 0 2 0
NON-FAT DRY MILK 531 MT
NFDM,<1.5% FAT X0402100000 MT 0 0 0 0 0
TOTAL NON-FAT DRY MILK 0 0 0 0 0
FLUID MILK AND CREAM 533 LITER
MLK&CRM,<1% FAT X0401100000 LITER 24,151 0 0 0 0
TOTAL FLUID MILK AND CREAM 24,151 0 0 0 0
YOGRT&OTHR FERM MILK 534 MT
YOGURT X0403100000 MT 0 8 0 0 0
TOTAL YOGRT&OTHR FERM MILK 0 8 0 0 0
BUTTER AND MILKFAT 535 MT
BUTTER X0405100000 MT 6 0 0 0 0
TOTAL BUTTER AND MILKFAT 6 0 0 0 0
ICE CREAM 540 MT
ICE CREAM X2105000010 MT 18 18 3 14 64
TOTAL ICE CREAM 18 18 3 14 64
CHEESE AND CURD 541 MT
FRESH CHEESE X0406100000 MT 1 0 0 3 1
CHEESE ALL KINDS X0406200000 MT 0 1 0 0 1
CHEESE,PROCESSED X0406300000 MT 8 0 7 5 5
CHEESE, CHEDDAR X0406901000 MT 0 0 0 1 1
CHEESE,INC MIXT X0406909550 MT 8 1 5 0 0
TOTAL CHEESE AND CURD 17 3 13 9 8
WHEY 543 MT
NAT MK PRO NESOI X0404900000 MT 0 0 0 0 0
TOTAL WHEY 0 0 0 0 0
U.S. AGRICULTURAL EXPORTS * UNITED STATES DEPARTMENT OF AGRICULTURE PAGE 8
PERIOD: JAN 1997-FEB 2001 CY * FOREIGN AGRICULTURAL SERVICE 20/04/2001
NON-CONVERTED UNITS *
*
********************************
------------------C U M U L A T I V E T O D A T E Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
01/1997-02/1997 01/1998-02/1998 01/1999-02/1999 01/2000-02/2000 01/2001-02/2001
Aruba 2779
OTHER DAIRY PRODUCTS 544 MT
FD PR,FL/DARY/ST X1901909500 MT 17 0 0 0 0
TOTAL OTHER DAIRY PRODUCTS 17 0 0 0 0
TOTAL DAIRY & POULTRY 1,201 813 1,507 1,025 438
LIVESTOCK & MEATS 06 MT
BEEF & VEAL,FR/CH/FZ 600 MT
BF PRSDW/B FR/CH X0201203550 MT 1 0 0 0 0
BF PRSD WO/B,F/C X0201303550 MT 5 0 2 0 8
BFWO/B NPRSD F/C X0201306000 MT 3 6 5 1 3
CRC,1/2CRC VL FZ X0202100010 MT 0 0 0 1 0
CARCASSES/HALF-C X0202100090 MT 2 2 6 0 0
BF PRSD W/B F/CH X0202203550 MT 2 0 0 0 0
BFW/B CRC,FRZ X0202206000 MT 12 0 0 0 0
BF PRSD WO/B FRZ X0202303550 MT 7 7 10 10 1
BFWO/B, CRC,FRZ X0202306000 MT 42 10 4 2 0
TOTAL BEEF & VEAL,FR/CH/FZ 73 26 27 14 12
BEEF&VEAL, PREP/PRES 602 MT
BF,SLT,BR,DRD,SM X0210200000 MT 0 3 3 1 0
BEEF,PREP,PRES X1602509500 MT 2 1 0 2 5
TOTAL BEEF&VEAL, PREP/PRES 2 4 3 3 5
PORK, FR/CH/FZ 603 MT
HM,SH,PRC,FR,CH X0203121000 MT 0 0 0 0 0
HM/SH X PC,FR,CH X0203129000 MT 22 24 0 0 0
SWN MT,PRC,FR,CH X0203192000 MT 0 0 5 0 0
SWN CARC,FZ X0203210000 MT 0 0 4 0 0
HM,SH,PRC,FZ X0203221000 MT 1 0 0 0 0
HM/SH,X PRC,FRZ X0203229000 MT 1 0 0 0 0
SWN MT,NE,PRC,FZ X0203292000 MT 0 0 0 4 0
SWN MT, FR X0203294000 MT 0 0 0 0 6
TOTAL PORK, FR/CH/FZ 24 24 9 4 6
PORK,HAMS/SHLDRS,CRD 604 MT
SWN NE,ST,DR,SM X0210190000 MT 0 10 9 11 0
TOTAL PORK,HAMS/SHLDRS,CRD 0 10 9 11 0
PORK, BACON, CURED 606 MT
U.S. AGRICULTURAL EXPORTS * UNITED STATES DEPARTMENT OF AGRICULTURE PAGE 9
PERIOD: JAN 1997-FEB 2001 CY * FOREIGN AGRICULTURAL SERVICE 20/04/2001
NON-CONVERTED UNITS *
*
********************************
------------------C U M U L A T I V E T O D A T E Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
01/1997-02/1997 01/1998-02/1998 01/1999-02/1999 01/2000-02/2000 01/2001-02/2001
Aruba 2779
BACON X0210120020 MT 13 3 1 0 3
TOTAL PORK, BACON, CURED 13 3 1 0 3
PORK,PREP/PRES,NT/CN 607 MT
HM.CT.NE,PRP,PRS X1602419000 MT 0 0 0 2 0
SWN NE,PRP,PRS X1602494000 MT 0 9 0 0 0
TOTAL PORK,PREP/PRES,NT/CN 0 9 0 2 0
PORK,PREP/PRES,CANND 608 MT
HM,CT,BND,CK X1602412000 MT 0 0 0 5 0
TOTAL PORK,PREP/PRES,CANND 0 0 0 5 0
LAMB&MUTTON,FR/CH/FZ 609 MT
LM CARC 1/2, FRZ X0204300000 MT 0 3 0 3 0
SH MT,BN IN, FRZ X0204420000 MT 1 0 0 0 0
TOTAL LAMB&MUTTON,FR/CH/FZ 1 3 0 3 0
SAUSAGES & BOLOGNA 615 MT
CKN SASG,FRNKS X1601000010 MT 0 0 0 24 7
OTHER SAUSAGE X1601000090 MT 5 11 2 0 15
TOTAL SAUSAGES & BOLOGNA 5 11 2 24 22
OTH MEAT PRODS,F/C/F 616 MT
RBT,HARE MT,OFFL X0208100000 MT 0 65 0 0 0
MT&ED OL,F,CH,FZ X0208900000 MT 0 0 0 0 18
TOTAL OTH MEAT PRODS,F/C/F 0 65 0 0 18
OT MEAT PROD,PRP/PRS 617 MT
MEAT & OFFAL, SA X0210900000 MT 0 0 3 0 4
HOMOGENIZED PREP X1602100000 MT 0 2 1 0 1
TOTAL OT MEAT PROD,PRP/PRS 0 2 4 0 5
VARIETY MEATS, BEEF 618 MT
BOV OFL,ED,FR,CH X0206100000 MT 0 0 0 0 0
TOTAL VARIETY MEATS, BEEF 0 0 0 0 0
LARD 624 MT
LARD X1501000020 MT 0 0 8 4 0
TOTAL LARD 0 0 8 4 0
U.S. AGRICULTURAL EXPORTS * UNITED STATES DEPARTMENT OF AGRICULTURE PAGE 10
PERIOD: JAN 1997-FEB 2001 CY * FOREIGN AGRICULTURAL SERVICE 20/04/2001
NON-CONVERTED UNITS *
*
********************************
------------------C U M U L A T I V E T O D A T E Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
01/1997-02/1997 01/1998-02/1998 01/1999-02/1999 01/2000-02/2000 01/2001-02/2001
Aruba 2779
EDIBLE TALLOW 626 MT
TALLOW, EDIBLE X1502000020 MT 0 0 19 0 0
TOTAL EDIBLE TALLOW 0 0 19 0 0
OTH INED AN FATS&OIL 628 MT
BOV SP/GT FAT X1502000060 MT 0 0 0 0 17
BKG/FRY FT,ED.NE X1517903060 MT 0 4 3 0 0
TOTAL OTH INED AN FATS&OIL 0 4 3 0 17
INED MEATMEAL TANKGE 631 MT
FLR ML&MT OF PL X2301100000 MT 0 0 0 0 7
TOTAL INED MEATMEAL TANKGE 0 0 0 0 7
LEATHER 652 NONE
UP LT, NES NT FG X4104395020 NONE 0 0 0 0 623
TOTAL LEATHER 0 0 0 0 623
OTHER LIVESTCK PRODS 665 MT
ANIMAL PRODUCTS X0511995000 MT 0 0 0 0 1
ED AN/VG FT&OILS X1517903080 MT 4 0 0 0 0
GLTN FRM ANML GL X3503006000 MT 0 0 0 0 0
TOTAL OTHER LIVESTCK PRODS 4 0 0 0 1
COMMERCIAL PROD 679 NONE
ARTICLES OF LEAT X4204000000 NONE 0 0 0 0 0
TOTAL COMMERCIAL PROD 0 0 0 0 0
NON DLP COMM 680 MT
PASTA STFD OTHER X1902200060 MT 2 0 9 0 0
PASTA, NESOI X1902300060 MT 0 0 2 0 0
PIZZA AND QUICHE X1905909060 MT 0 0 0 0 4
TOTAL NON DLP COMM 2 0 10 0 4
TOTAL LIVESTOCK & MEATS 124 160 96 70 100
HORTICULTURAL PRODUCTS 07 MT
FRESH FRUITS, CITRUS 700 MT
ORANGES,NES,FRSH X0805100040 MT 4 0 5 0 0
TOTAL FRESH FRUITS, CITRUS 4 0 5 0 0
U.S. AGRICULTURAL EXPORTS * UNITED STATES DEPARTMENT OF AGRICULTURE PAGE 11
PERIOD: JAN 1997-FEB 2001 CY * FOREIGN AGRICULTURAL SERVICE 20/04/2001
NON-CONVERTED UNITS *
*
********************************
------------------C U M U L A T I V E T O D A T E Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
01/1997-02/1997 01/1998-02/1998 01/1999-02/1999 01/2000-02/2000 01/2001-02/2001
Aruba 2779
FRESH FRUITS, DECIDI 705 MT
GRAPES, FRESH X0806100000 MT 0 2 1 2 0
APPLES, FRESH X0808100000 MT 42 18 3 6 0
TOTAL FRESH FRUITS, DECIDI 42 21 4 8 0
FRESH FRUIT, OTHER 710 MT
AVOCADOS,FR/DRD X0804400000 MT 0 1 0 0 0
FRUITS,FRESH,NEC X0810905000 MT 0 0 0 0 36
TOTAL FRESH FRUIT, OTHER 0 1 0 0 36
FRUIT, PROCESSED 725 MT
CHERRY,INED,PRES X0812100000 MT 0 1 0 0 0
PINEAPPLES,PR,PS X2008200000 MT 2 11 0 0 0
CHRY,MRSNG,PR,PS X2008600020 MT 1 0 2 0 0
STRAWBERRY,PR/PS X2008800000 MT 2 0 0 0 0
FRT MIX,P.PS,OTH X2008924000 MT 5 9 7 2 3
TOTAL FRUIT, PROCESSED 11 21 8 2 3
FRUIT, PREP, MISC 730 MT
MIXTURES OF NUTS X0813500060 MT 17 22 17 18 0
HMGNZED PR OF FT X2007100000 MT 5 0 2 3 0
TOTAL FRUIT, PREP, MISC 22 22 19 21 0
DRIED FRUITS 740 MT
GRAPE DR,RAISINS X0806200000 MT 4 0 0 0 0
PRUNES, DRIED X0813200000 MT 5 0 0 0 0
MIXTURES DRY FRT X0813500020 MT 1 0 0 0 0
TOTAL DRIED FRUITS 10 0 0 0 0
FRUIT & VEG JUICES 745 KL
FZ OJ <.946 X2009110020 KL 59 39 8 0 60
FZ OJ <3.785 X2009110040 KL 74 38 25 0 0
FZ OJ >3.785 X2009110060 KL 74 21 11 0 0
ORG JU,N/FZ OTH X2009190000 KL 17 98 88 11 17
GRPFRT JU,NT/FZ X2009205000 KL 0 0 0 4 0
CT JU,NT/CNC,NES X2009303000 KL 54 0 0 70 0
CT JU,CNC,NESOI X2009308000 KL 0 0 5 3 10
PINAPPL JU,N/CNC X2009402000 KL 14 6 0 0 0
PINE JU UNF NS/F X2009404000 KL 0 1 0 0 0
GRAPE JU,CNC,FRZ X2009600040 KL 0 5 0 0 5
U.S. AGRICULTURAL EXPORTS * UNITED STATES DEPARTMENT OF AGRICULTURE PAGE 12
PERIOD: JAN 1997-FEB 2001 CY * FOREIGN AGRICULTURAL SERVICE 20/04/2001
NON-CONVERTED UNITS *
*
********************************
------------------C U M U L A T I V E T O D A T E Q U A N T I T Y------------------
AREA/COUNTRIES OF DESTINATION
AND COMMODITIES EXPORTED
01/1997-02/1997 01/1998-02/1998 01/1999-02/1999 01/2000-02/2000 01/2001-02/2001
Aruba 2779
APPL JU,CONC,FZ X2009700010 KL 63 0 0 0 0
APPLE JU,CONC,OT X2009700020 KL 0 3 1 0 0
APPLE JU,NCONC X2009700090 KL 0 4 0 0 3
JUICE,NES,UNFRM X2009800000 KL 299 286 260 223 34
MIX OF VEG JUICE X2009902000 KL 0 0 0 0 61
MIX FRT JU,UNFRM X2009904000 KL 0 143 0 12 43
CONC FORT ORG JC X2106904800 KL 0 0 4 8 0
OT FORT JUC NCON X2202903600 KL 0 0 7 10 5
MIX FORT JC NCON X2202903800 KL 0 8 0 0 0
TOTAL FRUIT & VEG JUICES 655 651 410 341 236
FRESH VEG EXC POTATO 750 MT
LETTUCE, FR/CH X0705110000 MT 4 8 0 0 19
LETTUCE,X H,F/CH X0705190000 MT 0 26 0 0 0
CARROTS, FR/CH X0706103000 MT 4 0 0 0 0
CASSAVA, FR/DRD X0714102000 MT 0 0 3 0 0
TOTAL FRESH VEG EXC POTATO 7 34 3 0 19
POTATOES 755 MT
POTATO,X SD,F/CH X0701900000 MT 0 0 88 0 0
