U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO AUSTRALIA
CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
(IN THOUSANDS OF DOLLARS)
EXPORT MARKET: AUSTRALIA
____________________________________________________________________________________________________________________________________
CALENDAR YEARS (JAN-DEC) | JANUARY - MARCH
| COMPARISONS %
PRODUCT 1996 1997 1998 1999 2000 | 2000 2001 CHANGE
____________________________________________________________________________________________________________________________________
BULK AGRICULTURAL TOTAL................. 40,978 43,385 32,166 22,882 19,599 | 7,144 8,060 12.81
WHEAT................................. 149 207 86 94 1,023*| 195 219 12.22
COARSE GRAINS......................... 161 468 337 110 121 | 0 0 -
RICE.................................. 525 1,256 728 1,072 622 | 162 343 112.25
SOYBEANS.............................. 18,071 20,742 6,727 3,438 86 | 0 0 -
COTTON................................ 150 1,207 292 653 336 | 65 13 -79.33
TOBACCO............................... 15,493 11,882 16,328 11,032 10,210 | 5,071 5,998 18.27
PULSES................................ 2,467 3,260 3,381 2,907 1,999 | 502 662 31.90
PEANUTS............................... 40 24 14 110 5 | 0 0 -
OTHER BULK COMMODITIES................ 3,922 4,339 4,275 3,465 5,197*| 1,149 824 -28.31
INTERMEDIATE AGRICULTURAL TOTAL......... 150,031 154,746 134,455 138,957 126,771 | 32,802 28,753 -12.34
WHEAT FLOUR........................... 0 14 648* 34 8 | 0 0 -
SOYBEAN MEAL.......................... 44,344 42,768 28,187 33,020 34,145 | 12,777 758 -94.07
SOYBEAN OIL........................... 0 26 3,079 0 0 | 0 0 -
VEGETABLE OILS (EXCL SOYBEAN OIL)..... 7,954 5,869 5,663 5,110 4,567 | 1,451 1,134 -21.82
FEEDS & FODDERS (EXCL PET FOODS)...... 8,356 9,458* 4,400 5,255 8,576 | 1,746 2,818 61.42
LIVE ANIMALS.......................... 6,076 5,869 10,247 14,927* 7,488 | 1,293 2,230 72.46
HIDES & SKINS......................... 478 436 38 198 30 | 7 27 305.66
ANIMAL FATS........................... 78 248 1,056* 119 45 | 16 48 205.27
PLANTING SEEDS........................ 11,648 11,621 12,605 12,782* 9,566 | 2,904 2,967 2.17
SUGARS, SWEETENERS, & BEVERAGE BASES.. 25,173 25,634 6,531 5,862 5,055 | 1,069 1,888 76.54
OTHER INTERMEDIATE PRODUCTS........... 45,922 52,802 62,000* 61,650 57,289 | 11,540 16,883 46.30
CONSUMER-ORIENTED AGRICULTURAL TOTAL.... 131,788 155,727 163,459 159,270 171,998*| 42,443 36,701 -13.53
SNACK FOODS (EXCL NUTS)............... 19,502 31,921 38,347 33,442 38,933*| 7,277 4,966 -31.76
BREAKFAST CEREALS & PANCAKE MIX....... 3,463 6,201 6,445* 4,797 2,911 | 761 447 -41.24
RED MEATS, FRESH/CHILLED/FROZEN....... 698 579 791 2,820 3,903*| 2,151 123 -94.30
RED MEATS, PREPARED/PRESERVED......... 389 3,756 4,957* 4,548 4,399 | 1,125 982 -12.76
POULTRY MEAT.......................... 3 97 111 430 1,562*| 433 48 -88.97
DAIRY PRODUCTS........................ 6,076 3,733 4,119 3,408 8,089 | 1,693 2,342 38.29
EGGS & PRODUCTS....................... 169 91 108 135 185 | 15 51 228.08
FRESH FRUIT........................... 10,713 9,160 12,464* 6,742 9,806 | 4,425 3,692 -16.58
FRESH VEGETABLES...................... 4,048 5,186* 4,189 4,229 2,857 | 411 205 -50.11
PROCESSED FRUIT & VEGETABLES.......... 31,240 33,532 34,555 36,044 42,523*| 10,424 9,292 -10.86
FRUIT & VEGETABLE JUICES.............. 2,469 3,035 6,734 7,457* 3,478 | 534 1,667 212.26
TREE NUTS............................. 21,930* 18,479 13,406 11,985 11,468 | 3,310 2,572 -22.30
WINE & BEER........................... 2,811 2,848 3,709 2,877 2,077 | 614 448 -27.05
NURSERY PRODUCTS & CUT FLOWERS........ 206 251 491* 348 123 | 82 62 -24.45
PET FOODS (DOG & CAT FOOD)............ 4,813 10,403 6,849 10,185 13,166*| 3,085 3,595 16.53
OTHER CONSUMER-ORIENTED PRODUCTS...... 23,259 26,455 26,185 29,824* 26,520 | 6,101 6,210 1.78
FOREST PRODUCTS (EXCL PULP & PAPER)..... 53,672 55,406 41,102 44,370 49,119 | 18,149 11,219 -38.18
LOGS AND CHIPS........................ 439 703 867 1,350 1,648 | 730 520 -28.79
HARDWOOD LUMBER....................... 5,900 9,935* 8,660 7,940 5,482 | 1,110 695 -37.42
SOFTWOOD AND TREATED LUMBER........... 30,877 25,543 10,939 7,635 7,133 | 2,298 618 -73.12
PANEL PRODUCTS (INCL PLYWOOD)......... 3,621 4,343 2,983 9,517 13,103*| 3,150 2,046 -35.06
OTHER VALUE-ADDED WOOD PRODUCTS....... 12,835 14,883 17,652 17,928 21,753*| 10,861 7,341 -32.41
FISH & SEAFOOD PRODUCTS, EDIBLE......... 24,954 28,283 28,747 36,629* 34,699 | 14,077 11,417 -18.90
SALMON, CANNED........................ 18,103 18,469* 15,326 16,824 14,031 | 3,127 5,028 60.76
CRAB & CRABMEAT....................... 0 0 0 174 3 | 3 0 -100.0
SURIMI (FISH PASTE)................... 1,646* 925 470 257 63 | 63 0 -100.0
ROE & URCHIN (FISH EGGS).............. 72 135 62 154 578*| 0 0 -
OTHER EDIBLE FISH & SEAFOOD........... 5,133 8,755 12,889 19,221 20,024*| 10,884 6,389 -41.30
_____________________________________________________________________________________________
AGRICULTURAL PRODUCT TOTAL 322,797 353,858 330,080 321,109 318,368 | 82,390 73,514 -10.77
AGRICULTURAL, FISH & FORESTRY TOTAL 401,423 437,547 399,928 402,108 402,186 | 114,616 96,150 -16.11
====================================================================================================================================
ANALYSIS BY: COMMODITY AND MARKETING PROGRAMS/FAS/USDA FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
SOURCE: U.S. BUREAU OF THE CENSUS TRADE DATA AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
NOTE: * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970 OR EMAIL FAS AT fasinfo@fas.usda.gov