U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO BERMUDA
                                              CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
                                                      (IN THOUSANDS OF DOLLARS)
 EXPORT MARKET: BERMUDA
 ____________________________________________________________________________________________________________________________________
                                                            CALENDAR YEARS (JAN-DEC)                 |      JANUARY - MARCH 
                                                                                                     |        COMPARISONS         % 
 PRODUCT                                        1996        1997        1998        1999        2000 |      2000        2001   CHANGE
 ____________________________________________________________________________________________________________________________________
 BULK AGRICULTURAL TOTAL.................        900         892         713         768         540 |       110         138    25.02
   WHEAT.................................        231         287         220         295         134 |        42          63    49.29
   COARSE GRAINS.........................         37          22           4           3           0 |         0           0      -
   RICE..................................        368         305         272         265         237 |        35          51    46.08
   COTTON................................          0           0           0           3           0 |         0           0      -
   TOBACCO...............................         12           0           4          10           0 |         0           0      -
   PULSES................................          0          10           0           7           0 |         0           0      -
   PEANUTS...............................          0          66          19          44          28 |         0           0      -
   OTHER BULK COMMODITIES................        253*        202         193         141         141 |        33          24   -27.94
                                                                                                                                     
 INTERMEDIATE AGRICULTURAL TOTAL.........      2,806       2,943       2,825       2,996       2,943 |       775       1,179    52.00
   WHEAT FLOUR...........................        229         241         320         387*        236 |        55          83    49.77
   SOYBEAN OIL...........................          3           0           0           0           5 |         0           0      -
   VEGETABLE OILS (EXCL SOYBEAN OIL).....        754         683         745         499         583 |       133         107   -19.01
   FEEDS & FODDERS (EXCL PET FOODS)......        683         541         508         250         127 |        51          56     8.46
   LIVE ANIMALS..........................         28         126          36         147          79 |         0           0      -
   HIDES & SKINS.........................          0           0           0           3           0 |         0          37*     -
   ANIMAL FATS...........................         25          41          46          21          15 |        15           0   -100.0
   PLANTING SEEDS........................         73         136          46         318*        137 |        52          98    87.11
   SUGARS, SWEETENERS, & BEVERAGE BASES..        434         449         387         387         763 |       148         137    -7.06
   OTHER INTERMEDIATE PRODUCTS...........        575         727         737         983         997 |       321         661   105.86
                                                                                                                                     
 CONSUMER-ORIENTED AGRICULTURAL TOTAL....     65,826*     62,775      63,329      57,018      56,844 |    11,814      10,394   -12.02
   SNACK FOODS (EXCL NUTS)...............      3,413       4,624       6,223*      5,845       5,504 |     1,660         976   -41.20
   BREAKFAST CEREALS & PANCAKE MIX.......      1,971       1,819       1,772         976         593 |       156         136   -12.67
   RED MEATS, FRESH/CHILLED/FROZEN.......      6,465       7,966       6,772       7,366       6,723 |     1,300       1,152   -11.39
   RED MEATS, PREPARED/PRESERVED.........      1,599         531         440         279         161 |        25          35    36.67
   POULTRY MEAT..........................      6,124       7,331       7,755*      6,498       5,744 |     1,203       1,389    15.54
   DAIRY PRODUCTS........................      1,870       2,773       3,292       2,997       2,831 |       707         774     9.43
   EGGS & PRODUCTS.......................        863*        798         744         518         539 |       135         134    -0.80
   FRESH FRUIT...........................        328         772       1,342       1,086         649 |       118         191    62.21
   FRESH VEGETABLES......................      1,215       3,445       5,593       5,051       6,268*|     1,090       1,202    10.25
   PROCESSED FRUIT & VEGETABLES..........      4,466       2,619       1,795       1,413       1,588 |       324         465    43.52
   FRUIT & VEGETABLE JUICES..............      2,532       2,757*      2,751       2,351       2,418 |       492         498     1.25
   TREE NUTS.............................         83         111         123         103          13 |         0           0      -
   WINE & BEER...........................      2,424       2,415       3,528*      2,638       2,824 |       550       1,037    88.53
   NURSERY PRODUCTS & CUT FLOWERS........         90          72          70         100          55 |        14          41   193.21
   PET FOODS (DOG & CAT FOOD)............      1,637*      1,369       1,319       1,156       1,124 |       360         316   -12.37
   OTHER CONSUMER-ORIENTED PRODUCTS......     30,747*     23,373      19,810      18,640      19,809 |     3,679       2,047   -44.35
                                                                                                                                     
 FOREST PRODUCTS (EXCL PULP & PAPER).....      5,053       4,111       5,187       4,805       5,827 |     1,272       1,894    48.92
   LOGS AND CHIPS........................        608         620         504       1,137*        768 |       167         219    31.08
   HARDWOOD LUMBER.......................         41          23          32          61           7 |         0         128      -
   SOFTWOOD AND TREATED LUMBER...........      1,152         768       1,048         865         722 |       182          84   -54.08
   PANEL PRODUCTS (INCL PLYWOOD).........        467         559         653         844*        710 |       171         183     7.22
   OTHER VALUE-ADDED WOOD PRODUCTS.......      2,786       2,140       2,951       1,898       3,620 |       752       1,280    70.22
                                                                                                                                     
 FISH & SEAFOOD PRODUCTS, EDIBLE.........      5,015       4,672       5,193       6,288*      5,886 |     1,133       1,541    35.97
   SALMON, WHOLE OR EVISCERATED..........         70           0           5           0           8 |         0           0      -
   SALMON, CANNED........................         73          22          59          35          29 |        29           0   -100.0
   CRAB & CRABMEAT.......................          8          97          32           8          12 |         3           0   -100.0
   ROE & URCHIN (FISH EGGS)..............          6           5           6          19          15 |         0           0      -
   OTHER EDIBLE FISH & SEAFOOD...........      4,858       4,547       5,090       6,226*      5,822 |     1,101       1,541    39.98
                                        _____________________________________________________________________________________________
 AGRICULTURAL PRODUCT TOTAL                   69,531*     66,610      66,868      60,782      60,328 |    12,699      11,710    -7.79
 AGRICULTURAL, FISH & FORESTRY TOTAL          79,599*     75,393      77,248      71,875      72,041 |    15,104      15,144     0.27
 ====================================================================================================================================
 ANALYSIS BY:  COMMODITY AND MARKETING PROGRAMS/FAS/USDA                      FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
 SOURCE:       U.S. BUREAU OF THE CENSUS TRADE DATA                           AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
 NOTE:       * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970           OR EMAIL FAS AT fasinfo@fas.usda.gov