U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO EGYPT
CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
(IN THOUSANDS OF DOLLARS)
EXPORT MARKET: EGYPT
____________________________________________________________________________________________________________________________________
CALENDAR YEARS (JAN-DEC) | JANUARY - MARCH
| COMPARISONS %
PRODUCT 1996 1997 1998 1999 2000 | 2000 2001 CHANGE
____________________________________________________________________________________________________________________________________
BULK AGRICULTURAL TOTAL................. 1,144,571 796,010 716,731 782,293 871,197 | 172,087 190,078 10.45
WHEAT................................. 775,205* 522,761 513,587 479,140 496,296 | 72,360 105,158 45.33
COARSE GRAINS......................... 314,620 260,283 187,790 282,595 344,615*| 97,686 78,474 -19.67
RICE.................................. 87 89 4,877* 102 69 | 27 0 -100.0
SOYBEANS.............................. 31,615* 11,942 4,922 17,747 25,395 | 1,650 6,363 285.68
COTTON................................ 21,738 0 0 31 12 | 12 0 -100.0
TOBACCO............................... 1,104 706 286 2,335 1,941 | 281 0 -100.0
PULSES................................ 190 226 5,122 35 2,269 | 0 0 -
PEANUTS............................... 0 0 29 47* 34 | 34 26 -22.55
OTHER BULK COMMODITIES................ 13 3 117 260 566*| 37 57 53.68
INTERMEDIATE AGRICULTURAL TOTAL......... 82,276 120,420 131,077 112,794 124,472 | 43,998 66,154 50.36
WHEAT FLOUR........................... 1,412 1,403 840 8,410 0 | 0 0 -
SOYBEAN MEAL.......................... 15,484 45,021 32,065 17,360 50,239 | 16,543 32,099 94.04
SOYBEAN OIL........................... 12 1,096 14,300 25,212* 710 | 0 13,456 -
VEGETABLE OILS (EXCL SOYBEAN OIL)..... 33,009 46,407 30,876 21,987 17,063 | 3,020 3,281 8.67
FEEDS & FODDERS (EXCL PET FOODS)...... 2,526 1,050 6,677 8,958 25,079*| 12,438 10,497 -15.61
LIVE ANIMALS.......................... 6,362* 2,261 5,566 4,115 2,570 | 883 100 -88.63
HIDES & SKINS......................... 666 0 4 10 749 | 84 400 375.61
ANIMAL FATS........................... 10,706 8,607 11,235 8,200 4,844 | 3,184 0 -100.0
PLANTING SEEDS........................ 2,673 8,075 15,561* 3,928 5,913 | 1,292 1,612 24.80
SUGARS, SWEETENERS, & BEVERAGE BASES.. 6,420 3,788 1,527 2,115 569 | 88 168 89.61
OTHER INTERMEDIATE PRODUCTS........... 3,007 2,714 12,425 12,498 16,738*| 6,467 4,541 -29.78
CONSUMER-ORIENTED AGRICULTURAL TOTAL.... 29,703 47,861 56,607 71,329 50,680 | 12,948 11,627 -10.21
SNACK FOODS (EXCL NUTS)............... 708 326 247 467 748*| 210 376 79.39
BREAKFAST CEREALS & PANCAKE MIX....... 258 575* 522 211 548 | 53 78 47.65
RED MEATS, FRESH/CHILLED/FROZEN....... 14,557 24,625 30,196 37,958* 29,856 | 7,037 7,049 0.16
RED MEATS, PREPARED/PRESERVED......... 100 85 224 189 370 | 0 782 -
POULTRY MEAT.......................... 152 104 34 297 60 | 0 46 -
DAIRY PRODUCTS........................ 6,502 9,943 10,031 14,883 6,714 | 1,818 389 -78.62
EGGS & PRODUCTS....................... 68 129 985 250 283 | 48 29 -38.34
FRESH FRUIT........................... 624 2,315 1,803 5,256* 2,262 | 490 1,150 134.86
FRESH VEGETABLES...................... 11 6 10 17 15 | 0 9 -
PROCESSED FRUIT & VEGETABLES.......... 1,631 1,560 2,089 2,079 1,583 | 663 122 -81.55
FRUIT & VEGETABLE JUICES.............. 218 262 457 161 67 | 19 0 -100.0
TREE NUTS............................. 3,520 5,385 4,399 5,469* 5,250 | 1,407 919 -34.71
WINE & BEER........................... 61 153 86 190 0 | 0 0 -
NURSERY PRODUCTS & CUT FLOWERS........ 118 63 641 0 35 | 3 5 50.43
PET FOODS (DOG & CAT FOOD)............ 33 34 188 107 176 | 34 13 -61.29
OTHER CONSUMER-ORIENTED PRODUCTS...... 1,141 2,298 4,695* 3,794 2,711 | 1,168 660 -43.53
FOREST PRODUCTS (EXCL PULP & PAPER)..... 8,823 9,691 8,240 8,643 11,412 | 1,746 1,708 -2.17
LOGS AND CHIPS........................ 46 196 61 121 75 | 0 81 -
HARDWOOD LUMBER....................... 4,853 4,514 4,813 4,942* 4,910 | 750 348 -53.57
SOFTWOOD AND TREATED LUMBER........... 352 217 451 388 613 | 159 209 31.48
PANEL PRODUCTS (INCL PLYWOOD)......... 3,429 3,029 2,056 2,513 4,712*| 550 603 9.55
OTHER VALUE-ADDED WOOD PRODUCTS....... 143 1,736 859 680 1,102 | 286 466 62.85
FISH & SEAFOOD PRODUCTS, EDIBLE......... 1,397 689 68 876 59 | 7 1,220 17740
CRAB & CRABMEAT....................... 40* 0 7 10 3 | 0 0 -
SURIMI (FISH PASTE)................... 0 0 0 0 7*| 7 0 -100.0
ROE & URCHIN (FISH EGGS).............. 0 0 0 58 0 | 0 39 -
OTHER EDIBLE FISH & SEAFOOD........... 1,357 689 60 808 49 | 0 1,181 -
_____________________________________________________________________________________________
AGRICULTURAL PRODUCT TOTAL 1,256,550 964,291 904,415 966,415 1,046,348 | 229,033 267,858 16.95
AGRICULTURAL, FISH & FORESTRY TOTAL 1,266,770 974,672 912,723 975,935 1,057,820 | 230,786 270,787 17.33
====================================================================================================================================
ANALYSIS BY: COMMODITY AND MARKETING PROGRAMS/FAS/USDA FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
SOURCE: U.S. BUREAU OF THE CENSUS TRADE DATA AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
NOTE: * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970 OR EMAIL FAS AT fasinfo@fas.usda.gov