U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO HUNGARY
                                              CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
                                                      (IN THOUSANDS OF DOLLARS)
 EXPORT MARKET: HUNGARY
 ____________________________________________________________________________________________________________________________________
                                                            CALENDAR YEARS (JAN-DEC)                 |      JANUARY - MARCH 
                                                                                                     |        COMPARISONS         % 
 PRODUCT                                        1996        1997        1998        1999        2000 |      2000        2001   CHANGE
 ____________________________________________________________________________________________________________________________________
 BULK AGRICULTURAL TOTAL.................      1,653       1,802       2,292       2,301       3,966 |     1,099       1,418    28.98
   RICE..................................        321           0           0           0           0 |         0           0      -
   TOBACCO...............................        916       1,285       2,206       1,468       2,701*|     1,076         488   -54.69
   PULSES................................         10           0           0           0         664*|         0         536      -
   PEANUTS...............................          0         100           0           0           6 |         0           0      -
   OTHER BULK COMMODITIES................        406         417          86         833*        596 |        23         394   1605.1
                                                                                                                                     
 INTERMEDIATE AGRICULTURAL TOTAL.........      4,005      19,908      12,410      13,104       8,095 |     4,566       3,901   -14.56
   WHEAT FLOUR...........................         23           0           0           0           0 |         0           0      -
   SOYBEAN MEAL..........................          0      13,348           4         214         509 |         0         918      -
   SOYBEAN OIL...........................         16           0           0           0           0 |         0           0      -
   VEGETABLE OILS (EXCL SOYBEAN OIL).....         88          73          81          46         217*|         5          87   1589.4
   FEEDS & FODDERS (EXCL PET FOODS)......          0           0          18          24          96 |        28          51    81.30
   LIVE ANIMALS..........................         93         836       2,299       1,426         792 |       197         321    62.94
   HIDES & SKINS.........................         26         600         352       1,314           0 |         0           0      -
   ANIMAL FATS...........................          0          19           0          11          47 |        11           0   -100.0
   PLANTING SEEDS........................      1,262       2,465       5,710       6,403       4,215 |     3,552       1,213   -65.86
   SUGARS, SWEETENERS, & BEVERAGE BASES..        222         279       1,312*      1,189         904 |       322         721   123.94
   OTHER INTERMEDIATE PRODUCTS...........      2,274       2,287       2,634*      2,477       1,316 |       451         590    30.85
                                                                                                                                     
 CONSUMER-ORIENTED AGRICULTURAL TOTAL....      4,178       3,404       3,548       4,212       5,237*|       778       2,241   187.88
   SNACK FOODS (EXCL NUTS)...............        427         432         258         302         221 |       134          54   -59.76
   BREAKFAST CEREALS & PANCAKE MIX.......          5          10         189         910*         77 |        53           0   -100.0
   RED MEATS, FRESH/CHILLED/FROZEN.......        579         340         435         293          72 |        60          18   -70.05
   RED MEATS, PREPARED/PRESERVED.........          0          12           0           0         338*|         0          89      -
   POULTRY MEAT..........................         30          54          90           0         110 |        22          26    21.03
   DAIRY PRODUCTS........................         69          16         228          10          45 |         0           0      -
   EGGS & PRODUCTS.......................        387          35         393         433         847*|       257         118   -54.07
   FRESH FRUIT...........................          0          43         220*        136           5 |         0          18      -
   FRESH VEGETABLES......................          0          53          12           0          43 |         0           0      -
   PROCESSED FRUIT & VEGETABLES..........        449*         70          83          46         119 |        12         256   2071.2
   FRUIT & VEGETABLE JUICES..............          0          10          82           6       1,055*|         0         560      -
   TREE NUTS.............................        126          19           0           0          93 |        10         173   1625.3
   WINE & BEER...........................         37         122          13          20          60 |        10          10     0.30
   NURSERY PRODUCTS & CUT FLOWERS........          0           8           0           0           6 |         0           0      -
   PET FOODS (DOG & CAT FOOD)............        837         570         613         474       1,195*|        86         380   343.21
   OTHER CONSUMER-ORIENTED PRODUCTS......      1,231       1,612*        933       1,583         951 |       134         539   301.80
                                                                                                                                     
 FOREST PRODUCTS (EXCL PULP & PAPER).....      2,106       3,254       2,516       3,619       3,969*|       852         889     4.31
   LOGS AND CHIPS........................         45           0          16           3           0 |         0           0      -
   HARDWOOD LUMBER.......................        484         777         922*        200         292 |         0          41      -
   SOFTWOOD AND TREATED LUMBER...........          0           4         123         322         413*|       223           0   -100.0
   PANEL PRODUCTS (INCL PLYWOOD).........      1,101       1,341         912       1,662       2,351*|       449         621    38.39
   OTHER VALUE-ADDED WOOD PRODUCTS.......        477       1,131         543       1,432*        913 |       180         227    25.60
                                                                                                                                     
 FISH & SEAFOOD PRODUCTS, EDIBLE.........         40*         11          15          18          37 |         0           0      -
   OTHER EDIBLE FISH & SEAFOOD...........         40*         11          15          18          37 |         0           0      -
                                        _____________________________________________________________________________________________
 AGRICULTURAL PRODUCT TOTAL                    9,836      25,114      18,251      19,618      17,299 |     6,444       7,560    17.33
 AGRICULTURAL, FISH & FORESTRY TOTAL          11,982      28,379      20,782      23,254      21,304 |     7,296       8,449    15.81
 ====================================================================================================================================
 ANALYSIS BY:  COMMODITY AND MARKETING PROGRAMS/FAS/USDA                      FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
 SOURCE:       U.S. BUREAU OF THE CENSUS TRADE DATA                           AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
 NOTE:       * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970           OR EMAIL FAS AT fasinfo@fas.usda.gov