U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO KENYA
                                              CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
                                                      (IN THOUSANDS OF DOLLARS)
 EXPORT MARKET: KENYA
 ____________________________________________________________________________________________________________________________________
                                                            CALENDAR YEARS (JAN-DEC)                 |      JANUARY - MARCH 
                                                                                                     |        COMPARISONS         % 
 PRODUCT                                        1996        1997        1998        1999        2000 |      2000        2001   CHANGE
 ____________________________________________________________________________________________________________________________________
 BULK AGRICULTURAL TOTAL.................      6,402      21,327      46,457*     16,430       8,937 |       512       2,488   386.18
   WHEAT.................................      6,036       3,661       7,573       8,174           0 |         0       2,157      -
   COARSE GRAINS.........................          0      15,334      35,379       7,177       6,874 |        93          96     2.55
   RICE..................................         63          14          71           0          12 |         0          16      -
   SOYBEANS..............................          0       1,599*      1,540           0           0 |         0           0      -
   COTTON................................          0           0           0           0         285*|       138           0   -100.0
   PULSES................................         95         672       1,372       1,043       1,737 |       281         170   -39.54
   PEANUTS...............................          0           0           4*          0           0 |         0           0      -
   OTHER BULK COMMODITIES................        209          47         518          35          29 |         0          50      -
                                                                                                                                     
 INTERMEDIATE AGRICULTURAL TOTAL.........      3,400       9,465      13,645      11,067      15,544*|     1,795       1,008   -43.87
   WHEAT FLOUR...........................      1,815       2,994           0           0       1,297 |         0           0      -
   SOYBEAN OIL...........................          0          27       3,427       1,096       5,378*|         0           0      -
   VEGETABLE OILS (EXCL SOYBEAN OIL).....          0       2,212       3,699*      2,169       2,955 |        61         155   155.53
   FEEDS & FODDERS (EXCL PET FOODS)......          3          14         265*          7           9 |         4           0   -100.0
   LIVE ANIMALS..........................         58         107         117         233          90 |         0           0      -
   ANIMAL FATS...........................          0         980       1,655       2,156           0 |         0           0      -
   PLANTING SEEDS........................        513       1,578         660         642       2,091 |       498         134   -73.08
   SUGARS, SWEETENERS, & BEVERAGE BASES..        431*        292         321         109         128 |        32           5   -85.84
   OTHER INTERMEDIATE PRODUCTS...........        580       1,261       3,502       4,654       3,597 |     1,200         714   -40.50
                                                                                                                                     
 CONSUMER-ORIENTED AGRICULTURAL TOTAL....        679         962         611       1,202       3,483 |     1,120         372   -66.78
   SNACK FOODS (EXCL NUTS)...............          9         531*        139           6          37 |         9           9     3.70
   BREAKFAST CEREALS & PANCAKE MIX.......         26          11          28          15          40 |         0           0      -
   RED MEATS, FRESH/CHILLED/FROZEN.......         62           0           0          46          66*|         0           0      -
   POULTRY MEAT..........................          0           0           0           0         189*|         0           0      -
   DAIRY PRODUCTS........................          8          82           8           0           4 |         0           0      -
   FRESH FRUIT...........................         35           9           0           0           0 |         0          32      -
   FRESH VEGETABLES......................          0           0           4*          0           0 |         0           0      -
   PROCESSED FRUIT & VEGETABLES..........         41          43          42           6          93 |         8           0   -100.0
   FRUIT & VEGETABLE JUICES..............          0           0           0           0         104*|        72           0   -100.0
   TREE NUTS.............................        255*        128          71         142          79 |         0          66      -
   WINE & BEER...........................         35          37          55          44          42 |         0           3      -
   NURSERY PRODUCTS & CUT FLOWERS........          0          57         100           3          20 |         4           0   -100.0
   PET FOODS (DOG & CAT FOOD)............          0           0           0           6           6 |         0           5      -
   OTHER CONSUMER-ORIENTED PRODUCTS......        209          64         164         935       2,800*|     1,029         258   -74.97
                                                                                                                                     
 FOREST PRODUCTS (EXCL PULP & PAPER).....          0          96           0         788*         97 |         0           0      -
   HARDWOOD LUMBER.......................          0           0           0          32*          0 |         0           0      -
   SOFTWOOD AND TREATED LUMBER...........          0           0           0          16*          0 |         0           0      -
   PANEL PRODUCTS (INCL PLYWOOD).........          0           3           0           0          88*|         0           0      -
   OTHER VALUE-ADDED WOOD PRODUCTS.......          0          93           0         741*          9 |         0           0      -
                                                                                                                                     
 FISH & SEAFOOD PRODUCTS, EDIBLE.........         53*          0           0           0          40 |         0           0      -
   CRAB & CRABMEAT.......................          3*          0           0           0           0 |         0           0      -
   OTHER EDIBLE FISH & SEAFOOD...........         50*          0           0           0          40 |         0           0      -
                                        _____________________________________________________________________________________________
 AGRICULTURAL PRODUCT TOTAL                   10,482      31,755      60,714*     28,698      27,964 |     3,427       3,867    12.85
 AGRICULTURAL, FISH & FORESTRY TOTAL          10,535      31,851      60,714*     29,487      28,101 |     3,427       3,867    12.85
 ====================================================================================================================================
 ANALYSIS BY:  COMMODITY AND MARKETING PROGRAMS/FAS/USDA                      FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
 SOURCE:       U.S. BUREAU OF THE CENSUS TRADE DATA                           AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
 NOTE:       * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970           OR EMAIL FAS AT fasinfo@fas.usda.gov