U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO MONGOLIA
CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
(IN THOUSANDS OF DOLLARS)
EXPORT MARKET: MONGOLIA
____________________________________________________________________________________________________________________________________
CALENDAR YEARS (JAN-DEC) | JANUARY - MARCH
| COMPARISONS %
PRODUCT 1996 1997 1998 1999 2000 | 2000 2001 CHANGE
____________________________________________________________________________________________________________________________________
BULK AGRICULTURAL TOTAL................. 0 1,923 4,984 1,602 5,372*| 0 0 -
WHEAT................................. 0 1,923 4,984 1,602 5,346*| 0 0 -
OTHER BULK COMMODITIES................ 0 0 0 0 27*| 0 0 -
INTERMEDIATE AGRICULTURAL TOTAL......... 300* 23 0 24 0 | 0 0 -
SOYBEAN OIL........................... 0 13* 0 0 0 | 0 0 -
VEGETABLE OILS (EXCL SOYBEAN OIL)..... 300* 11 0 0 0 | 0 0 -
PLANTING SEEDS........................ 0 0 0 6* 0 | 0 0 -
OTHER INTERMEDIATE PRODUCTS........... 0 0 0 17* 0 | 0 0 -
CONSUMER-ORIENTED AGRICULTURAL TOTAL.... 92 206 84 199 28 | 13 43 237.89
SNACK FOODS (EXCL NUTS)............... 6 15* 9 0 0 | 0 8 -
POULTRY MEAT.......................... 0 16 31* 0 0 | 0 0 -
DAIRY PRODUCTS........................ 0 37 0 43 17 | 13 15 22.18
FRESH FRUIT........................... 0 0 0 0 0 | 0 10* -
FRESH VEGETABLES...................... 0 0 0 0 5*| 0 0 -
PROCESSED FRUIT & VEGETABLES.......... 21 51* 0 0 0 | 0 0 -
FRUIT & VEGETABLE JUICES.............. 14 17* 0 0 0 | 0 0 -
WINE & BEER........................... 16 25 0 25* 0 | 0 0 -
PET FOODS (DOG & CAT FOOD)............ 0 0 0 0 5 | 0 9* -
OTHER CONSUMER-ORIENTED PRODUCTS...... 35 44 44 130* 0 | 0 0 -
FOREST PRODUCTS (EXCL PULP & PAPER)..... 0 0 0 0 21 | 0 23* -
OTHER VALUE-ADDED WOOD PRODUCTS....... 0 0 0 0 21 | 0 23* -
FISH & SEAFOOD PRODUCTS, EDIBLE......... 0 0 0 0 0 | 0 0 -
_____________________________________________________________________________________________
AGRICULTURAL PRODUCT TOTAL 392 2,152 5,068 1,824 5,400 | 13 43 237.89
AGRICULTURAL, FISH & FORESTRY TOTAL 392 2,152 5,068 1,824 5,421 | 13 66 423.10
====================================================================================================================================
ANALYSIS BY: COMMODITY AND MARKETING PROGRAMS/FAS/USDA FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
SOURCE: U.S. BUREAU OF THE CENSUS TRADE DATA AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
NOTE: * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970 OR EMAIL FAS AT fasinfo@fas.usda.gov