U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO MOROCCO
                                              CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
                                                      (IN THOUSANDS OF DOLLARS)
 EXPORT MARKET: MOROCCO
 ____________________________________________________________________________________________________________________________________
                                                            CALENDAR YEARS (JAN-DEC)                 |      JANUARY - MARCH 
                                                                                                     |        COMPARISONS         % 
 PRODUCT                                        1996        1997        1998        1999        2000 |      2000        2001   CHANGE
 ____________________________________________________________________________________________________________________________________
 BULK AGRICULTURAL TOTAL.................    207,771     119,607      86,832     113,307     142,918 |    30,911      15,673   -49.30
   WHEAT.................................    129,184      70,453      32,132      39,556      58,874 |     2,314           0   -100.0
   COARSE GRAINS.........................     51,303      37,615      43,624      53,865      67,208*|    19,923       5,051   -74.65
   RICE..................................      4,645         156          91         120         255 |        51           0   -100.0
   SOYBEANS..............................     22,482*     11,293      10,603      19,222      16,482 |     8,623      10,622    23.18
   COTTON................................          0          35          97           0           0 |         0           0      -
   TOBACCO...............................          0           0           0           0          15 |         0           0      -
   PULSES................................         14           0           0         500*         85 |         0           0      -
   OTHER BULK COMMODITIES................        142          55         284          44           0 |         0           0      -
                                                                                                                                     
 INTERMEDIATE AGRICULTURAL TOTAL.........     22,830      39,343      41,327      30,516      20,766 |    10,447       4,777   -54.27
   WHEAT FLOUR...........................          0           0           0         911           0 |         0           0      -
   SOYBEAN MEAL..........................      3,605       4,873       7,383       8,232      11,561*|     9,821       2,278   -76.81
   SOYBEAN OIL...........................      7,756      25,785      23,128      13,619           0 |         0           0      -
   VEGETABLE OILS (EXCL SOYBEAN OIL).....          0         880       2,943          21          40 |        15          12   -19.56
   FEEDS & FODDERS (EXCL PET FOODS)......        555          30         506         891       4,885*|         0          29      -
   LIVE ANIMALS..........................        496         115          98         234         252 |       105           0   -100.0
   HIDES & SKINS.........................          0          83           0           0          84 |         0         205      -
   ANIMAL FATS...........................      8,685*      5,635       4,737       3,811       2,157 |         0       1,140      -
   PLANTING SEEDS........................        819       1,516       2,008       1,420       1,293 |       291         799   174.28
   SUGARS, SWEETENERS, & BEVERAGE BASES..          0           0           0           0           0 |         0          12      -
   OTHER INTERMEDIATE PRODUCTS...........        914         426         524       1,377         495 |       215         302    40.58
                                                                                                                                     
 CONSUMER-ORIENTED AGRICULTURAL TOTAL....      2,289       3,597       2,369       2,122       2,386 |       342         239   -29.99
   SNACK FOODS (EXCL NUTS)...............        341         564         487          79         284 |        34          14   -58.29
   BREAKFAST CEREALS & PANCAKE MIX.......          8          73           6          13          13 |         0           0      -
   RED MEATS, FRESH/CHILLED/FROZEN.......          0           4           0          70*          0 |         0           0      -
   RED MEATS, PREPARED/PRESERVED.........         44         179*         80           0           0 |         0           0      -
   POULTRY MEAT..........................          0          15           0          11         105*|         0           0      -
   DAIRY PRODUCTS........................        289       1,466          15         355       1,110 |         0          51      -
   EGGS & PRODUCTS.......................          0          13          22         128*          5 |         0           0      -
   FRESH FRUIT...........................          0           0           0           0          14 |         9           0   -100.0
   FRESH VEGETABLES......................         30          84*          0           0           0 |         0           0      -
   PROCESSED FRUIT & VEGETABLES..........        707*        339         475         252         137 |        62          13   -79.75
   FRUIT & VEGETABLE JUICES..............         90           0           0          14           0 |         0          22      -
   TREE NUTS.............................        104           6           5          73          51 |         0          59      -
   WINE & BEER...........................        472         522         614         522         586 |       228          17   -92.42
   NURSERY PRODUCTS & CUT FLOWERS........         93          90         278         418*         13 |         0           0      -
   PET FOODS (DOG & CAT FOOD)............          6          78*         14          25           0 |         0           5      -
   OTHER CONSUMER-ORIENTED PRODUCTS......        103         164         374         161          67 |         9          58   549.90
                                                                                                                                     
 FOREST PRODUCTS (EXCL PULP & PAPER).....        391         231         381         382         457 |       101          11   -88.73
   LOGS AND CHIPS........................         75*          0           0           0           0 |         0           0      -
   HARDWOOD LUMBER.......................        182         124         310         195         366*|       101           0   -100.0
   SOFTWOOD AND TREATED LUMBER...........          0           0           0          66           0 |         0           0      -
   PANEL PRODUCTS (INCL PLYWOOD).........         79         102*          0           0          70 |         0           0      -
   OTHER VALUE-ADDED WOOD PRODUCTS.......         55           5          71         121          21 |         0          11      -
                                                                                                                                     
 FISH & SEAFOOD PRODUCTS, EDIBLE.........         65           0           0           0          74 |         0          38      -
   SALMON, WHOLE OR EVISCERATED..........          0           0           0           0           0 |         0          14*     -
   OTHER EDIBLE FISH & SEAFOOD...........         65           0           0           0          74 |         0          23      -
                                        _____________________________________________________________________________________________
 AGRICULTURAL PRODUCT TOTAL                  232,889     162,547     130,528     145,945     166,070 |    41,700      20,690   -50.38
 AGRICULTURAL, FISH & FORESTRY TOTAL         233,345     162,778     130,909     146,326     166,600 |    41,801      20,739   -50.39
 ====================================================================================================================================
 ANALYSIS BY:  COMMODITY AND MARKETING PROGRAMS/FAS/USDA                      FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
 SOURCE:       U.S. BUREAU OF THE CENSUS TRADE DATA                           AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
 NOTE:       * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970           OR EMAIL FAS AT fasinfo@fas.usda.gov