U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO NEW ZEALAND
                                              CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
                                                      (IN THOUSANDS OF DOLLARS)
 EXPORT MARKET: NEW ZEALAND
 ____________________________________________________________________________________________________________________________________
                                                            CALENDAR YEARS (JAN-DEC)                 |      JANUARY - MARCH 
                                                                                                     |        COMPARISONS         % 
 PRODUCT                                        1996        1997        1998        1999        2000 |      2000        2001   CHANGE
 ____________________________________________________________________________________________________________________________________
 BULK AGRICULTURAL TOTAL.................      7,930       4,371       8,381       5,489       4,405 |     1,673         833   -50.19
   WHEAT.................................          0           4       1,587         569           0 |         0           0      -
   COARSE GRAINS.........................        925          16       1,193          55          25 |         0           0      -
   RICE..................................        462         165         156          83         126 |         0          10      -
   SOYBEANS..............................         63           0           0           0           0 |         0           0      -
   COTTON................................          0          18         664*         57          80 |        80           0   -100.0
   TOBACCO...............................      4,809       1,690       1,686       1,469       2,372 |     1,178          21   -98.20
   PULSES................................        401       1,058       1,970       2,259*        601 |       135         429   217.29
   PEANUTS...............................        678         750         718         471         177 |        49          67    36.92
   OTHER BULK COMMODITIES................        592         671         406         526       1,025*|       231         306    32.37
                                                                                                                                     
 INTERMEDIATE AGRICULTURAL TOTAL.........     39,651      57,170      68,127*     52,949      47,411 |    11,885      11,886     0.01
   WHEAT FLOUR...........................          0           0           0           0           3 |         3           0   -100.0
   SOYBEAN MEAL..........................     13,744      15,379*     11,396      10,465      11,639 |     3,878       3,007   -22.46
   SOYBEAN OIL...........................        963       1,111       2,915           0           8 |         0           0      -
   VEGETABLE OILS (EXCL SOYBEAN OIL).....      1,161       1,255         895         685         881 |       207         250    20.60
   FEEDS & FODDERS (EXCL PET FOODS)......        902       1,277       1,492       1,494       1,831*|       530         507    -4.31
   LIVE ANIMALS..........................      4,973      12,553       7,156       2,115       1,357 |       386         261   -32.30
   HIDES & SKINS.........................      2,580*        977       1,462         653         337 |       151           0   -100.0
   ANIMAL FATS...........................         24          77           0          22          13 |         0          11      -
   PLANTING SEEDS........................      2,196       2,014       5,184*      2,540       1,614 |       214         237    10.97
   SUGARS, SWEETENERS, & BEVERAGE BASES..      2,556      12,393      23,770*     19,541      20,401 |     4,208       4,652    10.53
   OTHER INTERMEDIATE PRODUCTS...........     10,552      10,134      13,858      15,434*      9,326 |     2,310       2,963    28.28
                                                                                                                                     
 CONSUMER-ORIENTED AGRICULTURAL TOTAL....     43,924      52,557      51,766      42,909      47,954 |     9,553      12,051    26.15
   SNACK FOODS (EXCL NUTS)...............      3,672       5,118       5,223       4,513       6,323*|     1,422       1,303    -8.39
   BREAKFAST CEREALS & PANCAKE MIX.......        253         173         205         388         355 |         0          41      -
   RED MEATS, FRESH/CHILLED/FROZEN.......      1,731       1,640       2,186       2,223*      1,714 |       430         979   127.58
   RED MEATS, PREPARED/PRESERVED.........         53         267         481*        125         169 |        16          41   150.13
   POULTRY MEAT..........................        518         752       4,912*        677       1,246 |        93         189   103.51
   DAIRY PRODUCTS........................        634       1,623         769         685       2,170 |       159       1,806   1033.5
   EGGS & PRODUCTS.......................        117         160         206*         12          88 |        67           5   -92.50
   FRESH FRUIT...........................     14,022      16,651*     10,207      10,341       9,207 |     1,950       1,951     0.04
   FRESH VEGETABLES......................        243         573         665         408         196 |        28          96   246.12
   PROCESSED FRUIT & VEGETABLES..........      8,846       9,055       9,907*      8,310       9,230 |     2,124       1,825   -14.08
   FRUIT & VEGETABLE JUICES..............      2,701       1,710       3,594*      1,753       1,561 |       537         424   -21.05
   TREE NUTS.............................      2,831*      2,104       2,510       1,850       2,782 |       477         561    17.56
   WINE & BEER...........................        476         404         355         465         330 |        64          28   -55.82
   NURSERY PRODUCTS & CUT FLOWERS........        159         163         111         176         158 |       107          65   -39.15
   PET FOODS (DOG & CAT FOOD)............      1,840       5,898       5,612       6,788       8,340*|     1,406       1,668    18.61
   OTHER CONSUMER-ORIENTED PRODUCTS......      5,828       6,268*      4,823       4,196       4,088 |       672       1,069    59.20
                                                                                                                                     
 FOREST PRODUCTS (EXCL PULP & PAPER).....      4,020       5,488*      3,836       4,833       4,686 |     1,425       1,457     2.29
   LOGS AND CHIPS........................          0           0          38          51           8 |         0          44      -
   HARDWOOD LUMBER.......................        659         771         669       1,231*        781 |       280         201   -28.10
   SOFTWOOD AND TREATED LUMBER...........        120         382          85         112          58 |         5          12   142.63
   PANEL PRODUCTS (INCL PLYWOOD).........        867       1,317         903       1,462       1,507*|       305         143   -52.96
   OTHER VALUE-ADDED WOOD PRODUCTS.......      2,373       3,019*      2,141       1,977       2,333 |       835       1,057    26.56
                                                                                                                                     
 FISH & SEAFOOD PRODUCTS, EDIBLE.........      1,400       2,491       2,484       2,312         994 |       320         760   137.92
   SALMON, CANNED........................        881       2,042*      1,997         936         394 |        76         560   634.94
   CRAB & CRABMEAT.......................          5          87           5           0           0 |         0           0      -
   ROE & URCHIN (FISH EGGS)..............          6           5         107         192*         10 |        10           0   -100.0
   OTHER EDIBLE FISH & SEAFOOD...........        507         358         376       1,184         591 |       234         200   -14.48
                                        _____________________________________________________________________________________________
 AGRICULTURAL PRODUCT TOTAL                   91,505     114,098     128,274*    101,346      99,770 |    23,111      24,771     7.18
 AGRICULTURAL, FISH & FORESTRY TOTAL          96,925     122,077     134,594*    108,492     105,451 |    24,855      26,988     8.58
 ====================================================================================================================================
 ANALYSIS BY:  COMMODITY AND MARKETING PROGRAMS/FAS/USDA                      FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
 SOURCE:       U.S. BUREAU OF THE CENSUS TRADE DATA                           AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
 NOTE:       * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970           OR EMAIL FAS AT fasinfo@fas.usda.gov