U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO NICARAGUA
CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
(IN THOUSANDS OF DOLLARS)
EXPORT MARKET: NICARAGUA
____________________________________________________________________________________________________________________________________
CALENDAR YEARS (JAN-DEC) | JANUARY - MARCH
| COMPARISONS %
PRODUCT 1996 1997 1998 1999 2000 | 2000 2001 CHANGE
____________________________________________________________________________________________________________________________________
BULK AGRICULTURAL TOTAL................. 40,695 31,594 38,964 46,045* 27,712 | 4,940 4,605 -6.78
WHEAT................................. 19,396* 11,453 16,555 12,194 6,560 | 524 1,242 137.12
COARSE GRAINS......................... 2,969 2,404 1,311 6,715 6,798*| 265 449 69.70
RICE.................................. 17,571 13,499 18,573 20,610* 12,999 | 3,940 2,748 -30.27
SOYBEANS.............................. 0 0 0 1,780 0 | 0 0 -
COTTON................................ 0 0 0 3* 0 | 0 0 -
TOBACCO............................... 664 3,876* 1,227 497 705 | 167 160 -3.65
PULSES................................ 66 3 1,076 3,957 228 | 4 0 -100.0
PEANUTS............................... 0 103 205 213 333*| 0 0 -
OTHER BULK COMMODITIES................ 29 255 17 75 87 | 41 5 -86.74
INTERMEDIATE AGRICULTURAL TOTAL......... 13,458 21,894 20,478 19,342 26,087*| 6,739 5,185 -23.06
WHEAT FLOUR........................... 0 0 0 21 984*| 0 0 -
SOYBEAN MEAL.......................... 1,589 1,215 2,886 2,492 5,341*| 254 1,000 293.37
SOYBEAN OIL........................... 1,544 7,155 6,542 7,875 7,273 | 2,481 3,326 34.05
VEGETABLE OILS (EXCL SOYBEAN OIL)..... 2,934 2,287 404 1,562 819 | 43 48 11.49
FEEDS & FODDERS (EXCL PET FOODS)...... 682 911* 861 312 485 | 126 79 -37.60
LIVE ANIMALS.......................... 200 166 302 214 5,235*| 2,793 47 -98.32
HIDES & SKINS......................... 0 47* 0 0 0 | 0 0 -
ANIMAL FATS........................... 4,940 5,570 4,786 2,635 2,700 | 493 415 -15.89
PLANTING SEEDS........................ 402 558 796 730 1,384 | 148 47 -68.45
SUGARS, SWEETENERS, & BEVERAGE BASES.. 321 383 750 673 337 | 172 39 -77.57
OTHER INTERMEDIATE PRODUCTS........... 846 3,602 3,152 2,827 1,528 | 227 184 -18.98
CONSUMER-ORIENTED AGRICULTURAL TOTAL.... 6,781 9,801 13,537 15,296 20,338*| 4,381 4,725 7.84
SNACK FOODS (EXCL NUTS)............... 692 743 905 1,165* 925 | 190 198 4.09
BREAKFAST CEREALS & PANCAKE MIX....... 60 114 264 221 371 | 74 365 392.38
RED MEATS, FRESH/CHILLED/FROZEN....... 6 40 268 568 770*| 195 155 -20.56
RED MEATS, PREPARED/PRESERVED......... 13 80 40 56 258*| 7 89 1166.8
POULTRY MEAT.......................... 196 239 484 1,078 1,140 | 274 107 -60.90
DAIRY PRODUCTS........................ 821 3,410 3,880 2,990 6,250*| 1,499 1,139 -24.05
EGGS & PRODUCTS....................... 2,243 1,586 3,176 2,796 4,312*| 1,008 1,034 2.61
FRESH FRUIT........................... 307 340 640 865* 570 | 22 52 138.45
FRESH VEGETABLES...................... 231 298 620* 389 298 | 0 102 -
PROCESSED FRUIT & VEGETABLES.......... 558 738 652 1,239 1,720*| 383 405 5.85
FRUIT & VEGETABLE JUICES.............. 219 417 806 1,402* 790 | 171 78 -54.38
TREE NUTS............................. 64 175* 23 15 8 | 5 4 -10.56
WINE & BEER........................... 384 397 235 531 418 | 120 90 -24.51
NURSERY PRODUCTS & CUT FLOWERS........ 35 0 0 0 7 | 7 0 -100.0
PET FOODS (DOG & CAT FOOD)............ 131 207 294 325 323 | 88 103 17.24
OTHER CONSUMER-ORIENTED PRODUCTS...... 820 1,017 1,250 1,657 2,177 | 340 804 136.57
FOREST PRODUCTS (EXCL PULP & PAPER)..... 318 737 1,203 774 859 | 254 202 -20.40
LOGS AND CHIPS........................ 16 43* 7 9 12 | 0 0 -
HARDWOOD LUMBER....................... 0 0 7 39* 26 | 26 0 -100.0
SOFTWOOD AND TREATED LUMBER........... 0 0 10 0 0 | 0 7 -
PANEL PRODUCTS (INCL PLYWOOD)......... 38 131 259* 23 54 | 21 7 -65.98
OTHER VALUE-ADDED WOOD PRODUCTS....... 264 563 920 702 768 | 207 189 -9.07
FISH & SEAFOOD PRODUCTS, EDIBLE......... 90 42 114 172* 63 | 40 0 -100.0
OTHER EDIBLE FISH & SEAFOOD........... 90 42 114 172* 63 | 40 0 -100.0
_____________________________________________________________________________________________
AGRICULTURAL PRODUCT TOTAL 60,933 63,289 72,979 80,683* 74,136 | 16,060 14,515 -9.62
AGRICULTURAL, FISH & FORESTRY TOTAL 61,341 64,068 74,297 81,629* 75,059 | 16,355 14,717 -10.01
====================================================================================================================================
ANALYSIS BY: COMMODITY AND MARKETING PROGRAMS/FAS/USDA FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
SOURCE: U.S. BUREAU OF THE CENSUS TRADE DATA AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
NOTE: * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970 OR EMAIL FAS AT fasinfo@fas.usda.gov