U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO NIGERIA
                                              CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
                                                      (IN THOUSANDS OF DOLLARS)
 EXPORT MARKET: NIGERIA
 ____________________________________________________________________________________________________________________________________
                                                            CALENDAR YEARS (JAN-DEC)                 |      JANUARY - MARCH 
                                                                                                     |        COMPARISONS         % 
 PRODUCT                                        1996        1997        1998        1999        2000 |      2000        2001   CHANGE
 ____________________________________________________________________________________________________________________________________
 BULK AGRICULTURAL TOTAL.................    160,664     110,542     143,158     156,225     163,621 |    33,778      42,995    27.29
   WHEAT.................................    156,975     103,206     136,173     147,074     152,388 |    31,326      40,990    30.85
   COARSE GRAINS.........................          0         614           0       2,291           0 |         0           0      -
   RICE..................................         31         179         296         352           0 |         0           0      -
   COTTON................................          0          28           0           0           0 |         0           0      -
   TOBACCO...............................      3,614       6,273       6,672       6,402      11,148 |     2,452       1,999   -18.48
   PEANUTS...............................          0           0           0          15           0 |         0           0      -
   OTHER BULK COMMODITIES................         44         242          17          91          84 |         0           6      -
                                                                                                                                     
 INTERMEDIATE AGRICULTURAL TOTAL.........     15,032       2,550       5,965      13,198       9,710 |        68       1,450   2026.0
   WHEAT FLOUR...........................          0          31           0           0           0 |         0           0      -
   SOYBEAN MEAL..........................          0         155         165         282         418 |         9          12    31.58
   SOYBEAN OIL...........................          0           0           0         125           0 |         0           0      -
   VEGETABLE OILS (EXCL SOYBEAN OIL).....          0          18           0          84          86 |        32          22   -32.72
   FEEDS & FODDERS (EXCL PET FOODS)......          0          11          28          25          74 |         0           0      -
   LIVE ANIMALS..........................          0           0          10           7           0 |         0           0      -
   HIDES & SKINS.........................          0           0           0          15*          0 |         0           0      -
   ANIMAL FATS...........................     14,131       2,030       3,419       8,943       7,873 |         0           0      -
   PLANTING SEEDS........................          0           0         997       2,354           0 |         0           0      -
   SUGARS, SWEETENERS, & BEVERAGE BASES..         41          25           9         152          15 |         0           6      -
   OTHER INTERMEDIATE PRODUCTS...........        860         280       1,337       1,211       1,243 |        27       1,410   5123.9
                                                                                                                                     
 CONSUMER-ORIENTED AGRICULTURAL TOTAL....        954       1,648       1,318       2,823       4,434 |       606         906    49.50
   SNACK FOODS (EXCL NUTS)...............        140          57         143          88          88 |        64          60    -7.35
   BREAKFAST CEREALS & PANCAKE MIX.......         92           3         123          11         108 |         0           7      -
   RED MEATS, FRESH/CHILLED/FROZEN.......          0           0           0          59          39 |         0         119      -
   RED MEATS, PREPARED/PRESERVED.........          0          38          10           0           0 |         0           0      -
   POULTRY MEAT..........................          0         116           0         123          93 |        82           0   -100.0
   DAIRY PRODUCTS........................        115         280         188         865       2,251 |        20         125   519.55
   EGGS & PRODUCTS.......................          6          51*          0           0           0 |         0           0      -
   FRESH FRUIT...........................          0           0           0          63*          5 |         5           0   -100.0
   FRESH VEGETABLES......................          0           0           0           0          42 |         0          17      -
   PROCESSED FRUIT & VEGETABLES..........         19         186         198         599         561 |       218         194   -10.77
   FRUIT & VEGETABLE JUICES..............          5           0           4          41          79 |        32           0   -100.0
   TREE NUTS.............................          0           0           9           0           0 |         0           0      -
   WINE & BEER...........................        197         200          71         102         162 |         0           0      -
   PET FOODS (DOG & CAT FOOD)............          0           0           0          28           0 |         0           9      -
   OTHER CONSUMER-ORIENTED PRODUCTS......        379         717         572         844       1,007 |       185         375   102.93
                                                                                                                                     
 FOREST PRODUCTS (EXCL PULP & PAPER).....         35         955         343       3,068*        306 |       120          38   -67.89
   HARDWOOD LUMBER.......................          0           0           0          24*          0 |         0           0      -
   PANEL PRODUCTS (INCL PLYWOOD).........          3         107           0          11           0 |         0           0      -
   OTHER VALUE-ADDED WOOD PRODUCTS.......         32         848         343       3,033*        306 |       120          38   -67.89
                                                                                                                                     
 FISH & SEAFOOD PRODUCTS, EDIBLE.........        550           0           0         925           0 |         0       2,646*     -
   ROE & URCHIN (FISH EGGS)..............         72*          0           0           0           0 |         0           0      -
   OTHER EDIBLE FISH & SEAFOOD...........        478           0           0         925           0 |         0       2,646*     -
                                        _____________________________________________________________________________________________
 AGRICULTURAL PRODUCT TOTAL                  176,650     114,739     150,441     172,247     177,764 |    34,452      45,350    31.63
 AGRICULTURAL, FISH & FORESTRY TOTAL         177,235     115,693     150,784     176,239     178,071 |    34,572      48,034    38.94
 ====================================================================================================================================
 ANALYSIS BY:  COMMODITY AND MARKETING PROGRAMS/FAS/USDA                      FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
 SOURCE:       U.S. BUREAU OF THE CENSUS TRADE DATA                           AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
 NOTE:       * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970           OR EMAIL FAS AT fasinfo@fas.usda.gov