U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO PERU
CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
(IN THOUSANDS OF DOLLARS)
EXPORT MARKET: PERU
____________________________________________________________________________________________________________________________________
CALENDAR YEARS (JAN-DEC) | JANUARY - MARCH
| COMPARISONS %
PRODUCT 1996 1997 1998 1999 2000 | 2000 2001 CHANGE
____________________________________________________________________________________________________________________________________
BULK AGRICULTURAL TOTAL................. 219,604 104,694 236,890 168,793 83,927 | 27,546 19,399 -29.57
WHEAT................................. 117,790 38,391 67,465 68,533 29,582 | 1,856 8,689 368.23
COARSE GRAINS......................... 51,305 16,143 47,400 62,226 24,280 | 16,359 2,428 -85.16
RICE.................................. 35,459 21,821 59,709* 17,024 4,892 | 4,018 32 -99.20
SOYBEANS.............................. 0 2,366 2,527 1,245 974 | 916 0 -100.0
COTTON................................ 2,816 15,043 47,547* 13,342 19,196 | 2,867 7,123 148.46
TOBACCO............................... 813 552 525 402 299 | 202 0 -100.0
PULSES................................ 11,249* 9,546 10,958 5,284 4,130 | 1,176 1,083 -7.98
PEANUTS............................... 48 121 149 209* 5 | 0 0 -
OTHER BULK COMMODITIES................ 123 712* 610 528 569 | 153 45 -70.28
INTERMEDIATE AGRICULTURAL TOTAL......... 58,709 55,229 96,416 99,975 66,252 | 25,627 11,855 -53.74
WHEAT FLOUR........................... 9,111 7,273 6,388 3,470 2,055 | 539 598 11.05
SOYBEAN MEAL.......................... 7,686 46 23,628 47,584* 26,870 | 15,166 3,912 -74.21
SOYBEAN OIL........................... 19,957 26,619 33,235 25,806 20,403 | 4,694 3,581 -23.70
VEGETABLE OILS (EXCL SOYBEAN OIL)..... 1,592 876 3,035* 2,328 984 | 343 308 -10.18
FEEDS & FODDERS (EXCL PET FOODS)...... 1,133 2,178 2,913 3,568* 2,381 | 517 616 19.01
LIVE ANIMALS.......................... 1,978 2,236 2,566 2,582 2,839 | 927 292 -68.51
HIDES & SKINS......................... 0 0 61 9 24 | 14 0 -100.0
ANIMAL FATS........................... 620 286 5,079* 748 190 | 47 34 -27.79
PLANTING SEEDS........................ 3,373 2,823 3,898 4,008* 3,915 | 1,403 735 -47.60
SUGARS, SWEETENERS, & BEVERAGE BASES.. 7,181 6,023 6,740 2,482 893 | 141 67 -52.31
OTHER INTERMEDIATE PRODUCTS........... 6,077 6,869 8,873 7,387 5,697 | 1,836 1,712 -6.80
CONSUMER-ORIENTED AGRICULTURAL TOTAL.... 30,435 32,550* 28,898 21,850 20,762 | 4,347 4,735 8.94
SNACK FOODS (EXCL NUTS)............... 4,170 4,581 3,220 4,937* 2,670 | 532 557 4.72
BREAKFAST CEREALS & PANCAKE MIX....... 908 1,140 1,179 566 830 | 222 365 64.23
RED MEATS, FRESH/CHILLED/FROZEN....... 4,538 4,747 6,204* 3,100 2,495 | 536 60 -88.71
RED MEATS, PREPARED/PRESERVED......... 295 341 404 352 182 | 87 27 -69.13
POULTRY MEAT.......................... 1,881 2,508 2,754 1,330 1,603 | 472 260 -45.00
DAIRY PRODUCTS........................ 3,913 5,162 3,820 3,088 3,052 | 649 934 43.87
EGGS & PRODUCTS....................... 678 969 646 417 260 | 0 160 -
FRESH FRUIT........................... 461 976 938 120 219 | 68 161 136.05
FRESH VEGETABLES...................... 30 169 226 172 324 | 42 0 -100.0
PROCESSED FRUIT & VEGETABLES.......... 985 2,739* 2,642 1,636 1,546 | 354 519 46.33
FRUIT & VEGETABLE JUICES.............. 363 605* 413 566 406 | 63 157 148.39
TREE NUTS............................. 74 90 106 115 153*| 0 20 -
WINE & BEER........................... 671 720 702 692 754 | 219 296 34.93
NURSERY PRODUCTS & CUT FLOWERS........ 16 200 94 397* 185 | 9 14 48.95
PET FOODS (DOG & CAT FOOD)............ 926 1,238 1,188 1,181 1,411*| 233 191 -18.19
OTHER CONSUMER-ORIENTED PRODUCTS...... 10,526* 6,366 4,362 3,180 4,671 | 859 1,016 18.22
FOREST PRODUCTS (EXCL PULP & PAPER)..... 6,042 4,661 4,995 5,496 6,407 | 657 407 -38.12
LOGS AND CHIPS........................ 0 90 73 63 35 | 0 145 -
HARDWOOD LUMBER....................... 12 0 10 19 20 | 0 0 -
SOFTWOOD AND TREATED LUMBER........... 166 430 442 126 145 | 15 30 95.91
PANEL PRODUCTS (INCL PLYWOOD)......... 428* 223 227 113 195 | 10 0 -100.0
OTHER VALUE-ADDED WOOD PRODUCTS....... 5,435 3,918 4,244 5,175 6,013*| 632 232 -63.24
FISH & SEAFOOD PRODUCTS, EDIBLE......... 395 55 298 835* 211 | 0 0 -
SALMON, WHOLE OR EVISCERATED.......... 0 0 34* 0 0 | 0 0 -
SALMON, CANNED........................ 40* 0 0 0 0 | 0 0 -
CRAB & CRABMEAT....................... 0 0 14 0 0 | 0 0 -
SURIMI (FISH PASTE)................... 0 0 143 744* 150 | 0 0 -
ROE & URCHIN (FISH EGGS).............. 7 5 19 8 3 | 0 0 -
OTHER EDIBLE FISH & SEAFOOD........... 349* 51 89 83 58 | 0 0 -
_____________________________________________________________________________________________
AGRICULTURAL PRODUCT TOTAL 308,748 192,474 362,205 290,618 170,940 | 57,520 35,989 -37.43
AGRICULTURAL, FISH & FORESTRY TOTAL 315,185 197,190 367,498 296,949 177,559 | 58,177 36,396 -37.44
====================================================================================================================================
ANALYSIS BY: COMMODITY AND MARKETING PROGRAMS/FAS/USDA FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
SOURCE: U.S. BUREAU OF THE CENSUS TRADE DATA AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
NOTE: * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970 OR EMAIL FAS AT fasinfo@fas.usda.gov