U.S. EXPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS TO PORTUGAL
CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
(IN THOUSANDS OF DOLLARS)
EXPORT MARKET: PORTUGAL
____________________________________________________________________________________________________________________________________
CALENDAR YEARS (JAN-DEC) | JANUARY - MARCH
| COMPARISONS %
PRODUCT 1996 1997 1998 1999 2000 | 2000 2001 CHANGE
____________________________________________________________________________________________________________________________________
BULK AGRICULTURAL TOTAL................. 175,000 137,206 62,327 56,381 48,854 | 24,164 30,940 28.04
WHEAT................................. 0 904 3,097 5,551 4,063 | 0 0 -
COARSE GRAINS......................... 64,920 54,301 2,494 39 33 | 21 6 -72.02
RICE.................................. 29 0 773 0 28 | 0 0 -
SOYBEANS.............................. 100,132 75,546 39,985 41,361 30,058 | 16,781 25,515 52.04
COTTON................................ 7,003 2,892 1,828 1,086 1,532 | 157 113 -28.17
TOBACCO............................... 3 0 10,780 3,545 11,526*| 6,925 4,774 -31.06
PULSES................................ 1,940 2,066 2,765 1,259 1,111 | 163 429 162.66
PEANUTS............................... 759 1,097 287 341 407 | 62 96 55.86
OTHER BULK COMMODITIES................ 214 400 317 3,198 97 | 55 9 -84.38
INTERMEDIATE AGRICULTURAL TOTAL......... 104,997 104,250 86,936 73,688 70,204 | 20,451 15,933 -22.09
SOYBEAN MEAL.......................... 1,510 2,801 5,452 0 343 | 0 0 -
VEGETABLE OILS (EXCL SOYBEAN OIL)..... 0 3 3 0 15 | 0 8 -
FEEDS & FODDERS (EXCL PET FOODS)...... 89,678 88,129 63,097 60,737 60,178 | 16,981 13,471 -20.67
LIVE ANIMALS.......................... 69 486 166 273 122 | 0 77 -
HIDES & SKINS......................... 5,469 3,560 5,439 2,167 2,309 | 349 1,143 227.66
ANIMAL FATS........................... 1,940 0 98 0 0 | 0 0 -
PLANTING SEEDS........................ 4,461 6,655 8,553* 7,835 4,442 | 2,216 831 -62.51
SUGARS, SWEETENERS, & BEVERAGE BASES.. 77 3 44 46 11 | 0 61 -
OTHER INTERMEDIATE PRODUCTS........... 1,792 2,613 4,083* 2,630 2,784 | 905 343 -62.14
CONSUMER-ORIENTED AGRICULTURAL TOTAL.... 9,067 7,502 7,856 9,066 6,630 | 1,668 1,535 -7.97
SNACK FOODS (EXCL NUTS)............... 365 543 444 553 865*| 134 233 74.48
BREAKFAST CEREALS & PANCAKE MIX....... 0 0 0 37 105 | 11 14 27.70
RED MEATS, FRESH/CHILLED/FROZEN....... 47 518 149 581* 140 | 99 30 -70.03
RED MEATS, PREPARED/PRESERVED......... 80* 0 0 14 21 | 0 0 -
POULTRY MEAT.......................... 58 0 48 9 69 | 65 0 -100.0
DAIRY PRODUCTS........................ 131 26 146 99 76 | 26 27 4.31
EGGS & PRODUCTS....................... 4 26 0 5 328*| 40 77 91.65
FRESH FRUIT........................... 60 7 459 7 131 | 4 0 -100.0
FRESH VEGETABLES...................... 0 8 83 491 222 | 65 39 -39.19
PROCESSED FRUIT & VEGETABLES.......... 1,292 728 698 718 482 | 150 161 7.18
FRUIT & VEGETABLE JUICES.............. 17 96 0 0 0 | 0 0 -
TREE NUTS............................. 4,980* 2,152 2,897 3,089 1,919 | 294 468 59.01
WINE & BEER........................... 0 5 13 126 51 | 11 0 -100.0
NURSERY PRODUCTS & CUT FLOWERS........ 19 84 172 328* 40 | 24 0 -100.0
PET FOODS (DOG & CAT FOOD)............ 1,429 2,499* 1,735 2,046 1,300 | 623 159 -74.52
OTHER CONSUMER-ORIENTED PRODUCTS...... 585 808 1,013 963 882 | 123 327 166.11
FOREST PRODUCTS (EXCL PULP & PAPER)..... 15,553 19,543 33,710 38,129* 35,336 | 9,521 8,690 -8.73
LOGS AND CHIPS........................ 2,176 3,456 7,827 10,004* 7,187 | 1,883 2,376 26.21
HARDWOOD LUMBER....................... 9,761 11,601 19,358 19,337 20,298*| 5,951 4,582 -23.01
SOFTWOOD AND TREATED LUMBER........... 217 491 1,862 2,050* 1,269 | 441 178 -59.56
PANEL PRODUCTS (INCL PLYWOOD)......... 2,081 2,990 3,740 3,978 4,466*| 854 1,161 35.99
OTHER VALUE-ADDED WOOD PRODUCTS....... 1,317 1,005 923 2,759* 2,116 | 391 391 0.03
FISH & SEAFOOD PRODUCTS, EDIBLE......... 15,746 6,773 12,240 40,757* 16,857 | 3,381 7,053 108.61
SALMON, WHOLE OR EVISCERATED.......... 135 748 675 1,431* 513 | 91 228 149.10
SALMON, CANNED........................ 0 0 0 46* 0 | 0 0 -
CRAB & CRABMEAT....................... 0 3 130 0 0 | 0 0 -
SURIMI (FISH PASTE)................... 0 0 0 2,436* 311 | 181 363 100.01
ROE & URCHIN (FISH EGGS).............. 11 37 11 18 0 | 0 0 -
OTHER EDIBLE FISH & SEAFOOD........... 15,600 5,985 11,424 36,826* 16,033 | 3,108 6,463 107.92
_____________________________________________________________________________________________
AGRICULTURAL PRODUCT TOTAL 289,064 248,958 157,119 139,135 125,688 | 46,283 48,409 4.59
AGRICULTURAL, FISH & FORESTRY TOTAL 320,363 275,274 203,069 218,020 177,881 | 59,185 64,152 8.39
====================================================================================================================================
ANALYSIS BY: COMMODITY AND MARKETING PROGRAMS/FAS/USDA FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
SOURCE: U.S. BUREAU OF THE CENSUS TRADE DATA AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
NOTE: * DENOTES HIGHEST EXPORT LEVELS SINCE AT LEAST CY 1970 OR EMAIL FAS AT fasinfo@fas.usda.gov