U.S. IMPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS FROM CHINA, PEOPLES REPUBLIC OF
CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
(IN THOUSANDS OF DOLLARS)
IMPORT MARKET: CHINA, PEOPLES REPUBLIC OF
____________________________________________________________________________________________________________________________________
CALENDAR YEARS (JAN-DEC) | JANUARY - MARCH
| COMPARISONS %
PRODUCT 1996 1997 1998 1999 2000 | 2000 2001 CHANGE
____________________________________________________________________________________________________________________________________
BULK AGRICULTURAL TOTAL................. 49,410 51,559 56,592 82,574 55,454 | 10,615 9,755 -8.10
COARSE GRAINS......................... 69 39 50 27 12 | 0 6 -
RICE.................................. 403 552 283 9,344* 642 | 44 133 200.83
TOBACCO............................... 6,494 9,192 11,381 10,661 17,635 | 2,351 370 -84.25
RUBBER & ALLIED PRODUCTS.............. 401 556 473 723 1,784 | 227 356 56.80
RAW COFFEE............................ 6 802 197 418 365 | 78 0 -100.0
COCOA BEANS........................... 0 0 0 0 254 | 254 0 -100.0
TEA (INCL. HERB TEA).................. 31,260 28,156 33,121* 26,492 22,387 | 5,540 5,976 7.88
RAW BEET & CANE SUGAR................. 96 153 421* 278 22 | 0 11 -
OTHER BULK COMMODITIES................ 10,680 12,109 10,666 34,631 12,352 | 2,122 2,902 36.80
INTERMEDIATE AGRICULTURAL TOTAL......... 242,522 307,669 349,302 315,363 374,505*| 91,995 74,216 -19.33
TROPICAL OILS......................... 0 115 11 0 45 | 0 163* -
OTHER VEGETABLE OILS.................. 5,207 6,448 7,724* 5,155 6,481 | 2,743 1,045 -61.91
FEEDS & FODDERS (EXCL. PET FOODS)..... 4,686 11,718 8,009 8,375 17,744*| 3,342 6,110 82.83
LIVE ANIMALS.......................... 31 2 0 45 81 | 16 8 -47.81
HIDES & SKINS......................... 114 79 172 153 95 | 11 29 168.36
PLANTING SEEDS........................ 23,027 27,103* 25,750 23,155 24,369 | 5,524 3,118 -43.55
SUGARS, SWEETENERS, & BEVERAGE BASES.. 2,404 3,493 5,638* 3,301 703 | 94 156 64.97
ESSENTIAL OILS........................ 21,497 17,217 25,123 26,084 24,362 | 8,774 7,221 -17.70
COCOA PASTE & COCOA BUTTER............ 36,104 49,364* 33,055 21,034 16,998 | 5,171 2,689 -48.00
OTHER INTERMEDIATE PRODUCTS........... 149,452 192,130 243,820 228,062 283,630*| 66,319 53,677 -19.06
CONSUMER-ORIENTED AGRICULTURAL TOTAL.... 303,853 322,625 335,175 367,476 382,731*| 101,714 103,530 1.78
SNACK FOODS (INCL. CHOCOLATE)......... 10,480 15,064 16,671 24,702 35,837*| 5,938 7,090 19.40
RED MEATS, FRESH/CHILLED/FROZEN....... 1,135 1,590 1,319 2,350 3,686*| 543 916 68.76
RED MEATS, PREPARED/PRESERVED......... 20 101 159 252* 0 | 0 0 -
OTHER DAIRY PRODUCTS.................. 245 81 375 411 1,699*| 254 757 197.68
OTHER FRESH FRUIT..................... 69 201 840 2,493 3,953*| 1,270 923 -27.32
FRESH VEGETABLES...................... 11,180 14,025 18,840* 15,421 9,783 | 3,109 2,657 -14.54
PROCESSED FRUIT & VEGETABLES.......... 161,732* 160,117 155,728 154,554 150,316 | 37,458 41,005 9.47
FRUIT & VEGETABLE JUICES.............. 8,285 26,128 30,083 24,412 39,511*| 16,748 10,189 -39.16
TREE NUTS............................. 19,073 19,324 22,876 29,686* 18,217 | 5,881 5,545 -5.71
WINE AND BEER......................... 5,545 6,514 6,388 6,639 6,141 | 1,169 1,533 31.07
NURSERY PRODUCTS & CUT FLOWERS........ 6,477 4,517 3,556 5,062 6,850*| 1,765 2,336 32.39
ROASTED & INSTANT COFFEE.............. 9 516 227 406 497 | 38 4 -89.87
SPICES................................ 11,701 14,325 17,637 21,965 26,904*| 7,930 7,784 -1.85
OTHER CONSUMER-ORIENTED PRODUCTS...... 67,902 60,121 60,475 79,125 79,337*| 19,610 22,791 16.22
FOREST PRODUCTS (EXCL. PULP & PAPER).... 258,238 340,066 459,584 596,740 751,116*| 151,941 175,135 15.27
LOGS AND CHIPS........................ 71 0 0 60 92 | 27 24 -11.09
HARDWOOD LUMBER....................... 1,040 1,129 926 2,347 2,661*| 663 136 -79.44
SOFTWOOD AND TREATED LUMBER........... 2 118 211 124 278 | 60 43 -27.72
PANEL PRODUCTS (INCL. PLYWOOD)........ 5,933 14,359 21,843 29,673 35,042*| 8,195 11,577 41.26
OTHER VALUE-ADDED WOOD PRODUCTS....... 251,192 324,460 436,604 564,535 713,042*| 142,995 163,354 14.24
FISH & SEAFOOD PRODUCTS, EDIBLE......... 285,106 320,827 322,832 430,789 578,593*| 114,911 136,889 19.13
SHRIMP................................ 35,568 67,801 36,041 49,938 136,737 | 11,485 22,540 96.26
TUNA.................................. 55 44 969* 909 464 | 301 12 -96.00
LOBSTER............................... 6,971 908 567 328 910 | 27 0 -100.0
GROUNDFISH, FILLET/STEAK.............. 92,080 85,663 118,176 138,764 154,344*| 34,481 34,267 -0.62
SALMON, WHOLE OR EVISCERATED.......... 1 21 481 680* 0 | 0 111 -
OTHER EDIBLE FISH & SEAFOOD........... 150,431 166,390 166,599 240,171 286,139*| 68,617 79,959 16.53
_____________________________________________________________________________________________
AGRICULTURAL PRODUCT TOTAL 595,785 681,852 741,069 765,413 812,690*| 204,324 187,501 -8.23
AGRICULTURAL, FISH & FORESTRY TOTAL 1,139,129 1,342,744 1,523,486 1,792,941 2,142,399*| 471,177 499,525 6.02
====================================================================================================================================
ANALYSIS BY: COMMODITY AND MARKETING PROGRAMS/FAS/USDA FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
SOURCE: U.S. BUREAU OF THE CENSUS TRADE DATA AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
NOTE: * DENOTES HIGHEST IMPORT LEVELS SINCE AT LEAST CY 1970 OR EMAIL FAS AT fasinfo@fas.usda.gov