U.S. AGRICULTURAL CONSUMPTION IMPORTS   *             UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 1
PERIOD:  JAN 1997-FEB 2001 CY           *                   FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS                     *
                                        *
*****************************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF ORIGIN
AND COMMODITIES IMPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05

GRAINS & FEEDS               10 MT
WHEAT                        105 MT
OTHER WHEAT                  M1001902095 MT                 70                40                 0                 0                 0
OTHER                        M1001902096 MT                  0                 0               248               200                32
TOTAL WHEAT                                                 70                40               248               200                32

WHEAT FLOUR                  106 MT
DURUM WHT FLR                M1101000020 MT                 10                11                 9                 0                38
OTHER WHEAT FLR              M1101000090 MT                117                42                66                82                25
TOTAL WHEAT FLOUR                                          127                54                75                82                63

WHEAT PRODUCTS               107 MT
GROATS AND MEAL              M1103110020 MT                  0                 1                 0                 0                 0
GROATS AND MEAL              M1103110040 MT                  0                 0                 1                 0                 8
GLUTEN,NESOI                 M1109009000 MT              2,833             5,558                 0                 0                 0
PASTA E EU IPR               M1902112010 MT                 83               112               120               723                16
PASTA E EU EXREF             M1902112020 MT                 70                13                 6                79                63
PASTA E EU OTHER             M1902112030 MT                109                62               145                91               772
PASTA WITH EGG N             M1902114000 MT                  0                 0                 0                 0                 1
PASTA EU IPR                 M1902192010 MT              2,889             2,796            12,798            10,458             3,224
PASTA EU EXREF               M1902192020 MT              7,181             4,939             6,070             7,788             6,322
PASTA EU OTHER               M1902192030 MT             18,336            18,913            10,261             5,803            11,487
PASTA NO EGG NES             M1902194000 MT                  0                49                11                 0                13
PASTA,STFD,FRZ               M1902200040 MT                 30                27                 0                55                18
PASTA,STFD.OTHER             M1902200060 MT                155               231               182               631               273
OTH PASTA,CANNED             M1902300020 MT                  0                 0                 0                 6                 1
OTH PASTA,FROZEN             M1902300040 MT                 40                23                42                83               102
PASTA, NESOI                 M1902300060 MT                  3                16                 5                 9                95
COUSCOUS                     M1902400000 MT                150               227                96               161               115
TOTAL WHEAT PRODUCTS                                    31,879            32,968            29,737            25,886            22,510

RICE                         110 MT
BASMATI,RICE,HSK             M1006202000 MT                  0                 0                 6                40                 2
LG GRN RICE,HSKD             M1006204020 MT                  5                 8                99                46                38
MD GRN RICE,HSKD             M1006204040 MT                  0                 2                 1               221                45
SH GRN RICE,HSKD             M1006204060 MT                  0                 9                16                19                 8
MXD RICE,HSKD                M1006204080 MT                 26                 5                 7                 2                25
RICE, SEMI OR WH             M1006301020 MT                  0                 0                 0                 0                30
MXD RICE,MLD,NES             M1006301040 MT                 27                 0                22                39                 0
U.S. AGRICULTURAL CONSUMPTION IMPORTS   *             UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 2
PERIOD:  JAN 1997-FEB 2001 CY           *                   FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS                     *
                                        *
*****************************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF ORIGIN
AND COMMODITIES IMPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
LNG GRN RICE,MLD             M1006309010 MT                284               341               332               261               420
MDM GRN RICE,MLD             M1006309020 MT                 57                44                55                 5                71
SHT GRN RICE,MLD             M1006309030 MT                 96                78                74                41               112
RICE, SEMI/WHOLL             M1006309040 MT                135                92                26                28                22
RICE,FLR,MEAL,ED             M1102300000 MT                 13                 4                32                81                89
RICE,GRTS,INED               M1103140000 MT                  0                 2                 0                 0                 0
TOTAL RICE                                                 644               585               670               783               862

RYE                          111 MT
RYE (GRAIN)                  M1002000000 MT              8,400                 0                 0                 0                 0
TOTAL RYE                                                8,400                 0                 0                 0                 0

BARLEY                       112 MT
BARLEY,EX MALT               M1003004090 MT                  0                10                 0                 0                 0
TOTAL BARLEY                                                 0                10                 0                 0                 0

OATS                         113 MT
OATS,MIXED FEED              M1004000020 MT             24,889            58,446            37,277            30,085            20,683
OATS,OTHER                   M1004000090 MT             60,695            32,213            37,932            48,405           117,490
TOTAL OATS                                              85,584            90,658            75,208            78,490           138,172

GRAIN SORGHUM                114 MT
SORGHUM EX SDS               M1007000040 MT                  0                17                 0                 0                 0
TOTAL GRAIN SORGHUM                                          0                17                 0                 0                 0

CRS GRN PRODUCTS             116 MT
CORN FLOUR                   M1102200000 MT                  1                 5                13                 0               300
MIXED FLOURS OT              M1102903000 MT                  0                 6                 0                 0                 0
CEREAL FLOURS OT             M1102906000 MT                  0                10                 4                19                 5
OATS,GRTS,MEAL               M1103120000 MT                 39                 0                 0                 0                 0
CRN GRTS/MEAL                M1103130020 MT                 39                42                62                50               192
BRLY,RLD,FLKD                M1104110000 MT                  0                 0                 0               188                 0
OATS,RLD,FLKD                M1104120000 MT                 38                27                64                61               160
RLD/FLAKD X RICE             M1104190000 MT                 12                39                16                 7                 8
BARLY,WORKD                  M1104210000 MT                  0                 1                 0                 2                 0
OATS,WORKD                   M1104220000 MT                 47                74               111                66               114
CORN WORKED                  M1104230000 MT                  0                 2                18                 0                 0
GRNS,WORKD,MISC              M1104290000 MT                 37                29                 7                15                 2
MALT,NT RSTD                 M1107100000 MT              1,162             1,128             1,709             1,509             2,023
MALT, ROASTED                M1107200000 MT                451               473               672               574               329
U.S. AGRICULTURAL CONSUMPTION IMPORTS   *             UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 3
PERIOD:  JAN 1997-FEB 2001 CY           *                   FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS                     *
                                        *
*****************************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF ORIGIN
AND COMMODITIES IMPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
TOTAL CRS GRN PRODUCTS                                   1,824             1,837             2,678             2,491             3,134

FEED, INGRD & FODR           120 MT
WHEAT, PELLETS               M1103210000 MT                 14                 2                 0                14                 0
WHT GLUTEN, FEED             M1109001000 MT              1,367             1,345                 0                 0                 0
ALFALFA, MED D               M1214100015 MT                  0                 3                 0                 0                 0
ALFALFA,CUBES S              M1214100030 MT                 19                 0                 0                 0                 0
FORAGE,OTHER                 M1214900090 MT                  0                 2                 0                 5                 5
BRAN, OTHER                  M2302400090 MT                 21                 0                 0                 0                 0
RESIDUES OF STAR             M2303100040 MT                354               461               183                84                64
BEET-PULP, DRIED             M2303200020 MT                 22                21                23                23                 0
BREWING OR DISTI             M2303300000 MT              6,000                 0                 0                 0                 0
VEGGIE RESIDUES              M2308908090 MT                  1                 5                 0                 1                19
DOG/CAT/FD,CANS              M2309100010 MT                  3                 0               469                70                63
DOG/CAT/FD,OTH               M2309100090 MT                170               316               283               443                33
BIRD SEED                    M2309901005 MT                 15                10                 2                59                26
PET FOOD, OTHER              M2309901015 MT                 89               244               222               199               419
POULTRY FEEDS                M2309901020 MT                 70               411               272               363               362
DAIRY CATL FEED              M2309901030 MT                123               116            15,981                67                20
OTH CTTL FEED                M2309901032 MT                 38                 0                 0                27                 0
SWINE FEED                   M2309901035 MT                118               187                88               186               183
OTH LVSTK FEED               M2309901045 MT                  0                 1                14                 0                46
MXD FDS, NESOI               M2309901050 MT                591               438             4,820               170               106
PREPARATIONS USE             M2309907000 MT                  0                 0                 0                 0                 0
PREPARATIONS USE             M2309909500 MT                 45                59             1,016               213               166
TOTAL FEED, INGRD & FODR                                 9,060             3,621            23,374             1,925             1,513

DRIED BEANS X SD             125 MT
MUNG BEANS 9/1               M0713314000 MT                  3                 4                 0                 0                 0
SM RD BEANS,SHLD             M0713322000 MT                  0                 0                 0                 0                 0
KD BNS OTHER 9/1             M0713334090 MT                  2                 3                15                 0                23
B-LIMA BNS 9/1               M0713394030 MT                 26                 0                 0                 0                 0
LIMA BEANS 9/1               M0713394040 MT                  3                 1                 1                 1                 0
WHITE BEANS 9/1              M0713394060 MT                  2                 3                 0                 0                 2
VIGNA BEANS 9/1              M0713394070 MT                 24                 2                61                21               108
BRD & HRS BEANS              M0713502000 MT                  0                 1                 0                 0                 0
TOTAL DRIED BEANS X SD                                      60                15                77                22               132

DRIED PEAS X SD              130 MT
SPLIT PEAS,SHLD              M0713102000 MT                  0                 0                 0                 0                 4
U.S. AGRICULTURAL CONSUMPTION IMPORTS   *             UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 4
PERIOD:  JAN 1997-FEB 2001 CY           *                   FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS                     *
                                        *
*****************************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF ORIGIN
AND COMMODITIES IMPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
GREEN PEAS,SHLD              M0713104020 MT                  4                49                18                 7                45
PEAS, NESOI                  M0713104080 MT                  2                21                73                44                 0
CHICKPEAS (GRBN)             M0713202000 MT                 22                20                 0                 0                 0
TOTAL DRIED PEAS X SD                                       28                90                91                51                49

LENTILS                      135 MT
LENTILS,DRD,SHD              M0713402000 MT                 29                58                15                 9                 0
LENTILS, GREEN               M0713402010 MT                  0                 0                 0                 0                 4
LENTILS, OTHER               M0713402090 MT                  0                 0                 0                 0                23
LEG VEG 9/1-4/30             M0713908000 MT                  1                 1                 0                 8                 8
TOTAL LENTILS                                               29                59                15                17                35

GRN & FEED MISC              199 MT
MILLET                       M1008200000 MT                 73                43               129                14                67
WILD RICE                    M1008900020 MT                  0                 1                 0                 0                 0
CEREALS, NESOI               M1008900040 MT                 20                44                 2                 1                 1
BUCKWHT FLR                  M1102902000 MT                  0                 0                 0                 0                10
STARCH,CN,FD USE             M1108120010 MT                  1                 4                 0                12                20
STARCH,CN,OTHER              M1108120090 MT                  0                 0                 4                 0                 0
MALT EXTRCT, FLD             M1901901000 LITER         452,445           308,779           303,816           304,472           417,204
MALT EXTCT, COND             M1901902000 MT                151                85                52               165               127
CORN SOY MLK BLN             M1901909082 MT                  0                 3                 0                 0                 0
WHT SOY BLEND                M1901909085 MT                  7                25                 0                16                60
OTHER BLENDS                 M1901909095 MT                172               235               415               266               364
PREP FD W/SUGAR              M1904100040 MT                  0                19                19                32               296
PREP FOOD, OTHR              M1904100080 MT                  6                75                19                18                36
PREP FOOD OTHER              M1904201000 MT                  0                 0                 0                 0                 5
PREP FOOD NES                M1904209000 MT                  0                 1                 0                 4                 2
CEREAL NOT CORN              M1904900020 MT                 61                61                14                49                 0
CEREAL NT CORN G             M1904900040 MT                  0                 6                10                 2                 7
CRISPBREAD                   M1905100000 MT                110               137               264               473               545
GINGERBREAD AND              M1905200000 MT                  1                16                24                28               145
SWEET BISCUITS,              M1905300020 MT                 54                 0                 0                 0                 0
SWEET BISCUITS,              M1905300029 MT                  0                62                18                 0                13
SWEET BISCUITS,              M1905300040 MT              1,719                 0                 0                 0                 0
SWEET BISCUITS,              M1905300041 MT                  0                56                 6                 0                 2
SWEET BISCUITS,              M1905300049 MT                  0             3,380             4,320             3,531             3,532
RUSKS, TOASTED B             M1905400000 MT                537               508               274               168               132
SWEET BAKED GOOD             M1905901041 MT                300               299               922             1,425             1,201
OTHER BAKED GOOD             M1905901049 MT                210               310               439               462               778
U.S. AGRICULTURAL CONSUMPTION IMPORTS   *             UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 5
PERIOD:  JAN 1997-FEB 2001 CY           *                   FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS                     *
                                        *
*****************************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF ORIGIN
AND COMMODITIES IMPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
CAKES/COOKIES +              M1905901050 MT                972             1,358             2,080             1,180             1,191
BREAD                        M1905901070 MT                184               182               220               250               226
OTHR BAKED GOODS             M1905901090 MT              1,716             1,950             1,718             2,005             2,313
CORN CHIPS AND S             M1905909030 MT                  3                 9                 9                69               159
COMMUNION/SEALIN             M1905909090 MT                  3                 5                12                15                15
DEXTRIN OTHER                M3505100020 MT                499               637             1,255             1,508               653
DERIVED CORN ST              M3505100040 MT                569                11               861               212             1,268
NT CRN/PTO                   M3505100092 MT                225             1,144               315               254               233
TOTAL GRN & FEED MISC                                  460,036           319,444           317,219           316,634           430,605

TOTAL GRAINS & FEEDS                                   145,296           140,618           145,577           122,108           179,904

OILSEEDS & PRODUCTS          11 MT
PEANUTS                      201 MT
PEANUTS RETURNED             M9801001026 MT                  0                 0                 0                 0                 0
TOTAL PEANUTS                                                0                 0                 0                 0                 0

SUNFLOWERSEED                202 MT
SNFLWRSD,INED.               M1206000090 MT                  0                 0                 0                 0                 0
TOTAL SUNFLOWERSEED                                          0                 0                 0                 0                 0

SOYBEANS                     203 MT
SOYBEANS, OTHER              M1201000090 MT                  0                 0                 0                14                 0
TOTAL SOYBEANS                                               0                 0                 0                14                 0

COPRA                        205 MT
COPRA                        M1203000000 MT                  0                 0                 0                 0                 0
TOTAL COPRA                                                  0                 0                 0                 0                 0

OTHER OILSEED                213 MT
SHEA NUTS                    M1207920000 MT                  4                 0                 1                 0                 0
OILSEED NESOI                M1207990090 MT                  0                 1               115                 0                 7
TOTAL OTHER OILSEED                                          4                 1               116                 0                 7

COCONUT OIL                  215 MT
COCO.OIL,REF.                M1513190000 MT                  5                 1                 1                 3                 1
TOTAL COCONUT OIL                                            5                 1                 1                 3                 1

PALM OIL                     216 MT
PALM OIL, REF.               M1511900000 MT                  2                 3                 4                 3                 4
U.S. AGRICULTURAL CONSUMPTION IMPORTS   *             UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 6
PERIOD:  JAN 1997-FEB 2001 CY           *                   FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS                     *
                                        *
*****************************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF ORIGIN
AND COMMODITIES IMPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
TOTAL PALM OIL                                               2                 3                 4                 3                 4

OLIVE OIL                    217 MT
OLV OL VRG<18KCT             M1509102000 MT              5,606             6,928             6,413             9,966            11,103
OLVOL VRG18K>CT              M1509104000 MT              1,626               866               700             1,704             1,511
OLV OL,RF<18KCT              M1509902000 MT              7,400             7,475             9,612            11,845            12,062
OLV OL RF 18K>CT             M1509904000 MT                731               840               707             1,027               697
OLV-RS OL&BLN IN             M1510002000 MT                  0                 0                 0                 0                 0
OL-R OL&BN ED<18             M1510004000 MT                201               598               579               960               712
OL-R OL&B ED>18              M1510006000 MT                  8               258                 0               588                59
TOTAL OLIVE OIL                                         15,572            16,965            18,011            26,090            26,146

PLM KER&BABASSU OIL          218 MT
PLM KR&BAB OL RF             M1513290000 MT                  0                 0                 0                 1                 0
TOTAL PLM KER&BABASSU OIL                                    0                 0                 0                 1                 0

CASTOR OIL                   219 MT
CASTOR OIL                   M1515300000 MT                  1                19                 0                19                19
TOTAL CASTOR OIL                                             1                19                 0                19                19

RAPE/COLZA/MUSTD OIL         220 MT
RPE/CLZ OL CR OT             M1514109010 MT                  0                 0                 0                 5                 0
RP/CZ/MS OL R,MN             M1514901000 MT                  0                 0                 0                 0                 0
RPE/CLZ OIL DNAT             M1514905010 MT                  0                 0                 0                40                 0
RPE/CLZ OL RF OT             M1514909010 MT                  0                 1                 5                 0                 2
RAPE OIL,HYDROGN             M1516201000 MT                  0                 1                 8                 3                13
TOTAL RAPE/COLZA/MUSTD OIL                                   0                 2                13                48                15

CORN OIL                     221 MT
CORN OIL,CRUDE               M1515210000 MT                  0                 0                 0                 2                 0
CORN OIL,FLLY-RF             M1515290040 MT                  0                 0                 1                 2                 2
TOTAL CORN OIL                                               0                 0                 1                 4                 2

LINSEED OIL                  223 MT
LINSD OIL,REF                M1515190000 MT                  0                 2                 0                 1                 1
TOTAL LINSEED OIL                                            0                 2                 0                 1                 1

PEANUT OIL                   224 MT
PEANUT OIL, REF.             M1508900000 MT                  0                 0                 0                 3                 0
TOTAL PEANUT OIL                                             0                 0                 0                 3                 0
U.S. AGRICULTURAL CONSUMPTION IMPORTS   *             UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 7
PERIOD:  JAN 1997-FEB 2001 CY           *                   FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS                     *
                                        *
*****************************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF ORIGIN
AND COMMODITIES IMPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001

European Union               05
SESAME OIL                   225 MT
SESAM OL W/N REF             M1515500000 MT                 55                60                 4                37                 7
TOTAL SESAME OIL                                            55                60                 4                37                 7

SOYBEAN OIL                  226 MT
SOY OL,FLLY-REF              M1507904040 MT                  0               160                 0                 0                 0
TOTAL SOYBEAN OIL                                            0               160                 0                 0                 0

SUNFLOWERSEED OIL            227 MT
SUNFL OL,CRUDE               M1512110020 MT                  0                 0                 2                 4                 0
SUNFL OIL,REF                M1512190020 MT                365                43                36                 1                10
TOTAL SUNFLOWERSEED OIL                                    365                43                39                 5                10

JOJOBA OIL                   229 MT
JOJO OL W/N REF              M1515600000 MT                  0                 0                 0                 0                 4
TOTAL JOJOBA OIL                                             0                 0                 0                 0                 4

SAFFLOWER  OIL               230 MT
SAFF OIL REF                 M1512190040 MT                  9                 3                 0                 2                75
TOTAL SAFFLOWER  OIL                                         9                 3                 0                 2                75

OTHER OILS                   231 MT
FXD VEG OL NESOI             M1515904000 MT                183               164               154                 0                 0
HEMP OIL                     M1515904010 MT                  0                 0                 0                33                22
FXD VEG OL NESOI             M1515904090 MT                  0                 0                 0               244               274
TOTAL OTHER OILS                                           183               164               154               277               296

SOYBEAN CAKE & MEAL          234 MT
BRAN SHARPS RESI             M2302500000 MT                  0                 5                11                 5                 0
SOYBN CK & MEAL              M2304000000 MT                 40                41                 0                20                 0
TOTAL SOYBEAN CAKE & MEAL                                   40                46                11                25                 0

OTHER CAKE & MEAL            241 MT
OTHER CAKE&MEAL              M2306900040 MT                 11                 0                 0                 0                 0
TOTAL OTHER CAKE & MEAL                                     11                 0                 0                 0                 0

CORN GLUTEN FD & ML          242 MT
CORN GLUTEN MEAL             M2303100020 MT                  0               145               706               604               346
TOTAL CORN GLUTEN FD & ML                                    0               145               706               604               346
U.S. AGRICULTURAL CONSUMPTION IMPORTS   *             UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 8
PERIOD:  JAN 1997-FEB 2001 CY           *                   FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS                     *
                                        *
*****************************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF ORIGIN
AND COMMODITIES IMPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001

European Union               05
MUSTARD OIL                  243 MT
MUST OIL CR OT               M1514109020 MT                  0                 0                 2                 0                 0
MUST SD OL RF OT             M1514909020 MT                  1                 2                 0                 3                 2
TOTAL MUSTARD OIL                                            1                 2                 2                 3                 2

FLS,ISLTS & CONCENT          255 MT
FL,ML OF SOY                 M1208100000 MT                  6                 7                30                38                32
FL,ML OTHR NESOI             M1208900000 MT                  0                 0                 2                 0                 0
PRO CON & TPS                M2106100000 MT                 19                28                 1               266                60
PROTEIN ISOLATES             M3504001000 MT                  8                22                11                44                47
TOTAL FLS,ISLTS & CONCENT                                   33                57                44               348               140

PROCESSED OILS               260 MT
VG FTS&OL NES HY             M1516209000 MT                 55               143               289               146                99
SL&CK OLS ART MX             M1517902020 MT                  0                 0                 2                 0                 3
ART MX ED FTS/OL             M1517902080 MT                  1                 0                 0                 0                18
VEGOIL/DARY COMB             M1517904500 MT                  0                10                 0                 0                11
ED AN/VG F/O NES             M1517909090 MT                  1                 0                 9                39                29
INED MX P/LIN OL             M1518002000 MT                  0                 0                 0                 1                 0
AN/VG FT/OL CHM              M1518004000 MT                 61               108               161               118               153
TOTAL PROCESSED OILS                                       118               261               461               304               313

OTHER OILSEED PROD           270 MT
MARGARINE,EX LIQ             M1517100000 MT                 42                39                42                18                86
MAYONNAISE                   M2103909020 MT                  0                 5                 4                 0                 2
SALAD DRESS,OTHR             M2103909040 MT                 26                14                15                25                22
COF WH,NON DAIRY             M2106909975 MT                  0                10                 0                 3                 4
LECITHINS                    M2923202000 MT                 44                51                52                93                80
TOTAL OTHER OILSEED PROD                                   113               120               114               139               194

FATTY ACIDS                  275 MT
PALMITIC ACID                M2915700010 MT                 10                31                25                 0                 0
STEARIC ACID                 M2915700020 MT                261               548               538               959               879
SLT&EST PALM/STR             M2915700050 MT                207               440               366               653               537
LAURIC ACID                  M2915901010 MT                 26                20                51                36                21
OTH FTY AC AN/VG             M2915901050 MT                197               921               252               467                62
OLEIC, LINO                  M2916151000 MT                  0                 3                 4                 3                 7
SLT&EST OLEIC                M2916155000 MT                 64               137               102                83                98
OLEIC ACID                   M3823120000 MT                  3                 3                 3                99                 0
U.S. AGRICULTURAL CONSUMPTION IMPORTS   *             UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 9
PERIOD:  JAN 1997-FEB 2001 CY           *                   FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS                     *
                                        *
*****************************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF ORIGIN
AND COMMODITIES IMPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
MON FTY ACD/TROP             M3823192000 MT                257                15                 0               451               119
MON FTY ACD/OTHR             M3823194000 MT                996             1,101               770             1,176             1,169
FTY EST AN/VG MX             M3824904020 MT                  0                 0                 0                 0               445
TOTAL FATTY ACIDS                                        2,021             3,219             2,111             3,927             3,337

WAXES                        280 MT
CANDELILLA WAX               M1521100020 MT                  0                 0                 0                 2                 1
CARNAUBA WAX                 M1521100040 MT                  0                 0                 0                 4                 0
VEG WAX NESOI                M1521100060 MT                  4                15                 9                12                 8
TOTAL WAXES                                                  4                15                 9                18                 9

FISH OIL NON-AGR             285 MT
COD LIVER OIL                M1504102000 MT                  9                48                35                36                13
FISH LV EX COD               M1504104000 MT                  1                10                 0                 7                 2
COD OIL EX LVR               M1504202000 MT                  0                 0                16                19                 0
FISH OL EX LIVER             M1504206040 MT                 59                32               109                36                12
TOTAL FISH OIL NON-AGR                                      69                91               160                99                26

FISHMEAL NON-AGR             287 MT
FL/HERR/ML,CRST              M2301200010 MT                  0                 0                19               488                 0
FL/ML FS/CR OT               M2301200090 MT                 40               386                 0                20               199
TOTAL FISHMEAL NON-AGR                                      40               386                19               508               199

OT OILSEEDS PROD NAG         290 MT
DEGRAS                       M1522000000 MT                  0                 0                 4                 0                20
NON-AR DER SAT               M2915905000 MT                601               974               468             1,627             2,373
OTH UNSAT ACY AC             M2916193000 MT                230                 0                97                19               548
OTH ANHY, ETC                M2916195000 MT                130               105                45               113                11
SEBACIC ACID                 M2917130030 MT                  0                48                 0                 0                 0
AZLC&DERIVATIVES             M2917130090 MT                  0                 4                 1                23                80
MALONIC ACID                 M2917193500 MT                  0                 0                 5                16                32
PLAST/ACY POLY               M2917197020 MT                  0                 0                 0                56                19
ACY POLY OTHR                M2917197050 MT                485               698               566               629               969
MALIC ACID                   M2918196000 MT                  0                20               272               156                39
OTH NON-AROM                 M2918199000 MT                 20               125                58               137               242
SOAP OTH FORMS               M3401200000 MT                578               900               851               983             1,185
SLT SULF ALCOH               M3402115010 MT                152               441               279               444               324
SLT SULF POLY                M3402115020 MT                 76                90                68               182               143
ANIONIC SURF                 M3402115050 MT              1,942               511               653               710               508
COM PLAST RUBBER             M3812205000 MT                 64                10                83                41               103
U.S. AGRICULTURAL CONSUMPTION IMPORTS   *             UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 10
PERIOD:  JAN 1997-FEB 2001 CY           *                   FOREIGN AGRICULTURAL SERVICE                                              20/04/2001
NON-CONVERTED UNITS                     *
                                        *
*****************************************

                                               ------------------C U M U L A T I V E  T O  D A T E  Q U A N T I T Y------------------
AREA/COUNTRIES OF ORIGIN
AND COMMODITIES IMPORTED
                                               01/1997-02/1997   01/1998-02/1998   01/1999-02/1999   01/2000-02/2000   01/2001-02/2001
European Union               05
ANTIOX STBLZ SEB             M3812307000 MT                 31               102               107               111               105
ANTIOX STBL OTHR             M3812309000 MT                437               580               818               788               801
OLEYL ALCOHOL                M3823702000 MT                453             1,149               666               565               207
FTY AL AN/PLT OT             M3823704000 MT                291               756               303             3,776             1,823
IND FTY ALCH OTH             M3823706000 MT                769             3,166               390             1,239             1,018
FTY SUB A/V MXOT             M3824904090 MT                  0                 0                 0                 0               290
TOTAL OT OILSEEDS PROD NAG                               6,259             9,679             5,734            11,617            10,839

TOTAL OILSEEDS & PRODUCTS                               24,904            31,444            27,714            44,099            41,991

COTTON                       12 MT
GRASS SEEDS                  310 MT
FESCUE SD, TALL              M1209230020 MT                  6                 1                 7                 0                 0
FESCUE SD,CRP RD             M1209230030 MT                  0                 1                 0                 0                 0
FESCUESD, RD CRT             M1209230031 MT                  0                 0                 0                 0               527
FESCUESD,RD UCRT             M1209230039 MT                  0                 0                 1               323                16
FESCUE SD,MEADOW             M1209230060 MT                 40                 0                 0                 0                 0
FESCUE SD, OTHER             M1209230090 MT                  0                 0                 8               112               144
BLUEGRASS SD, KY             M1209240000 MT                 41                 0                 0                 0                 0
RYEGRASS SD, ANN             M1209250020 MT                 20                 0               140                20                20
RYEGRASS SD, PER             M1209250040 MT                297                79               562               276                37
TIMOTHY SD,UNCRT             M1209260090 MT                  0                 0                 0                 0                 0
BRMEGRS SD,MEADW             M1209290036 MT                 61                 0                 0                 0                 0
ORCHARDGRASS SD              M1209290040 MT                  0                 2                 0                 0               151
SUDANGRASS SD                M1209290060 MT                  0                 0                 0                 0                 0
GRASS SD, OTHER              M1209290079 MT                 20                48                 0               341                91
TOTAL GRASS SEEDS                                          484               132               717             1,073               986

LEGUMINOUS VEG.SEEDS         311 MT
PEA SD                       M0713101000 MT                  0                 3                44                20                93
BEAN SD, GRAM                M0713311000 MT                  0                 4                 0                 4                 2
BEAN SD, SM RED              M0713321000 MT                  0                 0                 3                 0                 0
BEAN SD, OTH KID             M0713331040 MT                  3                 0                 0                 0                 2
BEAN SD, OTHER               M0713391090 MT                 15                15                 0                 1                 0
LENTIL SD                    M0713401000 MT                  0                 0                 0                 2                 0
BEAN SD, BROAD               M0713501000 MT                 20                22                18                21                 4
LEGUME SD, OTHER             M0713901000 MT                125                62                64               108                 0
TOTAL LEGUMINOUS VEG.SEEDS                                 163               106               129               157               101

OTH VEGETABLE SEEDS          312 MT
U.S. AGRICULTURAL CONSUMPTION IMPORTS   *             UNITED STATES DEPARTMENT OF AGRICULTURE                                         PAGE 11
