U.S. IMPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS FROM GERMANY
                                              CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
                                                      (IN THOUSANDS OF DOLLARS)
 IMPORT MARKET: GERMANY
 ____________________________________________________________________________________________________________________________________
                                                            CALENDAR YEARS (JAN-DEC)                 |      JANUARY - MARCH 
                                                                                                     |        COMPARISONS         % 
 PRODUCT                                        1996        1997        1998        1999        2000 |      2000        2001   CHANGE
 ____________________________________________________________________________________________________________________________________
 BULK AGRICULTURAL TOTAL.................     30,910      26,662      23,465      18,714      20,107 |     3,991       5,527    38.48
   WHEAT.................................        133         117          41          85         119 |        22          30    35.17
   COARSE GRAINS.........................          0           0          15           0           0 |         0           5      -
   RICE..................................          0           0           0           0          11 |        11           0   -100.0
   TOBACCO...............................      2,660       1,231       3,004       2,610       2,153 |       405         553    36.68
   RUBBER & ALLIED PRODUCTS..............        907         616         344         432         268 |        20          48   137.30
   RAW COFFEE............................      2,486       2,572       3,702       2,110       1,498 |       693          85   -87.69
   TEA (INCL. HERB TEA)..................     22,989      21,186      15,034      12,228      15,083 |     2,508       4,488    78.96
   OTHER BULK COMMODITIES................      1,734         940       1,325       1,250         976 |       332         318    -4.38
                                                                                                                                     
 INTERMEDIATE AGRICULTURAL TOTAL.........    189,744     198,940     229,429*    187,533     176,517 |    46,482      40,766   -12.30
   TROPICAL OILS.........................          0           8           0           2          65 |         3           0   -100.0
   OTHER VEGETABLE OILS..................      5,912       9,846      10,959       9,089       8,432 |     2,345       2,178    -7.13
   FEEDS & FODDERS (EXCL. PET FOODS).....     20,940*     17,479      12,435      17,329      17,976 |     4,707       4,248    -9.75
   LIVE ANIMALS..........................     11,772      16,318      21,035      29,072      37,969*|     7,747      10,104    30.43
   HIDES & SKINS.........................      1,190         619         414         645         698 |       352          24   -93.22
   PLANTING SEEDS........................      6,285       7,983*      7,541       7,329       7,607 |     2,190       1,118   -48.95
   SUGARS, SWEETENERS, & BEVERAGE BASES..        589         352         610       1,694       1,626 |        31         116   268.99
   ESSENTIAL OILS........................     11,493      10,335      11,124      10,963      11,502 |     3,069       2,707   -11.80
   COCOA PASTE & COCOA BUTTER............      3,230       3,325       2,662       1,485       2,044 |       212         160   -24.63
   OTHER INTERMEDIATE PRODUCTS...........    128,334     132,676     162,648*    109,924      88,597 |    25,824      20,111   -22.12
                                                                                                                                     
 CONSUMER-ORIENTED AGRICULTURAL TOTAL....    549,636     554,976     576,689     591,333     611,566*|   135,134     123,340    -8.73
   SNACK FOODS (INCL. CHOCOLATE).........     90,768      89,260      94,119     107,961     112,355 |    20,288      21,734     7.13
   RED MEATS, FRESH/CHILLED/FROZEN.......        713*        224         285         164         281 |        88         213   142.74
   RED MEATS, PREPARED/PRESERVED.........        584         788       1,061       1,866       2,014 |       594         452   -23.81
   CHEESE................................     23,185      19,327      24,738      36,810*     28,645 |     4,509       5,153    14.27
   OTHER DAIRY PRODUCTS..................     20,763      18,319      34,778      43,744      56,716*|    16,920      13,228   -21.82
   OTHER FRESH FRUIT.....................          1          26          17           0           0 |         0           0      -
   FRESH VEGETABLES......................      1,171       4,092*      2,038       1,375          37 |        14         114   694.29
   PROCESSED FRUIT & VEGETABLES..........     14,590      19,073*     10,768      15,752      16,711 |     4,229       3,049   -27.91
   FRUIT & VEGETABLE JUICES..............     90,159*     60,497      40,771      28,270      34,532 |     8,261       6,857   -16.99
   TREE NUTS.............................         21         101         115         261         610 |        96           3   -96.77
   WINE AND BEER.........................    151,330     154,252     165,025     174,989     183,507 |    35,999      35,475    -1.46
   NURSERY PRODUCTS & CUT FLOWERS........        575         699         803*        787         577 |       302         186   -38.44
   ROASTED & INSTANT COFFEE..............     63,204      94,146*     85,353      73,654      68,603 |    17,944      14,947   -16.70
   SPICES................................      3,800       4,181       3,314       3,285       4,190*|       922         954     3.40
   OTHER CONSUMER-ORIENTED PRODUCTS......     88,772      89,991     113,502*    102,416     102,790 |    24,968      20,975   -15.99
                                                                                                                                     
 FOREST PRODUCTS (EXCL. PULP & PAPER)....     53,424      64,838      90,875     110,133     165,222*|    31,896      51,486    61.42
   LOGS AND CHIPS........................        647*        386         405         345         352 |        86         353   308.82
   HARDWOOD LUMBER.......................      1,507       1,407       1,217       1,105       1,793*|       457         598    30.95
   SOFTWOOD AND TREATED LUMBER...........        278         852         540       7,762      42,100*|     9,264       9,622     3.86
   PANEL PRODUCTS (INCL. PLYWOOD)........     38,933      46,734      73,282      85,466     102,631*|    18,012      36,584   103.11
   OTHER VALUE-ADDED WOOD PRODUCTS.......     12,058      15,459      15,431      15,454      18,347 |     4,076       4,329     6.21
                                                                                                                                     
 FISH & SEAFOOD PRODUCTS, EDIBLE.........      2,419       2,460       2,469       3,351       4,661 |       936       1,765    88.49
   SHRIMP................................         20          68         200          58          62 |         0           0      -
   GROUNDFISH, FILLET/STEAK..............        312         424         144         683         624 |        60           0   -100.0
   SALMON, WHOLE OR EVISCERATED..........          0           0           0          15           0 |         0           0      -
   OTHER EDIBLE FISH & SEAFOOD...........      2,087       1,969       2,124       2,595       3,975*|       877       1,765   101.34
                                        _____________________________________________________________________________________________
 AGRICULTURAL PRODUCT TOTAL                  770,291     780,579     829,582*    797,580     808,190 |   185,608     169,634    -8.61
 AGRICULTURAL, FISH & FORESTRY TOTAL         826,133     847,877     922,927     911,064     978,074*|   218,440     222,885     2.03
 ====================================================================================================================================
 ANALYSIS BY:  COMMODITY AND MARKETING PROGRAMS/FAS/USDA                      FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
 SOURCE:       U.S. BUREAU OF THE CENSUS TRADE DATA                           AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
 NOTE:       * DENOTES HIGHEST IMPORT LEVELS SINCE AT LEAST CY 1970           OR EMAIL FAS AT fasinfo@fas.usda.gov