U.S. IMPORTS OF AGRICULTURAL, FISH & FORESTRY PRODUCTS FROM SLOVAKIA
CY 1996 - 2000 AND YEAR-TO-DATE COMPARISONS
(IN THOUSANDS OF DOLLARS)
IMPORT MARKET: SLOVAKIA
____________________________________________________________________________________________________________________________________
CALENDAR YEARS (JAN-DEC) | JANUARY - MARCH
| COMPARISONS %
PRODUCT 1996 1997 1998 1999 2000 | 2000 2001 CHANGE
____________________________________________________________________________________________________________________________________
BULK AGRICULTURAL TOTAL................. 93* 3 0 8 0 | 0 0 -
COARSE GRAINS......................... 0 0 0 4* 0 | 0 0 -
TEA (INCL. HERB TEA).................. 93* 0 0 0 0 | 0 0 -
OTHER BULK COMMODITIES................ 0 3 0 4* 0 | 0 0 -
INTERMEDIATE AGRICULTURAL TOTAL......... 1,463 722 949 1,279 676 | 255 47 -81.72
FEEDS & FODDERS (EXCL. PET FOODS)..... 1,210 250 350 522 0 | 0 0 -
HIDES & SKINS......................... 0 0 2* 0 0 | 0 0 -
SUGARS, SWEETENERS, & BEVERAGE BASES.. 63* 4 0 0 0 | 0 0 -
OTHER INTERMEDIATE PRODUCTS........... 190 468 597 757 675 | 255 47 -81.72
CONSUMER-ORIENTED AGRICULTURAL TOTAL.... 1,691 1,520 1,757* 1,714 1,488 | 193 160 -16.95
SNACK FOODS (INCL. CHOCOLATE)......... 18 49* 32 26 0 | 0 0 -
CHEESE................................ 1,572* 1,331 1,543 1,475 1,203 | 193 48 -75.03
OTHER DAIRY PRODUCTS.................. 0 61 0 0 166*| 0 0 -
OTHER FRESH FRUIT..................... 0 20 40* 0 0 | 0 0 -
PROCESSED FRUIT & VEGETABLES.......... 15 0 0 29 49 | 0 27 -
WINE AND BEER......................... 87 49 129 155 70 | 0 51 -
SPICES................................ 0 0 0 28 0 | 0 34* -
OTHER CONSUMER-ORIENTED PRODUCTS...... 0 9 13 2 0 | 0 0 -
FOREST PRODUCTS (EXCL. PULP & PAPER).... 19 7 283* 17 121 | 9 5 -40.82
HARDWOOD LUMBER....................... 0 0 0 0 17*| 9 0 -100.0
PANEL PRODUCTS (INCL. PLYWOOD)........ 0 0 0 0 15*| 0 0 -
OTHER VALUE-ADDED WOOD PRODUCTS....... 19 7 283* 17 89 | 0 5 -
FISH & SEAFOOD PRODUCTS, EDIBLE......... 0 0 0 0 0 | 0 0 -
_____________________________________________________________________________________________
AGRICULTURAL PRODUCT TOTAL 3,248 2,245 2,706 3,001 2,164 | 448 207 -53.80
AGRICULTURAL, FISH & FORESTRY TOTAL 3,267 2,253 2,989 3,018 2,285 | 457 212 -53.54
====================================================================================================================================
ANALYSIS BY: COMMODITY AND MARKETING PROGRAMS/FAS/USDA FOR MORE INFORMATION VISIT THE FAS WEB SITE "FASOnline"
SOURCE: U.S. BUREAU OF THE CENSUS TRADE DATA AT www.fas.usda.gov, SELECT SEARCH, THEN BICO REPORTS
NOTE: * DENOTES HIGHEST IMPORT LEVELS SINCE AT LEAST CY 1970 OR EMAIL FAS AT fasinfo@fas.usda.gov