| 7th Taekwondo World Championships | |||||
| Chamshil Gymnasium | |||||
| Seoul, Korea | |||||
| September 4-8, 1985 | |||||
| Tonny Sorensen (DEN) | Male Heavy (over 83 kg) | ||||
| Sorensen (DEN) | |||||
| M.R. Ghrsi (IRI) | 1st: | Henk Meijer | NED | ||
| …zuemir (TUR) | 2nd: | Seung Woo Kang | KOR | ||
| Ibrahim …zuemir (TUR) | 3rd: | Mostafa El-Abrak | EGY | ||
| …zuemir (TUR) | 3rd: | Cisse Abdoulaye | CIV | ||
| Stavros Zournatzis (GRE) | |||||
| El-Abrak (EGY) | |||||
| Jimmy Kim (USA) | |||||
| Kim (USA) | |||||
| Jose Luis Alvarez (ESP) | |||||
| El-Abrak (EGY) | |||||
| Aved Latas (QAT) | |||||
| El-Abrak (EGY) | |||||
| Mostafa El-Abrak (EGY) | |||||
| Meijer (NED) | |||||
| Fernando Jaramillo (ECU) | |||||
| Meijer (NED) | |||||
| Henk Meijer (NED) | |||||
| Meijer (NED) | |||||
| Rashed Hassan (BRN) | |||||
| Hassan (BRN) | |||||
| Robert Fellner (ISV) | |||||
| Meijer (NED) | |||||
| Peter Glassenbury (NZL) | |||||
| Bateman (AUS) | |||||
| Victor Bateman (AUS) | |||||
| Bateman (AUS) | |||||
| Jose A. Velazquez (CRC) | |||||
| Molle (FRA) | |||||
| Alain Molle (FRA) | |||||
| Meijer (NED) | |||||
| Thomas Roth (MEX) | |||||
| Roth (MEX) | |||||
| bye | |||||
| Roth (MEX) | |||||
| Franz Stšllberger (AUT) | |||||
| Stšllberger (AUT) | |||||
| Giovanni Sangiuliano (ITA) | |||||
| Kang (KOR) | |||||
| Kimmo Trikkonen (FIN) | |||||
| Trikonnen (FIN) | |||||
| Rat Mohan Singh (IND) | |||||
| Kang (KOR) | |||||
| Seung Woo Kang (KOR) | |||||
| Kang (KOR) | |||||
| Hamisi Nyukuri (KEN) | |||||
| Kang (KOR) | |||||
| Amdan Yusoff (SIN) | |||||
| Armstead (CAN) | |||||
| Adrian Armstead (CAN) | |||||
| Abdoulaye (CIV) | |||||
| Cisse Abdoulaye (CIV) | |||||
| Abdoulaye (CIV) | |||||
| Willim Pyatt (PUR) | |||||
| Abdoulaye (CIV) | |||||
| bye | |||||
| Tawfig (JOR) | |||||
| Tawfig (JOR) | |||||
| Arndt (GER) | |||||
| Gilberto S.M. Medeiras (BRA) | |||||
| Arndt (GER) | |||||
| Michael Arndt (GER) |