| 7th Taekwondo World Championships | |||||
| (1st Women's World Championsihps) | |||||
| Barcelona, Spain | |||||
| Oct. 7-11, 1987 | |||||
| Male Fin (-50 kg) | |||||
| L. Gonsaslves (BRA) | |||||
| 1st: | Song Wook Lim | KOR | |||
| Manca (ITA) | 2nd: | Enrique Torroella | MEX | ||
| Chan-Ok Choi (GER) | 3rd: | Dae Sung Lee | USA | ||
| Manca (ITA) | 3rd: | Bidham Lama | NEP | ||
| Dario Manca (ITA) | |||||
| Torroella (MEX) | |||||
| Enrique Torroella (MEX) | |||||
| Torroella (MEX) | |||||
| G. Mayer (AUT) | |||||
| Torroella (MEX) | |||||
| H. Adu (GHA) | |||||
| Adu (GHA) | |||||
| B. Ivica (YUG) | |||||
| Torroella (MEX) | |||||
| R. Diri (INA) | |||||
| Baradi (PHI) | |||||
| Arnold Baradi (PHI) | |||||
| Lama (NEP) | |||||
| Eesteban Grez (SWE) | |||||
| Lama (NEP) | |||||
| Bidham Lama (NEP) | |||||
| Lama (NEP) | |||||
| Paul Lyons (AUS) | |||||
| Lyons (AUS) | |||||
| F. Jayyasi (JOR) | |||||
| Law-Ka (HKG) | |||||
| S. Law-Ka (HKG) | |||||
| Law-Ka (HKG) | |||||
| H. Yoon (CAN) | |||||
| Lim (KOR) | |||||
| A. Sahal (FRA) | |||||
| Sahal (FRA) | |||||
| Ya0-Han Hwang (TPE) | |||||
| Lee (USA) | |||||
| Dae Sung Lee (USA) | |||||
| Lee (USA) | |||||
| L. Kam Woe (MAS) | |||||
| Lee (USA) | |||||
| K. Abdel Haki (MAR) | |||||
| Abdulla (KUW) | |||||
| R. Abdulla (KUW) | |||||
| Abdulla (KUW) | |||||
| T. Ben Effiok (NGR) | |||||
| Constantinou (GRE) | |||||
| L. Constantinou (GRE) | |||||
| Lim (KOR) | |||||
| H. Fathy El-Sayed (EGY) | |||||
| Azofra (ESP) | |||||
| Emilio Azfora (ESP) | |||||
| Lim (KOR) | |||||
| H. Bolanen (FIN) | |||||
| Lim (KOR) | |||||
| Sung Wook Lim (KOR) | |||||
| Lim (KOR) | |||||
| Harun Ates (TUR) | |||||
| Ates (TUR) | |||||
| J. Sapulete (NED) | |||||
| Ates (TUR) | |||||
| Jan Hansen (DEN) | |||||
| Hansen (DEN) | |||||
| J. Adangbe (CIV) |