| 7th Taekwondo World Championships | |||||
| (1st Women's World Championships) | |||||
| Barcelona, Spain | |||||
| Oct. 7-11, 1987 | |||||
| Male Heavy (+83 kg) | |||||
| R. Gnagne (CIV) | |||||
| 1st: | Michael Arndt | GER | |||
| Belgrave (TTO) | 2nd: | Jimmy Kim | USA | ||
| Carlisle Belgrave (TTO) | 3rd: | Carmelo Medina | ESP | ||
| Belgrave (TTO) | 3rd: | Mounir Boukrouh | FRA | ||
| N, Blal (MAR) | |||||
| Arndt (GER) | |||||
| Robert Fellner (ISV) | |||||
| Fellner (ISV) | |||||
| Miguel Esquivel (MEX) | |||||
| Arndt (GER) | |||||
| P. Lin (TPE) | |||||
| Arndt (GER) | |||||
| Michael Arndt (GER) | |||||
| Arndt (GER) | |||||
| Carmelo Medina (ESP) | |||||
| Medina (ESP) | |||||
| Franz Stšllberger (AUT) | |||||
| Medina (ESP) | |||||
| Kimmo Tirkkonen (FIN) | |||||
| Tirkkonen (FIN) | |||||
| K. Neupane (NEP) | |||||
| Medina (ESP) | |||||
| Henk Meijer (NED) | |||||
| Sahin (TUR) | |||||
| Ahmet Sahin (TUR) | |||||
| Sahin (TUR) | |||||
| M. Amireh (JOR) | |||||
| Souto (BRA) | |||||
| G. Souto (BRA) | |||||
| Arndt (GER) | |||||
| Z. Ridha (TUN) | |||||
| Hanson (CAN) | |||||
| Michael Hanson (CAN) | |||||
| Boukrouh (FRA) | |||||
| Mounir Boukrouh (FRA) | |||||
| Boukrouh (FRA) | |||||
| Colin Handley (AUS) | |||||
| Boukrouh (FRA) | |||||
| M. Cedublad (SWE) | |||||
| Cedublad (SWE) | |||||
| J. Adenujiwa (NGR) | |||||
| Zournatzis (GRE) | |||||
| Stavros Zournatzis (GRE) | |||||
| Zournatzis (GRE) | |||||
| Dennis Robinson (GBR) | |||||
| Kim (USA) | |||||
| V. Cippetti (ITA) | |||||
| Ko (KOR) | |||||
| Young-Chuel Ko (KOR) | |||||
| Kim (USA) | |||||
| Jimmy Kim (USA) | |||||
| Kim (USA) | |||||
| S. Saad (EGY) | |||||
| Kim (USA) | |||||
| M. Keeley (IRL) | |||||
| Sorensen (DEN) | |||||
| Tonny Sorensen (DEN) | |||||
| Sorensen (DEN) | |||||
| Danny De la Ruelle (BEL) | |||||
| De la Ruelle (BEL) | |||||
| S. Mutlaq (KUW) |