| 3rd Junior World Taekwondo Championships | |||||
| Glen Eagle National Events Center | |||||
| Killarney, Ireland | |||||
| November 15-18, 2000 | |||||
| Dejan Mesarov (CRO) | Male Light Middle (-68kg) | ||||
| Mesarov (CRO) | |||||
| Adel Salem (CRO) | 1st: | Luiz Osuna | MEX | ||
| Mesarov (CRO) | 2nd: | Dejan Mesarov | CRO | ||
| Fabrizio Brindisino (ITA) | 3rd: | Cedric Cadet | FRA | ||
| Brindisino (ITA) | 3rd: | Daniel Torres | ESP | ||
| Ron Oren (ISR) | |||||
| Mesarov (CRO) | |||||
| Alexander Mavris (AUS) | |||||
| Yerden (KAZ) | |||||
| Yesbol Yerden (KAZ) | |||||
| Yerden (KAZ) | |||||
| Filip Kadlec (CZE) | |||||
| Kadlec (CZE) | |||||
| Gechard Groenewald (RSA) | |||||
| Mesarov (CRO) | |||||
| Dong Weon Han (KOR) | |||||
| Han (KOR) | |||||
| Gregory Petermans (BEL) | |||||
| Han (KOR) | |||||
| Alireza Jalily (IRI) | |||||
| Jalily (IRI) | |||||
| Paulo de Paiva (BRA) | |||||
| Torres (ESP) | |||||
| Daniel Torres (ESP) | |||||
| Torres (ESP) | |||||
| Ioannis Tsakonos (GRE) | |||||
| Torres (ESP) | |||||
| David Rajjab (CAN) | |||||
| Rajjab (CAN) | |||||
| Tatola Letsoela (LES) | |||||
| Osuna (MEX) | |||||
| no show (VIE) | |||||
| Rajkas (HUN) | |||||
| Gabor Rajkas (HUN) | |||||
| Osuna (MEX) | |||||
| Luis Osuna (MEX) | |||||
| Osuna (MEX) | |||||
| Steven Bonilla (GBR) | |||||
| Osuna (MEX) | |||||
| Cody Aguirre (USA) | 5-4 | ||||
| Vardanyan (ARM) | |||||
| Vardan Vardanyan (ARM) | |||||
| Vardanyan (ARM) | |||||
| Rasim Kaya (TUR) | |||||
| Chen (CHN) | |||||
| Mou Chen (CHN) | |||||
| Osuna (MEX) | |||||
| Cedric Cadet (FRA) | |||||
| 6-5 | Cadet (FRA) | ||||
| Tomas Ustupsky (SVK) | 5-4 | ||||
| Cadet (FRA) | |||||
| Robin Betz (GER) | 3-1 | ||||
| 5-5 | Dimitriou (CYP) | ||||
| Michaelis Dimitriou (CYP) | |||||
| Cadet (FRA) | |||||
| Hao Chou (TPE) | |||||
| Timoshemkov (RUS) | |||||
| Pavel Timoshemkov (RUS) | |||||
| Matseikovich (BLR) | |||||
| Aleksandr Matseikovich (BLR) | |||||
| Matseikovich (BLR) | |||||
| Mark Moran (IRL) |