|
| ||||||||||||||||||||||||||
| Satellite Name | Orbital Semimajor Axis (km) | Orbital Period (days) | Mass (kg) | Discovery | |
|---|---|---|---|---|---|
| Discoverer Name | Announcement Date | ||||
| Cordelia | 4.9752·104 | 0.335033 | R. Terrile and the Voyager 2 Team | 1986 | |
| Ophelia | 5.3764·104 | 0.376409 | |||
| Bianca | 5.9165·104 | 0.434577 | Voyager 2 Team | 1986 | |
| Cressida | 6.1777·104 | 0.463570 | S. Synnott and the Voyager 2 Team | 1986 | |
| Desdemona | 6.2659·104 | 0.473651 | |||
| Juliet | 6.4358·104 | 0.493066 | Voyager 2 Team | 1986 | |
| Portia | 6.6097·104 | 0.513196 | |||
| Rosalind | 6.9927·104 | 0.558459 | S. Synnott and the Voyager 2 Team | 1986 | |
| Cupid | 7.4392·104 | 0.613 | M. Showalter, et al. | 2003 Sep 25 | |
| Belinda | 7.5300·104 | 0.624 | S. Synnott and the Voyager 2 Team | 1986 | |
| Perdita | 7.6417·104 | 0.638 | E. Karkoschka | 1999 May 18 | |
| Puck | 8.6000·104 | 0.762 | S. Synnott and the Voyager 2 Team | 1986 | |
| Mab | 9.7736·104 | 0.923 | M. Showalter, et al. | 2003 Sep 25 | |
| Miranda | 1.299·105 | 1.413 | 6.6·1019 | G. P. Kuiper | 1948 |
| Ariel | 1.909·105 | 2.520 | 1.4·1021 | W. Lassell | 1851 |
| Umbriel | 2.660·105 | 4.144 | 1.2·1021 | ||
| Titania | 4.363·105 | 8.706 | 3.53·1021 | W. Herschel | 1787 |
| Oberon | 5.835·105 | 13.46 | 3.01·1021 | ||
| Francisco | 4.2829·106 | 267.09 (retrograde) | M. Holman, et al. | 2003 Oct 6 | |
| Caliban | 7.2311·106 | 579.73 (retrograde) | B. J. Gladman, et al. | 1997 Oct 31 | |
| Stephano | 8.0074·106 | 677.47 (retrograde) | J. J. Kavelaars, et al. | 1999 Jul 27 | |
| Trinculo | 8.5052·106 | 749.40 (retrograde) | J. J. Kavelaars, et al. | 2002 Sep 30 | |
| Sycorax | 1.21794·107 | 1288.38 (retrograde) | B. J. Gladman, et al. | 1997 Oct 31 | |
| Margaret | 1.41467·107 | 1661.00 | M. Holman, et al. | 2003 Oct 9 | |
| Prospero | 1.62768·107 | 1978.37 (retrograde) | J. J. Kavelaars, et al. | 1999 Jul 27 | |
| Setebos | 1.74204·107 | 2225.08 (retrograde) | J. J. Kavelaars, et al. | 1999 Jul 27 | |
| Ferdinand | 2.04300·107 | 2890.03 (retrograde) | M. Holman, et al. | 2003 Sep 30 | |
Go Back to the table of Sol Planetary System Data
Go Back to the table of Known Planetary Systems
Go Back to the list of Alex Willman's Recent Work
Go Back to Alex Willman's Home Page